Difference between revisions of "Marshfield Municipal Trunk"
From Scan New England Wiki
Jump to navigationJump to search (→Schools: Reconfirm TG) |
(ReConfirmation) |
||
| Line 8: | Line 8: | ||
*New DMR Capacity Plus trunk, replacing the old legacy LTR system | *New DMR Capacity Plus trunk, replacing the old legacy LTR system | ||
*Each school has its own Talk Group | *Each school has its own Talk Group | ||
| − | *453.5875 is still being used for the legacy LTR system. | + | *453.5875 is still being used for the legacy LTR system. 2023.02.10 ecps92 |
<br> | <br> | ||
Revision as of 11:50, 10 February 2023
|
Marshfield Municipal Trunk
|
| Table of contents - |
|---|
System Frequencies
- Site 01
| Frequency | LCN | Usage | Color Code | Remarks | Confirmation |
|---|---|---|---|---|---|
| 453.6625 | 01 | Voice | 01 | 2022.02.04 W1KNE | |
| 453.5625 | 02 | Voice | 02 | 2022.02.04 W1KNE |
Talkgroups
Schools
| Talkgroup | Description | Encrypted | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1 | School Department | No | 2021.04.29 GaryS | |
| 3 | School Department | No | 2021.04.28 GaryS | |
| 5 | School Department | No | 2021.04.28 GaryS | |
| 9 | School Department | No | 2022.02.04 W1KNE | |
| 13 | School Department | No | 2021.04.29 GaryS | |
| 17 | School Department | No | 2021.04.28 GaryS | |
| 21 | School Department | No | 2021.04.29 GaryS | |
| 31 | School Department | No | School Bus/Vans | 2022.04.29 Scott |
Other Agencies, Departments, or Services
| Talkgroup | Description | Encrypted | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 36 | UNK | No | Fire Department EMS Operations at Vaccine Site | 2021.04.27 GaryS |
| 37 | UNK | No | Related to TG 36 | 2021.04.23 GaryS |