Difference between revisions of "Providence County Fire Departments"
From Scan New England Wiki
Jump to navigationJump to search (Removed intercity section in favor for listing on state page.)  | 
				 (2022 ReCon)  | 
				||
| Line 80: | Line 80: | ||
|Scituate||155.5350||R||110.9||Fire Alarm Division||2020.08.09 W1KNE  | |Scituate||155.5350||R||110.9||Fire Alarm Division||2020.08.09 W1KNE  | ||
|- align="center"  | |- align="center"  | ||
| − | |Smithfield||154.1150||R||203.5||Operations||  | + | |Smithfield||154.1150||R||203.5||Operations||2022.04.18 ecps92  | 
|- align="center"    | |- align="center"    | ||
|Smithfield||153.9275||R||203.5||Fireground F2||2020.08.07 W1KNE  | |Smithfield||153.9275||R||203.5||Fireground F2||2020.08.07 W1KNE  | ||
Revision as of 11:00, 18 April 2022
Countywide Information
- For Oakland-Mapleville, Harrisville, Nasonville, Pascoag and Wallum Lake, see BURRILLVILLE
 - For Chepachet, Harmony, West Glocester
 
| Town/City | Frequency | Type | Tone/Talkgroup | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Burrillville | 154.1900 | S | 127.3 | F1 Operations | 2022.02.04 W1KNE | 
| Burrillville | 154.2200 | S | 127.3 | F2 Fireground | 2014.06.16 PFD-R11 | 
| Burrillville | 154.3250 | S | 127.3 | F3 Fireground | 2014.06.16 PFD-R11 | 
| Central Falls | 472.4125 | R | D565 | Operations | 2019.04.09 W1KNE | 
| Central Falls | 453.8875 | R | D565 | Fireground | |
| Cranston | 154.0100 | R | D565 | Dispatch/Operations | 2022.02.06 W1KNE | 
| Cranston | 151.2800 | R | D627 | Fireground | 2012.10.02 XHE1N | 
| Cranston | 460.6000 | R | 186.2 | Initial Dispatch Simulcast Only | 2021.01.04 W1KNE | 
| Cumberland | 483.6125 | R | D315 | Operations | 2022.01.08 W1KNE | 
| Cumberland | 482.7375 | R | D023 | Dispatch/Tones | |
| East Providence | Trunked | T | TG: 1866 | RISCON Primary Operations | See RISCON for confirmations | 
| Foster | 159.2700 | R | D306 | Operations | 2020.01.18 W1KNE | 
| Glocester | 154.0700 | R | 127.3 | Operations | 2022.02.13 W1KNE | 
| Glocester | 154.2950 | S | 127.3 | Fireground | |
| Johnston | Trunked | T | TG: 1616 | RISCON Operations | |
| Johnston | 154.1750 | R | 203.5 | Operations (No longer in service) | 2021.01.24 W1KNE | 
| Johnston | 159.4200 | R | D351 | Fireground (No longer in service) | 2021.01.24 W1KNE | 
| Johnston | 155.7000 | R | 241.8 | Fire Station Automation/Dispatch | 2022.01.09 W1KNE | 
| Lincoln | Trunked | T | TG: 1680 | RISCON Operations | See RISCON for confirmation. | 
| Lincoln | 154.1600 | R | 71.9 | RISCON Simulcast/Fire Tones | 2021.01.04 W1KNE | 
| Lincoln | 155.5950 | S | 71.9 | Fireground | |
| North Providence | Trunked | T | TG: 1547 | RISCON Operations | See RISCON for confirmation. | 
| North Providence | 154.2500 | R | 167.9 | TRS Simulcast | 2019.01.05 W1KNE | 
| North Smithfield | 158.8950 | S | 71.9 | Operations | 2022.01.07 W1KNE | 
| Pawtucket | 470.9500 | R | D503 | Ch.01 Dispatch/Operations | 2022.01.08 W1KNE | 
| Pawtucket | 471.3250 | R | D734 | Ch.02 Fireground | 2022.01.31 W1KNE | 
| Providence | Trunked | T | TG: 10101 | RISCON Operations | See RISCON for confirmation. | 
| Providence | 769.11875 | R | 67.0 | Mobile Repeater FD 1 | |
| Providence | 769.40625 | R | 67.0 | Mobile Repeater FD 2 | |
| Providence | 769.65625 | R | 67.0 | Mobile Repeater FD 3 | |
| Scituate | 158.9475 | R | D306 | Operations | 2021.01.24 W1KNE | 
| Scituate | 155.5350 | R | 110.9 | Fire Alarm Division | 2020.08.09 W1KNE | 
| Smithfield | 154.1150 | R | 203.5 | Operations | 2022.04.18 ecps92 | 
| Smithfield | 153.9275 | R | 203.5 | Fireground F2 | 2020.08.07 W1KNE | 
| Smithfield | 154.4000 | S | 203.5 | Prevention/Admin | |
| Smithfield | 154.3400 | S | 203.5 | Fireground Spare | |
| Smithfield | 453.7000 | R | 192.8 | Station Automation | 2021.01.21 W1KNE | 
| Woonsocket | Trunked | T | TG: 1360 | RISCON Primary Operations | See RISCON for confirmation. | 
| 
 
 
  | 
 
 
  |