Difference between revisions of "Unidentified Digital Radio Systems in our area"
From Scan New England Wiki
Jump to navigationJump to search (Another one IDed - Dana Farber. - Added RI Mystery) |
(Added TG/TS column. Deleted state column, as the location heard from in will disclose that.) |
||
| Line 21: | Line 21: | ||
!'''Frequency''' | !'''Frequency''' | ||
!'''Tone''' | !'''Tone''' | ||
| + | !'''TS/TG''' | ||
!'''Type-Flavor''' | !'''Type-Flavor''' | ||
| − | |||
!'''Location Heard from''' | !'''Location Heard from''' | ||
!'''Remarks''' | !'''Remarks''' | ||
!'''First heard''' | !'''First heard''' | ||
|- | |- | ||
| − | |451.4500||C07||R-DMR (Cap+)||RI | + | |451.4500||C07||TG13||R-DMR (Cap+)||RI-Heard from the "overlook" to PVD. Not strong||||2021.03.15 W1KNE |
|- | |- | ||
| − | |451.5000|| ||R-IDAS | + | |451.5000|| ||TG 1-80||R-IDAS||heard from Weymouth - with a UHF opening into Maine||||2021.03.11 ecps92 |
|- | |- | ||
| − | |451.5750||C01||R-DMR|| | + | |451.5750||C01||||R-DMR||Heard from Weymouth with beam pointed North/Northeast||No TG yet, thought is Medford Schools, based on FCC||2021.03.13 ecps92 |
|- | |- | ||
| − | |452.6250||C01||R-DMR (Cap+)|| | + | |452.6250||C01||||R-DMR (Cap+)||Heard from Weymouth - beam pointed North/Northeast]||Cap+||2021.01.30 ecps92 |
|- | |- | ||
| − | |453.0375||C09||R-DMR (CAP+) | + | |453.0375||C09||||R-DMR (CAP+)||East Bridgewater||CAP Plus, Close Call on Bedford Street @ JR/SR High School. Seen this prior. No license for such system.||2020.10.19 W1KNE |
|- | |- | ||
| − | |460.2625||C13||R-DMR | + | |460.2625||C13||SL:1 TG:1||R-DMR||Near I95-I93 split in Canton||Youth Activity. Likely Connelly Youth Center, Forest Hills. Needs more verification||2020.10.15 W1KNE |
|- | |- | ||
| − | |461.0250||C09||T?-DMR||MA/NH | + | |461.0250||C09||||T?-DMR||Weymouth (Coming from MA/NH) ||Radio Alias is Bus ####||2020.12.15 ecps92 |
|- | |- | ||
| − | |461.1250||C01||?-DMR | + | |461.1250||C01||||?-DMR||Heard from Weymouth Area - weak|| ||2021.01.21 ecps92 |
|- | |- | ||
| − | |461.4250||C12||R-DMR | + | |461.4250||C12||SL:1 TG:1000||R-DMR||Taunton - Stronger on north facing Yagi than ND||Snow Plows, sounds municipal. "Going to the town yard" etc. ||2021.02.02 W1KNE |
|- | |- | ||
| − | |461.4375||C01||R-DMR | + | |461.4375||C01||SL:1 TG:16777215||R-DMR||Heard from Weymouth Area||Ch.02 Plant Operations<br>Was not active during Fire Alarm at Twin Rivers - not ruling them out||2020.10.17 ecps92 |
|- | |- | ||
| − | |462.0250||C01||R-DMR | + | |462.0250||C01||||R-DMR||Blue Hill Parking Area - Chickt. Road||Brief Conversations||2021.01.02 W1KNE |
|- | |- | ||
| − | |462.0750||C07||R-DMR | + | |462.0750||C07||||R-DMR||Heard rather strong from Weymouth|| ||2020.12.01 ecps92 |
|- | |- | ||
| − | |462.0750||R05||R-DMR | + | |462.0750||R05||||R-DMR||Heard rather strong from Weymouth||Alias IDs show Lynn, Wakefield and NH bases Likely NRT, unk if part of a TRS or Conventional||2020.12.01 ecps92 |
|- | |- | ||
| − | |462.5000||C07||R-DMR | + | |462.5000||C07||TG:4||R-DMR||Weymouth||Weak - trying to get a beam direction||2021.02.02 ECPS92 |
|- | |- | ||
| − | |463.2375||C10||R-DMR | + | |463.2375||C10||SL:1 TG:9999||R-DMR||West/Southwest of Weymouth||SL:1 TG: 9999 sometimes ENC(RAS) - Poss Brockton Schools<br>Only active weekdays 6a-5p||2021.02.08 ecps92 |
|- | |- | ||
| − | |463.2375||C10||R-DMR | + | |463.2375||C10||SL:2 TG:9998||R-DMR||West/Southwest of Weymouth||SL:2 TG: 9998 sometimes ENC(RAS) - Poss Brockton Schools<br>Only active weekdays 6a-5p||2021.02.08 ecps92 |
|- | |- | ||
| − | |463.5125||C10||R-DMR | + | |463.5125||C10||||R-DMR||Needham||Ref to "Lot C". Only licensee is poss Natick Mall (NM has a "Lot C"), who was analog confirmed 2 weeks ago. Maybe they changed that fast?||2021.01.20 W1KNE |
|- | |- | ||
| − | |463.8750||R01||R-NXDN| | + | |463.8750||R01||TG 300 & 700||R-NXDN||||TG700 sounded like an ambulance||2021.01.02 W1KNE |
|- | |- | ||
| − | |464.0625||C11||R-DMR | + | |464.0625||C11||||R-DMR||Weymouth||Weak into Weymouth and overridden by Jet Blue||2020.12.17 ecps92 |
|- | |- | ||
| − | |464.2625||C01||S-DMR | + | |464.2625||C01||SL:1 TG:18||S-DMR||Norwood/Canton area||Unknown Crane Operations ||2020.01.22 W1KNE |
|- | |- | ||
| − | |464.3000||C14||R-DMR | + | |464.3000||C14||||R-DMR||Weak into South Weymouth||Unable to read SL/TG Info||2021.02.27 ecps92 |
|- | |- | ||
| − | |464.3875||C07|| | + | |464.3875||C07||||DMR||Weymouth Area (South Weymouth NAS)||Periodic BS Data transmitted - No TG info <br>'''Not''' Abington Schools 2020.10.11<br>Best Signal is at ~270 deg from South Weymouth NAS<br>There is also NXDN96 on the same Freq from Paxton||2020.10.08 ecps92 |
|- | |- | ||
| − | |464.5500||C05||S-DMR | + | |464.5500||C05||SL:1 TG:50000||S-DMR||128 Between Needham and Westwood||Unknown, comms were moderately strong but was unable to verify.||2020.10.15 W1KNE |
|- | |- | ||
| − | |464.5500||C05||R-DMR | + | |464.5500||C05||SL:1 TG:7105||R-DMR||Weymouth/Hingham||Discussions about transporting. Maybe buses or shuttles. Near Hingham Line in Weymouth. Sounds repeated/repeater||2020.11.08 W1KNE |
|- | |- | ||
| − | |464.6875||C04||R-DMR | + | |464.6875||C04||SL:2 TG:167777215||R-DMR||Heard from Weymouth||sounds like VanPool or similar||2021.02.20 ecps92 |
|- | |- | ||
| − | |464.6875||C04||R-DMR | + | |464.6875||C04||SL:1 TG:101||R-DMR||Heard from Weymouth||Sounds like a Valet||2021.02.20 ecps92 |
|- | |- | ||
| − | |464.8750||C09||R-DMR | + | |464.8750||C09||||R-DMR||Blue Hill Parking Area - Chickt. Road||Silent DMR. Carrier and TG, no voice||2021.01.02 W1KNE |
|- | |- | ||
| − | |467.7625||C07||R-DMR (CON+) | + | |467.7625||C07||SL:1 TG:13306270||R-DMR (CON+)||Taunton aimed north UHF yagi||Brief Conversations||2020.12.14 W1KNE |
|- | |- | ||
|} | |} | ||
Revision as of 06:17, 17 March 2021
|
Unidentified Digital Radio Systems in our area
|
| Frequency | Tone | TS/TG | Type-Flavor | Location Heard from | Remarks | First heard |
|---|---|---|---|---|---|---|
| 451.4500 | C07 | TG13 | R-DMR (Cap+) | RI-Heard from the "overlook" to PVD. Not strong | 2021.03.15 W1KNE | |
| 451.5000 | TG 1-80 | R-IDAS | heard from Weymouth - with a UHF opening into Maine | 2021.03.11 ecps92 | ||
| 451.5750 | C01 | R-DMR | Heard from Weymouth with beam pointed North/Northeast | No TG yet, thought is Medford Schools, based on FCC | 2021.03.13 ecps92 | |
| 452.6250 | C01 | R-DMR (Cap+) | Heard from Weymouth - beam pointed North/Northeast] | Cap+ | 2021.01.30 ecps92 | |
| 453.0375 | C09 | R-DMR (CAP+) | East Bridgewater | CAP Plus, Close Call on Bedford Street @ JR/SR High School. Seen this prior. No license for such system. | 2020.10.19 W1KNE | |
| 460.2625 | C13 | SL:1 TG:1 | R-DMR | Near I95-I93 split in Canton | Youth Activity. Likely Connelly Youth Center, Forest Hills. Needs more verification | 2020.10.15 W1KNE |
| 461.0250 | C09 | T?-DMR | Weymouth (Coming from MA/NH) | Radio Alias is Bus #### | 2020.12.15 ecps92 | |
| 461.1250 | C01 | ?-DMR | Heard from Weymouth Area - weak | 2021.01.21 ecps92 | ||
| 461.4250 | C12 | SL:1 TG:1000 | R-DMR | Taunton - Stronger on north facing Yagi than ND | Snow Plows, sounds municipal. "Going to the town yard" etc. | 2021.02.02 W1KNE |
| 461.4375 | C01 | SL:1 TG:16777215 | R-DMR | Heard from Weymouth Area | Ch.02 Plant Operations Was not active during Fire Alarm at Twin Rivers - not ruling them out |
2020.10.17 ecps92 |
| 462.0250 | C01 | R-DMR | Blue Hill Parking Area - Chickt. Road | Brief Conversations | 2021.01.02 W1KNE | |
| 462.0750 | C07 | R-DMR | Heard rather strong from Weymouth | 2020.12.01 ecps92 | ||
| 462.0750 | R05 | R-DMR | Heard rather strong from Weymouth | Alias IDs show Lynn, Wakefield and NH bases Likely NRT, unk if part of a TRS or Conventional | 2020.12.01 ecps92 | |
| 462.5000 | C07 | TG:4 | R-DMR | Weymouth | Weak - trying to get a beam direction | 2021.02.02 ECPS92 |
| 463.2375 | C10 | SL:1 TG:9999 | R-DMR | West/Southwest of Weymouth | SL:1 TG: 9999 sometimes ENC(RAS) - Poss Brockton Schools Only active weekdays 6a-5p |
2021.02.08 ecps92 |
| 463.2375 | C10 | SL:2 TG:9998 | R-DMR | West/Southwest of Weymouth | SL:2 TG: 9998 sometimes ENC(RAS) - Poss Brockton Schools Only active weekdays 6a-5p |
2021.02.08 ecps92 |
| 463.5125 | C10 | R-DMR | Needham | Ref to "Lot C". Only licensee is poss Natick Mall (NM has a "Lot C"), who was analog confirmed 2 weeks ago. Maybe they changed that fast? | 2021.01.20 W1KNE | |
| 463.8750 | R01 | TG 300 & 700 | R-NXDN | TG700 sounded like an ambulance | 2021.01.02 W1KNE | |
| 464.0625 | C11 | R-DMR | Weymouth | Weak into Weymouth and overridden by Jet Blue | 2020.12.17 ecps92 | |
| 464.2625 | C01 | SL:1 TG:18 | S-DMR | Norwood/Canton area | Unknown Crane Operations | 2020.01.22 W1KNE |
| 464.3000 | C14 | R-DMR | Weak into South Weymouth | Unable to read SL/TG Info | 2021.02.27 ecps92 | |
| 464.3875 | C07 | DMR | Weymouth Area (South Weymouth NAS) | Periodic BS Data transmitted - No TG info Not Abington Schools 2020.10.11 Best Signal is at ~270 deg from South Weymouth NAS There is also NXDN96 on the same Freq from Paxton |
2020.10.08 ecps92 | |
| 464.5500 | C05 | SL:1 TG:50000 | S-DMR | 128 Between Needham and Westwood | Unknown, comms were moderately strong but was unable to verify. | 2020.10.15 W1KNE |
| 464.5500 | C05 | SL:1 TG:7105 | R-DMR | Weymouth/Hingham | Discussions about transporting. Maybe buses or shuttles. Near Hingham Line in Weymouth. Sounds repeated/repeater | 2020.11.08 W1KNE |
| 464.6875 | C04 | SL:2 TG:167777215 | R-DMR | Heard from Weymouth | sounds like VanPool or similar | 2021.02.20 ecps92 |
| 464.6875 | C04 | SL:1 TG:101 | R-DMR | Heard from Weymouth | Sounds like a Valet | 2021.02.20 ecps92 |
| 464.8750 | C09 | R-DMR | Blue Hill Parking Area - Chickt. Road | Silent DMR. Carrier and TG, no voice | 2021.01.02 W1KNE | |
| 467.7625 | C07 | SL:1 TG:13306270 | R-DMR (CON+) | Taunton aimed north UHF yagi | Brief Conversations | 2020.12.14 W1KNE |