Difference between revisions of "Vermont Malls and Shopping Centers"
From Scan New England Wiki
Jump to navigationJump to search (Added new store drop-down) |
(→Rutland: Mall closed) |
||
| Line 93: | Line 93: | ||
==Rutland== | ==Rutland== | ||
| − | *Diamond Run Mall | + | *Diamond Run Mall '''(Closed)''' |
| − | + | **Mall Closed October, 2019 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==St. Johnsbury== | ==St. Johnsbury== | ||
Revision as of 06:59, 5 November 2021
| Table of contents - |
|---|
Bennington
- Bennington Square
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 467.9250 | S | Bennington | JC Penney Ch.01 | WQFA593 | ||
| 461.8375 | S | Bennington | JC Penney | WQFA593 | ||
| 461.5875 | S | Bennington | JC Penney | WQFA593 | ||
| 461.1750 | S | Bennington | JC Penney | WQFA593 | ||
| 461.1250 | S | Bennington | JC Penney | WQFA593 |
Berlin
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 452.0375 | S | Berlin | JC Penney | WQEE220 | ||
| 451.5375 | S | Berlin | JC Penney | WQEE220 | ||
| 451.4375 | S | Berlin | JC Penney | WQEE220 | ||
| 451.3375 | S | Berlin | JC Penney | WQEE220 | ||
| 451.2375 | S | Berlin | JC Penney | WQEE220 |
Bridgewater
- Bridgewater Mills
- To Be Determined
Burlington
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 451.1875 | R | D155 | Burlington | Mall Operations | WQFV817 | 2013.07.23 W1KNE |
| 464.5750 | R | D244 | Burlington | - | WPYX818 | 2012.04.14 torch88 |
Rutland
- Diamond Run Mall (Closed)
- Mall Closed October, 2019
St. Johnsbury
- Green Mountain Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 467.2250 | S | St. Johnsbury | JC Penney | WQHC887 | ||
| 466.9625 | S | St. Johnsbury | JC Penney | WQHC887 | ||
| 452.6625 | S | St. Johnsbury | JC Penney | WQEE222 | ||
| 452.1125 | S | St. Johnsbury | JC Penney | WQHC887 | ||
| 452.0375 | S | St. Johnsbury | JC Penney | WQEE222 | ||
| 451.7375 | S | St. Johnsbury | JC Penney | WQHC887 | ||
| 451.4875 | S | St. Johnsbury | JC Penney | WQHC887 | ||
| 451.4375 | S | St. Johnsbury | JC Penney | WQEE222 | ||
| 451.3375 | S | St. Johnsbury | JC Penney | WQEE222 | ||
| 451.2375 | S | St. Johnsbury | JC Penney | WQEE222 |
St. Albans
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 452.6625 | S | St. Albans | JC Penney | WQEE218 | ||
| 452.0375 | S | St. Albans | JC Penney | WQEE218 | ||
| 451.5375 | S | St. Albans | JC Penney | WQEE218 | ||
| 451.4375 | S | St. Albans | JC Penney | WQEE218 | ||
| 451.3375 | S | St. Albans | JC Penney | WQEE218 |
South Burlington
- University Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 452.6625 | S | South Burlington | JC Penney | WQEE221 | ||
| 452.0375 | S | South Burlington | JC Penney | WQEE221 | ||
| 451.5375 | S | South Burlington | JC Penney | WQEE221 | ||
| 451.4375 | S | South Burlington | JC Penney | WQEE221 | ||
| 451.3375 | S | South Burlington | JC Penney | WQEE221 |