Difference between revisions of "Connecticut Private Schools"
From Scan New England Wiki
Jump to navigationJump to searchm (W1KNE moved page User talk:W1KNE/CTHS to Connecticut Private Schools without leaving a redirect) |
(Removed internal note and added radio stations) |
||
| Line 154: | Line 154: | ||
|||466.6500||S||?||FCC License|| | |||466.6500||S||?||FCC License|| | ||
|} | |} | ||
| − | =='''Hotchkiss School, Lakeville | + | =='''Hotchkiss School, Lakeville '''== |
{{prettytable}} | {{prettytable}} | ||
!'''Department''' | !'''Department''' | ||
| Line 246: | Line 246: | ||
*No FCC License | *No FCC License | ||
=='''Pomfret School'''== | =='''Pomfret School'''== | ||
| + | *Radio Station [https://www.necrat.us/911pomfret.html WBVC 91.1] | ||
{{prettytable}} | {{prettytable}} | ||
!'''Department''' | !'''Department''' | ||
| Line 272: | Line 273: | ||
|||464.7625||R||?||FCC License|| | |||464.7625||R||?||FCC License|| | ||
|} | |} | ||
| − | =='''Salisbury School | + | =='''Salisbury School'''== |
{{prettytable}} | {{prettytable}} | ||
!'''Department''' | !'''Department''' | ||
Revision as of 06:50, 28 February 2020
Avon Old Farms, Avon
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 464.7750 | R | ? | FCC License | ||
| 462.8500 | S | ? | FCC License/Paging |
Bridgeport International Academy
- No FCC License
Brunswick School, Greenwich
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 151.6850 | S | ? | FCC License | ||
| 451.6375 | S | ? | FCC License | ||
| 456.6375 | S | ? | FCC License | ||
| 466.4625 | S | ? | FCC License | ||
| 466.5875 | S | ? | FCC License | ||
| 469.6250 | S | ? | FCC License |
Chase Collegiate School, Waterbury
- No FCC License
Cheshire Academy
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 159.6975 | S | ? | FCC License | ||
| 452.0625 | S | ? | FCC License | ||
| 452.3125 | S | ? | FCC License | ||
| 456.7125 | S | ? | FCC License | ||
| 457.0625 | S | ? | FCC License | ||
| 457.3125 | S | ? | FCC License | ||
| 463.4000 | R | ? | FCC License |
Choate Rosemary Hall, Wallingford
- Licensed DMR Trunk
- Frequencies
- 461.8750
- 462.0875
- 463.8625
- 464.7500
Christian Heritage School, Trumbull
- No FCC
Ethel Walker School, Simsbury
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 452.3625 | R | ? | FCC License | ||
| 461.4625 | R | ? | FCC License | ||
| 462.0125 | S | ? | FCC License | ||
| 467.0125 | S | ? | FCC License |
Foreman School, Litchfield
- No FCC License
Franklin Academy, East Haddam
- No FCC License
Greens Farms Academy, Westport
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 452.4125 | S | ? | FCC License | ||
| 457.3125 | S | ? | FCC License | ||
| 457.4125 | S | ? | FCC License | ||
| 462.4875 | S | ? | FCC License | ||
| 467.4875 | S | ? | FCC License |
Greenwich Academy
- No FCC License
Grove School, Madison
- No FCC License
The Gunnery, Washington
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 464.7750 | R | ? | FCC License |
Hamden Hall Country Day School
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 462.7500 | S | ? | FCC License/Paging |
Hebrew High School of New England, West Hartford
- No FCC License
Hopkins School, New Haven
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 461.9000 | R | ? | FCC License | ||
| 466.5500 | S | ? | FCC License | ||
| 466.6500 | S | ? | FCC License |
Hotchkiss School, Lakeville
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 461.9625 | R | ? | FCC License | ||
| 462.8750 | S | ? | FCC License/Paging | ||
| 463.3875 | S | ? | FCC License | ||
| 463.5625 | S | ? | FCC License | ||
| 463.7375 | R | ? | FCC License | ||
| 464.6750 | R | 71.9 | Security | 2019.05.13 W1KNE |
Jewish High School, Stamford
Kent School
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 462.8750 | S | ? | FCC License/Paging | ||
| 464.4250 | R | ? | FCC License | ||
| 464.9750 | R | ? | FCC License |
King School, Stamford
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 462.7750 | S | ? | FCC License/Paging |
Kingswood-Oxford, West Hartford
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 451.4875 | R | ? | FCC License |
Loomis-Chaffee School, Windsor
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 462.1625 | R | ? | FCC License | ||
| 464.1125 | R | ? | FCC License | ||
| 464.1875 | R | ? | FCC License |
Maplewood School, Kent
- No FCC License
Miss Porter's School, Farmington
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 462.2125 | R | ? | FCC License | ||
| 464.8125 | R | ? | FCC License |
Oxford Academy, Westbrook
- No FCC License
Pomfret School
- Radio Station WBVC 91.1
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 151.5200 | R | ? | FCC License | ||
| 151.5900 | R | ? | Athletics - FCC License | ||
| 463.7250 | S | ? | Emergency Notification - FCC License |
St. Lukes School, New Canaan
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 464.7625 | R | ? | FCC License |
Salisbury School
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 451.1875 | S | ? | FCC License/Paging | ||
| 452.1625 | S | ? | FCC License/Paging | ||
| 456.1875 | S | ? | FCC License/Paging | ||
| 462.7500 | S | ? | FCC License/Paging | ||
| 464.4500 | R | 77.0 | Operations | 2019.05.13 W1KNE | |
| 465.0000 | S | ? | FCC License/Paging |
South Kent School
- No FCC License
The Spire School, Stamford
- No FCC License
St. Thomas More School, Oakdale
- No FCC License
Stanwich School, Greenwich
- No FCC License
Suffield Academy
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 451.3625 | R | ? | Physical Plant/FCC License | ||
| 462.9250 | S | ? | FCC License/Paging |
Taft School, Watertown
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 464.3250 | S | ? | FCC License | ||
| 462.4250 | S | ? | FCC License | ||
| 462.5000 | S | ? | FCC License | ||
| 464.8750 | R | D546 | FCC License | 2019.10.18 W1KNE | |
| 464.9750 | S | ? | FCC License | ||
| 469.2625 | S | ? | FCC License | ||
| 469.5000 | S | ? | FCC License/Interant Use (Field Trips) |
Watkinson School, Hartford
- No FCC License
Westminster School, Simsbury
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 461.0875 | S | ? | FCC License | ||
| 461.2875 | S | ? | FCC License | ||
| 461.3625 | S | ? | FCC License | ||
| 462.7500 | S | ? | FCC License/Paging | ||
| 466.0875 | S | ? | FCC License | ||
| 466.2875 | S | ? | FCC License | ||
| 466.3625 | S | ? | FCC License |
Westover School, Middlebury
- No FCC License
Williams School, New London
- No FCC License
Winston Preparatory School, Norwalk
- No FCC License
Woodhall School, Bethlehem
- No FCC License