Difference between revisions of "User talk:NECRAT"
From Scan New England Wiki
Jump to navigationJump to search| Line 10: | Line 10: | ||
The following information is for my monitoring notes only: | The following information is for my monitoring notes only: | ||
==BERKSHIRE COUNTY COLLEGES & SCHOOLS== | ==BERKSHIRE COUNTY COLLEGES & SCHOOLS== | ||
| − | *Berkshire School - Sheffield (Security?) | + | *Berkshire School - Sheffield (Security?) (151.8650 90.35A, WPXD525//151.625 MOI 90.75A2) |
| − | *Berkshire Community College - Pittsfield (Security?) | + | *Berkshire Community College - Pittsfield (Security?) - No Licenses |
| − | *St Josephs High School - Pittsfield | + | *St Josephs High School - Pittsfield - No Licenses |
| − | *Mass College of Liberal Arts - North Adams - MAYBE VHF?? | + | *Mass College of Liberal Arts - North Adams - MAYBE VHF?? '''152.3525''' / 157.6125 (152.300 Old) |
| − | *Williams College - Williamstown | + | *Williams College - Williamstown (461.7750 / 464.475 / 464.8750 KQY579) |
| − | *Pittsfield City Schools (Security?) | + | *Pittsfield City Schools (Security?) 153.005 |
'''Hospitals''' | '''Hospitals''' | ||
| − | *Berkshire Medical Center - Pittsfield | + | *Berkshire Medical Center - Pittsfield (461.65 KKF892 / 464.175 WPRV826 (OPS?)/ '''451.7875 BMC/451.9375 Hillcrest''' WQBH663/ |
| − | *North Adams Hospital - North Adams | + | *North Adams Hospital - North Adams (151.655) WQU239 |
| − | *Fairview Hospital - Great Barrington | + | *Fairview Hospital - Great Barrington - No Licenses |
==FRANKLIN COUNTY COLLEGES & SCHOOLS== | ==FRANKLIN COUNTY COLLEGES & SCHOOLS== | ||
| − | *Greenfield Community College - Greenfield | + | *Greenfield Community College - Greenfield 461.8625(1)/462.4375(2) |
| − | *Deerfield Academy - Deerfield | + | *Deerfield Academy - Deerfield '''151.895''' 151.925, 160.035(IN), 463.3625/468.3625 KRN459 462.825 WQOL332 |
| − | *Eaglebrook School - Deerfield (I am sure has no security) | + | *Eaglebrook School - Deerfield (I am sure has no security) - No Licenses |
'''Hospitals''' | '''Hospitals''' | ||
| − | *Franklin Medical Center (Baystate Medical Systems) | + | *Franklin Medical Center (Baystate Medical Systems) 151.115 WNMD780 / 462.150 WPCF402 /452.0375-457.0375 (Transport) WQIU647 / 467.8 WQNK638 / |
Revision as of 17:49, 20 February 2012
Hello NECRAT
| column 1 | coulmn 2 | column 3 | column 4 | column 5 | column 6 | column 7 |
| Alot of text one | Alot of text | alot of text | alot of text | alot of text | alot of text | alot of text that carries on way beyond the end. |
| One | Two | Three | Four | Five | Six | Seven |
The following information is for my monitoring notes only:
BERKSHIRE COUNTY COLLEGES & SCHOOLS
- Berkshire School - Sheffield (Security?) (151.8650 90.35A, WPXD525//151.625 MOI 90.75A2)
- Berkshire Community College - Pittsfield (Security?) - No Licenses
- St Josephs High School - Pittsfield - No Licenses
- Mass College of Liberal Arts - North Adams - MAYBE VHF?? 152.3525 / 157.6125 (152.300 Old)
- Williams College - Williamstown (461.7750 / 464.475 / 464.8750 KQY579)
- Pittsfield City Schools (Security?) 153.005
Hospitals
- Berkshire Medical Center - Pittsfield (461.65 KKF892 / 464.175 WPRV826 (OPS?)/ 451.7875 BMC/451.9375 Hillcrest WQBH663/
- North Adams Hospital - North Adams (151.655) WQU239
- Fairview Hospital - Great Barrington - No Licenses
FRANKLIN COUNTY COLLEGES & SCHOOLS
- Greenfield Community College - Greenfield 461.8625(1)/462.4375(2)
- Deerfield Academy - Deerfield 151.895 151.925, 160.035(IN), 463.3625/468.3625 KRN459 462.825 WQOL332
- Eaglebrook School - Deerfield (I am sure has no security) - No Licenses
Hospitals
- Franklin Medical Center (Baystate Medical Systems) 151.115 WNMD780 / 462.150 WPCF402 /452.0375-457.0375 (Transport) WQIU647 / 467.8 WQNK638 /