Difference between revisions of "Barnstable County Municipal Departments and Utilities"
From Scan New England Wiki
Jump to navigationJump to search (Bourne DPW - Repeater) |
(Type field added) |
||
| Line 3: | Line 3: | ||
{{prettytable}} | {{prettytable}} | ||
|-align="left" style="background:silver;" | |-align="left" style="background:silver;" | ||
| − | ||'''Department and Usage'''||'''Alpha Tag'''||'''Frequency'''||'''Tone'''||'''Confirmation/Re-Confirmations''' | + | ||'''Department and Usage'''||'''Alpha Tag'''||'''Frequency'''||'''Type'''||'''Tone'''||'''Confirmation/Re-Confirmations''' |
|- | |- | ||
| − | |Barnstable DPW Channel 1||BARNST DPW F1||453.6250 R | + | |Barnstable DPW Channel 1||BARNST DPW F1||453.6250||R||118.8||2011.01.12 jeffkett |
|- | |- | ||
| − | |Barnstable DPW Channel 2||BARNST DPW F2||453.3500 R||118.8|| | + | |Barnstable DPW Channel 2||BARNST DPW F2||453.3500||R||118.8|| |
|- | |- | ||
| − | |Barnstable DPW Channel 3||BARNST DPW F3||453.7750 R||118.8|| | + | |Barnstable DPW Channel 3||BARNST DPW F3||453.7750||R||118.8|| |
|- | |- | ||
| − | |Barnstable High School||BARNSTABLE HS||463.3750 R||D411||2009.11.18 Scott/Webmaster | + | |Barnstable High School||BARNSTABLE HS||463.3750||R||D411||2009.11.18 Scott/Webmaster |
|- | |- | ||
| − | |Bourne||BOURNE DPW||150.9950 R||210.7||2010.12.20 Rry4488 | + | |Bourne||BOURNE DPW||150.9950||R||210.7||2010.12.20 Rry4488 |
|- | |- | ||
| − | |Chatham||CHATHAM DPW||155.1150||151.4|| | + | |Chatham||CHATHAM DPW||155.1150|| ||151.4|| |
|- | |- | ||
| − | |Dennis||DENNIS DPW||460.4500 R||151.4||2011.01.12 JeffKett | + | |Dennis||DENNIS DPW||460.4500||R||151.4||2011.01.12 JeffKett |
|- | |- | ||
| − | |Mashpee||MASHPEE DPW||151.1300||CSQ|| | + | |Mashpee||MASHPEE DPW||151.1300|| ||CSQ|| |
|- | |- | ||
| − | |[http://www.scannewengland.net/wiki/index.php/Mass_Highway Massachusetts Highway Department]||MA HIGHWAY||47.2800 S||141.3||2010.12.20 Rry4488 | + | |[http://www.scannewengland.net/wiki/index.php/Mass_Highway Massachusetts Highway Department]||MA HIGHWAY||47.2800||S||141.3||2010.12.20 Rry4488 |
|- | |- | ||
| − | |Provincetown||P'TOWN DPW||156.1800 R||103.5||2010.12.20 Rry4488 | + | |Provincetown||P'TOWN DPW||156.1800||R||103.5||2010.12.20 Rry4488 |
|- | |- | ||
| − | |Sandwich||SANDWICH DPW||159.0750||156.7||2011.01.12 Rry4488 | + | |Sandwich||SANDWICH DPW||159.0750|| ||156.7||2011.01.12 Rry4488 |
|- | |- | ||
| − | |Sandwich||SANDWICH EMA||453.6875 R|| || | + | |Sandwich||SANDWICH EMA||453.6875||R|| || |
|- | |- | ||
| − | |Truro||TRURO DPW||37.1800||173.8 ||2010.12.20 Rry4488 | + | |Truro||TRURO DPW||37.1800|| ||173.8 ||2010.12.20 Rry4488 |
|- | |- | ||
| − | |Wellfleet||WELLFLEET DPW||159.1200||210.7||2010.12.20 Rry4488 | + | |Wellfleet||WELLFLEET DPW||159.1200|| ||210.7||2010.12.20 Rry4488 |
|- | |- | ||
| − | |Yarmouth DPW Channel 1||YARMOUTH DPW F1||151.0550 R||162.2||2011.01.12 Rry4488 | + | |Yarmouth DPW Channel 1||YARMOUTH DPW F1||151.0550||R||162.2||2011.01.12 Rry4488 |
|- | |- | ||
| − | |Yarmouth DPW Channel 2||YARMOUTH DPW F2||156.0450||162.2|| | + | |Yarmouth DPW Channel 2||YARMOUTH DPW F2||156.0450|| ||162.2|| |
|} | |} | ||
<br> | <br> | ||
Revision as of 10:20, 10 March 2011
DPW/Highway Department Frequencies in Barnstable County
| Department and Usage | Alpha Tag | Frequency | Type | Tone | Confirmation/Re-Confirmations |
| Barnstable DPW Channel 1 | BARNST DPW F1 | 453.6250 | R | 118.8 | 2011.01.12 jeffkett |
| Barnstable DPW Channel 2 | BARNST DPW F2 | 453.3500 | R | 118.8 | |
| Barnstable DPW Channel 3 | BARNST DPW F3 | 453.7750 | R | 118.8 | |
| Barnstable High School | BARNSTABLE HS | 463.3750 | R | D411 | 2009.11.18 Scott/Webmaster |
| Bourne | BOURNE DPW | 150.9950 | R | 210.7 | 2010.12.20 Rry4488 |
| Chatham | CHATHAM DPW | 155.1150 | 151.4 | ||
| Dennis | DENNIS DPW | 460.4500 | R | 151.4 | 2011.01.12 JeffKett |
| Mashpee | MASHPEE DPW | 151.1300 | CSQ | ||
| Massachusetts Highway Department | MA HIGHWAY | 47.2800 | S | 141.3 | 2010.12.20 Rry4488 |
| Provincetown | P'TOWN DPW | 156.1800 | R | 103.5 | 2010.12.20 Rry4488 |
| Sandwich | SANDWICH DPW | 159.0750 | 156.7 | 2011.01.12 Rry4488 | |
| Sandwich | SANDWICH EMA | 453.6875 | R | ||
| Truro | TRURO DPW | 37.1800 | 173.8 | 2010.12.20 Rry4488 | |
| Wellfleet | WELLFLEET DPW | 159.1200 | 210.7 | 2010.12.20 Rry4488 | |
| Yarmouth DPW Channel 1 | YARMOUTH DPW F1 | 151.0550 | R | 162.2 | 2011.01.12 Rry4488 |
| Yarmouth DPW Channel 2 | YARMOUTH DPW F2 | 156.0450 | 162.2 |
Thanks to rry4488 for contributions to the above.