Difference between revisions of "Barnstable County Fire Departments"
From Scan New England Wiki
Jump to navigationJump to searchm (4 digit conversion after the decimal point) |
|||
| Line 79: | Line 79: | ||
||<font color="red">'''Department and Usage'''||<font color="red">'''Alpha Tag'''||<font color="red">'''Frequency'''||<font color="red">'''Tone''' | ||<font color="red">'''Department and Usage'''||<font color="red">'''Alpha Tag'''||<font color="red">'''Frequency'''||<font color="red">'''Tone''' | ||
|- | |- | ||
| − | |Barnstable County OPS-1 - Simulcast||OPS-1 UHF||460. | + | |Barnstable County OPS-1 - Simulcast||OPS-1 UHF||460.6375 R||167.9 |
|- | |- | ||
| − | |Barnstable - Simulcast||BARNSTABLE FD||33. | + | |Barnstable - Simulcast||BARNSTABLE FD||33.4800||114.8 |
|- | |- | ||
| − | |Bourne - Simulcast||BOURNE FD||33. | + | |Bourne - Simulcast||BOURNE FD||33.6400||114.8 |
|- | |- | ||
| − | |Brewster||BREWSTER FD||33. | + | |Brewster||BREWSTER FD||33.5200||114.8 |
|- | |- | ||
| − | |Chatham||CHATHAM FD||33. | + | |Chatham||CHATHAM FD||33.6200||114.8 |
|- | |- | ||
| − | |Chatham - UHF backup/simulcast||CHATHAM FD||453. | + | |Chatham - UHF backup/simulcast||CHATHAM FD||453.3750 R||103.5 |
|- | |- | ||
| − | |Centerville/Osterville/Marstons Mills - Zetron Station Alert||C.O.MM.ZETRON||154. | + | |Centerville/Osterville/Marstons Mills - Zetron Station Alert||C.O.MM.ZETRON||154.3550||114.8 |
|- | |- | ||
| − | |Centerville/Osterville/Marstons Mills - Simulcast||C.O.MM. FD||33. | + | |Centerville/Osterville/Marstons Mills - Simulcast||C.O.MM. FD||33.8400||114.8 |
|- | |- | ||
|Centerville/Osterville/Marstons Mills - Simulcast||C.O.MM. FD||453.7375||192.8 | |Centerville/Osterville/Marstons Mills - Simulcast||C.O.MM. FD||453.7375||192.8 | ||
|- | |- | ||
| − | |Cotuit - Simulcast||COTUIT FD||33. | + | |Cotuit - Simulcast||COTUIT FD||33.5600||114.8 |
|- | |- | ||
|Cotuit - Simulcast||COTUIT FD||453.3875||173.8 | |Cotuit - Simulcast||COTUIT FD||453.3875||173.8 | ||
|- | |- | ||
| − | |Dennis||DENNIS FD||33. | + | |Dennis||DENNIS FD||33.8600||114.8 |
|- | |- | ||
| − | |Dennis - UHF backup/simulcast||DENNIS FD||453. | + | |Dennis - UHF backup/simulcast||DENNIS FD||453.3250||151.4 |
|- | |- | ||
| − | |Eastham||EASTHAM FD||33. | + | |Eastham||EASTHAM FD||33.8200||114.8 |
|- | |- | ||
| − | |Falmouth - Simulcast||FALMOUTH FD||33. | + | |Falmouth - Simulcast||FALMOUTH FD||33.7800||114.8 |
|- | |- | ||
| − | |Falmouth - Admin/Inspections||FALMOUTH FD VHF||153. | + | |Falmouth - Admin/Inspections||FALMOUTH FD VHF||153.8600||110.9 |
|- | |- | ||
| − | |Harwich||HARWICH FD||33. | + | |Harwich||HARWICH FD||33.9600||114.8 |
|- | |- | ||
| − | |Harwich - UHF Backup/simulcast||HARWICH FD UHF||460. | + | |Harwich - UHF Backup/simulcast||HARWICH FD UHF||460.5500||85.4 |
|- | |- | ||
| − | |Hyannis||HYANNIS FD||33. | + | |Hyannis||HYANNIS FD||33.9400||114.8 |
|- | |- | ||
| − | |Hyannis - Administration||HYANNIS FD ADM||460. | + | |Hyannis - Administration||HYANNIS FD ADM||460.6250||123.0 |
|- | |- | ||
|Hyannis - Primary Operations||HYANNIS FD||853.2125||203.5 | |Hyannis - Primary Operations||HYANNIS FD||853.2125||203.5 | ||
|- | |- | ||
| − | |Mashpee - Simulcast||MASHPEE FD||33. | + | |Mashpee - Simulcast||MASHPEE FD||33.6800||114.8 |
|- | |- | ||
| − | |Orleans||ORLEANS FD||33. | + | |Orleans||ORLEANS FD||33.7400||114.8 |
|- | |- | ||
| − | |Provincetown||P'TOWN FD||33. | + | |Provincetown||P'TOWN FD||33.4600||114.8 |
|- | |- | ||
| − | |Sandwich - Simulcast||SANDWICH FD||33. | + | |Sandwich - Simulcast||SANDWICH FD||33.6000||114.8 |
|- | |- | ||
| − | |Sandwich - UHF Backup/Simulcast||SANDWICH FD UHF||484. | + | |Sandwich - UHF Backup/Simulcast||SANDWICH FD UHF||484.8250||186.2 |
|- | |- | ||
| − | |Truro||TRURO FD||33. | + | |Truro||TRURO FD||33.6600||114.8 |
|- | |- | ||
| − | |Wellfleet||WELLFLEET FD||33. | + | |Wellfleet||WELLFLEET FD||33.5400||114.8 |
|- | |- | ||
| − | |Yarmouth||YARMOUTH FD||33. | + | |Yarmouth||YARMOUTH FD||33.5800||114.8 |
|- | |- | ||
| − | |Yarmouth - UHF Backup/Simulcast||YARMOUTH FD UHF||453. | + | |Yarmouth - UHF Backup/Simulcast||YARMOUTH FD UHF||453.1500||167.9 |
|- | |- | ||
|} | |} | ||
{{Quicklist Footer2|Barnstable}} | {{Quicklist Footer2|Barnstable}} | ||
Revision as of 07:33, 8 February 2011
Countywide Information
- Fire District 1 covers Barnstable County
- Barnstable County Departments mostly operate on the Massachusetts State Police Motorola Type II 800 MHz Trunked System
- To receive the listed talkgroups, ensure that you have programmed a Motorola Type II 800 MHz system and include the following frequencies as control channels: 860.2125 and 860.2375
County Talkgroups/OPS Channels
| Department and Usage | Alpha Tag | Talkgroup |
| County Fire Network | COUNTY CONTROL | 38032 |
| OPS-1 - Primary ops channel for fires,hazmat,etc. | COUNTY OPS-1 | 38064 |
| OPS-2 - Secondary ops channel for fires,hazmat,etc. | COUNTY OPS-2 | 38000 |
| OPS-3 - Tertiary ops channel for fires,hazmat,etc. | COUNTY OPS-3 | 37968 |
| County Fire Administration | FIRE ADMIN | 37936 |
Trunked Fire/EMS
| Department and Usage | Alpha Tag | Talkgroup |
| Barnstable | BARNSTABLE FD | 37264 |
| Bourne | BOURNE FD | 37296 |
| Brewster | BREWSTER FD | 37328 |
| Chatham | CHATHAM FD | 37360 |
| Centerville/Osterville/Marstons Mills | C.O.MM. FD | 37424 |
| Cotuit | COTUIT FD | 37456 |
| Dennis | DENNIS FD | 37488 |
| Eastham | EASTHAM FD | 37520 |
| Falmouth | FALMOUTH FD | 37552 |
| Harwich | HARWICH FD | 37584 |
| Hyannis | HYANNIS FD | 37616 |
| Mashpee | MASHPEE FD | 37648 |
| Orleans | ORLEANS FD | 37680 |
| Provincetown | P'TOWN FD | 37712 |
| Sandwich | SANDWICH FD | 37744 |
| Truro | TRURO FD | 37776 |
| Wellfleet | WELLFLEET FD | 37808 |
| West Barnstable | W.BARNST FD | 37840 |
| Yarmouth | YARMOUTH FD | 37872 |
Conventional Fire/EMS
The majority of the below are no longer primary operations frequencies. Exceptions are noted.
| Department and Usage | Alpha Tag | Frequency | Tone |
| Barnstable County OPS-1 - Simulcast | OPS-1 UHF | 460.6375 R | 167.9 |
| Barnstable - Simulcast | BARNSTABLE FD | 33.4800 | 114.8 |
| Bourne - Simulcast | BOURNE FD | 33.6400 | 114.8 |
| Brewster | BREWSTER FD | 33.5200 | 114.8 |
| Chatham | CHATHAM FD | 33.6200 | 114.8 |
| Chatham - UHF backup/simulcast | CHATHAM FD | 453.3750 R | 103.5 |
| Centerville/Osterville/Marstons Mills - Zetron Station Alert | C.O.MM.ZETRON | 154.3550 | 114.8 |
| Centerville/Osterville/Marstons Mills - Simulcast | C.O.MM. FD | 33.8400 | 114.8 |
| Centerville/Osterville/Marstons Mills - Simulcast | C.O.MM. FD | 453.7375 | 192.8 |
| Cotuit - Simulcast | COTUIT FD | 33.5600 | 114.8 |
| Cotuit - Simulcast | COTUIT FD | 453.3875 | 173.8 |
| Dennis | DENNIS FD | 33.8600 | 114.8 |
| Dennis - UHF backup/simulcast | DENNIS FD | 453.3250 | 151.4 |
| Eastham | EASTHAM FD | 33.8200 | 114.8 |
| Falmouth - Simulcast | FALMOUTH FD | 33.7800 | 114.8 |
| Falmouth - Admin/Inspections | FALMOUTH FD VHF | 153.8600 | 110.9 |
| Harwich | HARWICH FD | 33.9600 | 114.8 |
| Harwich - UHF Backup/simulcast | HARWICH FD UHF | 460.5500 | 85.4 |
| Hyannis | HYANNIS FD | 33.9400 | 114.8 |
| Hyannis - Administration | HYANNIS FD ADM | 460.6250 | 123.0 |
| Hyannis - Primary Operations | HYANNIS FD | 853.2125 | 203.5 |
| Mashpee - Simulcast | MASHPEE FD | 33.6800 | 114.8 |
| Orleans | ORLEANS FD | 33.7400 | 114.8 |
| Provincetown | P'TOWN FD | 33.4600 | 114.8 |
| Sandwich - Simulcast | SANDWICH FD | 33.6000 | 114.8 |
| Sandwich - UHF Backup/Simulcast | SANDWICH FD UHF | 484.8250 | 186.2 |
| Truro | TRURO FD | 33.6600 | 114.8 |
| Wellfleet | WELLFLEET FD | 33.5400 | 114.8 |
| Yarmouth | YARMOUTH FD | 33.5800 | 114.8 |
| Yarmouth - UHF Backup/Simulcast | YARMOUTH FD UHF | 453.1500 | 167.9 |