Difference between revisions of "Massachusetts Commercial Utilities"
From Scan New England Wiki
Jump to navigationJump to search (Cleaned up formatting, added Con-Ed) |
|||
| Line 1: | Line 1: | ||
This is a work in progress to bring into one page the Various '''Commercial''' Utility Companies | This is a work in progress to bring into one page the Various '''Commercial''' Utility Companies | ||
| − | == '''<font color="blue">Bay State Gas Co''' == | + | == '''<font color="blue">Bay State Gas Co.''' == |
a NISource Company [http://www.baystategas.com/en/home.aspx Home Page] | a NISource Company [http://www.baystategas.com/en/home.aspx Home Page] | ||
{{largetable}} | {{largetable}} | ||
| Line 37: | Line 37: | ||
|} | |} | ||
| − | == '''<font color="blue">Berkshire Gas Co ''' == | + | == '''<font color="blue">Berkshire Gas Co. ''' == |
[http://www.berkshiregas.com Home Page] | [http://www.berkshiregas.com Home Page] | ||
{{largetable}} | {{largetable}} | ||
| Line 55: | Line 55: | ||
|} | |} | ||
| − | == '''<font color="blue">Blackstone Gas Co ''' == | + | == '''<font color="blue">Blackstone Gas Co. ''' == |
[http://www.blackstonegas.com Home Page] | [http://www.blackstonegas.com Home Page] | ||
{{largetable}} | {{largetable}} | ||
| Line 61: | Line 61: | ||
|'''Frequency'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Re-Confirmation[s]''' | |'''Frequency'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Re-Confirmation[s]''' | ||
|-align="center" | |-align="center" | ||
| − | |153.4850 S||?|||| | + | |153.4850 S||?|||||| |
|-align="center" | |-align="center" | ||
|} | |} | ||
| − | == '''<font color="blue"> | + | == '''<font color="blue">Consolidated Edison (Con-Ed)''' == |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
|'''Frequency'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Re-Confirmation[s]''' | |'''Frequency'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Re-Confirmation[s]''' | ||
|-align="center" | |-align="center" | ||
| − | | | + | |451.6750 S||131.8||West Springfield||Plant Operations||2004 - W1KNE |
|-align="center" | |-align="center" | ||
|} | |} | ||
| − | == '''<font color="blue">Mass Municipal Wholesale Electric Co - MMWEC ''' == | + | |
| + | == '''<font color="blue">Entergy Nuclear Generation Co. (Pilgrim Nuclear) ''' == | ||
| + | {{largetable}} | ||
| + | |-align="center" | ||
| + | |'''Frequency'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Re-Confirmation[s]''' | ||
| + | |-align="center" | ||
| + | |484.8875 R||156.7||Plymouth Area|||| | ||
| + | |-align="center" | ||
| + | |} | ||
| + | |||
| + | == '''<font color="blue">Mass Municipal Wholesale Electric Co. - MMWEC ''' == | ||
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| Line 81: | Line 91: | ||
|37.6000 S||123.0||REMVEC|| | |37.6000 S||123.0||REMVEC|| | ||
|-align="center" | |-align="center" | ||
| − | |451.7875 R||167.9|| || | + | |451.7875 R||167.9||Ludlow ||Plant Operations ||Unconfirmed |
|-align="center" | |-align="center" | ||
|} | |} | ||
| − | == '''<font color="blue"> | + | == '''<font color="blue">National Grid (formerly KEYSPAN) (Boston Gas)''' == |
[ Home Page] | [ Home Page] | ||
{{largetable}} | {{largetable}} | ||
| Line 106: | Line 116: | ||
|} | |} | ||
| − | == '''<font color="blue"> | + | == '''<font color="blue">National Grid (Nantucket Electric)''' == |
[ Home Page] | [ Home Page] | ||
{{largetable}} | {{largetable}} | ||
| Line 118: | Line 128: | ||
|} | |} | ||
| − | == '''<font color="blue"> | + | == '''<font color="blue">National Grid (Massachusetts Electric)''' == |
[ Home Page] | [ Home Page] | ||
{{largetable}} | {{largetable}} | ||
| Line 127: | Line 137: | ||
| − | == '''<font color="blue"> | + | == '''<font color="blue">National Grid (New England Power Serivice)''' == |
[ Home Page] | [ Home Page] | ||
{{largetable}} | {{largetable}} | ||
| Line 148: | Line 158: | ||
|} | |} | ||
| − | == '''<font color="blue"> | + | == '''<font color="blue">National Grid (formerly KEYSPAN) (Colonial Gas-Cape)''' == |
[ Home Page] | [ Home Page] | ||
{{largetable}} | {{largetable}} | ||
| Line 162: | Line 172: | ||
|} | |} | ||
| − | == '''<font color="blue"> | + | == '''<font color="blue">National Grid (formerly KEYSPAN) (Colonial Gas - Lowell)''' == |
[ Home Page] | [ Home Page] | ||
{{largetable}} | {{largetable}} | ||
| Line 172: | Line 182: | ||
|} | |} | ||
| − | == '''<font color="blue"> | + | == '''<font color="blue">National Grid (formerly KEYSPAN) (Essex County Gas)''' == |
[ Home Page] | [ Home Page] | ||
{{largetable}} | {{largetable}} | ||
| Line 186: | Line 196: | ||
|} | |} | ||
| − | == '''<font color="blue"> | + | == '''<font color="blue">New England Gas''' == |
[ Home Page] | [ Home Page] | ||
{{largetable}} | {{largetable}} | ||
| Line 196: | Line 206: | ||
| − | == '''<font color="blue"> | + | == '''<font color="blue">New England Gas (Fall River Gas)''' == |
[ Home Page] | [ Home Page] | ||
{{largetable}} | {{largetable}} | ||
| Line 204: | Line 214: | ||
|} | |} | ||
| − | == '''<font color="blue"> | + | == '''<font color="blue">New England Gas (No.Attleboro Gas)''' == |
[ Home Page] | [ Home Page] | ||
{{largetable}} | {{largetable}} | ||
| Line 305: | Line 315: | ||
|-align="center" | |-align="center" | ||
|'''Frequency'''||'''Tone'''||'''Use'''||'''Confirmation/Re-Confirmation[s]''' | |'''Frequency'''||'''Tone'''||'''Use'''||'''Confirmation/Re-Confirmation[s]''' | ||
| + | |-align="center" | ||
| + | |Cell Phone||||||Per Tech, 100% Cell Phone Use. Radio System Dismantled. | ||
|-align="center" | |-align="center" | ||
|} | |} | ||
Revision as of 01:56, 16 January 2010
This is a work in progress to bring into one page the Various Commercial Utility Companies
Contents
- 1 Bay State Gas Co.
- 2 Berkshire Gas Co.
- 3 Blackstone Gas Co.
- 4 Consolidated Edison (Con-Ed)
- 5 Entergy Nuclear Generation Co. (Pilgrim Nuclear)
- 6 Mass Municipal Wholesale Electric Co. - MMWEC
- 7 National Grid (formerly KEYSPAN) (Boston Gas)
- 8 National Grid (Nantucket Electric)
- 9 National Grid (Massachusetts Electric)
- 10 National Grid (New England Power Serivice)
- 11 National Grid (formerly KEYSPAN) (Colonial Gas-Cape)
- 12 National Grid (formerly KEYSPAN) (Colonial Gas - Lowell)
- 13 National Grid (formerly KEYSPAN) (Essex County Gas)
- 14 New England Gas
- 15 New England Gas (Fall River Gas)
- 16 New England Gas (No.Attleboro Gas)
- 17 Northeast Utilities (Western Massachusetts Electric)
- 18 NStar (Boston Edison)
- 19 NStar (Cambridge Electric)
- 20 NStar (Commonwealth Electric)
- 21 NStar (Commonwealth Gas)
- 22 Unitil - Electric & Gas
- 23 Verizon (New England Telephone)
Bay State Gas Co.
a NISource Company Home Page
| Frequency | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 153.5900 R | 203.5 | Brockton | ||
| 153.6350 R | 186.2 | Brockton | ||
| 153.5900 R | 203.5 | Foxboro | ||
| 153.6350 R | 186.2 | Foxboro | ||
| 158.1450 R | 100.0 | Haverhill | ||
| 158.2200 R | 100.0 | Haverhill | ||
| 153.5900 R | 203.5 | Marshfield | ||
| 153.6250 R | 186.2 | Marshfield | ||
| 159.8550 R | 210.7 | Northampton | ||
| 159.9750 R | 210.7 | Northampton | ||
| 159.8550 R | 210.7 | Springfield | Trouble Calls | |
| 159.9750 R | 210.7 | Springfield | Construction | |
| 159.8550 R | 210.7 | Warren | ||
| 159.9750 R | 210.7 | Warren |
Berkshire Gas Co.
| Frequency | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 47.7000 S | 167.9 | Greenfield Area | ||
| 47.7000 S | 127.3 | Pittsfield Area | ||
| 456.5750 S | 173.8 | Vehicle Extender | ||
| 464.6375 S | 156.7 | Remote to TX/RX Site | ||
| 469.6375 S | 156.7 | Remote to TX/RX Site |
Blackstone Gas Co.
| Frequency | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 153.4850 S | ? |
Consolidated Edison (Con-Ed)
| Frequency | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 451.6750 S | 131.8 | West Springfield | Plant Operations | 2004 - W1KNE |
Entergy Nuclear Generation Co. (Pilgrim Nuclear)
| Frequency | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 484.8875 R | 156.7 | Plymouth Area |
Mass Municipal Wholesale Electric Co. - MMWEC
| Frequency | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 37.6000 S | 123.0 | REMVEC | ||
| 451.7875 R | 167.9 | Ludlow | Plant Operations | Unconfirmed |
National Grid (formerly KEYSPAN) (Boston Gas)
[ Home Page]
| Frequency | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 37.6200 S | ? | |||
| 153.5300 S | No PL | |||
| 153.4400 R | 103.5 | Boston | ||
| 153.4400 R | ? | Gloucester | ||
| 153.4400 R | ? | Leominster | ||
| 153.4400 R | ? | Peabody |
National Grid (Nantucket Electric)
[ Home Page]
| Frequency | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 153.5300 R | 77.0 | |||
| 153.6050 S | ? |
National Grid (Massachusetts Electric)
[ Home Page]
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s] |
National Grid (New England Power Serivice)
[ Home Page]
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s] |
| 48.1200 S | 100.0 | Ch.05 Hopedale T&D | |
| 44.240 R | 100.0 | Adams Rptr {WQHT521} | 2010.01.13 cmpsa |
| 49.000 R | 100.0 | Athol Rptr {KNDD368} | 2010.01.14 cmpsa |
| 44.280 R | 100.0 | Monson Rptr {KCA947} | 2010.01.15 cmpsa |
| 49.120 R | 100.0 | Monterey Rptr {WQHT522} | 2010.01.14 cmpsa |
| 451.1500 R | 100.0 | Mt Greylock | 2009.10.12 ken |
| 451.4750 R | 123.0 | Adams Rptr {WPRX358} | 2010.01.11 cmpsa |
National Grid (formerly KEYSPAN) (Colonial Gas-Cape)
[ Home Page]
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s] |
| 48.3600 R | 114.8 | Barnstable | |
| 153.5450 R | ? | Barnstable | |
| 153.7100 R | ? | Yarmouth |
National Grid (formerly KEYSPAN) (Colonial Gas - Lowell)
[ Home Page]
| Frequency | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 153.7100 S | No PL |
National Grid (formerly KEYSPAN) (Essex County Gas)
[ Home Page]
| Frequency | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 48.1800 S | 88.5 | |||
| 461.1875 S | ? | |||
| 466.1875 S | ? |
New England Gas
[ Home Page]
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s] |
New England Gas (Fall River Gas)
[ Home Page]
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s] |
New England Gas (No.Attleboro Gas)
[ Home Page]
37.5200 S||?||||||| Frequency | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
Northeast Utilities (Western Massachusetts Electric)
[ Home Page]
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s] |
NStar (Boston Edison)
[ Home Page]
| Frequency | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 484.9375 R | 156.7 | Boston Area | 2009.12.16 ecps92 | |
| 484.9000 R | Boston Area | Future | ||
| 484.8375 R | 156.7 | Dover Area | Heard radio test on 2009.12.14 | |
| 484.9000 R | Dover Area | Future | ||
| 484.9125 R | 156.7 | Everett Area | might be DOA as Plant is not under Edison anymore | |
| 484.9000 R | Framingham Area | Future | ||
| 484.8875 R | 156.7 | Medway Area | ||
| 484.9125 R | 100.0 | Southboro | ||
| 484.8625 R | 156.7 | Waltham Area | 2009.12.16 ecps92 | |
| 484.9000 R | Waltham Area | Future | ||
| 484.9000 R | Westport Area | Future | ||
| 484.8875 R | 156.7 | Woburn Area | 2009.12.16 ecps92 | |
| 484.9000 R | Woburn Area | Future |
NStar (Cambridge Electric)
[ Home Page]
| Frequency | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| Expired Licenses in 2005 |
NStar (Commonwealth Electric)
[ Home Page]
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s] |
NStar (Commonwealth Gas)
[ Home Page]
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s] |
Unitil - Electric & Gas
formerly the Fitchburg Gas & Electric Co
Home Page
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s] |
| 451.1250R | 110.9 | Fitchburg Area | |
| 451.2000R | Townsend Area | ||
| 451.2500R | Gardner Area |
Verizon (New England Telephone)
| Frequency | Tone | Use | Confirmation/Re-Confirmation[s] |
| Cell Phone | Per Tech, 100% Cell Phone Use. Radio System Dismantled. |