Difference between revisions of "Middlesex County Municipal Departments and Utilities"
From Scan New England Wiki
Jump to navigationJump to search (Hopkinton DPW) |
(Framingham DPW) |
||
| Line 39: | Line 39: | ||
|Everett|||||||| | |Everett|||||||| | ||
|-align="center" | |-align="center" | ||
| − | |Framingham||Highway||470.6750 R|| | + | |Framingham||Highway<br>Public Works||470.6750 R<br>453.2125 R||D025<br>D172||.<br>2008.12.21 ecps92 |
|-align="center" | |-align="center" | ||
|Groton|||||||| | |Groton|||||||| | ||
Revision as of 19:02, 22 December 2008
| Community | Department | Frequency | Tone | Notes |
| Acton | ||||
| Arlington | DPW | 158.7600 | 192.8 | |
| Ashby | Police/Fire/DPW | 155.7150 | 94.8 | |
| Ashland | DPW | 158.9400 | No PL | |
| Ayer | DPW | 159.1050 | 151.4 | |
| Bedford | DPW | 153.9350 | 141.3 | |
| Belmont | DPW | 156.1950R | 100.0 | |
| Billerica | DPW | 154.9950 | 85.4 | |
| Boxborough | ||||
| Burlington | ||||
| Cambridge | City of Cambridge | 800MHz TRS | ||
| Carlisle | DPW | 156.1050 | 203.5 | |
| Chelmsford | DPW | 156.2250 | 192.8 | |
| Concord | DPW | 155.1000 | 107.2 | |
| Devens | DPW | 453.2750 R | 118.8 | |
| Dracut | ||||
| Dunstable | DPW | 150.9950 | 151.4 | |
| Everett | ||||
| Framingham | Highway Public Works |
470.6750 R 453.2125 R |
D025 D172 |
. 2008.12.21 ecps92 |
| Groton | ||||
| Holliston | ||||
| Hopkinton | DPW | 453.0500 R | 167.9 | 2008.12.21 ecps92 |
| Hudson | ||||
| Lexington | ||||
| Lincoln | ||||
| Littleton | DPW | 159.3300 | 151.4 | |
| Lowell | DPW | 158.9250 | 107.2 | |
| Malden | DPW | 151.1150 | 146.2 | |
| Marlborough | ||||
| Maynard | DPW | 153.9650 | 141.3 | |
| Medford | DPW | 45.7200 S | 71.9 | |
| Melrose | ||||
| Natick | ||||
| Newton | ||||
| North Reading | ||||
| Pepperell | DPW-Highway | 45.52 | 141.3 | |
| Reading | ||||
| Sherborn | ||||
| Shirley | ||||
| Somerville | ||||
| Stoneham | ||||
| Stow | ||||
| Sudbury | ||||
| Tewksbury | DPW | 151.1000 | 146.2 | |
| Townsend | ||||
| Tyngsborough | DPW | 156.1350 | 167.9 | |
| Wakefield | ||||
| Waltham | ||||
| Watertown | DPW | 156.1350 | 131.8 | KEX227 |
| Wayland | ||||
| Westford | DPW | 154.78500 | 118.8 | |
| Weston | ||||
| Wilmington | ||||
| Winchester | DPW | 471.6250 R | 146.2 | WPUQ226 |
| Woburn |