Difference between revisions of "Essex County Fire Departments"
From Scan New England Wiki
Jump to navigationJump to search| Line 1: | Line 1: | ||
Essex County consists of two Fire Districts (5 & 15), here are the departments and their primary operations frequencies. | Essex County consists of two Fire Districts (5 & 15), here are the departments and their primary operations frequencies. | ||
| + | |||
{| border="1" cellpadding="4" style="border: 1px #aaa solid;border-collapse: collapse;" | {| border="1" cellpadding="4" style="border: 1px #aaa solid;border-collapse: collapse;" | ||
| Line 8: | Line 9: | ||
|- | |- | ||
|Andover||483.5875||PL 146.2||15 | |Andover||483.5875||PL 146.2||15 | ||
| + | |- | ||
| + | |Beverly||482.4375||PL 131.8||5 (Control) | ||
| + | |- | ||
| + | |Danvers||483.3375||PL 131.8||5 | ||
| + | |- | ||
| + | |Essex||155.8200||PL 114.8||5 | ||
| + | |- | ||
| + | |Georgetown||154.0100||PL 114.8||15 | ||
| + | |- | ||
| + | |Gloucester||154.1600||PL 91.5||5 | ||
| + | |- | ||
| + | |Groveland||154.8675||PL 82.5||15 | ||
| + | |- | ||
| + | |Hamilton||155.9400||PL 127.3||5 | ||
| + | |- | ||
| + | |Haverhill||154.3625||DPL 071||15 (Control) | ||
| + | |- | ||
| + | |Ipswich||159.9300||PL 91.5||5 | ||
| + | |- | ||
| + | |Lawrence||154.4450||PL 100.0||15 | ||
| + | |- | ||
| + | |Lynn||153.800||PL 79.7||5 | ||
| + | |- | ||
| + | |Lynnfield||482.7000||PL 131.8||5 | ||
| + | |- | ||
| + | |Manchester||158.7600||PL 127.3||5 | ||
| + | |- | ||
| + | |Marblehead||154.3700||PL 107.2||5 | ||
| + | |- | ||
| + | |Merrimac||158.9550||PL 203.5||15 | ||
| + | |- | ||
| + | |Methuen||154.0100||PL 136.5||15 | ||
| + | |- | ||
| + | |Middleton||460.5750||PL 131.8||5 | ||
| + | |- | ||
| + | |Nahant||Unknown||||5 | ||
| + | |- | ||
|} | |} | ||
Revision as of 20:34, 16 October 2005
Essex County consists of two Fire Districts (5 & 15), here are the departments and their primary operations frequencies.
| Department | Frequency | Tone | District |
| Amesbury | 158.9550 | PL 203.5 | 15 |
| Andover | 483.5875 | PL 146.2 | 15 |
| Beverly | 482.4375 | PL 131.8 | 5 (Control) |
| Danvers | 483.3375 | PL 131.8 | 5 |
| Essex | 155.8200 | PL 114.8 | 5 |
| Georgetown | 154.0100 | PL 114.8 | 15 |
| Gloucester | 154.1600 | PL 91.5 | 5 |
| Groveland | 154.8675 | PL 82.5 | 15 |
| Hamilton | 155.9400 | PL 127.3 | 5 |
| Haverhill | 154.3625 | DPL 071 | 15 (Control) |
| Ipswich | 159.9300 | PL 91.5 | 5 |
| Lawrence | 154.4450 | PL 100.0 | 15 |
| Lynn | 153.800 | PL 79.7 | 5 |
| Lynnfield | 482.7000 | PL 131.8 | 5 |
| Manchester | 158.7600 | PL 127.3 | 5 |
| Marblehead | 154.3700 | PL 107.2 | 5 |
| Merrimac | 158.9550 | PL 203.5 | 15 |
| Methuen | 154.0100 | PL 136.5 | 15 |
| Middleton | 460.5750 | PL 131.8 | 5 |
| Nahant | Unknown | 5 |