Difference between revisions of "Industrial Communications And Electronics (ICE)"
From Scan New England Wiki
Jump to navigationJump to search| Line 482: | Line 482: | ||
|'''Talkgroup'''||'''User''' | |'''Talkgroup'''||'''User''' | ||
|- | |- | ||
| − | | | + | |16||Industrial Radio Techs |
|- | |- | ||
| − | || | + | |208||Marr Oil/Discount Rubbish Worcester |
|- | |- | ||
| − | || | + | |368||Boulevard Garage Worcester MSP/Worcester Maybe inactive |
|- | |- | ||
| − | |2896||K's Amb. | + | |656||Eascare Amb 5A |
| + | |- | ||
| + | |720||Pat's Towing Worcester MSP/Worcester/AAA | ||
| + | |- | ||
| + | |1168||Butler Oil Oxford | ||
| + | |- | ||
| + | |1360||Superior Oil Millbury | ||
| + | |- | ||
| + | |1488||Noar's Oil Worcester | ||
| + | |- | ||
| + | |1520||Crellin Equipment | ||
| + | |- | ||
| + | ||1776||Alert (Formerly Pathways) Amb.3A | ||
| + | |- | ||
| + | |2128||GMS Automotive Worcester | ||
| + | |- | ||
| + | |2160||PJ Overhead Door | ||
| + | |- | ||
| + | |2576||Moscoffian's Towing Oxford | ||
| + | |- | ||
| + | |2736||Central Mass Disposal Auburn 1A | ||
| + | |- | ||
| + | |2896||K's Ambulance Oxford | ||
| + | |- | ||
| + | |3216||D Mason Paving Webster | ||
| + | |- | ||
| + | |3248||Lovey's Garage Shrewsbury MSP/Shrewsbury Heavy Duty | ||
| + | |- | ||
| + | |4048||Harris Oil Millbury | ||
| + | |- | ||
| + | |4816||Am-B-Care/Care Amb. | ||
| + | |- | ||
| + | |5744||Marlboro-Hudson Ambulance Worcester Div | ||
|} | |} | ||
Revision as of 11:00, 8 August 2008
Andover - System ID 9A00
| Frequency | Usage |
| 935.0125 | |
| 935.2625 | CC |
| 937.1875 | |
| 937.6250 | CC |
| 937.6375 | |
| 937.9750 | |
| 938.1375 | |
| 938.6250 | CC |
| Talkgroup | User |
| 1264 | Flightline |
Boston (Prudential)- System ID 0E13
| Frequency | Usage |
| 935.8375 | CC |
| 935.8500 | CC |
| 935.8625 | CC |
| 935.8750 | CC |
| Talkgroup | User |
| 24880 | General/Mercy Amb. |
Fall River - System ID 9014
| Frequency | Usage |
| 939.2625 | Voice |
| 939.2750 | CC |
| 939.2875 | CC |
| 939.3000 | CC |
| 939.3125 | Voice |
| Talkgroup | User |
| 432 | Response Amb Ch 1 |
| 464 | Response Amb Ch 2 |
| 1712 | Eascare Amb |
| 2896 | Alert Amb |
| 3472 | Alert Amb Ch 3 |
Falmouth - System ID 712C
| Frequency | Usage |
| 936.5125 | CC |
| 937.5250 | CC |
| Talkgroup | User |
| 1456 | Eascare Amb. |
Foxboro - System ID 9D12
| Frequency | Usage |
| 935.5750 | Voice |
| 935.5875 | Voice |
| 935.6000 | Voice |
| 935.6125 | CC |
| 935.6250 | CC |
| 937.4750 | Voice |
| 937.4875 | Voice |
| 937.5000 | Voice |
| 939.9500 | Voice |
| Talkgroup | User |
| 12880 | Alert Amb Ch 1 |
| 3952 | Caritas-Norwood Amb (Transfer only no longer does ALS Intercepts) |
| 14928 | Exodus Amb Ch 2 |
| 11824 | Alert (Formerly Pathways) Amb. |
Holyoke - System ID 7228
| Frequency | Usage |
| 935.1750 | Voice |
| 936.1750 | Voice |
| 937.1750 | Voice |
| 937.5250 | Voice |
| 938.0125 | CC |
| 938.0250 | CC & Voice |
| 938.0375 | Voice |
| 938.0625 | Voice |
| Talkgroup | User |
| 3920 | Alert (Formerly Pathways) Amb. |
| 4592 | Am-B-Care/Care Amb. |
Hopkinton RI - System ID 6126
| Frequency | Usage |
| 935.2625 | Voice |
| 936.1500 | CC |
| 936.2500 | Voice |
| 936.6750 | CC & Voice |
| 937.7250 | CC & Voice |
| Talkgroup | User |
Johnston RI - System ID 5B1D
| Frequency | Usage |
| 935.1625 | Voice |
| 936.2125 | Voice |
| 938.5250 | Voice |
| 938.5375 | Voice |
| 938.5500 | Voice |
| 938.5625 | Voice |
| 938.5875 | CC & Voice |
| 938.6000 | CC & Voice |
| 938.6125 | CC & Voice |
| 938.6250 | CC & Voice |
| Talkgroup | User |
| 5264 | Alert Amb |
| 8208 | New England Amb. ("Squad #") |
| 624 | Med Tech Amb. (Units are Chair Vans, Numbers are Ambs.) |
| 6256 | ____________Amb.? |
Kingston - System ID 642F
| Frequency | Usage |
| 935.0250 | Voice |
| 935.0500 | CC |
| 935.0625 | CC |
| 935.0750 | Voice |
| 936.7125 | Voice |
| 937.7125 | Voice |
| 937.7500 | Voice |
| 939.4500 | Voice |
| 939.9375 | Voice |
| Talkgroup | User |
Medford - System ID 1C30
| Frequency | Usage |
| 939.3375 | CC |
| 939.3500 | CC |
| 939.3625 | CC |
| 939.3750 | CC |
| Talkgroup | User |
| 8336 | Armstong Amb. ALS Intercept OPS |
| 8464 | Armstrong Amb. ALS to FD Tie |
Paxton - System ID AC0C
| Frequency | Usage |
| 936.4750 | Voice |
| 936.4875 | CC |
| 936.5000 | CC |
| 937.3875 | CC |
| 937.4000 | Voice |
| Talkgroup | User |
| 16 | Industrial Radio Techs |
| 80 | Pat's Towing Worcester |
| 144 | Eascare Amb 3A Worcester |
| 176 | Am-B-Care/Care Amb. |
| 688 | Marlboro-Hudson Ambulance Worcester |
Quincy 1 - System ID 0E33
| Frequency | Usage |
| 935.0875 | Voice |
| 935.1125 | CC |
| 935.1250 | CC |
| 935.2125 | Voice |
| 935.2750 | Voice |
| 935.3875 | Voice |
| 935.4000 | Voice |
| 935.4125 | Voice |
| 935.4250 | Voice |
| 935.4750 | Voice |
| 935.7375 | Voice |
| 937.6625 | Voice |
| 938.1625 | Voice |
| 938.1875 | Voice |
| Talkgroup | User |
| 10064 | Eascare Amb |
Quincy 2 - System ID 8924
This system had only a single frequency, the control channel, it has been expanded to three Control Channels. It has no voice channels or users yet. May be set up for future use.
| Frequency | Usage |
| 939.1375 | CC |
| 939.6750 | CC |
| 939.6875 | CC |
| Talkgroup | User |
Rutland, MA - System ID 7536
| Frequency | Usage |
| 937.4125 | Voice |
| 937.4250 | Voice |
| 937.4375 | CC |
| 937.4500 | CC |
| 937.4625 | Voice |
| Talkgroup | User |
| 16 | Industrial Radio Techs |
| 80 | Alert (Formerly Pathways) Amb. 4A |
| 432 | Noar's Oil Worcester |
| 912 | Central Mass Disposal Auburn/Rutland |
| 976 | K's Amb. |
| 1040 | Eascare Amb. 7A |
| 1104 | Scalamo's Appliance Worcester |
| 1136 | Lovey's Garage Shrewsbury MSP/Shrewsbury |
| 1200 | Pat's Towing 3A Worcester MSP/Worcester |
| 1488 | Marr Oil/Discount Rubbish Worcester |
| 2512 | Am-B-Care/ Care Ambulance |
Sudbury - System ID 6434
| Frequency | Usage |
| 935.2500 | Voice |
| 935.5125 | Voice |
| 935.5375 | Voice |
| 935.7500 | CC |
| 936.2000 | CC |
| 938.5125 | Voice |
| 939.1625 | CC |
| Talkgroup | User |
| 7888 | Am-B-Care/Care Amb. |
Taunton - System ID 5F39
| Frequency | Usage |
| 938.0125 | Voice |
| 938.0250 | Voice |
| 938.0375 | CC |
| 938.0500 | CC |
| 938.0625 | Voice |
| Talkgroup | User |
Upton - System ID 7436
| Frequency | Usage |
| 936.6875 | Voice |
| 936.7000 | CC & Voice |
| 937.2500 | CC & Voice |
| 937.7375 | CC & Voice |
| 938.7250 | Voice |
| Talkgroup | User |
| 560 | Eascare Amb |
| 848 | Alert (Formerly Pathways) Amb. |
Webster - System ID 691E
| Frequency | Usage |
| 935.9750 | Voice |
| 936.7250 | Voice |
| 937.2250 | Voice |
| 938.0875 | CC & Voice |
| 938.1000 | CC & Voice |
| 938.1125 | CC & Voice |
| 938.1250 | CC & Voice |
| 938.4000 | Voice |
| Talkgroup | User |
| 16 | Industrial Radio Techs |
| 208 | Marr Oil/Discount Rubbish Worcester |
| 368 | Boulevard Garage Worcester MSP/Worcester Maybe inactive |
| 656 | Eascare Amb 5A |
| 720 | Pat's Towing Worcester MSP/Worcester/AAA |
| 1168 | Butler Oil Oxford |
| 1360 | Superior Oil Millbury |
| 1488 | Noar's Oil Worcester |
| 1520 | Crellin Equipment |
| 1776 | Alert (Formerly Pathways) Amb.3A |
| 2128 | GMS Automotive Worcester |
| 2160 | PJ Overhead Door |
| 2576 | Moscoffian's Towing Oxford |
| 2736 | Central Mass Disposal Auburn 1A |
| 2896 | K's Ambulance Oxford |
| 3216 | D Mason Paving Webster |
| 3248 | Lovey's Garage Shrewsbury MSP/Shrewsbury Heavy Duty |
| 4048 | Harris Oil Millbury |
| 4816 | Am-B-Care/Care Amb. |
| 5744 | Marlboro-Hudson Ambulance Worcester Div |
West Bridgewater - System ID 4816
| Frequency | Usage |
| 937.5125 | Voice |
| 937.5250 | CC |
| 937.5375 | Voice |
| 937.5500 | CC |
| Talkgroup | User |