Difference between revisions of "Nearby New York"
| Line 1: | Line 1: | ||
==Nearby New York State== | ==Nearby New York State== | ||
| − | These are common public safety frequencies heard | + | ''These are common public safety frequencies heard '' |
| − | from most locations in Berkshire County, Massachusetts. | + | ''from most locations in Berkshire County, Massachusetts.'' |
---- | ---- | ||
| Line 10: | Line 10: | ||
from base to car and car to base). | from base to car and car to base). | ||
| − | == ''' NYSP Troop F''' == | + | === ''' NYSP Troop F''' === |
Greene, Ulster, Sullivan, Orange and those south of Albany, | Greene, Ulster, Sullivan, Orange and those south of Albany, | ||
west of the Hudson River | west of the Hudson River | ||
| Line 24: | Line 24: | ||
|} | |} | ||
| − | == '''NYSP Troop G''' == | + | === '''NYSP Troop G''' === |
Albany Area | Albany Area | ||
{{largetable}} | {{largetable}} | ||
| Line 42: | Line 42: | ||
| − | == '''NYSP Troop K''' == | + | === '''NYSP Troop K''' === |
Columbia/Dutchess counties, and south of Albany, east of the Hudson River | Columbia/Dutchess counties, and south of Albany, east of the Hudson River | ||
| Line 55: | Line 55: | ||
|} | |} | ||
| − | == ''NYSP InterTroop''' == | + | === '''NYSP InterTroop''' === |
Also used by the Airwing | Also used by the Airwing | ||
| Line 68: | Line 68: | ||
|} | |} | ||
| − | == '''New York State Thruway''' == | + | === '''New York State Thruway''' === |
Transmitters alternate so one may come in stronger than the other based on your location. | Transmitters alternate so one may come in stronger than the other based on your location. | ||
| Line 83: | Line 83: | ||
---- | ---- | ||
| − | <br>'''Columbia County''' | + | <br> |
| + | ==='''Columbia County'''=== | ||
<br>''County Seat - Hudson'' | <br>''County Seat - Hudson'' | ||
<br> | <br> | ||
| Line 96: | Line 97: | ||
<br><br> | <br><br> | ||
---- | ---- | ||
| − | <br>'''Rensselear County''' | + | <br> |
| + | ==='''Rensselear County'''=== | ||
<br>''County Seat - Troy'' | <br>''County Seat - Troy'' | ||
<br> | <br> | ||
| Line 113: | Line 115: | ||
<br><br> | <br><br> | ||
---- | ---- | ||
| − | <br>'''Albany County''' | + | <br> |
| + | ==='''Albany County'''=== | ||
<br>''County Seat - Albany'' | <br>''County Seat - Albany'' | ||
<br> | <br> | ||
| Line 126: | Line 129: | ||
<br><br> | <br><br> | ||
---- | ---- | ||
| − | <br>'''Greene County''' | + | <br> |
| + | ==='''Greene County'''=== | ||
<br>''County Seat - Catskill'' | <br>''County Seat - Catskill'' | ||
<br> | <br> | ||
| Line 147: | Line 151: | ||
<br> | <br> | ||
---- | ---- | ||
| − | <br>'''Dutchess County''' | + | <br> |
| + | ==='''Dutchess County'''=== | ||
<br>''County Seat - Poughkeepsie'' | <br>''County Seat - Poughkeepsie'' | ||
<br> | <br> | ||
| Line 163: | Line 168: | ||
<br><br> | <br><br> | ||
---- | ---- | ||
| − | <br>'''Ulster County''' | + | <br> |
| + | ==='''Ulster County'''=== | ||
<br>''County Seat - Kingston'' | <br>''County Seat - Kingston'' | ||
<br> | <br> | ||
| Line 182: | Line 188: | ||
<br><br> | <br><br> | ||
---- | ---- | ||
| − | <br>'''Miscellaneous/Heard clearly in parts of the county.''' | + | <br> |
| + | ==='''Miscellaneous/Heard clearly in parts of the county.'''=== | ||
<br> | <br> | ||
<br>154.3400R (PL 203.5) - Newburgh Fire | <br>154.3400R (PL 203.5) - Newburgh Fire | ||
Revision as of 16:05, 16 July 2008
Contents
Nearby New York State
These are common public safety frequencies heard from most locations in Berkshire County, Massachusetts.
New York State Police
(NYSP transmits in DUPLEX mode with a seperate frequency
from base to car and car to base).
NYSP Troop F
Greene, Ulster, Sullivan, Orange and those south of Albany, west of the Hudson River
| Frequency | Tone | Use |
| 155.5350 | CSQ | Base - Car |
| 154.9350 | 110.9 | Car - Base |
NYSP Troop G
Albany Area
| Frequency | Tone | Use |
| 155.4450 | 127.3 | Base - Car (Albany metro, Albany/Rensellear Counties) |
| 155.4450 | 146.2 | Base - Car (North area Metro, Saratoga/Washington Counties) |
| 155.4450 | 167.9 | Base - Car (Northwest metro, Schnectady/Schoharie Counties) |
| 154.6800 | 110.9 | Car - Base |
| 254.6650 | CSQ | Car - Car |
NYSP Troop K
Columbia/Dutchess counties, and south of Albany, east of the Hudson River
| Frequency | Tone | Use |
| 155.5050 | CSQ | Base - Car |
| 154.9200 | 110.9 | Car - Base |
NYSP InterTroop
Also used by the Airwing
| Frequency | Tone | Use |
| 154.6950 | CSQ | |
| 154.6800 | CSQ |
New York State Thruway
Transmitters alternate so one may come in stronger than the other based on your location.
| Frequency | Tone | Use |
| 453.4250R | 123.0 | |
| 453.5250R | 123.0 |
Columbia County
County Seat - Hudson
Police
155.4300R (PL 146.2) - Sheriff's Office/Countywide Dispatch
154.0250 (PL 110.9) - Countywide 911
Fire
46.5000 (PL 110.9) - Countywide Fire Dispatch (Including Hudson)
Rensselear County
County Seat - Troy
Police
155.6550R (PL 156.7) - Sheriff's Office/Small town Dispatch
154.9950R (PL 94.8) - East Greenbush PD
155.5950R (DPL 411) - North Greenbush PD
460.1250R (PL 110.9) - Rensselear PD
Fire
46.10 (CSQ) - Rensselear County Fire Dispatch
460.5500R (PL 146.2) - Rensselear Fire Operations
460.4750R (PL 110.9) - Troy Fire Operations
Albany County
County Seat - Albany
Police
159.3600R (PL 118.8) - Countywide Sheriffs
155.7900R (PL 173.8) - Guilderland Police
Fire
154.4150R (PL 110.9) - Countywide Fire/EMS dispatch
Greene County
County Seat - Catskill
Police
155.9100R (PL 123.0) - Countwide Sheriffs/Patrol*
155.7750R (PL 123.0) - Catskill Town Police
Fire
46.1400R (PL 123.0) - Countywide Fire Dispatch*
EMS
155.8950R (DPL 331) - Countywide EMS Dispatch*
*-note, the Greene County dispatch centers transmit from the top of Hunter Mountain, over
4000' AMSL!
Dutchess County
County Seat - Poughkeepsie
Police
156.1350R (PL 156.7) - Countywide Sheriffs
155.4150R (PL 107.2) - Dutchess "9-1-1"
Fire
46.3600R (CSQ) - Countywide Dispatch repeater
453.9000R (PL 114.8) - Dispatch/Operations
453.9250R (PL 114.8) - Operations
453.8000R (PL 114.8) - Fireground
Ulster County
County Seat - Kingston
Police
155.9325R (PL 85.4) - Countywide Dispatch Ops
155.0250R (PL 100.0) - Ulster County 9-1-1
154.7550R (PL 103.5) - Woodstock Police.
Fire
33.4800 (CSQ) - Countywide Fire Dispatch
46.4600 (CSQ) - Countywide Fire Bases
154.2350 (PL 127.3) - Kingston City Fire
154.3100R (D131) - Ulster Hose Company
Miscellaneous/Heard clearly in parts of the county.
154.3400R (PL 203.5) - Newburgh Fire
154.2050R (PL 123.0) - Orange County NY Fire
154.4450 (PL 173.8) - Pike County PA Fire
159.1350R (PL 118.8) - Orange County Sheriffs
155.7300R (PL 186.2) - Schoharie County Sheriff
46.1800 (CSQ) - Schoharie County Fire Control
154.8000R (PL 110.9) - Schenectady County Sheriffs
158.7300 (PL 123.0) - Saratoga County Sheriffs
158.7750 (PL 123.0) - Saratoga County "9-1-1"
46.4200 (CSQ) - Saratoga County Fire
154.1600 (PL 91.5) - Washington County Fire
154.1750 (PL 127.3) - Warren County Fire