Difference between revisions of "User:Ecps92"
From Scan New England Wiki
Jump to navigationJump to search| Line 26: | Line 26: | ||
|- | |- | ||
|Stockwell Drive||||||Avon/Stoughton|||||||| | |Stockwell Drive||||||Avon/Stoughton|||||||| | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|||468.8250 S||||Avon||Jordans Furniture||||ecps92||11/2007 | |||468.8250 S||||Avon||Jordans Furniture||||ecps92||11/2007 | ||
| Line 558: | Line 548: | ||
|- | |- | ||
|||467.9000 S||D131||Plymouth||Office Depot||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2843298 WQFQ912]||kc1ho||11/2007 | |||467.9000 S||D131||Plymouth||Office Depot||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2843298 WQFQ912]||kc1ho||11/2007 | ||
| − | |||
|- | |- | ||
|Quincy/Adams||||||Quincy|||||||| | |Quincy/Adams||||||Quincy|||||||| | ||
| Line 603: | Line 592: | ||
|- | |- | ||
|[http://towersquarespringfield.com/ Tower Square]||||||Springfield|||||||| | |[http://towersquarespringfield.com/ Tower Square]||||||Springfield|||||||| | ||
| + | |- | ||
| + | |Stockwell Drive||||||Stoughton/Avon|||||||| | ||
| + | |- | ||
| + | |||451.5125 S||179.9||Stoughton||Ikea - Ch.01||||ecps92||11/2007 | ||
| + | |- | ||
| + | |||467.9000 S||179.9||Stoughton||Ikea - Ch.02||||ecps92||11/2007 | ||
| + | |- | ||
| + | |||456.5125 S||179.9||Stoughton||Ikea - Warehouse||||ecps92||11/2007 | ||
| + | |- | ||
| + | |||466.5750 S||D162||Stoughton||Ikea - Housekeeping||||ecps92||11/2007 | ||
| + | |- | ||
| + | |||469.7750 S||127.3||Stoughton||Ikea - Security||||ecps92||11/2007 | ||
|- | |- | ||
|Sturbridge Plaza||||||Sturbridge|||||||| | |Sturbridge Plaza||||||Sturbridge|||||||| | ||
Revision as of 20:54, 25 February 2008
Scan Mass East Mall and Shopping Center Frequency List
| Mall or Shopping Center | Frequency | Tone | Location | Remarks | FCC Call Sign | Contributor | Entry/Confirm Date |
| Emerald Square | 461.7250 R | D503 | N. Attleboro | Mall Security | WPRI919 | ecps92 jwb8734 |
11/2007 |
| 467.2250 S | Attleboro | JC Penny | WQEZ887 | ||||
| 466.9625 S | Attleboro | JC Penny | WQEZ887 | ||||
| 461.8375 S | Attleboro | JC Penny | WQEZ887 | ||||
| 461.7125 S | Attleboro | JC Penny | WQEZ887 | ||||
| 461.5875 S | Attleboro | JC Penny | WQEZ887 | ||||
| 466.2625 S | Attleboro | JC Penny | WPIX887 | ||||
| 466.9625 S | Attleboro | JC Penny | WPIX887 | ||||
| Auburn Mall | 462.1000 R | 192.8 | Auburn | Mall Security | WPCD705 | Michael Darche | 11/2007 |
| 464.5500 | CSQ | Auburn | Macy's | Michael Darche | 11/2007 | ||
| 464.5250 S | 131.8 | Auburn | Sears | KNJV939 | Michael Darche | 11/2007 | |
| Stockwell Drive | Avon/Stoughton | ||||||
| 468.8250 S | Avon | Jordans Furniture | ecps92 | 11/2007 | |||
| 451.6750 R | Avon | Jordans Furniture | WQER689 | ecps92 | 11/2007 | ||
| 451.5000 S | Avon | Jordans Furniture | WQER689 | ecps92 | 11/2007 | ||
| 451.9500 S | Avon | Jordans Furniture | WQER689 | ecps92 | 11/2007 | ||
| 452.6750 S | Avon | Jordans Furniture | WQER689 | ecps92 | 11/2007 | ||
| 456.5000 S | Avon | Jordans Furniture | WQER689 | ecps92 | 11/2007 | ||
| 456.9500 S | Avon | Jordans Furniture | WQER689 | ecps92 | 11/2007 | ||
| 457.6750 S | Avon | Jordans Furniture | WQER689 | ecps92 | 11/2007 | ||
| Shoppes at Bellingham | Bellingham | ||||||
| Billerica Mall | 464.4875 R | 136.5 | Billerica | WPEZ213 (Expired) | ecps92 | 11/2007 | |
| 'Marketplace' (Behind Fanueil Hall) 200 State St. | ? | ? | Boston | ||||
| Copley Place | 464.4250 R | D205 | Boston | Security | WPWH275 | KB1FJR | 11/2007 |
| 464.7000 R | Boston | WPWH275 | ecps92 | 11/2007 | |||
| 158.4000 S | 74.4 | Boston | Banana Republic | David S. DC | 11/2007 | ||
| 461.4500 S | D025 | Boston | Barneys New York | David S. DC | 11/2007 | ||
| 467.9250 S | D743 | Boston | Victoria's Secret | WPYX853 | David S. DC | 11/2007 | |
| Downtown Crossing | Boston | ||||||
| 467.8750 S | D432 | Boston | Borders Books | ecps92 | 11.30.2007 | ||
| 463.4625 R | 186.2 | Boston | Macy's | WPKW498 (Expired) | johnster | 11.23.2007 | |
| 464.1000 R | Boston | Macy's | WPKW498 (Expired) | ||||
| 464.1750 R | Boston | Macy's | WPKW498 (Expired) | ||||
| 464.2750 R | Boston | Macy's | WPKW498 (Expired) | ||||
| Fanueil Hall Market Place | 464.2250 R | 151.4 | Boston | Market Place Police/Maint. | KCG501 (Expired) | KB1FJR | 11/2007 |
| 462.2250 R | 151.4 | Boston | Market Place | KCG501 (Expired) | |||
| 464.375 R | 151.4 | Boston | Market Place | KCG501 (Expired) | |||
| 464.9125 R | ? | Boston | Market Place | KCG501 (Expired) | |||
| 467.9250 S | 218.1 | Boston | Urban Outfitters | David S. DC | |||
| 467.9250 S | D743 | Boston | Victoria's Secret | WPYX853 | David S. DC | ||
| 166.9500 R | 141.3 | Boston | Fanueil Hall is part of the National Park System, The National Park Police do patrols in addition to the Primary Security Firm | ecps92 | 11/2007 | ||
| Lafayette Place | 461.4750 R | 67.0 | Boston | Security | WNNM476 (Expired) | ecps92 | 11/2007 |
| The Shops @ Prudential Center | 472.0625 R | 131.8 | Boston | Police | WIJ885 | KB1FJR | 11/2007 |
| 484.0125 R | 146.2 | Boston | Maintenance & Housekeeping | KNP388 | ecps92 | 11/2007 | |
| 467.9000 S | D743 | Boston | Best Buy Boylston St |
ecps92 | 12.26.2007 | ||
| 461.1125 S | D412 | Boston | Sephora | David S. DC | 11/2007 | ||
| General Cinemas | 151.6250 S | D071 | Braintree | ecps92 | 11/2007 | ||
| The Marketplace at Braintree | Braintree | ||||||
| 467.8500 S | 67.0 | Braintree | Bed Bath and Beyond | ecps92 | 12.23.2007 | ||
| 467.9000 S | D743 | Braintree | Best Buy | ecps92 | 01.21.2008 | ||
| 467.8750 S | D432 | Braintree | Borders Books | ecps92 | 12.23.2007 | ||
| Pearl Street Plaza | Braintree | ||||||
| 467.8500 S | 79.7 | Braintree | Office Max | ecps92 | 12.23.2007 | ||
| South Shore Plaza | 461.5875 R | 131.8 | Braintree | Mall Maintenance | WNYW340 (Expired) | ecps92 | 01.18.2008 |
| 463.5000 R | D624 | Braintree | Mall Security | KNAL764 | ecps92 | 11.21.2007 | |
| 466.2125 S | 67.0 | Braintree | Circuit City | ecps92 | 12.23.2007 | ||
| 462.4250 R | Braintree | Macys Security | WPUQ580 | ecps92 | 11/2007 | ||
| 467.9000 S | 67.0 | Braintree | Unk Store - Mens and Womens Clothing | ecps92 | 11.25.2007 | ||
| 467.9250 S | 218.1 | Braintree | Unk Store | ecps92 | 12.23.2007 | ||
| 467.8750 S | 110.9 | Braintree | Unk Store - Food Court | ecps92 | 11.25.2007 | ||
| 467.8750 S | 179.9 | Braintree | Unk Store | ecps92 | 01.18.2008 | ||
| 464.5500 S | 179.9 | Braintree | Unk Store | ecps92 | 11.25.2007 | ||
| 464.5000 S | 77.0 | Braintree | Unk Store - Trash | ecps92 | 11.25.2007 | ||
| Westgate Mall | 484.1125 R | 136.5 | Brockton | KNR858 | ecps92 | 11/2007 | |
| 484.9875 R | 136.5 | Brockton | KNR858 | ecps92 | 11/2007 | ||
| 486.8375 S | 136.5 | Brockton | KNR858 | ecps92 | 11/2007 | ||
| 467.9250 S | D506 | Brockton | Best Buy Ch.01 | WQFU432 | ecps92 | 12.30.2007 | |
| 464.5250 S | Brockton | Sears | KNFH409 | ecps92 | 11/2007 | ||
| Burlington Mall | 461.1250 R | D271 | Burlington | Mall Security | WPJS211 | Peter Sturgis | 11/2007 |
| 464.8250 R | D734 | Burlington | Mall Maintenance | WPJS211 | Peter Sturgis | 11/2007 | |
| 462.3500 R | Burlington | Macy's | WPSR834 | ecps92 | 11/2007 | ||
| 464.5500 S | 79.7 | Burlington | Rain Forest Cafe | ecps92 | 11/2007 | ||
| 464.5250 S | Burlington | Sears | WNAL868 | ecps92 | 11/2007 | ||
| 464.5000 S | Burlington | Unknown - Store | ecps92 | 11.23.2007 | |||
| Wayside Commons | Burlington | ||||||
| Cambridgeside Galleria | 463.8125 R | D271 | Cambridge | Mall Security | ecps92 | 11/2007 | |
| 464.4250 R | ? | Cambridge | WQEE737 | ecps92 | 11/2007 | ||
| 467.8500 S | 118.8 | Cambridge | Unk Store Security | ecps92 | 11.23.2007 | ||
| Fresh Pond Shopping Center | Cambridge | ||||||
| Atrium Mall | 464.4250 R | ? | Chestnut Hill | WQAL976 | ecps92 | 11/2007 | |
| 464.2125 S | Chestnut Hill | WQAL976 | ecps92 | 11/2007 | |||
| 467.8125 S | Chestnut Hill | WQAL976 | ecps92 | 11/2007 | |||
| Fairfield Mall | 464.4750 R | 88.5 | Chicopee | ecps92 | 11/2007 | ||
| Liberty Tree Mall | 464.9500 R | D132 | Danvers | Mall Security | WPRB315 | ecps92 wb1hbu |
11.24.2007 |
| 461.8000 R | D132 | Danvers | Mall Maintenance | WPRB315 | ecps92 wb1hbu |
11.21.2007 | |
| 467.9250 S | D506 | Danvers | Best Buy Ch.01 | WQFU432 | wb1hbu | 11.24.2007 | |
| 467.7500 S | D115 | Danvers | Target Ch.01 | WQDF547 | wb1hbu | 11.24.2007 | |
| 467.7750 S | D072 | Danvers | Target Ch.02 | WQDF547 | wb1hbu | 11.24.2007 | |
| 467.9250 S | D155 | Danvers | Target Ch.03 | WQDF547 | wb1hbu | 11.24.2007 | |
| 467.9000 S | D205 | Danvers | Target Ch.04 | WQDF547 | wb1hbu | 11.24.2007 | |
| 461.0625 S | 67.0 | Danvers | Unknown (Spanish) | wb1hbu | 11.24.2007 | ||
| Dartmouth Mall | 464.0750 R | 103.5 | Dartmouth | Security ? | |||
| 463.2750 S | 103.5 | Dartmouth | |||||
| 468.2750 S | 103.5 | Dartmouth | |||||
| 467.2250 S | Dartmouth | JC Penny | WQFB730 | ||||
| 466.9625 S | Dartmouth | JC Penny | WQFB730 | ||||
| 461.8375 S | Dartmouth | JC Penny | WQFB730 | ||||
| 461.7125 S | Dartmouth | JC Penny | WQFB730 | ||||
| 461.5875 S | Dartmouth | JC Penny | WQFB730 | ||||
| 466.2625 S | Dartmouth | JC Penny | WPIY509 | ||||
| 466.9625 S | Dartmouth | JC Penny | WPIY509 | ||||
| 464.5250 S | Dartmouth | Sears | WPNX842 | ecps92 | 11/2007 | ||
| Dedham Mall | 463.8500 R | 110.9 | Dedham | Mall Security | KB1FJR | 11/2007 | |
| 464.5250 S | Dedham | Sears | KNFH413 | ecps92 | 11/2007 | ||
| Legacy Place | Dedham | Construction Beginning | |||||
| South Bay Center | 464.3000 S | 210.7 | Dorchester | First Security | ecps92 | 11/2007 | |
| 151.6250 S | D023 | Dorchester | Unk Store - Security | ecps92 | 11/2007 | ||
| 154.6000 S | 74.4 | Dorchester | Unk Store - Security | ecps92 | 11/2007 | ||
| 467.9250 S | D506 | Dorchester | Best Buy Ch.01 | WQFU432 | ecps92 | 11.28.2007 | |
| 467.7625 S | D423 | Dorchester | Home Depot | ecps92 | 12.11.2007 | ||
| 467.8500 S | D047 | Dorchester | Old Navy | ecps92 | 11.28.2007 | ||
| 467.5125 S | D115 | Dorchester | Target Ch.01 - Ops & Automated Paging | WQCD889 | ecps92 | 11.28.2007 | |
| 467.4875 S | Dorchester | Target | WQCD889 | ecps92 | 11/2007 | ||
| 467.4625 S | Dorchester | Target | WQCD889 | ecps92 | 11/2007 | ||
| 467.1875 S | Dorchester | Target | WQCD889 | ecps92 | 11/2007 | ||
| 462.4625 S | Dorchester | Target | WQCD889 | ecps92 | 11/2007 | ||
| 462.1875 S | Dorchester | Target | WQCD889 | ecps92 | 11/2007 | ||
| 461.2000 R | Dorchester | Target | WQAM786 | ecps92 | 11/2007 | ||
| 461.4875 R | Dorchester | Target | WQAM786 | ecps92 | 11/2007 | ||
| 464.5500 S | 186.2 | Dorchester | Unk Store - Security | ecps92 | 11/2007 | ||
| 464.5500 S | 162.2 | Dorchester | Unk Store - Security | ecps92 | 11/2007 | ||
| 467.8750 S | D023 | Dorchester | Unk Store | ecps92 | 12.11.2007 | ||
| 467.8750 S | D432 | Dorchester | Unk Store | ecps92 | 11.28.2007 | ||
| 467.9000 S | 74.4 | Dorchester | Unk Store | ecps92 | 11.27.2007 | ||
| 467.9250 S | 94.8 | Dorchester | Unk Store | ecps92 | 11.27.2007 | ||
| Gateway Center | Everett | ||||||
| 467.9250 S | D506 | Everett | Best Buy Ch.01 | WQFU432 | ecps92 | 11.23.2007 | |
| 467.7625 S | 162.2 | Everett | Home Depot | ecps92 | 11.30.2007 | ||
| 467.9250 S | 67.0 | Everett | Office Max | ecps92 | 11.30.2007 | ||
| 467.8500 S | D047 | Everett | Old Navy | WQDT739 | ecps92 | 11.23.2007 | |
| 467.7500 S | D115 | Everett | Target Ch.01 - Ops & Automated Paging | WQDF547 | ecps92 | 11.30.2007 | |
| 467.7775 S | D072 | Everett | Target Ch.02 - ?? | WQDF547 | ecps92 | 11.30.2007 | |
| 467.9250 S | D155 | Everett | Target Ch.03 - Talk Around | WQDF547 | ecps92 | 11.30.2007 | |
| 467.9000 S | D205 | Everett | Target Ch.04 | WQDF547 | wb1hbu | 12.11.2007 | |
| 467.9250 S | 88.5 | Everett | Unk Store | ecps92 | 11.30.2007 | ||
| Patriot Place | 451.5000 R | 131.8 | Foxboro | Stadium Security | WPXL674 | KB1FJR | 11/2007 |
| 462.3500 S | 114.8 | Foxboro | Patriot Place Security | WPXL674 | ecps92 | 11.25.2007 | |
| Shoppers World | NEXTEL | Framingham | Security | KB1FJR | 11/2007 | ||
| Hampshire Mall | Hadley | ||||||
| 467.2250 S | Hadley | JC Penny | WQFC809 | ||||
| 466.9625 S | Hadley | JC Penny | WQFC809 | ||||
| 461.8375 S | Hadley | JC Penny | WQFC809 | ||||
| 461.7125 S | Hadley | JC Penny | WQFC809 | ||||
| 461.5875 S | Hadley | JC Penny | WQFC809 | ||||
| Hanover Mall | 484.5625 R | 203.5 | Hanover | Mall Security | WII295 (Expired) | ecps92 | 11/2007 |
| 483.6250 R | 203.5 | Hanover | Mall Security tie to PD | ecps92 | 11/2007 | ||
| 464.4375 R | 203.5 | Hanover | WQET339 | ecps92 | 11/2007 | ||
| 451.7125 S | Hanover | WQET339 | ecps92 | 11/2007 | |||
| 452.0625 S | Hanover | WQET339 | ecps92 | 11/2007 | |||
| 461.8875 S | Hanover | WQET339 | ecps92 | 11/2007 | |||
| 467.2250 S | Hanover | JC Penny | WQEZ891 | ||||
| 466.9625 S | Hanover | JC Penny | WQEZ891 | ||||
| 461.8375 S | Hanover | JC Penny | WQEZ891 | ||||
| 461.7125 S | Hanover | JC Penny | WQEZ891 | ||||
| 461.5875 S | Hanover | JC Penny | WQEZ891 | ||||
| 467.7500 S | 110.9 | Hanover | Macys Security | KD31621 (Expired) | ecps92 Jeffk |
||
| 464.5250 S | Hanover | Sears | WNAQ282 | ecps92 | 11/2007 | ||
| Derby Street Shops | Hingham | ||||||
| 467.8500 S | 79.7 | Hingham | Unknown Store | ecps92 | 01.27.2008 | ||
| Holyoke Mall at Ingleside | 464.5250 R | 110.9 | Holyoke | Mall Security | WPWD361 | KB1FJR | 11/2007 |
| 467.2250 S | Holyoke | JC Penny | WQFC809 | ||||
| 466.9625 S | Holyoke | JC Penny | WQFC809 | ||||
| 461.8375 S | Holyoke | JC Penny | WQFC809 | ||||
| 461.7125 S | Holyoke | JC Penny | WQFC809 | ||||
| 461.5875 S | Holyoke | JC Penny | WQFC809 | ||||
| Cape Cod Mall | 462.4500 R | 110.9 | Hyannis | Mall Security & Maintenance | WPRK667 | Scan Cape Cod | 11/2007 |
| 464.5500 S | 67.0 | Hyannis | American Eagle | JeffK | 11/2007 | ||
| 467.8500 S | 67.0 | Hyannis | Bed Bath and Beyond | JeffK | 11/2007 | ||
| 467.9250 S | D506 | Hyannis | Best Buy Ch.01 | WQFU432 | JeffK | 11/2007 | |
| 467.8750 S | D432 | Hyannis | Borders Books | WQDF771 | JeffK | 11/2007 | |
| 154.5700 S | 74.4 | Hyannis | The Gap | JeffK | 11/2007 | ||
| 466.1875 S | D506 | Hyannis | Hollister | JeffK | 11/2007 | ||
| 461.1750 S | 123.0 | Hyannis | Macys - Security | JeffK | 11/2007 | ||
| 462.0125 S | D023 | Hyannis | Macys Womens Store, formerly Filenes | JeffK | 11/2007 | ||
| 462.6625 S | 173.8 | Hyannis | Macys - Management | JeffK | 11/2007 | ||
| 467.8500 S | D047 | Hyannis | Old Navy | WQDT739 | JeffK | 11/2007 | |
| 154.5700 S | D413 | Hyannis | Sears Auto Center | ecps92 | 11/2007 | ||
| 154.6000 S | D025 | Hyannis | Sears Auto Center | JeffK | 11/2007 | ||
| 461.1625 S | 131.8 | Hyannis | Sears Security Ch.02 | JeffK | 11/2007 | ||
| 464.5250 S | 131.8 | Hyannis | Sears Security Ch.01 | WNAQ283 | ecps92 JeffK |
11/2007 | |
| 464.6750 S | 131.8 | Hyannis | Sears Customer Pickup | WNAQ283 | ecps92 JeffK |
11/2007 | |
| 154.6000 S | 94.8 | Hyannis | Toys R Us | JeffK | 11/2007 | ||
| 467.9250 S | D743 | Hyannis | Victoria's Secret | WPYX853 | JeffK | 11/2007 | |
| 467.7625 S | D065 | Hyannis | Home Depot | N1RIW-JeffK | 12/2007 | ||
| 467.8125 S | 67.0 | Hyannis | Eastern Mtn Sports | N1RIW-JeffK | 12/2007 | ||
| Independence Mall | 461.6250 R | D365 | Kingston | Mall Security | WNQP910 | jwb8734 | 11/2007 |
| 467.7500 S | D115 | Kingston | Target Ch.01 | WQDF547 | kc1ho | 11/2007 | |
| 467.7750 S | D072 | Kingston | Target Ch.02 | WQDF547 | kc1ho | 11/2007 | |
| 467.9250 S | D155 | Kingston | Target Ch.03 | WQDF547 | kc1ho | 11/2007 | |
| Berkshire Mall | 464.3250 R | Lanesboro | WQBX394 | ||||
| 464.1500 S | Lanesboro | WQBX394 | |||||
| 464.2000 S | Lanesboro | WQBX394 | |||||
| 464.2750 S | Lanesboro | WQBX394 | |||||
| 464.3750 R | Lanesboro | WNLJ831 (Expired) | |||||
| 467.2250 S | Lanesboro | JC Penny | WQEZ889 | ||||
| 466.9625 S | Lanesboro | JC Penny | WQEZ889 | ||||
| 461.8375 S | Lanesboro | JC Penny | WQEZ889 | ||||
| 461.7125 S | Lanesboro | JC Penny | WQEZ889 | ||||
| 461.5875 S | Lanesboro | JC Penny | WQEZ889 | ||||
| Prime Outlets @ Lee | Lee | ||||||
| Orchard Hill Park | Leominster | ||||||
| 467.5125 S | D115 | Leominster | Target Ch.01 - Ops & Automated Paging | WQCH575 | |||
| 467.4875 S | Leominster | Target | WQCH575 | ||||
| 467.4625 S | Leominster | Target | WQCH575 | ||||
| 467.1875 S | Leominster | Target | WQCH575 | ||||
| The Mall at Whitney Field | Leominster | ||||||
| 467.2250 S | Leominster | JC Penny | WQFB731 | ||||
| 466.9625 S | Leominster | JC Penny | WQFB731 | ||||
| 461.8375 S | Leominster | JC Penny | WQFB731 | ||||
| 461.7125 S | Leominster | JC Penny | WQFB731 | ||||
| 461.5875 S | Leominster | JC Penny | WQFB731 | ||||
| 464.5250 S | Leominster | Sears | KNGH903 | ecps92 | 11/2007 | ||
| Solomon Pond Mall | 461.4875 R | D223 | Marlborough | WPJX464 | Michael Darche | 11/2007 | |
| 467.2250 S | Marlborough | JC Penny | WQFB731 | ||||
| 466.9625 S | Marlborough | JC Penny | WQFB731 | ||||
| 461.8375 S | Marlborough | JC Penny | WQFB731 | ||||
| 461.7125 S | Marlborough | JC Penny | WQFB731 | ||||
| 461.5875 S | Marlborough | JC Penny | WQFB731 | ||||
| 154.5700 S | D413 | Marlborough | Sears Auto Center | ecps92 | 11/2007 | ||
| Mashpee Commons | 154.6000 | 123.0 | Mashpee | Mall Security | Scan Cape Cod | 11/2007 | |
| Meadow Glen Mall | 461.0875 R | 162.2 | Medford | Security and Maintenance | KB61661 | ecps92 | 11.23.2007 |
| The Loop | Methuen | ||||||
| The Shoppes at Blackstone Valley | Milbury | Security? | |||||
| Fortune Blvd | Milford | ||||||
| Milford | Target | ||||||
| Natick Mall / Natick Collection | 451.8625 R | Natick | WQGR466 | ecps92 | 11/2007 | ||
| 461.5875 R | Natick | WQGR466 | ecps92 | 11/2007 | |||
| 461.9125 R | D023 | Natick | Mall Security | WQGR466 | ecps92 | 11.25.2007 | |
| 463.5125 R | 123.0 | Natick | Mall Maintenance | WQGR466 | ecps92 | 11/2007 | |
| 467.2250 S | Natick | JC Penny | |||||
| 466.9625 S | Natick | JC Penny | WQGE365 | ||||
| 462.4375 S | Natick | JC Penny | WQGE365 | ||||
| 462.3375 S | Natick | JC Penny | WQGE365 | ||||
| 462.2125 S | Natick | JC Penny | WQGE365 | ||||
| 461.7125 S | Natick | JC Penny | WQGE365 | ||||
| 464.3250 R | 162.2 | Natick | Macys Security | ||||
| 464.5250 R | Natick | Nordstrom Security | WQHB886 | ecps92 | 11/2007 | ||
| 464.5250 S | Natick | Sears | KNFH411 | ecps92 | 11/2007 | ||
| The Mall at Chestnut Hill | 451.4750 R | 103.5 | Newton | WQEF989 | ecps92 wb1hbu |
11.21.2007 | |
| 451.5750 S | Newton | WQEF989 | ecps92 | 11/2007 | |||
| 451.9250 S | Newton | WQEF989 | ecps92 | 11/2007 | |||
| 464.4625 ? | Newton | Macys Security | KD35718 (Expired) | ||||
| 467.7500 S | Newton | Macys Security | KD35718 (Expired) | ||||
| The Loop | Northborough | Opening 2007 | |||||
| North Shore Mall | 461.1500 R | 123.0 | Peabody | KTL895 | wb1hbu | 11.24.2007 | |
| 466.2625 S | Peabody | JC Penny | WPFU241 | ||||
| 466.9625 S | 85.4 | Peabody | JC Penny - Security | WPFU241 WQHB989 |
wb1hbu | 12.02.2007 | |
| 467.2250 S | Peabody | JC Penny | WQHB989 | ||||
| 451.7375 S | Peabody | JC Penny | WQHB989 | ||||
| 451.6125 S | Peabody | JC Penny | WQHB989 | ||||
| 451.5125 S | Peabody | JC Penny | WQHB989 | ||||
| 463.2125 R | D132 | Peabody | Macys | WQGZ843 | |||
| 461.9000 R | 123.0 | Peabody | Macys Security | WNUZ786 (Expired) | |||
| 467.9000 S | D131 | Peabody | Office Depot | WQFQ912 | wb1hbu | 11.24.2007 | |
| 461.2250 R | 123.0 | Peabody | Sears Security [Fleet Maintenance (licensee)] | WPKD815 | wb1hbu | 12.02.2007 | |
| 467.8500 S | D251 | Peabody | Toys R Us | WQHM314 | wb1hbu | 11.24.2007 | |
| 467.9250 S | D743 | Peabody | Victoria's Secret | WPYX853 | wb1hbu | 11.24.2007 | |
| 154.5150 S | 74.4 | Peabody | Unknown Store | wb1hbu | 11.24.2007 | ||
| 154.5700 S | 67.0 | Peabody | Unknown Store selling rugs | wb1hbu | 11.24.2007 | ||
| 461.2375 S | D754 | Peabody | Unknown Store | wb1hbu | 11.24.2007 | ||
| 462.6375 S | ? | Peabody | Unknown Store | wb1hbu | 11.24.2007 | ||
| 464.5500 S | 74.4 | Peabody | Unknown Store | wb1hbu | 11.24.2007 | ||
| 464.5500 S | 97.4 | Peabody | Unknown Store | wb1hbu | 11.24.2007 | ||
| 464.5500 S | D261 | Peabody | Unknown Store | wb1hbu | 12.02.2007 | ||
| 467.8500 S | 79.7 | Peabody | Unknown Store with Mens & Womens Dept | wb1hbu | 11.24.2007 | ||
| Berkshire Crossing | Pittsfield | ||||||
| Colony Place | Plymouth | kc1ho | 11/2007 | ||||
| 151.6250 S | 67.0 | Plymouth | Walmart | kc1ho | 11/2007 | ||
| 154.6000 S | ? | Plymouth | Sams Club | kc1ho | 11/2007 | ||
| 462.7625 S | D734 | Plymouth | Circuit City | kc1ho | 11/2007 | ||
| 467.9000 S | D131 | Plymouth | Office Depot | WQFQ912 | kc1ho | 11/2007 | |
| Quincy/Adams | Quincy | ||||||
| 467.7625 S | D065 | Quincy | Home Depot | ecps92 | 01.18.2008 | ||
| Quincy - Willard Street | Quincy | ||||||
| 467.7625 S | ? | Quincy | Home Depot | ecps92 | 01.18.2008 | ||
| Walkers Brook Crossing | Reading | ||||||
| 467.8000 S | Reading | Jordans Furniture | ecps92 | 11/2007 | |||
| 467.9250 S | Reading | Jordans Furniture | ecps92 | 11/2007 | |||
| ShowCase Cinemas | 464.5125 R | 167.9 | Revere | Security, Maint & Operations | WPJH801 | ecps92 wb1hbu |
11.23.2007 |
| Square One Mall / New England Shopping Center | 464.5250 R | D754 | Saugus | 10 (One Oh) and Mobile units - Security H units - Housekeeping M units - Maintenance |
WQDT911 | wb1hbu | 11.20.2007 |
| 467.9000 S | D025 | Saugus | Mall Maintenance | ecps92 | 11/2007 | ||
| 467.9250 S | D506 | Saugus | Best Buy Ch.01 | WQFU432 | wb1hbu | 11.27.2007 | |
| 468.4875 S | D125 | Saugus | Unk Store - Security | ecps92 | 11/2007 | ||
| Assembly Square Mall / Marketplace | 464.4875 R | 136.5 | Somerville | KB50942 (Expired) | ecps92 | 11/2007 | |
| Eastfield Mall | 464.6750 R | 141.3 | Springfield | Mall Police | KTF428 | ecps92 | 11/2007 |
| 469.9125 S | 141.3 | Springfield | KD36877 | ecps92 | 11/2007 | ||
| 467.2250 S | Springfield | JC Penny | WQFC809 | ||||
| 466.9625 S | Springfield | JC Penny | WQFC809 | ||||
| 461.8375 S | Springfield | JC Penny | WQFC809 | ||||
| 461.7125 S | Springfield | JC Penny | WQFC809 | ||||
| 461.5875 S | Springfield | JC Penny | WQFC809 | ||||
| Springfield Plaza | Springfield | ||||||
| Tower Square | Springfield | ||||||
| Stockwell Drive | Stoughton/Avon | ||||||
| 451.5125 S | 179.9 | Stoughton | Ikea - Ch.01 | ecps92 | 11/2007 | ||
| 467.9000 S | 179.9 | Stoughton | Ikea - Ch.02 | ecps92 | 11/2007 | ||
| 456.5125 S | 179.9 | Stoughton | Ikea - Warehouse | ecps92 | 11/2007 | ||
| 466.5750 S | D162 | Stoughton | Ikea - Housekeeping | ecps92 | 11/2007 | ||
| 469.7750 S | 127.3 | Stoughton | Ikea - Security | ecps92 | 11/2007 | ||
| Sturbridge Plaza | Sturbridge | ||||||
| 467.2250 S | Sturbridge | JC Penny | WQEZ885 | ||||
| 466.9625 S | Sturbridge | JC Penny | WQEZ885 | ||||
| 461.8375 S | Sturbridge | JC Penny | WQEZ885 | ||||
| 461.7125 S | Sturbridge | JC Penny | WQEZ885 | ||||
| 461.5875 S | Sturbridge | JC Penny | WQEZ885 | ||||
| Swansea Mall | 461.5250 R ? | ? | Swansea | ||||
| 463.8250 R | 103.5 | Swansea | Security | Pete | 11/2007 | ||
| 461.8375 R | 103.5 | Swansea | Security & Maint w/Phone Patch | ecps92 | 11/2007 | ||
| 467.7500 S | 110.9 | Swansea | Macys Security | KB27472 (Expired) | |||
| 464.5250 S | Swansea | Sears | WNAQ284 | ecps92 | 11/2007 | ||
| Silver City Galleria | 463.8125 R | D271 | Taunton | Security | WPXG720 | ecps92 | 11/2007 |
| 467.2250 S | Taunton | JC Penny | WQFB730 | ||||
| 466.9625 S | Taunton | JC Penny | WQFB730 | ||||
| 461.8375 S | Taunton | JC Penny | WQFB730 | ||||
| 461.7125 S | Taunton | JC Penny | WQFB730 | ||||
