Difference between revisions of "New Hampshire Recreational Facilities"
From Scan New England Wiki
Jump to navigationJump to search (Page Created and Info Added) |
|||
| Line 15: | Line 15: | ||
|-align="center" | |-align="center" | ||
|151.7450||PL-118.8||Food Service Ch-2 | |151.7450||PL-118.8||Food Service Ch-2 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| Line 169: | Line 159: | ||
|-align="center" | |-align="center" | ||
|151.3850||PL-131.8||Cannon Mountain, Franconia (See NH Parks) | |151.3850||PL-131.8||Cannon Mountain, Franconia (See NH Parks) | ||
| + | |-align="center" | ||
| + | |464.6750||DPL-465||Gunstock, Gilford - Operations | ||
| + | |-align="center" | ||
| + | |464.5750||DPL-465||Gunstock, Gilford - Ski Patrol (Low Power) | ||
|-align="center" | |-align="center" | ||
|464.4750||DPL-131||Loon Mountain, Lincoln - Operations | |464.4750||DPL-131||Loon Mountain, Lincoln - Operations | ||
Revision as of 22:21, 7 February 2008
Contents
Canobie Lake Amusement Park, Salem
| Frequency | Tone | Use |
| 154.6250 | PL-114.8 | Ch-1 Operations |
| 154.5700 | PL-114.8 | Ch-2 Security |
| 154.5150 | PL-114.8 | Ch-3 Games |
| 154.5400 | PL-114.8 | Ch-4 Maintenance |
| 151.7150 | PL-118.8 | Food Service Ch-1 |
| 151.7450 | PL-118.8 | Food Service Ch-2 |
Hopkinton State Fairgrounds, Hopkinton
| Frequency | Tone | Use |
| 154.2200 | PL-136.5 | Fire Operations (Capital Area Ch-3) |
| 155.4750 | PL-136.5 | Police Operations (LP-2) |
| 466.8125 | DPL-703 | Ch-1 Operations |
| 468.8125 | DPL-703 | Ch-3 Security Secondary |
| 469.0125 | DPL-703 | Parking |
| 469.8125 | DPL-703 | Backup |
Storyland, Glen Village
| Frequency | Tone | Use |
| 464.9000 | PL-114.8 | Operations |
| 468.7250 | PL-114.8 | Maintenance |
| 469.9750 | CSQ | Rides, Attenents |
Verizon Wireless Arena, Manchester
| Frequency | Tone | Use |
| 460.0625 | DPL-251 | Ch-1 Security (Repeater) |
| 453.5625 | DPL-731 | Ch-2 Aramark Food Ops |
| 460.4125 | DPL-226 | Ch-3 Operations (Repeater) |
| 460.0875 | DPL-731 | Ch-4 Custom Care |
| 460.3625 | DPL-731 | Ch-5 Box Office / Tickets |
| 460.4375 | DPL-731 | Ch-6 Promotions |
| 464.5000 | DPL-731 | Ch-7 Production-1 |
| 464.5500 | DPL-731 | Ch-8 Production-2 Fire/EMS Ops |
| 468.2875 | DPL-031 | Monarchs Ch-7 Operations |
| 461.2875 | DPL-031 | Monarchs Ch-8 Promotions |
| 463.2875 | DPL-031 | Monarchs Ch-10 Guest Services |
| 469.9875 | DPL-031 | Monarchs AHL Officials |
| 464.5375 | DPL-115 | Wolves Ch-1 Operations |
| 464.3125 | PL- 91.5 | Wolves Box Office |
| 464.1625 | DPL-156 | Wolves Setup |
| 461.64375 | DPL-251 | Ringling Brothers Circus Production |
Weirs Beach Area, Laconia
| Frequency | Tone | Use |
| 467.8750 | PL-100.0 | Funspot Operations |
| 35.1400 | PL-100.0 | Winnipesaukee Flagship (M/V Mt. Washington) |
| 462.7125 | PL- 77.0 | Winnipesaukee Flagship (Dock Portables) |
| 161.5500 | CSQ | Winnipesaukee Scenic Railroad |
White Mountains/Mount Washington
| Frequency | Tone | Use |
| 463.9500 | 107.2 | Appalachian Mountain Club |
| 151.7450 | 141.3 | Mt. Washington Auto Road |
| 151.8950 | 141.3 | Mt. Washington Auto Road |
| 171.5250 | CSQ | White Mountain National Forest Operations |
NH Campgrounds, Parks & Beaches
| Frequency | Tone | Use |
| 464.6750 | DPL-465 | Gunstock Campground, Gilford |
| 151.7150 | PL-107.2 | Moose Hillock, Warren |
| 155.2650 | CSQ | Rye Beach, Rye - Lifeguards |
| 152.4050 | DPL-205 | White Mountain National Forest Campgrounds |
- Does not include NH State Parks unless specifically noted.
NH Racetracks
| Frequency | Tone | Use |
| 151.2800 | PL-127.3 | Claremont Speedway, Claremont |
| 154.5700 | PL- 88.5 | Sports Car Club of America, Lee Speedway |
| 154.6000 | PL- 88.5 | Sports Car Club of America |
| 151.6250 | PL- 88.5 | Sports Car Club of America, Monadnock Speedway, Swanzey |
| 151.6850 | PL- 88.5 | Sports Car Club of America |
| 151.7150 | PL- 88.5 | Sports Car Club of America |
| 151.8950 | PL- 88.5 | Sports Car Club of America |
- See NH Motor Speedway page for specific operations in Loudon.
NH Ski Areas
| Frequency | Tone | Use |
| 151.3850 | PL-131.8 | Cannon Mountain, Franconia (See NH Parks) |
| 464.6750 | DPL-465 | Gunstock, Gilford - Operations |
| 464.5750 | DPL-465 | Gunstock, Gilford - Ski Patrol (Low Power) |
| 464.4750 | DPL-131 | Loon Mountain, Lincoln - Operations |
| 464.5250 | DPL-131 | Loon Mountain, Lincoln |
| 464.8750 | DPL-131 | Loon Mountain, Lincoln |
| 464.7750 | DPL-131 | Loon Mountain, Lincoln - Mountain Club |
| 451.6750 | LTR | Mt. Sunapee Ski Area, Newbury (LTR Trunked System) |
| 452.3000 | LTR | Mt. Sunapee Ski Area, Newbury (LTR Trunked System) |
| 462.4000 | LTR | Mt. Sunapee Ski Area, Newbury (LTR Trunked System) |
| 152.2850 | PL- 85.4 | Pats Peak, Henniker - Operations/Ski Patrol |
| 151.6250 | PL-136.5 | Pats Peak, Henniker - Ski Races |
| 151.9250 | PL-136.5 | Pats Peak, Henniker - Technical Support |
| 154.5400 | PL-136.5 | Pats Peak, Henniker - Ski School |
| 154.6000 | PL-179.9 | Pats Peak, Henniker - Parking |
| 152.2850 | PL-151.4 | Tenney Mountain, Plymouth - Operations |
| 154.4200 | PL- 82.5 | Tenney Mountain, Plymouth - Ski Patrol |
| 152.2850 | DPL-423 | Tenney Mountain, Plymouth - Snowmaking |
| 160.1000 | DPL-074 | Tenney Mountain, Plymouth - Ski Patrol Backup |
| 151.6250 | PL- 67.0 | Tenney Mountain, Plymouth - Ski School |
| 155.2200 | DPL-122 | Tenney Mountain, Plymouth - Lift Operations |
| 155.2650 | DPL-632 | Tenney Mountain, Plymouth - Ski Team |
| 157.6200 | PL-141.3 | Waterville Valley Ski Area |
NH Tourist Railroads
| Frequency | Tone | Use |
| 161.2500 | CSQ | Conway Scenic Railroad, Conway |
| 160.4700 | CSQ | Hobo Railroad, Lincoln |
| 161.5500 | CSQ | Winnipesaukee Scenic Railroad, Meredith |