Difference between revisions of "Middlesex County Municipal Departments and Utilities"
From Scan New England Wiki
Jump to navigationJump to search (Ashland PL) |
|||
| Line 10: | Line 10: | ||
|Ashby||Police/Fire/DPW||155.7150||94.8|| | |Ashby||Police/Fire/DPW||155.7150||94.8|| | ||
|-align="center" | |-align="center" | ||
| − | |Ashland||DPW||158.9400|||| | + | |Ashland||DPW||158.9400||No PL|| |
|-align="center" | |-align="center" | ||
|Ayer||DPW||159.1050||151.4|| | |Ayer||DPW||159.1050||151.4|| | ||
Revision as of 17:45, 2 January 2008
- A Work in Progress
| Town/City | Department | Frequency | Tone | Comments |
| Acton | ||||
| Arlington | DPW | 158.7600 | 192.8 | |
| Ashby | Police/Fire/DPW | 155.7150 | 94.8 | |
| Ashland | DPW | 158.9400 | No PL | |
| Ayer | DPW | 159.1050 | 151.4 | |
| Bedford | DPW | 153.935 | 141.3 | |
| Belmont | DPW | 156.1950 | 100.0 | |
| Billerica | DPW | 154.9950 | 85.4 | |
| Boxborough | ||||
| Burlington | ||||
| Cambridge | City of Cambridge | 800mhz TRS | ||
| Carlisle | DPW | 156.105 | 203.5 | |
| Chelmsford | DPW | 156.2250 | 192.8 | |
| Concord | DPW | 155.1000 | 107.2 | |
| Devens | DPW | 453.2750 | 118.8 | |
| Dracut | ||||
| Dunstable | DPW | 150.995 | 151.4 | |
| Everett | ||||
| Framingham | Highway | 470.6750 | D-025 | |
| Groton | ||||
| Holliston | ||||
| Hopkinton | ||||
| Hudson | ||||
| Lexington | ||||
| Lincoln | ||||
| Littleton | DPW | 159.3300 | 151.4 | |
| Lowell | Public Works Waste Water Housing Authority |
158.9250 463.7750 484.4500 |
107.2 - - |
|
| Malden | DPW | 151.1150 | Need to find PL/DPL | |
| Marlborough | ||||
| Maynard | ||||
| Medford | DPW | 45.7200 S | 71.9 | |
| Melrose | ||||
| Natick | ||||
| Newton | ||||
| North Reading | ||||
| Pepperell | ||||
| Reading | ||||
| Sherborn | ||||
| Shirley | ||||
| Somerville | ||||
| Stoneham | ||||
| Stow | ||||
| Sudbury | ||||
| Tewksbury | DPW | 151.1000 | 146.2 | |
| Townsend | ||||
| Tyngsborough | DPW | 156.135 | 167.9 | |
| Wakefield | ||||
| Waltham | ||||
| Watertown | DPW | 156.135 | 131.8 | KEX227 |
| Wayland | ||||
| Westford | DPW | 154.7850 | 118.8 | |
| Weston | ||||
| Wilmington | ||||
| Winchester | DPW | 471.625 | 146.2 | WPUQ226 |
| Woburn |