Difference between revisions of "Norfolk County Municipal Departments and Utilities"
From Scan New England Wiki
Jump to navigationJump to search (Update to new layout. Unconfrm. info now in discussion) |
m (Opps...) |
||
| Line 34: | Line 34: | ||
|Milton||DPW||48.1000 S||203.5|| | |Milton||DPW||48.1000 S||203.5|| | ||
|- | |- | ||
| − | |Needham||DPW||151.1000||107.2 | + | |Needham||DPW||151.1000||107.2|| |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Norfolk|||||||| | |Norfolk|||||||| | ||
Revision as of 23:01, 20 December 2007
This page is under construction. Please see the "discussion" tab for information that needs to be confirmed!
| City/Town | Department | Frequency | PL/DPL | Comments |
| Avon | ||||
| Bellingham | ||||
| Braintree | ||||
| Brookline | DPW | 151.0550 R | 203.5 | |
| Canton | DPW | 453.4750 R | 151.4 | |
| Cohasset | ||||
| Dedham | ||||
| Dover | ||||
| Foxboro | ||||
| Franklin | ||||
| Holbrook | ||||
| Medfield | ||||
| Medway | ||||
| Millis | ||||
| Milton | DPW | 48.1000 S | 203.5 | |
| Needham | DPW | 151.1000 | 107.2 | |
| Norfolk | ||||
| Norwood | ||||
| Plainville | ||||
| Quincy | Highway & Water Dept | 153.7850 S | 167.9 | |
| Randolph | DPW | 45.6800 | No PL | |
| Sharon | ||||
| Stoughton | ||||
| Stoughton | ||||
| Walpole | ||||
| Walpole | ||||
| Wellesley | ||||
| Westwood | ||||
| Weymouth | ||||
| Wrentham |