Difference between revisions of "CT Department of Corrections (DOC)"
From Scan New England Wiki
Jump to navigationJump to search (Confirmed Brooklyn HOC while in Brooklyn tonight. Roll call and other common prison comms.) |
(2K24 Reconfirmations) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [https://portal.ct.gov/DOC State Web Page] | + | {| width="100%" style="vertical-align:top" |
| − | + | |- width="65%" style="vertical-align:top" | |
| + | | | ||
| + | <div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1em 1em; align:right;"> | ||
| + | <font size="+2">'''Connecticut Department of Correction '''</font><br><br> | ||
| + | *[https://portal.ct.gov/DOC State Web Page] | ||
| + | *Statewide prison system | ||
| + | *Approximately 12,000 incarcerated statewide. | ||
| + | <br> | ||
| + | </div> | ||
| + | | width="35%" style="vertical-align:top" | | ||
| + | |} | ||
| + | |||
| + | {{TOC}} | ||
== '''Bridgeport Correctional Center, Bridgeport''' == | == '''Bridgeport Correctional Center, Bridgeport''' == | ||
*[https://portal.ct.gov/DOC/Facility/Bridgeport-CC Home Page] | *[https://portal.ct.gov/DOC/Facility/Bridgeport-CC Home Page] | ||
| + | *Security Level 4 (High) | ||
{{Largetable}} | {{Largetable}} | ||
| − | |- | + | |- |
!'''Department''' | !'''Department''' | ||
!'''Frequency''' | !'''Frequency''' | ||
| Line 12: | Line 25: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
| − | |- | + | |- |
| ||154.8600||S|| ||.|| | | ||154.8600||S|| ||.|| | ||
| − | |- | + | |- |
|} | |} | ||
== '''Brooklyn Correctional Institution, Brooklyn''' == | == '''Brooklyn Correctional Institution, Brooklyn''' == | ||
*[https://portal.ct.gov/DOC/Facility/Brooklyn-CI Home Page] | *[https://portal.ct.gov/DOC/Facility/Brooklyn-CI Home Page] | ||
| + | *Security Level 3 (Medium) | ||
{{Largetable}} | {{Largetable}} | ||
| − | |- | + | |- |
!'''Department''' | !'''Department''' | ||
!'''Frequency''' | !'''Frequency''' | ||
| Line 27: | Line 41: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
| − | |- | + | |- |
| − | + | |Security||854.1125||R||156.7||Security Operations||2024.05.03 W1KNE | |
| − | |||
| − | |Security||854.1125||R||156.7||Security Operations|| | ||
|} | |} | ||
| Line 36: | Line 48: | ||
== '''Cheshire Correctional Institution, Cheshire''' == | == '''Cheshire Correctional Institution, Cheshire''' == | ||
*[https://portal.ct.gov/DOC/Facility/Cheshire-CI Home Page] | *[https://portal.ct.gov/DOC/Facility/Cheshire-CI Home Page] | ||
| + | *Security Level 4 (High) | ||
{{Largetable}} | {{Largetable}} | ||
| − | |- | + | |- |
!'''Department''' | !'''Department''' | ||
!'''Frequency''' | !'''Frequency''' | ||
| Line 44: | Line 57: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
| − | |- | + | |- |
| ||155.9850||S|| ||.|| | | ||155.9850||S|| ||.|| | ||
| − | |- | + | |- |
|} | |} | ||
== '''Corrigan-Radgowski Correctional Center, Uncasville''' == | == '''Corrigan-Radgowski Correctional Center, Uncasville''' == | ||
*[https://portal.ct.gov/DOC/Facility/Corrigan-Radgowski-CC Home Page] | *[https://portal.ct.gov/DOC/Facility/Corrigan-Radgowski-CC Home Page] | ||
| + | *Security Level 3/4 (High) | ||
{{Largetable}} | {{Largetable}} | ||
| − | |- | + | |- |
!'''Department''' | !'''Department''' | ||
!'''Frequency''' | !'''Frequency''' | ||
| Line 59: | Line 73: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
| − | |- | + | |- |
| ||154.8600||S|| ||.|| | | ||154.8600||S|| ||.|| | ||
| − | |- | + | |- |
|} | |} | ||
== '''Cybulski Community Reintegration Center, Enfield''' == | == '''Cybulski Community Reintegration Center, Enfield''' == | ||
*[https://portal.ct.gov/DOC/Facility/Cybulski-Community-Reintegration-Center Home Page] | *[https://portal.ct.gov/DOC/Facility/Cybulski-Community-Reintegration-Center Home Page] | ||
| + | *Security Level 2 (Medium) | ||
{{Largetable}} | {{Largetable}} | ||
| − | |- | + | |- |
!'''Department''' | !'''Department''' | ||
!'''Frequency''' | !'''Frequency''' | ||
| Line 74: | Line 89: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
| − | |- | + | |- |
| − | | | + | |Maintenance||155.9850||R||114.8||.||2019.12.27 cg |
| − | |- | + | |- |
|} | |} | ||
== '''Garner Correctional Institution, Newtown''' == | == '''Garner Correctional Institution, Newtown''' == | ||
*[https://portal.ct.gov/DOC/Facility/Garner-CI Home Page] | *[https://portal.ct.gov/DOC/Facility/Garner-CI Home Page] | ||
| + | *Security Level 4 (High) | ||
{{Largetable}} | {{Largetable}} | ||
| − | |- | + | |- |
!'''Department''' | !'''Department''' | ||
!'''Frequency''' | !'''Frequency''' | ||
| Line 89: | Line 105: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
| − | |- | + | |- |
| ||154.8600||S|| ||.|| | | ||154.8600||S|| ||.|| | ||
| − | |- | + | |- |
|} | |} | ||
== '''Hartford Correctional Center, Hartford''' == | == '''Hartford Correctional Center, Hartford''' == | ||
*[https://portal.ct.gov/DOC/Facility/Hartford-CC Home Page] | *[https://portal.ct.gov/DOC/Facility/Hartford-CC Home Page] | ||
| + | *Security Level 4 (High) | ||
{{Largetable}} | {{Largetable}} | ||
| − | |- | + | |- |
!'''Department''' | !'''Department''' | ||
!'''Frequency''' | !'''Frequency''' | ||
| Line 104: | Line 121: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
| − | |- | + | |- |
|.||.|| || ||.|| | |.||.|| || ||.|| | ||
| − | |- | + | |- |
|} | |} | ||
== '''MacDougall-Walker Correctional Institution, Suffield''' == | == '''MacDougall-Walker Correctional Institution, Suffield''' == | ||
*[https://portal.ct.gov/DOC/Facility/MacDougall-Walker-CI Home Page] | *[https://portal.ct.gov/DOC/Facility/MacDougall-Walker-CI Home Page] | ||
| + | *Security Level 4/5 (High/Max) | ||
| + | *Largest prison in Connecticut | ||
{{Largetable}} | {{Largetable}} | ||
| − | |- | + | |- |
!'''Department''' | !'''Department''' | ||
!'''Frequency''' | !'''Frequency''' | ||
| Line 119: | Line 138: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
| − | |- | + | |- |
| ||154.8600||S|| ||.|| | | ||154.8600||S|| ||.|| | ||
| − | |- | + | |- |
|} | |} | ||
== '''Manson Youth Institution, Cheshire''' == | == '''Manson Youth Institution, Cheshire''' == | ||
*[https://portal.ct.gov/DOC/Facility/Manson-YI Home Page] | *[https://portal.ct.gov/DOC/Facility/Manson-YI Home Page] | ||
| + | *Security Level 4 (High) | ||
{{Largetable}} | {{Largetable}} | ||
| − | |- | + | |- |
!'''Department''' | !'''Department''' | ||
!'''Frequency''' | !'''Frequency''' | ||
| Line 134: | Line 154: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
| − | |- | + | |- |
|.||.|| || ||.|| | |.||.|| || ||.|| | ||
| − | |- | + | |- |
|} | |} | ||
== '''New Haven Correctional Center, New Haven''' == | == '''New Haven Correctional Center, New Haven''' == | ||
*[https://portal.ct.gov/DOC/Facility/New-Haven-CC Home Page] | *[https://portal.ct.gov/DOC/Facility/New-Haven-CC Home Page] | ||
| + | *Security Level 4 (High) | ||
{{Largetable}} | {{Largetable}} | ||
| − | |- | + | |- |
!'''Department''' | !'''Department''' | ||
!'''Frequency''' | !'''Frequency''' | ||
| Line 149: | Line 170: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
| − | |- | + | |- |
| ||154.8600||S|| ||.|| | | ||154.8600||S|| ||.|| | ||
| − | |- | + | |- |
|} | |} | ||
== '''Northern Correctional Institution, Somers''' == | == '''Northern Correctional Institution, Somers''' == | ||
| + | *'''Closed as of June 11th, 2021''' | ||
*[https://portal.ct.gov/DOC/Facility/Northern-CI Home Page] | *[https://portal.ct.gov/DOC/Facility/Northern-CI Home Page] | ||
| + | *Security Level 5 (Max) | ||
{{Largetable}} | {{Largetable}} | ||
| − | |- | + | |- |
!'''Department''' | !'''Department''' | ||
!'''Frequency''' | !'''Frequency''' | ||
| Line 164: | Line 187: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
| − | |- | + | |- |
| ||154.8600||S|| ||.|| | | ||154.8600||S|| ||.|| | ||
| − | |- | + | |- |
| ||155.9850||S|| ||.|| | | ||155.9850||S|| ||.|| | ||
| − | |- | + | |- |
|} | |} | ||
== '''Osborn Correctional Institution, Somers''' == | == '''Osborn Correctional Institution, Somers''' == | ||
*[https://portal.ct.gov/DOC/Facility/Osborn-CI Home Page] | *[https://portal.ct.gov/DOC/Facility/Osborn-CI Home Page] | ||
| + | *Security Level 3 (Medium) | ||
{{Largetable}} | {{Largetable}} | ||
| − | |- | + | |- |
!'''Department''' | !'''Department''' | ||
!'''Frequency''' | !'''Frequency''' | ||
| Line 181: | Line 205: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
| − | |- | + | |- |
| ||154.8600||S|| ||.|| | | ||154.8600||S|| ||.|| | ||
| − | |- | + | |- |
| ||155.9850||S|| ||.|| | | ||155.9850||S|| ||.|| | ||
| − | |- | + | |- |
|} | |} | ||
| Line 191: | Line 215: | ||
== '''Robinson Correctional Institution, Enfield''' == | == '''Robinson Correctional Institution, Enfield''' == | ||
*[https://portal.ct.gov/DOC/Facility/Robinson-CI Home Page] | *[https://portal.ct.gov/DOC/Facility/Robinson-CI Home Page] | ||
| + | *Security Level 3 (Medium) | ||
{{Largetable}} | {{Largetable}} | ||
| − | |- | + | |- |
!'''Department''' | !'''Department''' | ||
!'''Frequency''' | !'''Frequency''' | ||
| Line 199: | Line 224: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
| − | |- | + | |- |
|.||.|| || ||.|| | |.||.|| || ||.|| | ||
| − | |- | + | |- |
|} | |} | ||
| Line 207: | Line 232: | ||
and the Cybulski Community Reintegration Center | and the Cybulski Community Reintegration Center | ||
*[https://portal.ct.gov/DOC/Facility/Willard-CI Home Page] | *[https://portal.ct.gov/DOC/Facility/Willard-CI Home Page] | ||
| + | *Security Level 2 (Medium) | ||
{{Largetable}} | {{Largetable}} | ||
| − | |- | + | |- |
!'''Department''' | !'''Department''' | ||
!'''Frequency''' | !'''Frequency''' | ||
| Line 215: | Line 241: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
| − | |- | + | |- |
|.||.|| || ||.|| | |.||.|| || ||.|| | ||
| − | |- | + | |- |
|} | |} | ||
| Line 223: | Line 249: | ||
== '''York Correctional Institution, Niantic''' == | == '''York Correctional Institution, Niantic''' == | ||
*[https://portal.ct.gov/DOC/Facility/York-CI Home Page] | *[https://portal.ct.gov/DOC/Facility/York-CI Home Page] | ||
| + | *Security Level 2-5 (Med-Max) | ||
| + | *All female incarceration. | ||
| + | *Only female prison in Connecticut. (All others are male only.) | ||
{{Largetable}} | {{Largetable}} | ||
| − | |- | + | |- |
!'''Department''' | !'''Department''' | ||
!'''Frequency''' | !'''Frequency''' | ||
| Line 231: | Line 260: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
| − | |- | + | |- |
| ||154.8600||S|| ||.|| | | ||154.8600||S|| ||.|| | ||
| − | |- | + | |- |
|} | |} | ||
=== '''Need to ID / Narrow down which Facilities''' === | === '''Need to ID / Narrow down which Facilities''' === | ||
{{Largetable}} | {{Largetable}} | ||
| − | |- | + | |- |
!'''Frequency''' | !'''Frequency''' | ||
| Line 245: | Line 274: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
| − | |- | + | |- |
||854.1125||R||77.0|| || | ||854.1125||R||77.0|| || | ||
| − | |- | + | |- |
||854.1125||R||82.5||Station 18 Enfield|| | ||854.1125||R||82.5||Station 18 Enfield|| | ||
| − | |- | + | |- |
||854.5125||R||151.4||Enfield || | ||854.5125||R||151.4||Enfield || | ||
| − | |- | + | |- |
||857.6625||R||74.4|| || | ||857.6625||R||74.4|| || | ||
| − | |- | + | |- |
||857.6625||R||103.5||Station 31 Enfield|| | ||857.6625||R||103.5||Station 31 Enfield|| | ||
| − | |- | + | |- |
||859.5375||R||100.0|||| | ||859.5375||R||100.0|||| | ||
| − | |- | + | |- |
||859.6625||R||74.4|||| | ||859.6625||R||74.4|||| | ||
| − | |- | + | |- |
||859.6625||R||103.5|||| | ||859.6625||R||103.5|||| | ||
| − | |- | + | |- |
||859.6625||R||114.8|||| | ||859.6625||R||114.8|||| | ||
| − | |- | + | |- |
|} | |} | ||
Latest revision as of 19:49, 3 May 2024
|
Connecticut Department of Correction
|
Bridgeport Correctional Center, Bridgeport
- Home Page
- Security Level 4 (High)
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 154.8600 | S | . |
Brooklyn Correctional Institution, Brooklyn
- Home Page
- Security Level 3 (Medium)
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Security | 854.1125 | R | 156.7 | Security Operations | 2024.05.03 W1KNE |
Cheshire Correctional Institution, Cheshire
- Home Page
- Security Level 4 (High)
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 155.9850 | S | . |
Corrigan-Radgowski Correctional Center, Uncasville
- Home Page
- Security Level 3/4 (High)
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 154.8600 | S | . |
Cybulski Community Reintegration Center, Enfield
- Home Page
- Security Level 2 (Medium)
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Maintenance | 155.9850 | R | 114.8 | . | 2019.12.27 cg |
Garner Correctional Institution, Newtown
- Home Page
- Security Level 4 (High)
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 154.8600 | S | . |
Hartford Correctional Center, Hartford
- Home Page
- Security Level 4 (High)
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| . | . | . |
MacDougall-Walker Correctional Institution, Suffield
- Home Page
- Security Level 4/5 (High/Max)
- Largest prison in Connecticut
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 154.8600 | S | . |
Manson Youth Institution, Cheshire
- Home Page
- Security Level 4 (High)
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| . | . | . |
New Haven Correctional Center, New Haven
- Home Page
- Security Level 4 (High)
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 154.8600 | S | . |
Northern Correctional Institution, Somers
- Closed as of June 11th, 2021
- Home Page
- Security Level 5 (Max)
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 154.8600 | S | . | |||
| 155.9850 | S | . |
Osborn Correctional Institution, Somers
- Home Page
- Security Level 3 (Medium)
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 154.8600 | S | . | |||
| 155.9850 | S | . |
Robinson Correctional Institution, Enfield
- Home Page
- Security Level 3 (Medium)
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| . | . | . |
Willard-Cybulski Correctional Institution, Enfield
and the Cybulski Community Reintegration Center
- Home Page
- Security Level 2 (Medium)
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| . | . | . |
York Correctional Institution, Niantic
- Home Page
- Security Level 2-5 (Med-Max)
- All female incarceration.
- Only female prison in Connecticut. (All others are male only.)
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 154.8600 | S | . |
Need to ID / Narrow down which Facilities
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 854.1125 | R | 77.0 | ||
| 854.1125 | R | 82.5 | Station 18 Enfield | |
| 854.5125 | R | 151.4 | Enfield | |
| 857.6625 | R | 74.4 | ||
| 857.6625 | R | 103.5 | Station 31 Enfield | |
| 859.5375 | R | 100.0 | ||
| 859.6625 | R | 74.4 | ||
| 859.6625 | R | 103.5 | ||
| 859.6625 | R | 114.8 |