Difference between revisions of "Vermont Commercial Utilities"
From Scan New England Wiki
Jump to navigationJump to searchm (remove ampersand) |
(adj headers) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | Vermont Commercial Utilities | + | ==Vermont Commercial Utilities== |
| − | This is a work in progress to bring into one page the Various | + | *This is a work in progress to bring into one page the Various commercial utility companies |
| − | == ''' | + | {{TOC}} |
| + | |||
| + | == '''Green Mountain Power''' formerly Central Vermont Public Service Corp == | ||
[https://greenmountainpower.com Home Page]<br> | [https://greenmountainpower.com Home Page]<br> | ||
FCC FRN 3644150 | FCC FRN 3644150 | ||
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| − | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' | |
|-align="center" | |-align="center" | ||
|153.3950||R|| ||Baltimore|| || | |153.3950||R|| ||Baltimore|| || | ||
| Line 351: | Line 353: | ||
|-align="center" | |-align="center" | ||
|456.1500||S|| ||Statewide|| || | |456.1500||S|| ||Statewide|| || | ||
| − | |||
|} | |} | ||
| − | == ''' | + | == '''Entergy Nuclear Vermont Yankee''' == |
[http://www.safecleanreliable.com/ Home Page]<br> | [http://www.safecleanreliable.com/ Home Page]<br> | ||
FCC FRN 6986384 | FCC FRN 6986384 | ||
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| − | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' | |
|-align="center" | |-align="center" | ||
|37.6000||S|| ||Vernon|| || | |37.6000||S|| ||Vernon|| || | ||
| Line 390: | Line 391: | ||
|-align="center" | |-align="center" | ||
|469.9375||S|| ||Vernon|| || | |469.9375||S|| ||Vernon|| || | ||
| − | |||
|} | |} | ||
| − | == ''' | + | == '''Consolidated Communications''' formerly Fairpoint Communications == |
[http://www.consolidated.com Home Page]<br> | [http://www.consolidated.com Home Page]<br> | ||
FCC FRN ? | FCC FRN ? | ||
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| − | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' | |
|-align="center" | |-align="center" | ||
|151.9550||S||136.5|| || ||2012.03.26 cmpsa | |151.9550||S||136.5|| || ||2012.03.26 cmpsa | ||
| Line 406: | Line 406: | ||
|} | |} | ||
| − | == ''' | + | == '''Green Mountain Power Corp''' == |
[http://greenmountainpower.com Home Page]<br> | [http://greenmountainpower.com Home Page]<br> | ||
FCC FRN 3644028 | FCC FRN 3644028 | ||
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| − | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' | |
|-align="center" | |-align="center" | ||
|451.0875||S|| ||Barre|| || | |451.0875||S|| ||Barre|| || | ||
| Line 582: | Line 582: | ||
|-align="center" | |-align="center" | ||
|456.1375||S|| ||Statewide|| || | |456.1375||S|| ||Statewide|| || | ||
| − | |||
|} | |} | ||
| − | == ''' | + | == '''Vermont Electric Co-op''' == |
[http://www.vermontelectric.coop Home Page]<br> | [http://www.vermontelectric.coop Home Page]<br> | ||
FCC FRN 10391464 and 4900452 | FCC FRN 10391464 and 4900452 | ||
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| − | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' | |
|-align="center" | |-align="center" | ||
|48.4600||R|| ||Essex County|| || | |48.4600||R|| ||Essex County|| || | ||
| Line 608: | Line 607: | ||
|} | |} | ||
| − | == ''' | + | == '''Washington Electric Coop''' == |
[http://www.washingtonelectric.coop Home Page]<br> | [http://www.washingtonelectric.coop Home Page]<br> | ||
FCC FRN 3643798 | FCC FRN 3643798 | ||
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| − | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' | |
|-align="center" | |-align="center" | ||
|158.1450||S|| ||Barre|| || | |158.1450||S|| ||Barre|| || | ||
| Line 634: | Line 633: | ||
|-align="center" | |-align="center" | ||
|451.1500||S|| ||Williamstown||Remote Link|| | |451.1500||S|| ||Williamstown||Remote Link|| | ||
| − | |||
|} | |} | ||
Latest revision as of 14:09, 30 December 2024
Vermont Commercial Utilities
- This is a work in progress to bring into one page the Various commercial utility companies
| Table of contents - |
|---|
Green Mountain Power formerly Central Vermont Public Service Corp
Home Page
FCC FRN 3644150
| Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 153.3950 | R | Baltimore | |||
| 153.6800 | R | Baltimore | |||
| 158.2200 | R | Baltimore | |||
| 451.4750 | T | Baltimore | |||
| 451.7250 | T | Baltimore | |||
| 153.4250 | R | Bath NH | |||
| 153.4550 | R | Bath NH | |||
| 153.7250 | R | Bath NH | |||
| 451.2625 | T | Bennington | |||
| 463.4125 | T | Bennington | |||
| 153.6350 | S | Bradford | |||
| 153.4250 | S | Brattleboro | |||
| 153.4550 | S | Brattleboro | |||
| 153.5900 | S | Brattleboro | |||
| 153.6350 | S | Brattleboro | |||
| 153.7250 | S | Brattleboro | |||
| 153.4250 | S | Burke | |||
| 153.4550 | S | Burke | |||
| 153.6350 | R | Burke | |||
| 153.7250 | R | Burke | |||
| 452.6250 | S | Burke | |||
| 462.9250 | S | CSQ | Burke | Paging | |
| 153.4250 | S | Cabot Plains | |||
| 153.4550 | S | Cabot Plains | |||
| 153.6350 | S | Cabot Plains | |||
| 153.7250 | S | Cabot Plains | |||
| 169.4250 | S | Cavendish | Army Corp of Engineers | ||
| 153.4250 | S | Claremont NH | |||
| 153.4550 | S | Claremont NH | |||
| 153.5900 | S | Claremont NH | |||
| 153.6350 | S | Claremont NH | |||
| 153.7250 | S | Claremont NH | |||
| 158.1600 | R | East Arlington | |||
| 158.2050 | R | East Arlington | |||
| 173.3750 | R | East Arlington | |||
| 451.3500 | T | East Arlington | |||
| 452.4500 | T | East Arlington | |||
| 169.4250 | S | Fairfax | Army Corp of Engineers | ||
| 169.4250 | S | Goshen | Army Corp of Engineers | ||
| 153.3650 | R | Killington | |||
| 153.4250 | R | Manchester | |||
| 153.4550 | R | Manchester | |||
| 153.5900 | R | Manchester | |||
| 153.6350 | S | Manchester | |||
| 153.7250 | R | Manchester | |||
| 451.2250 | S | CSQ | Manchester | Paging | |
| 451.2625 | T | Manchester | |||
| 452.4125 | T | Manchester | |||
| 461.6125 | T | Manchester | |||
| 461.9625 | T | Manchester | |||
| 462.9250 | S | CSQ | Manchester | Paging | |
| 464.8125 | T | Manchester | |||
| 153.4250 | R | Middlebury | |||
| 153.6350 | R | Middlebury | |||
| 153.7250 | R | Middlebury | |||
| 169.4250 | S | Middlebury | Army Corp of Engineers | ||
| 462.9250 | S | CSQ | Middlebury | Paging | |
| 169.4250 | S | Milton | Army Corp of Engineers | ||
| 153.4250 | S | Poultney | |||
| 153.4450 | S | Poultney | |||
| 153.6350 | S | Poultney | |||
| 153.7250 | S | Poultney | |||
| 153.5900 | R | Putney | |||
| 153.7250 | R | Putney | |||
| 451.0375 | T | Putney | |||
| 451.2250 | S | CSQ | Putney | Paging | |
| 451.6125 | T | Putney | |||
| 461.7375 | T | Putney | |||
| 462.9250 | S | CSQ | Putney | Paging | |
| 463.4375 | T | Putney | |||
| 153.4250 | R | Quechee | |||
| 153.4550 | R | Quechee | |||
| 153.6350 | R | Quechee | |||
| 153.6950 | R | Quechee | |||
| 153.7250 | R | Quechee | |||
| 153.4250 | R | Randolph Center | |||
| 153.4450 | R | Randolph Center | |||
| 153.4550 | S | Randolph Center | |||
| 153.6350 | R | Randolph Center | |||
| 153.7250 | R | Randolph Center | |||
| 452.4375 | T | Randolph Center | |||
| 452.7625 | T | Randolph Center | |||
| 452.8875 | T | Randolph Center | |||
| 462.9250 | S | CSQ | Randolph Center | ||
| 153.4250 | S | Rutland | |||
| 153.4550 | S | Rutland | |||
| 153.5900 | S | Rutland | |||
| 153.6350 | S | Rutland | |||
| 153.7250 | S | Rutland | |||
| 169.4250 | S | Rutland | Army Corp of Engineers | ||
| 451.2250 | S | CSQ | Rutland | Paging | |
| 462.9250 | S | CSQ | Rutland | Paging | |
| 153.6350 | R | Saint Albans | |||
| 153.7250 | R | Saint Albans | |||
| 462.9250 | S | CSQ | Saint Albans | Paging | |
| 169.4250 | S | Saint Johnsbury | Army Corp of Engineers | ||
| 452.1625 | S | Saint Johnsbury | |||
| 452.3125 | S | Saint Johnsbury | |||
| 153.5300 | R | Searsburg | |||
| 153.5600 | R | Searsburg | |||
| 153.6800 | R | Searsburg | |||
| 451.2750 | T | Searsburg | |||
| 463.9000 | T | Searsburg | |||
| 451.2250 | S | CSQ | Sherburne | Paging | |
| 153.4250 | R | Sherburne | |||
| 153.4550 | S | Sherburne | |||
| 153.5900 | R | Sherburne | |||
| 153.6350 | S | Sherburne | |||
| 153.7250 | R | Sherburne | |||
| 452.7625 | T | Sherburne | |||
| 452.8875 | T | Sherburne | |||
| 457.7750 | S | Sherburne | |||
| 462.9250 | S | CSQ | Sherburne | Paging | |
| 153.4250 | R | Springfield | |||
| 153.4550 | R | Springfield | |||
| 153.6350 | R | Springfield | |||
| 153.7250 | R | Springfield | |||
| 153.4250 | S | Stowe | |||
| 153.4550 | S | Stowe | |||
| 153.6350 | R | Stowe | |||
| 153.7250 | S | Stowe | |||
| 153.4250 | R | Townshend | |||
| 153.4550 | S | Townshend | |||
| 153.5900 | R | Townshend | |||
| 153.6350 | S | Townshend | |||
| 153.7250 | S | Townshend | |||
| 452.7750 | S | Townshend | |||
| 462.9250 | S | CSQ | Townshend | Paging | |
| 153.4250 | S | Weathersfield | |||
| 153.4550 | S | Weathersfield | |||
| 153.5900 | S | Weathersfield | |||
| 153.6350 | S | Weathersfield | |||
| 153.7250 | S | Weathersfield | |||
| 153.4250 | S | Wenlock | |||
| 153.4550 | S | Wenlock | |||
| 153.6350 | S | Wenlock | |||
| 153.7250 | S | Wenlock | |||
| 158.2350 | S | Wenlock | |||
| 158.2650 | S | Wenlock | |||
| 153.4850 | R | West Brattleboro | |||
| 153.6050 | R | West Brattleboro | |||
| 153.7100 | R | West Brattleboro | |||
| 153.7250 | R | West Brattleboro | |||
| 451.0875 | T | West Brattleboro | |||
| 452.4375 | T | West Brattleboro | |||
| 153.6350 | R | West Newbury | |||
| 462.9250 | S | CSQ | West Newbury | ||
| 153.4250 | R | West Rutland | |||
| 153.7250 | R | West Rutland | |||
| 451.6125 | T | West Rutland | |||
| 452.2625 | T | West Rutland | |||
| 461.8625 | T | West Rutland | |||
| 153.4250 | R | Windsor | |||
| 153.5900 | R | Windsor | |||
| 153.7250 | R | Windsor | |||
| 452.2525 | T | Windsor | |||
| 452.8375 | T | Windsor | |||
| 461.8375 | T | Windsor | |||
| 462.9250 | S | CSQ | Windsor | Paging | |
| 463.8375 | T | Windsor | |||
| 153.4250 | R | Woodford | |||
| 153.4450 | R | Woodford | |||
| 153.5900 | S | Woodford | |||
| 153.6350 | S | Woodford | |||
| 153.7250 | S | Woodford | |||
| 151.6250 | S | Statewide | |||
| 151.9550 | S | Statewide | |||
| 160.7400 | S | Statewide | |||
| 161.4900 | S | Statewide | |||
| 456.1000 | S | Statewide | |||
| 456.1500 | S | Statewide |
Entergy Nuclear Vermont Yankee
Home Page
FCC FRN 6986384
| Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 37.6000 | S | Vernon | |||
| 216.0125 | S | ||||
| 451.1250 | R | ||||
| 451.1500 | R | ||||
| 451.2500 | R | ||||
| 451.3750 | R | ||||
| 451.6250 | R | ||||
| 451.9000 | S | ||||
| 452.0000 | R | Marlboro | |||
| 452.2000 | R | ||||
| 452.5250 | S | ||||
| 452.7000 | R | ||||
| 452.9750 | R | ||||
| 469.9375 | S | Brattleboro | |||
| 469.9375 | S | Vernon |
Consolidated Communications formerly Fairpoint Communications
Home Page
FCC FRN ?
| Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 151.9550 | S | 136.5 | 2012.03.26 cmpsa | ||
| 154.5400 | S | 88.5 | 2012.03.26 cmpsa |
Green Mountain Power Corp
Home Page
FCC FRN 3644028
| Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 451.0875 | S | Barre | |||
| 451.1625 | S | Barre | |||
| 451.9375 | S | Barre | |||
| 48.0400 | S | Bath NH | |||
| 451.0875 | S | Berlin | Remote Link | ||
| 451.1625 | S | Berlin | Remote Link | ||
| 451.9375 | S | Berlin | Remote Link | ||
| 452.4625 | S | Burlington | |||
| 456.4000 | S | Burlington | Remote Link | ||
| 457.4625 | S | CSQ | Burlington | Telemetry | 2012.04.14 |
| 48.0400 | R | Cabot | |||
| 451.9375 | S | Cabot | Remote Link | ||
| 456.1500 | S | Cabot | Remote Link | ||
| 456.9375 | S | Cabot | Remote Link | ||
| 452.4625 | S | Colchester | Remote Link | ||
| 456.4000 | S | Colchester | Remote Link | ||
| 457.2500 | S | Colchester | Remote Link | ||
| 457.4625 | S | Colchester | |||
| 48.5400 | R | Dover | |||
| 457.4625 | S | Dover | |||
| 451.1375 | S | East Corinth | Remote Link | ||
| 451.9375 | S | East Corinth | Remote Link | ||
| 456.4000 | S | Essex Junction | Remote Link | ||
| 48.0400 | S | Hartford | |||
| 48.3600 | S | Hartford | |||
| 48.5400 | R | Hartford | |||
| 48.0400 | S | Middlesex | |||
| 48.5000 | S | Middlesex | |||
| 48.5400 | S | Monkton | |||
| 451.0625 | S | Monkton | Remote Link | ||
| 47.7200 | S | Montpelier | |||
| 48.0400 | S | Montpelier | |||
| 48.5400 | S | Montpelier | |||
| 451.0875 | S | Montpelier | Remote Link | ||
| 451.1625 | S | Montpelier | Remote Link | ||
| 451.9375 | S | Montpelier | Remote Link | ||
| 452.2500 | S | Montpelier | Remote Link | ||
| 457.3875 | S | Montpelier | Remote Link | ||
| 457.4625 | S | Montpelier | |||
| 451.1375 | S | Moretown | Remote Link | ||
| 451.9375 | S | Moretown | Remote Link | ||
| 451.9375 | S | Plainfield | Remote Link | ||
| 47.8000 | S | Rockingham | |||
| 48.0000 | S | Rockingham | |||
| 48.0400 | S | Rockingham | |||
| 48.5400 | S | Rockingham | |||
| 451.1375 | S | Ryegate | Remote Link | ||
| 451.1625 | S | Ryegate | Remote Link | ||
| 451.9375 | S | Ryegate | Remote Link | ||
| 457.4625 | S | Ryegate | |||
| 47.8000 | S | Searsburg | |||
| 48.6800 | S | Searsburg | |||
| 451.1625 | S | Searsburg | Remote Link | ||
| 456.4000 | S | Shelburne | Remote Link | ||
| 457.4625 | S | Shelburne | |||
| 452.4625 | S | South Burlington | Remote Link | ||
| 456.4000 | S | South Burlington | Remote Link | ||
| 457.4625 | S | South Burlington | Telemetry | 2012.04.14 | |
| 47.8000 | S | Townshend | |||
| 48.0000 | S | Townshend | |||
| 451.9375 | S | Waitsfield | Remote Link | ||
| 451.0625 | S | Waterbury | Remote Link | ||
| 451.1375 | S | Waterbury | Remote Link | ||
| 451.9375 | S | West Danville | Remote Link | ||
| 456.9375 | S | West Danville | Remote Link | ||
| 451.1625 | S | West Dover | Remote Link | ||
| 451.1125 | S | Westminster | Remote Link | ||
| 47.9000 | S | Williston | |||
| 48.0400 | S | Williston | |||
| 48.5400 | S | Williston | |||
| 451.0875 | S | Williston | Remote Link | ||
| 452.4625 | S | Williston | Remote Link | ||
| 456.4000 | S | Williston | Remote Link | ||
| 48.5400 | S | Wilmington | |||
| 451.1625 | S | Wilmington | Remote Link | ||
| 457.4625 | S | Wilmington | Remote Link | ||
| 452.4625 | S | Winoski | Remote Link | ||
| 456.4000 | S | Winoski | Remote Link | ||
| 47.7200 | S | Statewide | |||
| 48.0000 | S | Statewide | |||
| 48.0400 | S | Statewide | |||
| 48.5000 | S | Statewide | |||
| 48.5400 | S | Statewide | |||
| 451.0625 | S | Statewide | |||
| 456.1375 | S | Statewide |
Vermont Electric Co-op
Home Page
FCC FRN 10391464 and 4900452
| Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 48.4600 | R | Essex County | |||
| 48.4600 | R | Orleans County | |||
| 153.6650 | R | 167.9 | Chittenden County | F-01 | 2011.12.31 |
| 153.6650 | R | 167.9 | Franklin County | 2011.12.31 | |
| 153.6650 | R | 167.9 | Lamoille County | 2011.12.31 | |
| 153.6650 | R | 167.9 | Orleans County | 2011.12.31 | |
| 153.6650 | R | 167.9 | Windham County | 2011.12.31 |
Washington Electric Coop
Home Page
FCC FRN 3643798
| Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 158.1450 | S | Barre | |||
| 159.4950 | R | 203.5 | Cabot | Simulcast with 153.5750 | 2017.07.09 ecps92 |
| 456.3750 | S | Cabot | Remote Link | ||
| 158.1450 | S | East Montpelier | |||
| 153.4700 | S | Topsham | |||
| 456.5750 | S | Topsham | Remote Link | ||
| 153.4850 | S | Waterbury | |||
| 456.1000 | S | Waterbury | Remote Link | ||
| 153.5750 | R | 203.5 | Williamstown | Simulcast with 159.4950 | 2017.07.09 ecps92 |
| 451.1500 | S | Williamstown | Remote Link |