Difference between revisions of "Berkshire Sheriff UHF system"
From Scan New England Wiki
Jump to navigationJump to search (Removed colors) |
|||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
|- width="65%" style="vertical-align:top" | |- width="65%" style="vertical-align:top" | ||
| | | | ||
| − | <div style="margin: 0; margin-right:10px; border: 3px solid # | + | <div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1em 1em; align:right;"> |
<font size="+2">'''Berkshire County Sheriff's Department UHF system'''</font><br><br> | <font size="+2">'''Berkshire County Sheriff's Department UHF system'''</font><br><br> | ||
| − | *This page | + | *This page was created to track the buildout of the Berkshire County UHF system. |
| − | *The system is NOT in use, and it is | + | *The system is NOT in use, and it is unknown when or if the system will be built. |
*This system is seperate from the [[WMLEC]] system. See the [[WMLEC|WMLEC page]] for information on WMLEC repeaters in the county. | *This system is seperate from the [[WMLEC]] system. See the [[WMLEC|WMLEC page]] for information on WMLEC repeaters in the county. | ||
*This page gets built by viewers like you. Please submit data and corrections using the submit data button | *This page gets built by viewers like you. Please submit data and corrections using the submit data button | ||
*Frequency Information accurate as of 01/09/2012 | *Frequency Information accurate as of 01/09/2012 | ||
| − | + | *For the currently used frequencies, see the Berkshire County pages in the [[Western_MA_Portal|Western Mass. Portal]] | |
<br> | <br> | ||
</div> | </div> | ||
| Line 17: | Line 17: | ||
|} | |} | ||
<br> | <br> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | = | + | = '''Licensed UHF sites'''= |
| Line 47: | Line 28: | ||
|'''Frequency'''||'''Tone'''||'''Type'''||'''Use'''||'''Callsign'''||'''Confirmation''' | |'''Frequency'''||'''Tone'''||'''Type'''||'''Use'''||'''Callsign'''||'''Confirmation''' | ||
|-align="center" | |-align="center" | ||
| − | |453.6125|| | + | |453.6125||156.7||R||TBD||WQIZ231|| |
|-align="center" | |-align="center" | ||
|460.0625||156.7||R||TBD||WQIZ231|| | |460.0625||156.7||R||TBD||WQIZ231|| | ||
|-align="center" | |-align="center" | ||
| − | |460.3875||107.2||R||TBD||WQIZ231|| | + | |460.3875||107.2||R||TBD||WQIZ231||2015.11.29 W1KNE |
|-align="center" | |-align="center" | ||
|460.5750||156.7||R||TBD||WQIZ231|| | |460.5750||156.7||R||TBD||WQIZ231|| | ||
Latest revision as of 06:41, 8 December 2021
|
Berkshire County Sheriff's Department UHF system
|
Licensed UHF sites
| Pittsfield - Atop Lenox Mountain | |||||
|---|---|---|---|---|---|
| Frequency | Tone | Type | Use | Callsign | Confirmation |
| 453.6125 | 156.7 | R | TBD | WQIZ231 | |
| 460.0625 | 156.7 | R | TBD | WQIZ231 | |
| 460.3875 | 107.2 | R | TBD | WQIZ231 | 2015.11.29 W1KNE |
| 460.5750 | 156.7 | R | TBD | WQIZ231 | |
| Great Barrington - Atop Warner Mountain | |||||
|---|---|---|---|---|---|
| Frequency | Tone | Type | Use | Callsign | Confirmation |
| 460.0375 | 156.7 | R | TBD | WQIZ231 | |
| 460.2000 | 156.7 | R | TBD | WQIZ231 | |
| 460.3875 | 107.2 | R | TBD | WQIZ231 | 2012.03.18 |
| North Adams - WUPE Transmitter site, Route 2. | |||||
|---|---|---|---|---|---|
| Frequency | Tone | Type | Use | Callsign | Confirmation |
| 453.4375 | 156.7 | R | TBD | WQIZ231 | |
| 460.3875 | 107.2 | R | TBD | WQIZ231 | 2012.03.18 |
| 460.6250 | 156.7 | R | TBD | WQIZ231 | |
| Blandford - Off of Chester Road | |||||
|---|---|---|---|---|---|
| Frequency | Tone | Type | Use | Callsign | Confirmation |
| 453.4500 | 156.7 | R | TBD | WQIZ231 | |
| 460.3750 | 156.7 | R | TBD | WQIZ231 | |
| Savoy - Cory Road Lookout Tower | |||||
|---|---|---|---|---|---|
| Frequency | Tone | Type | Use | Callsign | Confirmation |
| 453.6500 | 156.7 | R | TBD | WQIZ231 | |
| 460.3875 | 107.2 | R | TBD | WQIZ231 | 2012.03.18 |
| 460.6000 | - | S | TBD | WQOH940 | |