Difference between revisions of "Middlesex County EMS"
From Scan New England Wiki
Jump to navigationJump to searchLine 71: | Line 71: | ||
|Newton (AMR)||483.4625R||131.8 ||Paramedic | |Newton (AMR)||483.4625R||131.8 ||Paramedic | ||
|- align="center" style="background:silver" | |- align="center" style="background:silver" | ||
− | |North Reading||453.9500||136.5 || | + | |North Reading Fire||453.9500||136.5 ||Basic (Action for Medics) |
|- align="center" | |- align="center" | ||
− | |Pepperell||33.5200||141.3|| | + | |Pepperell Fire||33.5200||141.3||Intermediate (___ Medics?) |
|- align="center" style="background:silver" | |- align="center" style="background:silver" | ||
− | |Reading||483.4125R||146.2|| | + | |Reading Fire||483.4125R||146.2||Paramedic |
|- align="center" | |- align="center" | ||
− | |Sherborn||483.0875 ||114.8 || | + | |Sherborn Fire||483.0875 ||114.8 ||Intermediate (___ Medics?) |
|- align="center" style="background:silver" | |- align="center" style="background:silver" | ||
− | |Shirley||46.140 ||CSQ|| | + | |Shirley (EMS)||46.140 ||CSQ||Intermediate (___ Medics?) |
|- align="center" | |- align="center" | ||
− | |Somerville||483.3875<br> 483.2625 F-2 ||131.8 || | + | |Somerville (Cataldo)||483.3875<br> 483.2625 F-2 ||131.8 ||Paramedic |
|- align="center" style="background:silver" | |- align="center" style="background:silver" | ||
|Stoneham||460.6250||131.8 ||13 | |Stoneham||460.6250||131.8 ||13 |
Revision as of 10:55, 21 February 2007
Note that town's fire frequencies are listed for Private Ambulance Companies providing 911 contracts unless noted.
Department | Frequency | Tone | EMT Level |
Acton Fire | 453.1750 | D074 | Basic (Emerson Hospital Medics) |
Arlington Fire | 460.6000 | 82.5 | Basic (Armstong Medics) |
Ashby Fire | 155.715R 453.475 |
94.8 ?? |
Basic (Emerson Hospital Medics?) |
Ashland Fire | 484.3875 | 123.0 | Paramedic |
Ayer Fire | 470.4250 | D065 | Paramedic |
Bedford Fire | 453.7375R | D125 | Basic (Armstong/Action/Emerson Medics) |
Belmont Fire | 482.7750 453.2375R |
77.0 ?? |
Basic (Armstong Medics) |
Billerica (Police) | 483.0875R | 146.2 | Paramedic |
Boxborough Fire | 46.500 | 100.0 | Basic (Emerson Hospital Medics) |
Burlington Fire | 483.3625R | 131.8 | Basic (Armstong Medics) |
Cambridge (Professional) | 800MHz Trunked | Cambridge Fire Medics | |
Carlisle Fire | 33.6600 | CSQ | Basic (Emerson Hospital Medics) |
Chelmsford (Trinity) | Ops 482.7750 Tones 33.76 |
88.5 186.2 |
Paramedic |
Concord Fire | 483.5375R | D054 | Basic (Emerson Hospital Medics) |
Dracut (Patriot) | 154.4000 | 146.2 | Paramedic |
Dunstable (Patriot) | 33.6600 | 141.3 | Paramedic |
Everett (Cataldo) | 154.310R | 186.2 | Paramedic |
Framingham (AMR) | 483.7625R | 114.8 | Paramedic |
Groton EMS | 155.9025R | 127.3 | Basic (Emerson Hospital Medics?) |
Holliston Fire | 470.475 | D065 | Basic (Milford 2181 Medics) |
Hopkinton Fire | 460.0875R | D065 | Paramedic |
Hudson (Patriot) | 470.700 | D411 | Paramedic |
Lexington Fire | 154.340R | 131.8 | Paramedic |
Lincoln Fire | 470.8500R | 74.4 | Basic (Emerson Hospital Medics) |
Littleton Fire | 153.8150 | 151.4 | Basic (Emerson Hospital Medics) |
Lowell (Trinity) | CH 1 154.205R CH 2 154.010 |
186.2 186.2 |
Paramedic |
Malden (Cataldo) | 154.250R | 179.9 | Paramedic |
Marlborough (Patriot) | 858.4625R | D023 | Paramedic |
Maynard Fire | 470.900 | D065 | Basic (Emerson Hospital Medics) |
Medford (Armstrong) | 153.890R | 131.8 | Paramedic |
Melrose (Action) | 159.405R | 127.3 | Paramedic |
Natick Fire | 154.205R | 107.2 | Paramedic |
Newton (AMR) | 483.4625R | 131.8 | Paramedic |
North Reading Fire | 453.9500 | 136.5 | Basic (Action for Medics) |
Pepperell Fire | 33.5200 | 141.3 | Intermediate (___ Medics?) |
Reading Fire | 483.4125R | 146.2 | Paramedic |
Sherborn Fire | 483.0875 | 114.8 | Intermediate (___ Medics?) |
Shirley (EMS) | 46.140 | CSQ | Intermediate (___ Medics?) |
Somerville (Cataldo) | 483.3875 483.2625 F-2 |
131.8 | Paramedic |
Stoneham | 460.6250 | 131.8 | 13 |
Stow | F1: 46.500 F2: 46.420 |
100.0 100.0 |
14 |
Sudbury | 482.750 | 127.3 | 14 |
Tewksbury | Ch1 483.7125R Ch2 483.6375R Ch3 484.3875R Dstrct 6 Admin 483.6375R |
100.0 100.0 100.0 156.7 |
6 |
Townsend | 453.900 | 173.8 | 8 |
Tyngsborough | 33.6600 484.375 |
123.0 167.9 |
6 |
Wakefield | 483.4375 | 146.2 | 13 |
Waltham | 453.8375R | 141.3 | 13 |
Watertown | 483.7125 | 131.8 | 13 |
Wayland | 483.4125 | 203.5 | 14 |
Westford | Ch1 471.3250R Ch 2 453.7875 Dstrct 6 Ops 460.0375 |
107.2 131.8 |
6 33.66/131.8 crossband |
Weston | 154.160R 472.200R |
94.8 D065 |
13/14 New Ops |
Wilmington | 154.2875R | D025 | 6 |
Winchester | 483.6875 | 131.8 | 13 |
Woburn | 483.6125 | 131.8 | 13 |