Difference between revisions of "New London County CT Fire Departments"
From Scan New England Wiki
Jump to navigationJump to search| Line 15: | Line 15: | ||
| |LEBANON<br>Station 6||33.640<br>33.740<br>33.900<br>453.4875R||179.9<br>179.9<br>179.9<br>167.9||Tactical<br>Operations<br>County<br>UHF Operations | |LEBANON<br>Station 6||33.640<br>33.740<br>33.900<br>453.4875R||179.9<br>179.9<br>179.9<br>167.9||Tactical<br>Operations<br>County<br>UHF Operations | ||
| |-align="center" style="backround:#ff5555;" | |-align="center" style="backround:#ff5555;" | ||
| − | |LEYARD<br>Station R||33.580<br>33.840<br>33.920<br>33.900<br>460.4875||179.9<br>179.9<br>179.9<br>179.9<br>192.8||Operations<br>Foxwoods FD<br>Area Operations<br>County<br>Portables | + | |LEYARD<br>Station R||33.580<br>33.840<br>33.920<br>33.900<br>460.3375R<br>460.4875||179.9<br>179.9<br>179.9<br>179.9<br><br>192.8||Operations<br>Foxwoods FD<br>Area Operations<br>County<br>New UHF Ops<br>Portables | 
| |-align="center" style="backround:#ff5555;" | |-align="center" style="backround:#ff5555;" | ||
| ||LISBON<br>Station 54||33.900<br>154.1300||179.9<br>141.3||County<br>Operations | ||LISBON<br>Station 54||33.900<br>154.1300||179.9<br>141.3||County<br>Operations | ||
Revision as of 22:59, 5 September 2006
| COMMUNITY | FREQUENCY | TONES | NOTES | |
| BOZAH Station Z | 33.900 | 179.9 | County | |
| COLCHESTER Station KX | 33.820 33.740 33.900 453.5375R 453.5875R 453.6125R 154.2650R 154.2950 46.180 | 179.9 179.9 179.9 151.4 151.4 151.4 107.2 107.2 141.3 | Operations Tactical County UHF Operations 33.900 Link 33.900 Link Intercity South Central Middlesex County | |
| EAST LYME Station B | 33.960 33.900 | 179.9 179.9 | Operations County | |
| GRISWOLD Stations 55 & 56 | 33.740 33.900 | 179.9 179.9 | Operations County | |
| GROTON Station G | 151.2950 140.2250 155.9400 153.8300 151.0850 154.2200 154.070R 154.3400 159.4200R 154.3550 | D025 CSQ 156.7 156.7 156.7 D025 156.7 D025 156.7 D025 | Dispatch Sub Base FD Tact 2 FAST Team Tact 3 Tac 5 Tact 6 Tact 7 Tact 8 Fire Police | |
| LEBANON Station 6 | 33.640 33.740 33.900 453.4875R | 179.9 179.9 179.9 167.9 | Tactical Operations County UHF Operations | |
| LEYARD Station R | 33.580 33.840 33.920 33.900 460.3375R 460.4875 | 179.9 179.9 179.9 179.9 192.8 | Operations Foxwoods FD Area Operations County New UHF Ops Portables | |
| LISBON Station 54 | 33.900 154.1300 | 179.9 141.3 | County Operations | |
| LYME Station Y | 33.960 33.900 | 179.9 179.9 | Operations County | |
| MONTVILLE Station M | 33.960 33.040 33.900 154.4000 154.1600 153.8300 155.6775R 159.3525R | 179.9 179.9 179.9 103.5 103.5 162.2 ?? ?? | Operations Mohgean Sun FD County Fireground 1 Fireground 2 Fire Police New Operations New Operations | |
| NEW LONDON Station A | 33.900 453.9000R | 179.9 151.4 | County Operations | |
| NORTH STONINGTON Station H | 33.920 33.900 154.1750 153.890 151.2350R | 179.9 179.9 179.9 179.9 ?? | Operations County Fireground 1 Fireground 2 New Operations | |
| NORWICH Station N | 33.660 33.740 33.900 154.2050R 153.830 | 179.9 179.9 179.9 192.8 94.8 | Dispatch Tactical County City Operations City Fireground | |
| OLD LYME Station O | 33.960 33.900 453.1625R | 179.9 179.9 179.9 | Operations County UHF Operations | |
| PRESTON Station P | 33.900 452.5000R | 179.9 179.9 | County Operations | |
| SALEM Station 21 | 33.740 33.900 | 179.9 179.9 | Operations County | |
| STONINGTON Station T | 33.680 33.920 33.900 154.1300 154.445R 154.340 154.3550 154.220 154.370 154.190 154.310 | 179.9 179.9 179.9 D205 D271 D025 D025 D025 D205 D205 D205 | Dispatch Operations County Town Dispatch Pawcatuck FD Mystioc FD Mystic FD Mystic FD Quinebaug FD Quinebaug FD WequetequocK FD | |
| VOLUNTOWN Station 53 | 33.900 154.1450 | 179.9 141.3 | County Operations | |
| WATERFORD Station W | 33.940 33.960 33.900 155.8050 154.010 155.7450 154.4300 153.7700 153.9200 153.8300 | 179.9 179.9 179.9 D115 D115 D115 D115 D411 D115 162.2 | Dispatch Operations County Town Dispatch Quaker Hill FD Oswegatchie FD Jordan FD Cohanzie FD Goshen FD Fire Police | 
| 
 
 | 
 
 | 
