Difference between revisions of "MetroFire"
From Scan New England Wiki
Jump to navigationJump to search (reconfirmation 2026 - →Fire District 13 (MetroFire) - Fireground/Admin Channels) |
(update missing member towns - →Member Departments) |
||
| Line 50: | Line 50: | ||
*BURLINGTON | *BURLINGTON | ||
*CAMBRIDGE | *CAMBRIDGE | ||
| + | *CANTON | ||
*CHELSEA | *CHELSEA | ||
*DEDHAM | *DEDHAM | ||
| Line 62: | Line 63: | ||
*MILTON | *MILTON | ||
*NEEDHAM | *NEEDHAM | ||
| − | *NEWTON | + | *NEWTON |
| + | *NORWOOD | ||
*QUINCY | *QUINCY | ||
*RANDOLPH | *RANDOLPH | ||
| Line 74: | Line 76: | ||
*WATERTOWN | *WATERTOWN | ||
*WELLESLEY | *WELLESLEY | ||
| − | *WESTON | + | *WESTON |
| + | *WESTWOOD | ||
*WEYMOUTH | *WEYMOUTH | ||
*WINCHESTER | *WINCHESTER | ||
*WINTHROP | *WINTHROP | ||
*WOBURN | *WOBURN | ||
Latest revision as of 10:16, 28 February 2026
- Association of the 35 Metropolitan Fire Departments that surround Boston, MA
- MetroFire Website
- MetroFire White is patched to both the City of Cambridge Trunk System and Massachusetts State Police Zone 1 as talk group 17104.
Radio System
| Channel | Frequency | Type | Tone | Alpha Tag | Confirmation/Reconfirmations |
|---|---|---|---|---|---|
| 483.2875 | R | 131.8 | MetroFire White | 2026.01.08 W1KNE | |
| 483.3125 | R/S | 131.8 | MetroFire Red | 2025.04.06 MASSBUSMARK |
Fire District 13 (MetroFire) - Fireground/Admin Channels
These new channels are implemented as part of the MBHSR channel plan
| Channel/Use | Frequency | Type | Tone | Notes | Confirmation/Reconfirmations |
|---|---|---|---|---|---|
| North District | 482.2500 | R/S | 107.2 | Also Used for Drills | 2026.01.08 W1KNE |
| North District Fireground A | 482.1875 | S | 141.3 | ||
| North District Fireground B | 470.1875 | S | 156.7 | ||
| Central District | 482.0250 | R/S | 123.0 | 2026.02.01 ecps92 | |
| Central District | 482.0250 | R | N404 | P25 | 2012.12.10 jrm3607 |
| Central District Fireground A | 485.1875 | S | 127.3 | 2020.02.03 ecps92 | |
| Central District Fireground B | 470.1375 | S | 186.2 | 2020.02.03 ecps92 | |
| South District | 482.2125 | R/S | 103.5 | 2025.12.24 ecps92 | |
| South District Fireground A | 485.1000 | S | 114.8 | ||
| VRS 1 - Mobile/Temp Repeater | 470.1375 | S | 173.8 | Silver |
Member Departments
- ARLINGTON
- BELMONT
- BOSTON (CONTROL)
- BRAINTREE
- BROOKLINE
- BURLINGTON
- CAMBRIDGE
- CANTON
- CHELSEA
- DEDHAM
- EVERETT
- LEXINGTON
- LYNN
- MALDEN
- MASSPORT - Logan/Boston
- MASSPORT - Hanscom Field/Bedford
- MEDFORD
- MELROSE
- MILTON
- NEEDHAM
- NEWTON
- NORWOOD
- QUINCY
- RANDOLPH
- READING
- REVERE
- SAUGUS
- SOMERVILLE
- STONEHAM
- WAKEFIELD
- WALTHAM
- WATERTOWN
- WELLESLEY
- WESTON
- WESTWOOD
- WEYMOUTH
- WINCHESTER
- WINTHROP
- WOBURN