Difference between revisions of "Encryption"
From Scan New England Wiki
Jump to navigationJump to search (List of encrypted agencies in the northeast) |
(Added EPPD) |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 33: | Line 33: | ||
| | | | ||
|- | |- | ||
| + | |Connecticut | ||
| + | |Fairfield | ||
| + | |Darien | ||
| + | |PD | ||
| + | |Conventional | ||
| + | | | ||
| + | |- | ||
| + | |Connecticut | ||
| + | |Fairfield | ||
| + | |Greenwich | ||
| + | |PD | ||
| + | |[[Greenwich_Municipal_Trunk|Municipal Trunk]] | ||
| + | | | ||
| + | |- | ||
|Connecticut | |Connecticut | ||
|Fairfield | |Fairfield | ||
| Line 40: | Line 54: | ||
| | | | ||
|- | |- | ||
| + | |Connecticut | ||
| + | |Fairfield | ||
| + | |Norwalk | ||
| + | |PD | ||
| + | |[[CLMRN]] | ||
| + | | | ||
| + | |- | ||
|Connecticut | |Connecticut | ||
|Fairfield | |Fairfield | ||
| Line 80: | Line 101: | ||
|PD | |PD | ||
|Trunked | |Trunked | ||
| + | | | ||
| + | |- | ||
| + | |Connecticut | ||
| + | |Hartford | ||
| + | |Manchester | ||
| + | |PD | ||
| + | |Conventional | ||
| | | | ||
|- | |- | ||
| Line 98: | Line 126: | ||
|Connecticut | |Connecticut | ||
|Litchfield | |Litchfield | ||
| − | | | + | |Winchester (Winsted) |
|PD | |PD | ||
| − | | | + | |[[CLMRN]] |
| | | | ||
| − | |- | + | |- |
|Connecticut | |Connecticut | ||
|Middlesex | |Middlesex | ||
| Line 131: | Line 159: | ||
| | | | ||
|- | |- | ||
| + | |Connecticut | ||
| + | |New Haven | ||
| + | |Wallingford | ||
| + | |PD | ||
| + | |[[Wallingford_Municipal_Trunk|Municipal Trunk]] | ||
| + | | | ||
| + | |- | ||
|Connecticut | |Connecticut | ||
|New Haven | |New Haven | ||
| Line 142: | Line 177: | ||
|Auburn | |Auburn | ||
|PD | |PD | ||
| − | | | + | |[[Auburn_Lewiston_Regional_Trunk|Regional Trunk]] |
| | | | ||
|- | |- | ||
| Line 149: | Line 184: | ||
|Lewiston | |Lewiston | ||
|PD | |PD | ||
| − | | | + | |[[Auburn_Lewiston_Regional_Trunk|Regional Trunk]] |
| | | | ||
|- | |- | ||
| Line 159: | Line 194: | ||
| | | | ||
|- | |- | ||
| + | |Maine | ||
| + | |Cumberland | ||
| + | |Brunswick | ||
| + | |PD | ||
| + | |Conventional DMR | ||
| + | | | ||
| + | |- | ||
|Maine | |Maine | ||
|York | |York | ||
|Biddeford | |Biddeford | ||
| + | |PD | ||
| + | |[[Biddeford_Municipal_Trunk|Trunked]] | ||
| + | | | ||
| + | |- | ||
| + | |Massachusetts | ||
| + | |Bristol | ||
| + | |Dartmouth | ||
|PD | |PD | ||
|Conventional | |Conventional | ||
| | | | ||
| − | |- | + | |- |
| + | |Massachusetts | ||
| + | |Bristol | ||
| + | |Taunton | ||
| + | |PD | ||
| + | |Conventional | ||
| + | | | ||
| + | |- | ||
|Massachusetts | |Massachusetts | ||
|Essex | |Essex | ||
| Line 181: | Line 237: | ||
|- | |- | ||
|Massachusetts | |Massachusetts | ||
| − | | | + | |Essex |
| − | | | + | |Salem |
|PD | |PD | ||
|Conventional | |Conventional | ||
| | | | ||
| − | |- | + | |- |
|Massachusetts | |Massachusetts | ||
|Hampden | |Hampden | ||
| Line 201: | Line 257: | ||
| | | | ||
|- | |- | ||
| + | |Massachusetts | ||
| + | |Hampden | ||
| + | |Westfield | ||
| + | |PD | ||
| + | |Conventional | ||
| + | | | ||
| + | |- | ||
|Massachusetts | |Massachusetts | ||
|Nantucket | |Nantucket | ||
|Nantucket | |Nantucket | ||
| + | |PD | ||
| + | |[[Nantucket_County_Police_Departments|Trunked]] | ||
| + | | | ||
| + | |- | ||
| + | |Massachusetts | ||
| + | |Suffolk | ||
| + | |Boston | ||
|PD | |PD | ||
|Conventional | |Conventional | ||
| | | | ||
| − | |- | + | |- |
|New Hampshire | |New Hampshire | ||
|Hillsborough | |Hillsborough | ||
| Line 220: | Line 290: | ||
|PD | |PD | ||
|Trunked | |Trunked | ||
| + | | | ||
| + | |- | ||
| + | |Rhode Island | ||
| + | |Bristol | ||
| + | |Barrington | ||
| + | |PD | ||
| + | |[[RISCON]] | ||
| | | | ||
|- | |- | ||
| Line 257: | Line 334: | ||
| | | | ||
|- | |- | ||
| + | |Rhode Island | ||
| + | |Providence | ||
| + | |Cranston | ||
| + | |PD | ||
| + | |Conventional | ||
| + | | | ||
| + | |- | ||
| + | |Rhode Island | ||
| + | |Providence | ||
| + | |East Providence | ||
| + | |PD | ||
| + | |[[RISCON]] | ||
| + | | | ||
| + | |- | ||
|Rhode Island | |Rhode Island | ||
|Providence | |Providence | ||
| Line 340: | Line 431: | ||
|Conventional | |Conventional | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Latest revision as of 12:46, 7 November 2025
|
Encryption
|
| State | County | Municipality | Department | System | Notes |
|---|---|---|---|---|---|
| Connecticut | Fairfield | Bridgeport | PD | CLMRN | |
| Connecticut | Fairfield | Darien | PD | Conventional | |
| Connecticut | Fairfield | Greenwich | PD | Municipal Trunk | |
| Connecticut | Fairfield | Newtown | PD | Conventional | |
| Connecticut | Fairfield | Norwalk | PD | CLMRN | |
| Connecticut | Fairfield | Redding | PD | Conventional | |
| Connecticut | Fairfield | Stamford | PD | CLMRN | |
| Connecticut | Fairfield | Trumbull | PD | Conventional | |
| Connecticut | Fairfield | Westport | PD | CLMRN | |
| Connecticut | Fairfield | Wilton | PD | Conventional | |
| Connecticut | Hartford | Bristol | PD | Trunked | |
| Connecticut | Hartford | Manchester | PD | Conventional | |
| Connecticut | Hartford | New Britain | PD | CLMRN | |
| Connecticut | Hartford | South Windsor | PD | Conventional | |
| Connecticut | Litchfield | Winchester (Winsted) | PD | CLMRN | |
| Connecticut | Middlesex | Middletown | PD | Trunked | |
| Connecticut | New Haven | Meriden | PD | Conventional | |
| Connecticut | New Haven | Middlebury | PD | Conventional | |
| Connecticut | New Haven | Milford | PD | Conventional | |
| Connecticut | New Haven | Wallingford | PD | Municipal Trunk | |
| Connecticut | New Haven | West Haven | PD | Conventional | |
| Maine | Androscoggin | Auburn | PD | Regional Trunk | |
| Maine | Androscoggin | Lewiston | PD | Regional Trunk | |
| Maine | Hancock | Ellsworth | PD | DMR Conventional | |
| Maine | Cumberland | Brunswick | PD | Conventional DMR | |
| Maine | York | Biddeford | PD | Trunked | |
| Massachusetts | Bristol | Dartmouth | PD | Conventional | |
| Massachusetts | Bristol | Taunton | PD | Conventional | |
| Massachusetts | Essex | Haverhill | PD | Conventional | |
| Massachusetts | Essex | Lawrence | PD | Conventional | |
| Massachusetts | Essex | Salem | PD | Conventional | |
| Massachusetts | Hampden | Springfield | PD | Conventional | |
| Massachusetts | Hampden | West Springfield | PD | Conventional | |
| Massachusetts | Hampden | Westfield | PD | Conventional | |
| Massachusetts | Nantucket | Nantucket | PD | Trunked | |
| Massachusetts | Suffolk | Boston | PD | Conventional | |
| New Hampshire | Hillsborough | Manchester | PD | Trunked | |
| New Hampshire | Hillsborough | Nashua | PD | Trunked | |
| Rhode Island | Bristol | Barrington | PD | RISCON | |
| Rhode Island | Bristol | Warren | PD | DMR Conventional | |
| Rhode Island | Kent | West Warwick | PD | Conventional | |
| Rhode Island | Newport | Jamestown | PD | RISCON | |
| Rhode Island | Newport | Newport | PD | RISCON | |
| Rhode Island | Newport | Portsmouth | PD | RISCON | |
| Rhode Island | Providence | Cranston | PD | Conventional | |
| Rhode Island | Providence | East Providence | PD | RISCON | |
| Rhode Island | Providence | Johnston | PD | RISCON | |
| Rhode Island | Providence | North Providence | PD | RISCON | |
| Rhode Island | Providence | North Smithfield | PD | RISCON | |
| Rhode Island | Washington | Hopkinton | PD | RISCON | |
| Rhode Island | Washington | Narragansett | PD | RISCON | |
| Rhode Island | Washington | South Kingstown | PD | RISCON | |
| Rhode Island | Washington | Westerly | PD | RISCON | |
| Vermont | Chittenden | Burlington | PD | Conventional | |
| Vermont | Chittenden | Colchester | PD | Conventional | |
| Vermont | Chittenden | Milton | PD | Conventional | |
| Vermont | Chittenden | South Burlington | PD | Conventional | |
| Vermont | Chittenden | Winsooki | PD | Conventional |