Difference between revisions of "Connecticut Malls and Shopping Centers"
From Scan New England Wiki
Jump to navigationJump to search (update name) |
(Crystal Mall was sold. To close. Add notes.) |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 22: | Line 22: | ||
|[[Vermont Malls and Shopping Centers]] | |[[Vermont Malls and Shopping Centers]] | ||
|} | |} | ||
| − | |||
==Bridgeport== | ==Bridgeport== | ||
| − | *Lafayette Center (Formerly the Hi Ho Mall) | + | *'''Lafayette Center''' |
| − | + | *(Formerly the Hi Ho Mall) | |
| − | + | *'''Permanently Closed and vacant''' | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Brooklyn== | ==Brooklyn== | ||
| − | *Wal-Mart - 450 Providence Hwy (Route 6) | + | *'''Wal-Mart - 450 Providence Hwy (Route 6)''' |
{{prettytable}} | {{prettytable}} | ||
| Line 51: | Line 39: | ||
!'''FCC Call Sign''' | !'''FCC Call Sign''' | ||
| − | !'''Confirmation/ | + | !'''Confirmation/Reconfirmation''' |
|- | |- | ||
||154.5700||S||CSQ||Brooklyn||-||-||2019.06.30 W1KNE | ||154.5700||S||CSQ||Brooklyn||-||-||2019.06.30 W1KNE | ||
| Line 57: | Line 45: | ||
== Clinton== | == Clinton== | ||
| − | *Clinton Crossing | + | *'''Clinton Crossing''' |
*Simon Properties [https://www.premiumoutlets.com/outlet/clinton-crossing Official Website] | *Simon Properties [https://www.premiumoutlets.com/outlet/clinton-crossing Official Website] | ||
| Line 67: | Line 55: | ||
!'''Remarks''' | !'''Remarks''' | ||
!'''FCC Call Sign''' | !'''FCC Call Sign''' | ||
| − | !'''Confirmation/ | + | !'''Confirmation/Reconfirmation''' |
|- | |- | ||
| − | ||464.8750||R||C08||Clinton||SL:1 TG:88320 - Security-Operations||WPKB993|| | + | ||464.8750||R||C08||Clinton||SL:1 TG:88320 - Security-Operations||WPKB993||2024.05.03 W1KNE |
|- | |- | ||
||154.5700||S||74.4||Clinton||The Gap (Store Operations)||-||2019.11.03 W1KNE | ||154.5700||S||74.4||Clinton||The Gap (Store Operations)||-||2019.11.03 W1KNE | ||
| Line 81: | Line 69: | ||
||467.8750||S||94.8||Clinton||Headsets/store opening.||-||2019.11.03 W1KNE | ||467.8750||S||94.8||Clinton||Headsets/store opening.||-||2019.11.03 W1KNE | ||
|} | |} | ||
| − | |||
==Danbury== | ==Danbury== | ||
| − | *Danbury Fair Mall | + | *'''Danbury Fair Mall''' |
{{prettytable}} | {{prettytable}} | ||
| Line 93: | Line 80: | ||
!'''Remarks''' | !'''Remarks''' | ||
!'''FCC Call Sign''' | !'''FCC Call Sign''' | ||
| − | + | !'''Confirmation/Reconfirmation''' | |
| − | !'''Confirmation/ | ||
|- | |- | ||
| − | ||464.6750||R||D351||Danbury||Security||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1655399 WNHL827]|| | + | ||464.6750||R||D351||Danbury||Security||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1655399 WNHL827]||2023.04.24 W1KNE |
|- | |- | ||
||463.3500||R||97.4||Danbury||Maintenance||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1655399 WNHL827]||2007.11 ecps92 | ||463.3500||R||97.4||Danbury||Maintenance||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1655399 WNHL827]||2007.11 ecps92 | ||
| Line 124: | Line 110: | ||
==Enfield== | ==Enfield== | ||
| − | *Enfield Square Mall | + | *'''Enfield Square Mall''' |
{{prettytable}} | {{prettytable}} | ||
| Line 134: | Line 120: | ||
!'''FCC Call Sign''' | !'''FCC Call Sign''' | ||
| − | !'''Confirmation/ | + | !'''Confirmation/Reconfirmation''' |
|- | |- | ||
||462.3125||R||114.8||Enfield||Mall Security w/Phone Patch|| ||2011.03.29 Bob-RR | ||462.3125||R||114.8||Enfield||Mall Security w/Phone Patch|| ||2011.03.29 Bob-RR | ||
| Line 150: | Line 136: | ||
!'''Remarks''' | !'''Remarks''' | ||
!'''FCC Call Sign''' | !'''FCC Call Sign''' | ||
| − | !'''Confirmation/ | + | !'''Confirmation/Reconfirmation''' |
|- | |- | ||
||464.3250||R||R03||Farmington||Security (NXDN - Fully Encrypted)||KXG497||2021.04.04 W1KNE | ||464.3250||R||R03||Farmington||Security (NXDN - Fully Encrypted)||KXG497||2021.04.04 W1KNE | ||
| Line 172: | Line 158: | ||
==Killingly== | ==Killingly== | ||
| − | *Killingly Commons at Dayville | + | *'''Killingly Commons at Dayville''' |
{{prettytable}} | {{prettytable}} | ||
| Line 182: | Line 168: | ||
!'''FCC Call Sign''' | !'''FCC Call Sign''' | ||
| − | !'''Confirmation/ | + | !'''Confirmation/Reconfirmation''' |
|- | |- | ||
|467.8500||S||D306||Dayville||Target Security|| ||2022.04.25 W1KNE | |467.8500||S||D306||Dayville||Target Security|| ||2022.04.25 W1KNE | ||
| + | |} | ||
| + | |||
| + | *'''Killingly Plaza''' | ||
| + | {{prettytable}} | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Location''' | ||
| + | !'''Remarks''' | ||
| + | !'''FCC Call Sign''' | ||
| + | !'''Confirmation/Reconfirmation''' | ||
| + | |- | ||
| + | |467.8750||S||D612||Dayville||Kohl's|| ||2024.05.03 W1KNE | ||
|} | |} | ||
==Manchester== | ==Manchester== | ||
| − | *The Shoppes at Buckland Hills | + | *'''The Shoppes at Buckland Hills''' |
{{prettytable}} | {{prettytable}} | ||
| Line 198: | Line 197: | ||
!'''FCC Call Sign''' | !'''FCC Call Sign''' | ||
| − | !'''Confirmation/ | + | !'''Confirmation/Reconfirmation''' |
|- | |- | ||
| − | ||464.3875||R||D132||Manchester||Mall Security|||| | + | ||464.3875||R||D132||Manchester||Mall Security||||2025.03.28 W1KNE |
|- | |- | ||
||464.8250||?||114.8||Manchester||Mall Security & Admin||||2007.11.27 Paul S | ||464.8250||?||114.8||Manchester||Mall Security & Admin||||2007.11.27 Paul S | ||
| Line 236: | Line 235: | ||
==Meriden== | ==Meriden== | ||
| − | *Westfield Meriden (Formerly Meriden Square Mall) | + | *'''Westfield Meriden''' |
| + | *(Formerly Meriden Square Mall) | ||
{{prettytable}} | {{prettytable}} | ||
| Line 246: | Line 246: | ||
!'''FCC Call Sign''' | !'''FCC Call Sign''' | ||
| − | !'''Confirmation/ | + | !'''Confirmation/Reconfirmation''' |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | ||461.5750||R||D532||Meriden||Security w/ Phone Patch||WPMQ241||2025.03.28 W1KNE | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ||461. | ||
| − | | | ||
| − | | | ||
|} | |} | ||
==Milford== | ==Milford== | ||
| − | *Connecticut Post Mall | + | *'''Connecticut Post Mall''' |
{{prettytable}} | {{prettytable}} | ||
| Line 274: | Line 262: | ||
!'''FCC Call Sign''' | !'''FCC Call Sign''' | ||
| − | !'''Confirmation/ | + | !'''Confirmation/Reconfirmation''' |
|- | |- | ||
| − | ||464.7750||R||162.2||Milford||Security||WSO491|| | + | ||464.7750||R||162.2||Milford||Security||WSO491||2024.05.03 W1KNE |
|- | |- | ||
||463.3500||R||179.9||Milford||Poss Maint||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1635360 KNNU280]||2008 ecps92 and kb1jhu | ||463.3500||R||179.9||Milford||Poss Maint||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1635360 KNNU280]||2008 ecps92 and kb1jhu | ||
| Line 282: | Line 270: | ||
||452.1125||R||D351||Milford||Cinema de Lux||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2792308 WQEN396]||2008.03 kb1jhu and connscanner | ||452.1125||R||D351||Milford||Cinema de Lux||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2792308 WQEN396]||2008.03 kb1jhu and connscanner | ||
|- | |- | ||
| + | ||467.7500||S||D155||Milford||Target Operations|| ||2023.04.24 W1KNE | ||
| + | |- | ||
| + | ||154.4900||S||67.0||Milford||Unknown Store|| ||2023.04.24 W1KNE | ||
| + | |- | ||
| + | ||464.5500||S||67.0||Milford||Unknown Store - Complaining about customers|| ||2023.04.24 W1KNE | ||
|} | |} | ||
==Mystic== | ==Mystic== | ||
| − | *[https://www.oldemistickvillage.com Old Mistick Village] | + | *'''[https://www.oldemistickvillage.com Old Mistick Village]''' |
{{prettytable}} | {{prettytable}} | ||
| Line 294: | Line 287: | ||
!'''Remarks''' | !'''Remarks''' | ||
!'''FCC Call Sign''' | !'''FCC Call Sign''' | ||
| − | !'''Confirmation/ | + | !'''Confirmation/Reconfirmation''' |
|- | |- | ||
||151.6250||S||D351||Mystic||Security|| ||2013.11.13 ecps92 | ||151.6250||S||D351||Mystic||Security|| ||2013.11.13 ecps92 | ||
| Line 300: | Line 293: | ||
==Norwalk== | ==Norwalk== | ||
| − | *The SoNo Collection | + | *'''The SoNo Collection''' |
*Upscale shopping mall owned by General Growth Properties. | *Upscale shopping mall owned by General Growth Properties. | ||
*[https://en.wikipedia.org/wiki/The_SoNo_Collection Information] | *[https://en.wikipedia.org/wiki/The_SoNo_Collection Information] | ||
| Line 311: | Line 304: | ||
!'''Remarks''' | !'''Remarks''' | ||
!'''FCC Call Sign''' | !'''FCC Call Sign''' | ||
| − | !'''Confirmation/ | + | !'''Confirmation/Reconfirmation''' |
|- | |- | ||
| − | |464.0125||R||C05||Norwalk||SL:1 TG:101 - Security||[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4172725 WRDP756]|| | + | |464.0125||R||C05||Norwalk||SL:1 TG:101 - Security||[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4172725 WRDP756]||2023.04.24 W1KNE |
|} | |} | ||
==Stamford== | ==Stamford== | ||
| − | *Stamford Town Center | + | *'''Stamford Town Center''' |
| − | |||
{{prettytable}} | {{prettytable}} | ||
| Line 328: | Line 320: | ||
!'''FCC Call Sign''' | !'''FCC Call Sign''' | ||
| − | !'''Confirmation/ | + | !'''Confirmation/Reconfirmation''' |
|- | |- | ||
|462.1500||R||D261||Stamford||Stamford Town Center (Security?)||[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3908100&__newWindow=false WQZC726]|| | |462.1500||R||D261||Stamford||Stamford Town Center (Security?)||[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3908100&__newWindow=false WQZC726]|| | ||
| Line 336: | Line 328: | ||
|464.8000||R||||Stamford||Stamford Town Center||[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3908100&__newWindow=false WQZC726]|| | |464.8000||R||||Stamford||Stamford Town Center||[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3908100&__newWindow=false WQZC726]|| | ||
|} | |} | ||
| − | |||
| − | |||
==Torrington== | ==Torrington== | ||
| − | *Torrington Commons | + | *'''Torrington Commons''' |
**To Be Identified | **To Be Identified | ||
==Trumbull== | ==Trumbull== | ||
| − | *Hawley Lane Mall | + | *'''[https://en.wikipedia.org/wiki/Hawley_Lane_Mall Hawley Lane Mall]''' |
| − | ** | + | *Small mall with Kohl's and HomeGoods as anchors. |
| + | *Mall was completely renovated in the mid-late 2000's. | ||
| + | *'''No security likely. No FCC licenses for mall property''' | ||
| − | *Westfield Trumbull (Formerly The Shopping Park) | + | *'''Westfield Trumbull''' |
| + | * (Formerly The Shopping Park) | ||
{{prettytable}} | {{prettytable}} | ||
| Line 357: | Line 350: | ||
!'''Remarks''' | !'''Remarks''' | ||
!'''FCC Call Sign''' | !'''FCC Call Sign''' | ||
| − | + | !'''Confirmation/Reconfirmation''' | |
| − | !'''Confirmation/ | ||
|- | |- | ||
||464.7750||R||88.5||Trumbull||Security||KNBM370||2014.06.09 markb513 | ||464.7750||R||88.5||Trumbull||Security||KNBM370||2014.06.09 markb513 | ||
| Line 372: | Line 364: | ||
||461.5875||S||||Trumbull||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|| | ||461.5875||S||||Trumbull||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|| | ||
|} | |} | ||
| − | |||
==Waterbury== | ==Waterbury== | ||
| − | *Brass Mills Center | + | *'''Brass Mills Center''' |
{{prettytable}} | {{prettytable}} | ||
| Line 385: | Line 376: | ||
!'''FCC Call Sign''' | !'''FCC Call Sign''' | ||
| − | !'''Confirmation/ | + | !'''Confirmation/Reconfirmation''' |
|- | |- | ||
| − | ||452.4500||R||C12||Waterbury||SL:1 TG:9008 - Security||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2809758&__newWindow=false WQEX620]|| | + | ||452.4500||R||C12||Waterbury||SL:1 TG:9008 - Security||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2809758&__newWindow=false WQEX620]||2025.06.13 W1KNE |
|- | |- | ||
| − | ||464.7250||R||D031||Waterbury||Security||WPPT427||2007.11 markb513 | + | ||464.7250||R||D031||Waterbury||Security (No longer used)||WPPT427||2007.11 markb513 |
|- | |- | ||
||467.2250||S||||Waterbury||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|| | ||467.2250||S||||Waterbury||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|| | ||
| Line 407: | Line 398: | ||
|} | |} | ||
| − | *Brass Mills Commons | + | *'''Brass Mills Commons''' |
{{prettytable}} | {{prettytable}} | ||
!'''Frequency''' | !'''Frequency''' | ||
| Line 416: | Line 407: | ||
!'''FCC Call Sign''' | !'''FCC Call Sign''' | ||
| − | !'''Confirmation/ | + | !'''Confirmation/Reconfirmation''' |
|- | |- | ||
||467.8750||S||94.8||Waterbury||Dick's Sporting Goods||||2019.10.18 W1KNE | ||467.8750||S||94.8||Waterbury||Dick's Sporting Goods||||2019.10.18 W1KNE | ||
|} | |} | ||
| − | *Miscellaneous | + | *'''Miscellaneous''' |
{{prettytable}} | {{prettytable}} | ||
!'''Frequency''' | !'''Frequency''' | ||
| Line 430: | Line 421: | ||
!'''FCC Call Sign''' | !'''FCC Call Sign''' | ||
| − | !'''Confirmation/ | + | !'''Confirmation/Reconfirmation''' |
|- | |- | ||
||464.5000||S||162.2||Waterbury||Pet Smart||||2019.10.18 W1KNE | ||464.5000||S||162.2||Waterbury||Pet Smart||||2019.10.18 W1KNE | ||
| Line 438: | Line 429: | ||
==Waterford== | ==Waterford== | ||
| − | *Crystal Mall | + | *'''Crystal Mall''' |
| − | + | *'''On October 23, 2025, it was announced that General Dynamics/Electric Boat has [https://www.wtnh.com/news/connecticut/new-london/general-dynamics-electric-boat-acquires-crystal-mall-in-waterford/ acquired the Crystal Mall]. Mall to be closed and redeveloped into offices and labs.''' | |
{{prettytable}} | {{prettytable}} | ||
!'''Frequency''' | !'''Frequency''' | ||
| Line 448: | Line 439: | ||
!'''FCC Call Sign''' | !'''FCC Call Sign''' | ||
| − | !'''Confirmation/ | + | !'''Confirmation/Reconfirmation''' |
|- | |- | ||
||464.4750||R||D155||Waterford||Maintenance||WPKQ760||2013.12.05 markb513 | ||464.4750||R||D155||Waterford||Maintenance||WPKQ760||2013.12.05 markb513 | ||
| Line 463: | Line 454: | ||
|- | |- | ||
||461.1250||S||||Waterford||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2817384 WQFB551]|| | ||461.1250||S||||Waterford||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2817384 WQFB551]|| | ||
| + | |- | ||
|} | |} | ||
==West Hartford== | ==West Hartford== | ||
| − | *Westfarms, See '''Farmington''' above. | + | *Westfarms, See '''[[#Farmington|Farmington]]''' above. |
==Willimantic (Windham)== | ==Willimantic (Windham)== | ||
| − | *East Brook Mall | + | *'''East Brook Mall''' |
{{prettytable}} | {{prettytable}} | ||
| Line 479: | Line 471: | ||
!'''FCC Call Sign''' | !'''FCC Call Sign''' | ||
| − | !'''Confirmation/ | + | !'''Confirmation/Reconfirmation''' |
| + | |- | ||
| + | ||464.1125||R||CSQ||Willimantic||Mall Operations||CSQ verified on input and w/ multiple receivers - WQSX512 (Expired)||2025.03.28 W1KNE | ||
|- | |- | ||
| − | || | + | ||467.8750||S||100.0||Willimantic||TJ Maxx|| ||2024.05.03 W1KNE |
|- | |- | ||
| + | ||467.8500||S||210.7||Willimantic||Unknown Store - Asking about Waffle Irons|| ||2024.05.03 W1KNE | ||
|} | |} | ||
| − | *''' | + | *'''Route 6 East''' |
| + | **Area of Route 6 near the Airport. | ||
{{prettytable}} | {{prettytable}} | ||
| Line 495: | Line 491: | ||
!'''FCC Call Sign''' | !'''FCC Call Sign''' | ||
| − | !'''Confirmation/ | + | !'''Confirmation/Reconfirmation''' |
|- | |- | ||
||154.5700||S||CSQ||Willimantic||Wal Mart||||2022.05.08 W1KNE | ||154.5700||S||CSQ||Willimantic||Wal Mart||||2022.05.08 W1KNE | ||
|- | |- | ||
| + | ||467.8750||S||D411||Willimantic||Harbor Freight||||2025.06.13 W1KNE | ||
|} | |} | ||
Latest revision as of 19:33, 23 October 2025
Connecticut Mall and Shopping Center Frequency List
| Table of contents - |
|---|
Contents |
Bridgeport
- Lafayette Center
- (Formerly the Hi Ho Mall)
- Permanently Closed and vacant
Brooklyn
- Wal-Mart - 450 Providence Hwy (Route 6)
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 154.5700 | S | CSQ | Brooklyn | - | - | 2019.06.30 W1KNE |
Clinton
- Clinton Crossing
- Simon Properties Official Website
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 464.8750 | R | C08 | Clinton | SL:1 TG:88320 - Security-Operations | WPKB993 | 2024.05.03 W1KNE |
| 154.5700 | S | 74.4 | Clinton | The Gap (Store Operations) | - | 2019.11.03 W1KNE |
| 467.8750 | S | D612 | Clinton | Unknown Store | - | 2019.11.03 W1KNE |
| 464.5500 | S | 67.0 | Clinton | Automated Store Data | - | 2019.11.03 W1KNE |
| 467.8000 | S | 167.9 | Clinton | Talk About Sales - Unknown Store | - | 2019.11.03 W1KNE |
| 467.8750 | S | 94.8 | Clinton | Headsets/store opening. | - | 2019.11.03 W1KNE |
Danbury
- Danbury Fair Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 464.6750 | R | D351 | Danbury | Security | WNHL827 | 2023.04.24 W1KNE |
| 463.3500 | R | 97.4 | Danbury | Maintenance | WNHL827 | 2007.11 ecps92 |
| 464.5000 | 71.9 | Danbury | Maintenance | 2007.11 markb513 | ||
| 467.2250 | S | Danbury | JC Penney | WQFC678 | ||
| 466.9625 | S | Danbury | JC Penney | WQFC678 | ||
| 461.8375 | S | Danbury | JC Penney | WQFC678 | ||
| 461.5875 | S | Danbury | JC Penney | WQFC678 | ||
| 461.1750 | S | Danbury | JC Penney | WQFC678 | ||
| 452.3125 | S | Danbury | Primark | WQYG415 | ||
| 457.3125 | S | Danbury | Primark | WQYG415 | ||
| 457.7375 | S | Danbury | Primark | WQYG415 | ||
| 463.2625 | S | Danbury | Primark | WQYG415 | ||
| 468.2625 | S | Danbury | Primark | WQYG415 |
Enfield
- Enfield Square Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 462.3125 | R | 114.8 | Enfield | Mall Security w/Phone Patch | 2011.03.29 Bob-RR |
Farmington
- Westfarms
- Mall physically straddles the line with West Hartford
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 464.3250 | R | R03 | Farmington | Security (NXDN - Fully Encrypted) | KXG497 | 2021.04.04 W1KNE |
| 464.5500 | 173.8 | Farmington | Security Ch.02 | |||
| 462.1000 | R | 173.8 | Farmington | Maintenance | WNDH202 | 2007.11 markb513 |
| 467.2250 | S | Farmington | JC Penney | WQFC807 | ||
| 466.9625 | S | Farmington | JC Penney | WQFC807 | ||
| 461.8375 | S | Farmington | JC Penney | WQFC807 | ||
| 461.7125 | S | Farmington | JC Penney | WQFC807 | ||
| 461.5875 | S | Farmington | JC Penney | WQFC807 | ||
| 461.6125 | S | Farmington | JC Penney | KA36529 |
Killingly
- Killingly Commons at Dayville
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 467.8500 | S | D306 | Dayville | Target Security | 2022.04.25 W1KNE |
- Killingly Plaza
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 467.8750 | S | D612 | Dayville | Kohl's | 2024.05.03 W1KNE |
Manchester
- The Shoppes at Buckland Hills
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 464.3875 | R | D132 | Manchester | Mall Security | 2025.03.28 W1KNE | |
| 464.8250 | ? | 114.8 | Manchester | Mall Security & Admin | 2007.11.27 Paul S | |
| 464.7500 | ? | D251 | Manchester | Mall Security & Housekeeping | 2007.11.27 Paul S | |
| 464.7500 | ? | 141.3 | Manchester | Mall Maintenance | 2007.11.27 Paul S | |
| 467.2250 | S | Manchester | JC Penney | WQFC807 | ||
| 466.9625 | S | Manchester | JC Penney | WQFC807 | ||
| 461.8375 | S | Manchester | JC Penney | WQFC807 | ||
| 461.7125 | S | Manchester | JC Penney | WQFC807 | ||
| 461.5875 | S | Manchester | JC Penney | WQFC807 | ||
| 452.8875 | R | Manchester | JC Penney | WQDJ437 | ||
| 464.1750 | S | Manchester | JC Penney Catalog Sale Center | KA48774 | ||
| 469.1750 | S | Manchester | JC Penney Catalog Sale Center | KA48774 | ||
| 464.3250 | S | Manchester | JC Penney Catalog Sale Center | KA48776 | ||
| 469.3250 | S | Manchester | JC Penney Catalog Sale Center | KA48776 | ||
| 464.6750 | S | Manchester | JC Penney Catalog Sale Center | WZE222 | ||
| 469.6750 | S | Manchester | JC Penney Catalog Sale Center | WZE222 | ||
| 464.7500 | ? | D025 | Manchester | Macys Security | 2007.11.27 Paul S |
Meriden
- Westfield Meriden
- (Formerly Meriden Square Mall)
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 461.5750 | R | D532 | Meriden | Security w/ Phone Patch | WPMQ241 | 2025.03.28 W1KNE |
Milford
- Connecticut Post Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 464.7750 | R | 162.2 | Milford | Security | WSO491 | 2024.05.03 W1KNE |
| 463.3500 | R | 179.9 | Milford | Poss Maint | KNNU280 | 2008 ecps92 and kb1jhu |
| 452.1125 | R | D351 | Milford | Cinema de Lux | WQEN396 | 2008.03 kb1jhu and connscanner |
| 467.7500 | S | D155 | Milford | Target Operations | 2023.04.24 W1KNE | |
| 154.4900 | S | 67.0 | Milford | Unknown Store | 2023.04.24 W1KNE | |
| 464.5500 | S | 67.0 | Milford | Unknown Store - Complaining about customers | 2023.04.24 W1KNE |
Mystic
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 151.6250 | S | D351 | Mystic | Security | 2013.11.13 ecps92 |
Norwalk
- The SoNo Collection
- Upscale shopping mall owned by General Growth Properties.
- Information
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 464.0125 | R | C05 | Norwalk | SL:1 TG:101 - Security | WRDP756 | 2023.04.24 W1KNE |
Stamford
- Stamford Town Center
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 462.1500 | R | D261 | Stamford | Stamford Town Center (Security?) | WQZC726 | |
| 463.4125 | R | Stamford | Stamford Town Center | WQKX484 | ||
| 464.8000 | R | Stamford | Stamford Town Center | WQZC726 |
Torrington
- Torrington Commons
- To Be Identified
Trumbull
- Hawley Lane Mall
- Small mall with Kohl's and HomeGoods as anchors.
- Mall was completely renovated in the mid-late 2000's.
- No security likely. No FCC licenses for mall property
- Westfield Trumbull
- (Formerly The Shopping Park)
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 464.7750 | R | 88.5 | Trumbull | Security | KNBM370 | 2014.06.09 markb513 |
| 467.2250 | S | Trumbull | JC Penney | WQFC678 | ||
| 466.9625 | S | Trumbull | JC Penney | WQFC678 | ||
| 461.8375 | S | Trumbull | JC Penney | WQFC678 | ||
| 461.7125 | S | Trumbull | JC Penney | WQFC678 | ||
| 461.5875 | S | Trumbull | JC Penney | WQFC678 |
Waterbury
- Brass Mills Center
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 452.4500 | R | C12 | Waterbury | SL:1 TG:9008 - Security | WQEX620 | 2025.06.13 W1KNE |
| 464.7250 | R | D031 | Waterbury | Security (No longer used) | WPPT427 | 2007.11 markb513 |
| 467.2250 | S | Waterbury | JC Penney | WQFC808 | ||
| 466.9625 | S | Waterbury | JC Penney | WQFC808,WPLU334 | ||
| 461.8375 | S | Waterbury | JC Penney | WQFC808 | ||
| 461.7125 | S | Waterbury | JC Penney | WQFC808 | ||
| 461.5875 | S | Waterbury | JC Penney | WQFC808 | ||
| 461.6125 | S | Waterbury | JC Penney | WPLU334 | ||
| 466.2625 | S | Waterbury | JC Penney | WPLU334 |
- Brass Mills Commons
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 467.8750 | S | 94.8 | Waterbury | Dick's Sporting Goods | 2019.10.18 W1KNE |
- Miscellaneous
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 464.5000 | S | 162.2 | Waterbury | Pet Smart | 2019.10.18 W1KNE | |
| 464.5500 | S | 67.0 | Waterbury | Unknown Store - Plaza Area - Mentioned Blackberry | 2019.10.18 W1KNE |
Waterford
- Crystal Mall
- On October 23, 2025, it was announced that General Dynamics/Electric Boat has acquired the Crystal Mall. Mall to be closed and redeveloped into offices and labs.
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 464.4750 | R | D155 | Waterford | Maintenance | WPKQ760 | 2013.12.05 markb513 |
| 464.9750 | R | D155 | Waterford | Security | WPKQ760 | 2013.12.05 markb513 |
| 467.2250 | S | Waterford | JC Penney | WQFB551 | ||
| 466.9625 | S | Waterford | JC Penney | WQFB551 | ||
| 461.5875 | S | Waterford | JC Penney | WQFB551 | ||
| 461.1750 | S | Waterford | JC Penney | WQFB551 | ||
| 461.1250 | S | Waterford | JC Penney | WQFB551 |
West Hartford
- Westfarms, See Farmington above.
Willimantic (Windham)
- East Brook Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
