Difference between revisions of "New London County CT Fire Departments"
From Scan New England Wiki
Jump to navigationJump to search|  (25 Reconfirmations) |  (25 Reconfirmations) | ||
| (One intermediate revision by the same user not shown) | |||
| Line 18: | Line 18: | ||
| |33.7400||R||179.9||||2022.07.09 ecps92 | |33.7400||R||179.9||||2022.07.09 ecps92 | ||
| |-align="center" | |-align="center" | ||
| − | |33.9200||R||179.9|||| | + | |33.9200||R||179.9||||2025.09.05 W1KNE | 
| |-align="center" | |-align="center" | ||
| |33.9600||R||179.9||||2023.01.31 RR Forum/ecps92 | |33.9600||R||179.9||||2023.01.31 RR Forum/ecps92 | ||
| Line 81: | Line 81: | ||
| |East Lyme||33.9600||179.9||||Operations||2015.09.17 N1BHH | |East Lyme||33.9600||179.9||||Operations||2015.09.17 N1BHH | ||
| |-align="center" | |-align="center" | ||
| − | |East Lyme||154.0625||206.5||R||Dispatch|| | + | |East Lyme||154.0625||206.5||R||Dispatch||2025.09.05 W1KNE | 
| |-align="center" | |-align="center" | ||
| |East Lyme||159.9000||186.2||||Stone Ranch FD|| | |East Lyme||159.9000||186.2||||Stone Ranch FD|| | ||
| Line 93: | Line 93: | ||
| |Groton Station G||[[Connecticut_Land_Mobile_Radio_Network|P25 Trunk (CLMRN)]]|| ||T||Multiple TGs|| | |Groton Station G||[[Connecticut_Land_Mobile_Radio_Network|P25 Trunk (CLMRN)]]|| ||T||Multiple TGs|| | ||
| |-align="center" | |-align="center" | ||
| − | |Groton Station G||151.2950||D025||R||Dispatch - patch from CLMRN 8851|| | + | |Groton Station G||151.2950||D025||R||Dispatch - patch from CLMRN 8851||2025.09.05 W1KNE | 
| |-align="center" | |-align="center" | ||
| − | |Groton Station G||154.0700||156.7||R||Command East - patch from CLMRN 8852|| | + | |Groton Station G||154.0700||156.7||R||Command East - patch from CLMRN 8852||2025.09.05 W1KNE | 
| |-align="center" | |-align="center" | ||
| − | |Groton Station G||151.1525||156.7||R||Command West - patch from CLMRN 8853|| | + | |Groton Station G||151.1525||156.7||R||Command West - patch from CLMRN 8853||2025.09.05 W1KNE | 
| |-align="center" | |-align="center" | ||
| |Groton Station G||155.9400||156.7||||TAC-2|| | |Groton Station G||155.9400||156.7||||TAC-2|| | ||
| Line 118: | Line 118: | ||
| |-align="center" | |-align="center" | ||
| |Lebanon Station 6||460.5500||136.5||R||UHF Operations||2018.11.14 cg | |Lebanon Station 6||460.5500||136.5||R||UHF Operations||2018.11.14 cg | ||
| + | |-align="center" | ||
| + | |Ledyard||460.2750||D343||R||Dispatch - Operations||2025.03.28 W1KNE | ||
| |-align="center" | |-align="center" | ||
| |Ledyard||33.8400||179.9||||Foxwoods FD - patch from NXDN TRS||2024.09.29 cg | |Ledyard||33.8400||179.9||||Foxwoods FD - patch from NXDN TRS||2024.09.29 cg | ||
| Line 135: | Line 137: | ||
| |Montville||151.0025||186.2||R||Montville Fire Operations (Simulcast)|| | |Montville||151.0025||186.2||R||Montville Fire Operations (Simulcast)|| | ||
| |-align="center" | |-align="center" | ||
| − | |Montville||159.3525||186.2||R||Montville Fire Operations (Simulcast)|| | + | |Montville||159.3525||186.2||R||Montville Fire Operations (Simulcast)||2025.03.28 W1KNE | 
| |-align="center"   | |-align="center"   | ||
| |Montville||154.1600||103.5||S||Fireground 2|| | |Montville||154.1600||103.5||S||Fireground 2|| | ||
| Line 193: | Line 195: | ||
| |Waterford||[[WaterfordCTTRS|Waterford Area P25 TRS]]||||T||Dispatch & Operations||confirmation on TRS page | |Waterford||[[WaterfordCTTRS|Waterford Area P25 TRS]]||||T||Dispatch & Operations||confirmation on TRS page | ||
| |-align="center"   | |-align="center"   | ||
| − | |Waterford||33.9400||179.9||S||Dispatch - Station '''W'''|| | + | |Waterford||33.9400||179.9||S||Dispatch - Station '''W'''||2025.09.05 W1KNE | 
| |-align="center"   | |-align="center"   | ||
| |Waterford||155.8050||D155||||Town Dispatch|| | |Waterford||155.8050||D155||||Town Dispatch|| | ||
Latest revision as of 21:31, 5 September 2025
| 
 County Frequencies
 Station Designations
 | 
| Table of contents - | 
|---|
| Community | Frequency | Tone | Type | Notes | Confirmation/Reconfirmation | 
|---|---|---|---|---|---|
| Colchester Station QV | 33.8200 | 179.9 | Operations | 2024.09.29 cg | |
| Colchester Station QV | 154.2950 | 107.2 | South Central Intercity | ||
| Colchester Station QV | 453.5375 | 82.5 | R | Special Operations | |
| Colchester Station QV | 453.7500 | 179.9 | R | Operations 33.8200 | |
| East Lyme | 33.9600 | 179.9 | Operations | 2015.09.17 N1BHH | |
| East Lyme | 154.0625 | 206.5 | R | Dispatch | 2025.09.05 W1KNE | 
| East Lyme | 159.9000 | 186.2 | Stone Ranch FD | ||
| East Lyme | 453.1875 | 179.9 | R | Valley Shore | |
| Groton | USN 380 TRS | T | Sub Base Fire Dispatch - ENC | ||
| Groton | 148.8125 | 131.8 | Sub Base Fireground - unk if still active | ||
| Groton Station G | P25 Trunk (CLMRN) | T | Multiple TGs | ||
| Groton Station G | 151.2950 | D025 | R | Dispatch - patch from CLMRN 8851 | 2025.09.05 W1KNE | 
| Groton Station G | 154.0700 | 156.7 | R | Command East - patch from CLMRN 8852 | 2025.09.05 W1KNE | 
| Groton Station G | 151.1525 | 156.7 | R | Command West - patch from CLMRN 8853 | 2025.09.05 W1KNE | 
| Groton Station G | 155.9400 | 156.7 | TAC-2 | ||
| Groton Station G | 153.8300 | 156.7 | FAST Team | ||
| Groton Station G | 151.0850 | 156.7 | TAC-3 | ||
| Groton Station G | 154.2200 | D025 | TAC-5 | ||
| Groton Station G | 154.3400 | D025 | TAC-7 | ||
| Groton Station G | 159.4200 | 156.7 | R | TAC-8 | |
| Groton Station G | 154.3550 | D025 | Fire Police | ||
| Lebanon Station 6 | 33.6400 | 179.9 | Tactical | ||
| Lebanon Station 6 | 453.4875 | D051 | R | UHF Operations | 2022.07.09 ecps92 | 
| Lebanon Station 6 | 460.5500 | 136.5 | R | UHF Operations | 2018.11.14 cg | 
| Ledyard | 460.2750 | D343 | R | Dispatch - Operations | 2025.03.28 W1KNE | 
| Ledyard | 33.8400 | 179.9 | Foxwoods FD - patch from NXDN TRS | 2024.09.29 cg | |
| Ledyard Station R | 33.5800 | 179.9 | Operations | ||
| Ledyard Station R | 460.3375 | 127.3 | R | UHF Operations | 2025.02.17 W1KNE | 
| Ledyard Station R | 460.4875 | Portables | |||
| LISBON Station 54 | 154.1300 | 141.3 | Operations | ||
| LYME Station Y | 453.1875 | D023 | R | Operations | |
| Montville | 33.0400 | 179.9 | S | Mohegan Sun Fire - Patched from DMR TRS | 2024.09.29 cg | 
| Montville | 151.0025 | 186.2 | R | Montville Fire Operations (Simulcast) | |
| Montville | 159.3525 | 186.2 | R | Montville Fire Operations (Simulcast) | 2025.03.28 W1KNE | 
| Montville | 154.1600 | 103.5 | S | Fireground 2 | |
| Montville | 153.8300 | 162.2 | S | Fire Police | |
| New London | Waterford Area P25 TRS | T | confirmation on TRS page | ||
| New London | 856.2375 | NAC293 | Fireground 1 | ||
| New London | 857.2375 | NAC293 | Fireground 2 | ||
| North Stonington Station H | 33.9200 | 179.9 | Operations | ||
| North Stonington | 154.1750 | 179.9 | Fireground 1 | ||
| North Stonington | 153.8900 | 179.9 | Fireground 2 | ||
| North Stonington | 151.2350 | 103.5 | R | New Operations | 2024.09.29 cg | 
| Norwich | P25 Trunk (CLMRN) | T | All Norwich FDs on TRS | ||
| Norwich | 154.2050 | 192.8 | R | City Operations | 2022.07.09 ecps92 | 
| Norwich Station N | 33.6600 | 179.9 | S | Dispatch | 2022.07.09 ecps92 | 
| Norwich | 154.2050 | 192.8 | R | City Operations | 2022.07.09 ecps92 | 
| Norwich | 153.8300 | 94.8 | S | City Fireground | |
| Old Lyme | 453.1625 | R | 33.960 Crosspatch | ||
| Old Lyme | 453.9125 | 179.9 | S | Fireground | |
| Old Lyme | 453.9875 | 179.9 | S | Fireground | |
| Preston | 33.5800 | 179.9 | Operations Dispatched by Station R | ||
| Preston | 452.5000 | 179.9 | R | Operations | |
| Salem | 453.7875 | 151.4 | R | Operations | |
| Stonington | 33.6800 | 179.9 | S | Stonington & Wequetequock Borough Fire Operations (Low Band XPatch of VHF) | |
| Stonington | 151.2950 | D025 | R | Quiambaugh Fire (Dispatched by Groton Fire) | |
| Stonington | 151.0850 | 156.7 | S | Quiambaugh Fire (Groton Tac 2) | |
| Stonington | 151.4600 | D025 | S | Quiambaugh Fire (Groton Tac 3) | |
| Stonington | 154.4450 | D271 | R | Pawcatuck Fire (Dispatched by Westerly Fire) | 2020.04.23 Friends of SNE / ecps92 | 
| Stonington | 155.7750 | 162.2 | R | Stonington & Wequetequock Borough Fire Operations | 2020.04.13 Friends of SNE / ecps92 | 
| Voluntown | 154.1450 | 141.3 | Operations | ||
| Waterford | Waterford Area P25 TRS | T | Dispatch & Operations | confirmation on TRS page | |
| Waterford | 33.9400 | 179.9 | S | Dispatch - Station W | 2025.09.05 W1KNE | 
| Waterford | 155.8050 | D155 | Town Dispatch | ||
| Waterford | 856.2375 | D043 | Fireground 1 | ||
| Waterford | 857.2375 | D023 | Fireground 2 | ||
| Waterford | 153.8300 | 162.2 | Fire Police | 
| 
 
 | 
 
 | 
