Difference between revisions of "Private Ambulance Companies in MA"
From Scan New England Wiki
Jump to navigationJump to search|  (25 Reconfirmations) | MASSBUSMARK (talk | contribs)   (→MA Private Ambulance Companies:  Reconfirm Action Ambulance 461.2000) | ||
| (8 intermediate revisions by 5 users not shown) | |||
| Line 41: | Line 41: | ||
| |Action Ambulance||462.9500||R||136.5||Citywide||X||2013.03.26 JWB8734 | |Action Ambulance||462.9500||R||136.5||Citywide||X||2013.03.26 JWB8734 | ||
| |- align="center" | |- align="center" | ||
| − | |Action Ambulance||461.2000||R||107.2||North Operations (Ipswich/Rowley)||X|| | + | |Action Ambulance||461.2000||R||107.2||North Operations (Ipswich/Rowley)||X||2025.08.21 MASSBUSMARK | 
| |- align="center" | |- align="center" | ||
| |Action Ambulance||463.4000||R||173.8||||X|| | |Action Ambulance||463.4000||R||173.8||||X|| | ||
| Line 51: | Line 51: | ||
| |Action Ambulance||463.7000||R||D124||||X||2013.03.26 JWB8734 | |Action Ambulance||463.7000||R||D124||||X||2013.03.26 JWB8734 | ||
| |- align="center" | |- align="center" | ||
| − | |Action Ambulance||453.7000||R||D743||Holyoke Operations||X|| | + | |Action Ambulance||453.7000||R||D743||Holyoke Operations||X||2025.05.06 JBP | 
| |- align="center" | |- align="center" | ||
| − | |Action Ambulance||152.3900||R||77.0||Pittsfield||X || | + | |Action Ambulance||152.3900||R||77.0||Pittsfield||X ||2025.01.06 Sawyer100 (SNE Submitter) | 
| |- align="center"   | |- align="center"   | ||
| |Alert Ambulance||[[Industrial Communications and Electronics MotoTrbo Systems|ICE Trunk System]]||T||TG: 231||Ambulance||||See [[Industrial_Communications_and_Electronics_MotoTrbo_Systems|ICE Trunk System page]] for confirmation. | |Alert Ambulance||[[Industrial Communications and Electronics MotoTrbo Systems|ICE Trunk System]]||T||TG: 231||Ambulance||||See [[Industrial_Communications_and_Electronics_MotoTrbo_Systems|ICE Trunk System page]] for confirmation. | ||
| Line 131: | Line 131: | ||
| |K Ambulance Service||[[Industrial Communications and Electronics MotoTrbo Systems|ICE Trunk System]]||T||TG: 163||||||See [[Industrial_Communications_and_Electronics_MotoTrbo_Systems|ICE Trunk System page]] for confirmation. | |K Ambulance Service||[[Industrial Communications and Electronics MotoTrbo Systems|ICE Trunk System]]||T||TG: 163||||||See [[Industrial_Communications_and_Electronics_MotoTrbo_Systems|ICE Trunk System page]] for confirmation. | ||
| |- align="center" | |- align="center" | ||
| − | |Lawrence General Hospital EMS||155.2650||S||D223||City of Lawrence||X|| | + | |Lawrence General Hospital EMS||155.2650||S||D223||City of Lawrence||X||2025.04.14 MASSBUSMARK | 
| |- align="center"   | |- align="center"   | ||
| |Lawrence General Paramedics (P-2/P-200)||462.9500||R||123.0||DB: C-MED at Lawrence Hosp. ||X||2021.03.22 W1KNE | |Lawrence General Paramedics (P-2/P-200)||462.9500||R||123.0||DB: C-MED at Lawrence Hosp. ||X||2021.03.22 W1KNE | ||
| Line 181: | Line 181: | ||
| |MedCare Emergency Health||155.1750||||136.5||911 in multiple Western MA Towns||X|| | |MedCare Emergency Health||155.1750||||136.5||911 in multiple Western MA Towns||X|| | ||
| |- align="center" | |- align="center" | ||
| − | |Med Star Ambulance||451.6375||R||186.2||Leominster Operations||X|| | + | |Med Star Ambulance||451.6375||R||186.2||Leominster Operations||X||2025.05.13 MASSBUSMARK | 
| |-align="center" | |-align="center" | ||
| |Med Star Ambulance||451.8625||R||?|| |||| | |Med Star Ambulance||451.8625||R||?|| |||| | ||
| Line 189: | Line 189: | ||
| |Med Star Ambulance||452.9750||||?|| |||| | |Med Star Ambulance||452.9750||||?|| |||| | ||
| |-align="center" | |-align="center" | ||
| − | |Med Star Ambulance||461.7000||R||225.7||Worcester Operations||X|| | + | |Med Star Ambulance||461.7000||R||225.7||Worcester Operations||X||2025.03.14 W1KNE | 
| |-align="center" | |-align="center" | ||
| |Med Star Ambulance||461.4250||R||97.4||Metrowest Operations||X||2013.04.17 W1KNE and N1BHH | |Med Star Ambulance||461.4250||R||97.4||Metrowest Operations||X||2013.04.17 W1KNE and N1BHH | ||
| Line 199: | Line 199: | ||
| ||Northeast Regional Ambulance||[[County Communications]]||T||TG: 300||Contract holder for Beverly and Tospfield||X||See [[County Communications|County Communications]] page for confirmation.   | ||Northeast Regional Ambulance||[[County Communications]]||T||TG: 300||Contract holder for Beverly and Tospfield||X||See [[County Communications|County Communications]] page for confirmation.   | ||
| |- align="center" | |- align="center" | ||
| − | |Patriot Ambulance||462.4750||R||107.2||CH-2 Marlboro/Hudson||X|| | + | |Patriot Ambulance||462.4750||R||107.2||CH-2 Marlboro/Hudson||X||2025.01.10 W1KNE | 
| |- align="center" | |- align="center" | ||
| − | |Patriot Ambulance||464.3000||R||151.4||Ch-3 Lawrence Area |||| | + | |Patriot Ambulance||464.3000||R||151.4||Ch-3 Lawrence Area ||||2025.04.14 MASSBUSMARK | 
| |- align="center" | |- align="center" | ||
| |Patriot Ambulance||463.2000||R||173.8||Ch-4 Chair Car Ops|| ||2019.04.12 ecps92 | |Patriot Ambulance||463.2000||R||173.8||Ch-4 Chair Car Ops|| ||2019.04.12 ecps92 | ||
| Line 217: | Line 217: | ||
| |Professional Ambulance||472.8625||R||146.2||Analog (Cambridge)||X||2016.02.19 N1BHH | |Professional Ambulance||472.8625||R||146.2||Analog (Cambridge)||X||2016.02.19 N1BHH | ||
| |- align="center" | |- align="center" | ||
| − | |Professional Ambulance||472.8625||R||N225||P25 (Cambridge)||X|| | + | |Professional Ambulance||472.8625||R||N225||P25 (Cambridge)||X||2025.04.17 n1zyy | 
| |- align="center" | |- align="center" | ||
| |Professional Ambulance||[[City of Cambridge]]||T||TG: 1227||Cambridge based units||X||See [[City of Cambridge|City of Cambridge]] for confirmation. | |Professional Ambulance||[[City of Cambridge]]||T||TG: 1227||Cambridge based units||X||See [[City of Cambridge|City of Cambridge]] for confirmation. | ||
| Line 233: | Line 233: | ||
| |[https://www.southshorehealth.org/services-care/emergency-trauma/emergency-medical-services-ems South Shore Health EMS]||462.0500||R||C07||SL:? TG:?? - Radio Techs, limited use||||2022.02.06 Ocean Nora/GaryS | |[https://www.southshorehealth.org/services-care/emergency-trauma/emergency-medical-services-ems South Shore Health EMS]||462.0500||R||C07||SL:? TG:?? - Radio Techs, limited use||||2022.02.06 Ocean Nora/GaryS | ||
| |- align="center" | |- align="center" | ||
| − | |[https://www.southshorehealth.org/services-care/emergency-trauma/emergency-medical-services-ems South Shore Health EMS]||463.2250||R||156.7||Hospital Transfers||||2025.01.03 W1KNE | + | |[https://www.southshorehealth.org/services-care/emergency-trauma/emergency-medical-services-ems South Shore Health EMS]||463.2250||R||156.7||Hospital Transfers - Dispatcher Simulcast from DMR||||2025.01.03 W1KNE | 
| |- align="center" | |- align="center" | ||
| |Stat-New England EMS||[[BearCom RDC Trunk]]||T||TG: 1500||Transfers|| ||See [[BearCom_RDC_Trunk#Network_178_Talkgroups|BearCom/RDC]] for Confirmations | |Stat-New England EMS||[[BearCom RDC Trunk]]||T||TG: 1500||Transfers|| ||See [[BearCom_RDC_Trunk#Network_178_Talkgroups|BearCom/RDC]] for Confirmations | ||
| Line 259: | Line 259: | ||
| |Vital EMS||Moved to ES Chat secure Push To Talk System||-|| ||Worcester area Chair Car||||2019.08.08 | |Vital EMS||Moved to ES Chat secure Push To Talk System||-|| ||Worcester area Chair Car||||2019.08.08 | ||
| |- align="center" | |- align="center" | ||
| − | |Wood's Ambulance||155.2950||S||192.8||Gardner Area||X|| | + | |Wood's Ambulance||155.2950||S||192.8||Gardner Area||X||2025.05.13 MASSBUSMARK | 
| |} | |} | ||
| {{Quicklist Footer}} | {{Quicklist Footer}} | ||
Latest revision as of 20:28, 21 August 2025
Listings for Ambulance and secondary channels/Chair Car Operations
- Medics Means a Non-Transporting ALS Intercept Service.
- ' X 'in 911 box means the company has 911 or ALS contracts. Companies without an ' X ' in the 911 box are transfer only and can be used for back-up EMS.
MA County EMS Wiki Links
Provides info on who provides EMS and Level of Care for every community in MA
- Southeastern Mass. EMS Council
- Berkshire County EMS
- Essex County EMS
- Franklin County EMS
- Hampden County EMS
- Hampshire County EMS
- Norfolk County EMS
- Suffolk County EMS
- Middlesex County EMS
- Worcester County EMS
- Massachusetts C-MED
Medical Helicopters
- Medical Helicopters can be found on the Medical Helicopters page.
MA Private Ambulance Companies
| Company | Frequency | Type | Tone or TG | Other Info | 911 Contracts | Confirmation/Reconfirmation | 
|---|---|---|---|---|---|---|
| AMR | AMR Wiki | X | ||||
| Access Ambulance | --- | - | --- | Purchased by Midwest Medical Transport moved to LTE system | 2023.05.10 GaryS | |
| Action Ambulance | 471.9375 | R | 123.0 | Ambulance Dispatch | 2022.08.10 GaryS | |
| Action Ambulance | 453.1250 | R | 173.8 | Chair Car | X | 2016.01.20 LTE4NFD | 
| Action Ambulance | 462.9500 | R | 136.5 | Citywide | X | 2013.03.26 JWB8734 | 
| Action Ambulance | 461.2000 | R | 107.2 | North Operations (Ipswich/Rowley) | X | 2025.08.21 MASSBUSMARK | 
| Action Ambulance | 463.4000 | R | 173.8 | X | ||
| Action Ambulance | 463.4750 | R | 110.9 | 2012.07.02 N1BHH | ||
| Action Ambulance | 463.5250 | R | 167.9 | 2016.08.06 bfrederi | ||
| Action Ambulance | 463.7000 | R | D124 | X | 2013.03.26 JWB8734 | |
| Action Ambulance | 453.7000 | R | D743 | Holyoke Operations | X | 2025.05.06 JBP | 
| Action Ambulance | 152.3900 | R | 77.0 | Pittsfield | X | 2025.01.06 Sawyer100 (SNE Submitter) | 
| Alert Ambulance | ICE Trunk System | T | TG: 231 | Ambulance | See ICE Trunk System page for confirmation. | |
| Alert Ambulance | ICE Trunk System | T | TG: 232 | Western MA Units | See ICE Trunk System page for confirmation. | |
| Alert Ambulance | ICE Trunk System | T | TG: 233 | Chair Cars | See ICE Trunk System page for confirmation. | |
| American Ambulance | ICE Trunk System | T | TG: 19 | Appears to be no longer active | 2020.12.07 GaryS | |
| Armstrong Ambulance | Dispatch Communications LTR | T | TG: 0-01-155 | ALS Primary (911) | X | 2020.01.25 ecps92 | 
| Armstrong Ambulance | Dispatch Communications LTR | T | TG: 0-01-156 | BLS/Transfers | X | 2020.01.25 ecps92 | 
| Armstrong Ambulance | Dispatch Communications LTR | T | TG: 0-01-157 | Chair Car Service | X | 2020.01.25 ecps92 | 
| Armstrong Ambulance | Dispatch Communications LTR | T | TG: 0-01-104 | Secondary/Backup System (Inactive) | X | 2021.05.10 GaryS | 
| Armstrong Ambulance | Dispatch Communications LTR | T | TG: 0-01-105 | Secondary/Backup System (Inactive) | X | 2021.05.10 GaryS | 
| Armstrong Ambulance | Dispatch Communications LTR | T | TG: 0-01-106 | Secondary/Backup System (Inactive) | X | 2021.05.10 GaryS | 
| Armstrong Ambulance | 464.7875 | R | D172 | Municipality calling channel | X | 2015.04.27 N1BHH | 
| Beauport Ambulance | Moving to LTE system, not monitorable on scanner, VHF still in use | 2022.10.06 Friend of SNE/GaryS | ||||
| Beauport Ambulance | 152.3375 | R | C05 | SL:1 TG: 6955 (Gloucester) | 2022.10.15 ecps92 | |
| Brewster Ambulance Company | Moved to LTE system, not monitorable on scanner | X | 2022.08.10 GaryS | |||
| Cataldo/Atlantic Ambulance | Cataldo/Atlantic EMS | X | ||||
| Children's Hospital Ambulance (Boston) | BearCom UHF DMR trunk | T | TG12 | Appears to have two ambulances (A3, A4) | BearCom UHF DMR trunk for Confirmations | |
| Coastal Medical Transport | BearCom RDC Trunk | T | TG: 2100 | Yarmouth (non emergency ambulance and chair car) | See BearCom/RDC for Confirmations | |
| Coastal Medical - formerly Fallon Ambulance | 153.6500 | R | 151.4 | Has moved operations to a LTE system, VHF use is unknown | 2023.10.08 GaryS | |
| Coastal Medical - formerly Fallon Ambulance | 161.2200 | S | 67.0 | Has moved operations to a LTE system, VHF use is unknown | 2023.10.08 GaryS | |
| Coastal Medical - formerly Fallon Ambulance | 153.5750 | R | 151.4 | Has moved operations to a LTE system, VHF use is unknown | 2023.10.08 GaryS | |
| Coastal Medical - formerly Fallon Ambulance | 153.1550 | R | 107.2 | Has moved operations to a LTE system, VHF use is unknown | 2023.10.08 GaryS | |
| Coastal Medical - formerly Fallon Ambulance | 158.3550 | R | CSQ | F05 Data | 2015.03.21 ecps92 | |
| Coastal Medical - formerly Fallon Ambulance | 159.7800 | S | 141.3 | F06 Unit to Unit | ||
| Coastal Medical - formerly Fallon Ambulance | 151.5500 | R | 110.9 | Has moved operations to a LTE system, VHF use is unknown | 2023.10.08 GaryS | |
| Coastal Medical - formerly Fallon Ambulance | 154.4900 | R | ? | |||
| Coastal Medical - formerly Fallon Ambulance | 151.8650 | S | 67.0 | F13 Special Ops/Stadium Ops | ||
| Coastal Medical - formerly Fallon Ambulance | 451.0375 | S | 203.5 | Supervisors Pac/RT | ||
| Coastal Medical - formerly Fallon Ambulance | 451.0375 | S | 100.0 | Supervisors Pac/RT | ||
| Coastal Medical - formerly Fallon Ambulance | 464.5000 | S | 67.0/CSQ | Supervisors Pac/RT | ||
| Coastal Medical - formerly Fallon Ambulance | 462.9375 | S | 100.0 | Supervisors Pac/RT | 2014.02.20 N1BHH | |
| Coastal Medical - formerly Fallon Ambulance | 467.9375 | S | 100.0 | Supervisors Pac/RT | 2012.12.22 ecps92 | |
| Community Ambulance | See Marlboro Hudson Ambulance below | |||||
| County Ambulance | 155.2800 | S | 88.5 | 911 for Pittsfield | X | 2020.09.20 W1KNE | 
| County Ambulance | 463.5000 | R | 114.8 | Chair Cars | 2018.04.20 W1KNE | |
| Guardian Ambulance | NEXTEL | Has 4 Ambulances (Lawrence) Back-Up to Lawrence 911 | ||||
| Highland Ambulance | 154.3700 | 127.3 | SP Northampton E911 | X | ||
| Hilltown Community Ambulance (Western MA) | 155.2200 | R | 203.5 | X | ||
| K Ambulance Service | ICE Trunk System | T | TG: 163 | See ICE Trunk System page for confirmation. | ||
| Lawrence General Hospital EMS | 155.2650 | S | D223 | City of Lawrence | X | 2025.04.14 MASSBUSMARK | 
| Lawrence General Paramedics (P-2/P-200) | 462.9500 | R | 123.0 | DB: C-MED at Lawrence Hosp. | X | 2021.03.22 W1KNE | 
| Lifeline Ambulance | 451.8625 | R | D712 | Eastern Mass Voice Inversion Scrambling in Use | 2019.03.02 ecps92 | |
| Lifeline Ambulance | 461.8875 | R | D244 | 2021.08.24 ecps92 | ||
| Lifeline Ambulance | 462.0875 | R | New License | |||
| Lifeline Ambulance | 464.6875 | R | D125 | Central Mass | 2012.08.09 | |
| Lowell General ALS (former Greater Lowell EMS) | 155.1600(Trinity EMS) | D125 | Disp By C-Med and Trinity EMS P1 24/7 P100 0630-2200 7 days P1000 Reserve Unit/Special Events ALS Intercept, NO Transports | X | See Trinity Below. | |
| Lowell General ALS (former Greater Lowell EMS) | 462.9500(MED-9) | R | 123.0 | Disp By C-Med and Trinity EMS P1 24/7 P100 0630-2200 7 days P1000 Reserve Unit/Special Events ALS Intercept, NO Transports | X | (See Lowell above) | 
| Lyons Ambulance bought by Cataldo (Summer 2017) | 155.7150 | 127.3 | Ch.01 Chair Cars | X | 2017.02.18 ecps92 | |
| Lyons Ambulance bought by Cataldo (Summer 2017) | 155.8800 | 127.3 | Ch.02 Ambulances | X | 2016.02.19 N1BHH | |
| McCall Transportation | ICE Trunk System | T | TG: 292 | Ambulances ALS and BLS (Dorchester, Brockton bases) | See ICE Trunk System page for confirmation. | |
| McCall Transportation | ICE Trunk System | T | TG: 293 | Chair Cars (Dorchester, Brockton bases) | See ICE Trunk System page for confirmation. | |
| Marlboro Hudson Ambulance DBA Community EMS | 462.0375 | R | 179.9 | 2018.02.20 ecps92 | ||
| Marlboro Hudson Ambulance DBA Community EMS | 462.0375 | R | 250.3 | Paging/Data based on this thread. | 2023.01.14 W1KNE | |
| Marlboro Hudson Ambulance DBA Community EMS | 464.5875 | R | ||||
| Marlboro Hudson Ambulance DBA Community EMS | 464.7625 | R | ||||
| Mass General Brigham Ambulance (Boston) | Has moved operations to a LTE system no longer active on trunk | T | TG: | Formerly Spaulding Hospital Ambulance | 2023.10.08 GaryS | |
| MedCare Emergency Health | LCN:2 451.4500 | T | Now owned by AMR | 2019.02.28 GaryS | ||
| MedCare Emergency Health | LCN:4 451.3250 | T | Transmitters Located on Provin Mt., Feeding Hills (Agawam), MA | 2018.08.18 GaryS | ||
| MedCare Emergency Health | LCN:6 461.4500 | T | 2019.02.28 GaryS | |||
| MedCare Emergency Health | LCN:8 463.3000 | T | ||||
| MedCare Emergency Health | LCN:10 464.6000 | T | 0-04-095 | 911 in multiple Western MA Towns | X | 2017.05.04 GaryS | 
| MedCare Emergency Health | LCN:14 464.2750 | T | 0-04-096 | 911 in multiple Western MA Towns | X | |
| MedCare Emergency Health | LCN:18 463.2000 | T | ||||
| MedCare Emergency Health | 155.1750 | 136.5 | 911 in multiple Western MA Towns | X | ||
| Med Star Ambulance | 451.6375 | R | 186.2 | Leominster Operations | X | 2025.05.13 MASSBUSMARK | 
| Med Star Ambulance | 451.8625 | R | ? | |||
| Med Star Ambulance | 452.3500 | 186.2 | ||||
| Med Star Ambulance | 452.9750 | ? | ||||
| Med Star Ambulance | 461.7000 | R | 225.7 | Worcester Operations | X | 2025.03.14 W1KNE | 
| Med Star Ambulance | 461.4250 | R | 97.4 | Metrowest Operations | X | 2013.04.17 W1KNE and N1BHH | 
| Metro Ambulance | 471.1750 | R | Based in Woburn | FCC License | ||
| National Ambulance | OneVoice | T | TG 1006000 | Springfield area | See OneVoice for confirmation. | |
| Northeast Regional Ambulance | County Communications | T | TG: 300 | Contract holder for Beverly and Tospfield | X | See County Communications page for confirmation. | 
| Patriot Ambulance | 462.4750 | R | 107.2 | CH-2 Marlboro/Hudson | X | 2025.01.10 W1KNE | 
| Patriot Ambulance | 464.3000 | R | 151.4 | Ch-3 Lawrence Area | 2025.04.14 MASSBUSMARK | |
| Patriot Ambulance | 463.2000 | R | 173.8 | Ch-4 Chair Car Ops | 2019.04.12 ecps92 | |
| Patriot Ambulance | 155.3550 | S | ? | Site in Fitchburg | ||
| PrideStar Ambulance | Dispatch Communications LTR | T | TG: 0-01-151 | Ambulance Dispatch | 2018.02.22 GaryS | |
| PrideStar Ambulance | Dispatch Communications LTR | T | TG: 0-01-152 | Chair Car Dispatch | 2018.02.22 GaryS | |
| PrideStar Ambulance | 463.5000 | R | 97.4 | Lowell area | 2013.10.25 N1BHH | |
| PrideStar Ambulance | 463.6500 | R | 173.8 | Transfer (Lowell) | ||
| Professional Ambulance | 472.8625 | R | 146.2 | Analog (Cambridge) | X | 2016.02.19 N1BHH | 
| Professional Ambulance | 472.8625 | R | N225 | P25 (Cambridge) | X | 2025.04.17 n1zyy | 
| Professional Ambulance | City of Cambridge | T | TG: 1227 | Cambridge based units | X | See City of Cambridge for confirmation. | 
| Professional Ambulance | MSP 800 | T | TG: 19824 | Emerson Hospital Intercept Units | X | See MSP 800 for confirmation | 
| RAM Ambulance | ? | ? | Has 4 Ambulances (Springfield) | |||
| Six Flags New England Paramedic Ambulance | Uses Six Flag's LTR | T | See Trunking Page for Confirmation | |||
| South Shore Health EMS | 462.0500 | R | C07 | SL:1 TG:17 - Weymouth 9-1-1 Operations | X | 2025.01.03 W1KNE | 
| South Shore Health EMS | 462.0500 | R | C07 | SL:2 TG:18 - Chair Cars/Non Emergency | 2025.01.03 W1KNE | |
| South Shore Health EMS | 462.0500 | R | C07 | SL:? TG:?? - Radio Techs, limited use | 2022.02.06 Ocean Nora/GaryS | |
| South Shore Health EMS | 463.2250 | R | 156.7 | Hospital Transfers - Dispatcher Simulcast from DMR | 2025.01.03 W1KNE | |
| Stat-New England EMS | BearCom RDC Trunk | T | TG: 1500 | Transfers | See BearCom/RDC for Confirmations | |
| Stat-New England EMS | BearCom RDC Trunk | T | TG: 1501 | Chair Cars | See BearCom/RDC for Confirmations | |
| Stat-SouthCoast EMS | ICE Trunk System | T | TG: 242 | Transfer(Fall River-New Bedford) | See ICE Trunk System page for confirmation. | |
| Stat SouthCoast EMS | 460.0625 | R | D065 | DB: Dartmouth Police | X | 2017.12.01 GaryS | 
| Trinity EMS (LTR) Haverhill Division | Dispatch Communications | T | TG: 0-09-101 | Haverhill Area and Southern NH Area Communications | X | See Dispatch_Communications for Confirmations | 
| Trinity EMS | 453.6125 | R | 77.0 | Lowell UHF | X | 2025.01.03 MASSBUSMARK | 
| Trinity EMS | 453.5625 | R | WQIQ345 Base licensed for Lowell use unconfirmed | |||
| Trinity EMS | 155.1600 | S | D125 | Lowell/Chelmsford/Tyngsboro/Dunstable | 2025.01.03 MASSBUSMARK | |
| Trinity EMS | 155.2800 | D251 | Lowell VHF Simulcast | |||
| Trinity EMS | 155.3850 | D251 | Lowell VHF Simulcast | |||
| Vital EMS | Moved to ES Chat secure Push To Talk System | - | Worcester area Ambulance | 2019.08.08 | ||
| Vital EMS | Moved to ES Chat secure Push To Talk System | - | Worcester area Chair Car | 2019.08.08 | ||
| Wood's Ambulance | 155.2950 | S | 192.8 | Gardner Area | X | 2025.05.13 MASSBUSMARK | 
