Difference between revisions of "Lamoille County VT Fire Departments"
From Scan New England Wiki
Jump to navigationJump to search (change CNTY to County) |
(update usage 153.8750) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{prettytable}} | {{prettytable}} | ||
|-align="center" | |-align="center" | ||
| − | !''' | + | !'''Department''' |
| − | !''' | + | !'''Frequency''' |
| − | !''' | + | !'''Type''' |
| − | !''' | + | !'''Tone''' |
| − | !''' | + | !'''Notes''' |
| − | !'''Confirmation/ | + | !'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
|Cambridge||154.2800||S||123.0||Fire||2019.08.28 jeffkett | |Cambridge||154.2800||S||123.0||Fire||2019.08.28 jeffkett | ||
| Line 12: | Line 12: | ||
|Johnson||158.7450||R ||146.2 ||Disp: Lamoille County||2022.08.16 W1KNE | |Johnson||158.7450||R ||146.2 ||Disp: Lamoille County||2022.08.16 W1KNE | ||
|-align="center" | |-align="center" | ||
| − | |Morrisville||153.8750||R||CSQ||Fire/EMS Dispatch - Multi Area Wide|| | + | |Morrisville||153.8750||R||CSQ||Fire/EMS Dispatch - Multi Area Wide||2025.08.14 jeffkett |
| − | |||
|} | |} | ||
Latest revision as of 12:56, 19 August 2025
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Cambridge | 154.2800 | S | 123.0 | Fire | 2019.08.28 jeffkett |
| Johnson | 158.7450 | R | 146.2 | Disp: Lamoille County | 2022.08.16 W1KNE |
| Morrisville | 153.8750 | R | CSQ | Fire/EMS Dispatch - Multi Area Wide | 2025.08.14 jeffkett |
|
|
|