Difference between revisions of "New Hampshire Commercial Utilities"
MASSBUSMARK (talk | contribs) (→Seabrook Joint Owners - UHF TRS: Reconfirm 451.2500) |
(Much needed page cleanup that was way way overdue.) |
||
(25 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
New Hampshire Commercial Utilities | New Hampshire Commercial Utilities | ||
− | *[ | + | *[https://www.psnh.com/downloads/Core-Electric-Utilities-Service-Areas-Map.pdf?id=4294968709&dl=t Map of NH Electric Service Providers] |
{{TOC}} | {{TOC}} | ||
== '''Aquarion Water Co of New Hampshire''' == | == '''Aquarion Water Co of New Hampshire''' == | ||
− | [ | + | *[https://www.aquarion.com/nh.cfm/section/AboutAquarion-NH Home Page] |
− | [ | + | *[https://fjallfoss.fcc.gov/General_Menu_Reports/license_search_out.cfm?service_select=%25&accessible=NO&soundex_select=&wild_select=on&state_select=&zip_select=&frn_select=3578838&begin_grant_date=&end_grant_date=&begin_expiration_date=&end_expiration_date=&limit_select=4&sortstring=%2C+lic_name%2C+file_num|FCC FRN 3578838] |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
|218.3250||S||DATA||Hampton/North Hampton||Telemetry|| | |218.3250||S||DATA||Hampton/North Hampton||Telemetry|| | ||
Line 31: | Line 31: | ||
|-align="center" | |-align="center" | ||
|464.4500||S|| ||Hampton|| || | |464.4500||S|| ||Hampton|| || | ||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== '''Bridgewater Power Co''' == | == '''Bridgewater Power Co''' == | ||
− | + | ||
− | FCC FRN 13241179 | + | *FCC FRN 13241179 |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
|152.9300||S|| ||Bridgewater|| || | |152.9300||S|| ||Bridgewater|| || | ||
|-align="center" | |-align="center" | ||
|153.6650||S|| ||Bridgewater|| || | |153.6650||S|| ||Bridgewater|| || | ||
− | |||
|} | |} | ||
Line 62: | Line 49: | ||
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
|464.3375||R||C01||Berlin||SL:1 TG:1000 - All Operations||ErrolW (SNE Submitter) | |464.3375||R||C01||Berlin||SL:1 TG:1000 - All Operations||ErrolW (SNE Submitter) | ||
Line 68: | Line 55: | ||
== '''Cogentrix - formerly Essential Power''' == | == '''Cogentrix - formerly Essential Power''' == | ||
− | [ | + | *[https://www.cogentrix.com Home Page] |
− | FCC FRN 21843925 | + | *FCC FRN 21843925 |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
|451.9000||R||D412||Newington||Plant Operations||2017.10.11 Schwab | |451.9000||R||D412||Newington||Plant Operations||2017.10.11 Schwab | ||
|-align="center" | |-align="center" | ||
|451.5750||S||?||Newington|| || | |451.5750||S||?||Newington|| || | ||
− | |||
− | |||
− | |||
|} | |} | ||
Line 85: | Line 69: | ||
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
− | |451.9000||R|| | + | |451.9000||R||C01||Newington||SL:1 TG:1 - Operations||2024.07.10 W1KNE |
|} | |} | ||
== '''Eversource''' == | == '''Eversource''' == | ||
=== '''formerly Northeast Utilties Service Co and Public Service of NH (PSNH)''' === | === '''formerly Northeast Utilties Service Co and Public Service of NH (PSNH)''' === | ||
− | FCC FRN 3583721<br> | + | *FCC FRN 3583721<br> |
− | + | *[https://www.eversource.com/content/nh Home Page] | |
− | [https://www.eversource.com/content/nh Home Page] | ||
− | |||
− | |||
<br> | <br> | ||
*Radio Codes/Signals:<br> | *Radio Codes/Signals:<br> | ||
Line 139: | Line 120: | ||
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Site'''||'''ID'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Site'''||'''ID'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
|158.2500||S||167.9||Ch-1 District Unit-to-Unit||Statewide|| ||2019.05.03 Friends of SNE | |158.2500||S||167.9||Ch-1 District Unit-to-Unit||Statewide|| ||2019.05.03 Friends of SNE | ||
|-align="center" | |-align="center" | ||
− | |153.4550||S||141.3||Ch-2 Statewide Unit-to-Unit||Statewide|| || | + | |153.4550||S||141.3||Ch-2 Statewide Unit-to-Unit||Statewide|| ||2025.03.13 LTE4NFD |
− | |||
− | |||
|-align="center" | |-align="center" | ||
+ | |153.5150||S||D025||Ch-3 Statewide Control Dispatcher||Statewide|| ||2025.03.13 LTE4NFD | ||
|} | |} | ||
− | + | ===SEACOAST / NORTHERN DIVISION=== | |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Site'''||'''ID'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Site'''||'''ID'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
|153.3500||R||146.2||Berlin Line||Berlin||77||2015.10.11 ecps92 | |153.3500||R||146.2||Berlin Line||Berlin||77||2015.10.11 ecps92 | ||
|-align="center" | |-align="center" | ||
− | |158.2500||R||97.4||Chocorua AWC Primary||West Ossipee||45|| | + | |158.2500||R||97.4||Chocorua AWC Primary||West Ossipee||45||2025.03.13 LTE4NFD |
|-align="center" | |-align="center" | ||
|152.0375||R||186.2||Chocorua AWC Secondary||West Ossipee||45||2019.05.03 Friends of SNE | |152.0375||R||186.2||Chocorua AWC Secondary||West Ossipee||45||2019.05.03 Friends of SNE | ||
Line 164: | Line 144: | ||
|158.2500||R||136.5||Colebrook Line Secondary||Colebrook|| ||2019.05.03 Friends of SNE | |158.2500||R||136.5||Colebrook Line Secondary||Colebrook|| ||2019.05.03 Friends of SNE | ||
|-align="center" | |-align="center" | ||
− | |160.0950||R||123.0||Epping Line Primary||Pittsfield||65|| | + | |160.0950||R||123.0||Epping Line Primary||Pittsfield||65||2025.03.16 LTE4NFD |
|-align="center" | |-align="center" | ||
|153.3950||R||123.0||Epping Line Secondary|| ||65||2019.05.03 Friends of SNE | |153.3950||R||123.0||Epping Line Secondary|| ||65||2019.05.03 Friends of SNE | ||
Line 178: | Line 158: | ||
|152.0375||R||210.7||Lancaster Line Secondary|| ||76||2019.05.03 Friends of SNE | |152.0375||R||210.7||Lancaster Line Secondary|| ||76||2019.05.03 Friends of SNE | ||
|-align="center" | |-align="center" | ||
− | |153.0800||R||127.3||Portsmouth Line|| || || | + | |153.0800||R||127.3||Portsmouth Line|| || ||2025.03.16 LTE4NFD |
|-align="center" | |-align="center" | ||
− | |160.8450||R||100.0||Rochester Line||Farmington|| || | + | |160.8450||R||100.0||Rochester Line||Farmington|| ||2025.03.14 LTE4NFD |
|-align="center" | |-align="center" | ||
|158.2050||R||131.8||Seacoast Meters|| || ||2019.05.03 Friends of SNE | |158.2050||R||131.8||Seacoast Meters|| || ||2019.05.03 Friends of SNE | ||
Line 188: | Line 168: | ||
|} | |} | ||
− | + | ===SOUTHERN DIVISION=== | |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Site'''||'''ID'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Site'''||'''ID'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
− | |158.2650||R||141.3||Ch.05 Bedford Line - South | + | |158.2650||R||141.3||Ch.05 Bedford Line - South Operations||Manchester||12||2024.01.13 GraniteScanner |
|-align="center" | |-align="center" | ||
− | |161.1450||R||141.3||Ch.04 Bedford Line - North | + | |161.1450||R||141.3||Ch.04 Bedford Line - North Operations||Francestown||12||22025.03.13 LTE4NFD |
|-align="center" | |-align="center" | ||
|160.2000||R||D026||Manchester Meters||Manchester|| ||2017.08.10 JBolduc | |160.2000||R||D026||Manchester Meters||Manchester|| ||2017.08.10 JBolduc | ||
Line 201: | Line 181: | ||
|153.5600||R||156.7||Derry Line||Derry||23||2017.08.03 JBolduc | |153.5600||R||156.7||Derry Line||Derry||23||2017.08.03 JBolduc | ||
|-align="center" | |-align="center" | ||
− | |160.3350||R||141.3||Hooksett Line||Candia||11|| | + | |160.3350||R||141.3||Hooksett Line||Candia||11||2025.01.15 GraniteScanner |
|-align="center" | |-align="center" | ||
| || || ||Milford Line|| || || | | || || ||Milford Line|| || || | ||
Line 210: | Line 190: | ||
|-align="center" | |-align="center" | ||
|159.7500|| ||141.3||Nashua Meter||Nashua||21|| | |159.7500|| ||141.3||Nashua Meter||Nashua||21|| | ||
− | |||
|} | |} | ||
− | + | ===WESTERN / CENTRAL DIVISION=== | |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Site'''||'''ID'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Site'''||'''ID'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
|160.3800||R||167.9||Keene Line & Meter||Gilsum / Hinsdale||31||2017.08.15 JBolduc | |160.3800||R||167.9||Keene Line & Meter||Gilsum / Hinsdale||31||2017.08.15 JBolduc | ||
|-align="center" | |-align="center" | ||
− | |160.2450||R||131.8||Keene - Monadnock Area | + | |160.2450||R||131.8||Keene - Monadnock Area Operations||Dublin||31/36||2017.08.03 JBolduc |
|-align="center" | |-align="center" | ||
− | |153.4625||R||127.3||Keene - Monadnock Area | + | |153.4625||R||127.3||Keene - Monadnock Area Operations||Francestown||31/36||2025.06.30 Matt0691 |
|-align="center" | |-align="center" | ||
− | |153.6500||R||141.3||Newport Line||Newbury||32|| | + | |153.6500||R||141.3||Newport Line||Newbury||32||2024.01.13 GraniteScanner |
|-align="center" | |-align="center" | ||
− | |153.7100||R||141.3||Tilton Line||Gilford||41|| | + | |153.7100||R||141.3||Tilton Line||Gilford||41||2025.03.17 LTE4NFD |
|-align="center" | |-align="center" | ||
|153.1325||R||74.4||Tilton Meter||Tilton||41||2013.11 | |153.1325||R||74.4||Tilton Meter||Tilton||41||2013.11 | ||
− | + | ||
|} | |} | ||
Line 235: | Line 214: | ||
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Site'''||'''ID'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Site'''||'''ID'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
|153.0875||R||192.8||Central Warehouse / Bow Power Plant||Bow||N/A||2017.08.10 JBolduc | |153.0875||R||192.8||Central Warehouse / Bow Power Plant||Bow||N/A||2017.08.10 JBolduc | ||
|-align="center" | |-align="center" | ||
− | |451.0750||R||123.0||Merrimack Generating Station (Coal) Ch-1||Bow||N/A|| | + | |451.0750||R||123.0||Merrimack Generating Station (Coal) Ch-1||Bow||N/A||2025.01.11 GraniteScanner |
|-align="center" | |-align="center" | ||
− | |464.7000||R||141.3||Merrimack Generating Station (Coal) Ch-2||Bow||N/A|| | + | |464.7000||R||141.3||Merrimack Generating Station (Coal) Ch-2||Bow||N/A||2025.01.11 GraniteScanner |
|-align="center" | |-align="center" | ||
− | |161.4000||S||CSQ||Merrimack Generating Station Rail | + | |161.4000||S||CSQ||Merrimack Generating Station Rail Operations||Bow||N/A||2014.05 |
|-align="center" | |-align="center" | ||
|451.4000||R||D265||Portsmouth Facility||Portsmouth||N/A||2014.10 | |451.4000||R||D265||Portsmouth Facility||Portsmouth||N/A||2014.10 | ||
− | |||
|} | |} | ||
− | + | ===LICENSED / UNVERIFIED=== | |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
Line 325: | Line 303: | ||
|-align="center" | |-align="center" | ||
|467.2500||S|| ||Statewide|| || | |467.2500||S|| ||Statewide|| || | ||
− | |||
|} | |} | ||
== '''Fairpoint Communications NNE - formerly Verizon and Northern New England Telephone''' == | == '''Fairpoint Communications NNE - formerly Verizon and Northern New England Telephone''' == | ||
− | + | ||
− | FCC FRN 16022618 | + | *FCC FRN 16022618 |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
|451.3000||R||156.7||Francetown|| || | |451.3000||R||156.7||Francetown|| || | ||
Line 358: | Line 335: | ||
|-align="center" | |-align="center" | ||
|469.5000||S|| ||Statewide|| || | |469.5000||S|| ||Statewide|| || | ||
− | |||
|} | |} | ||
+ | == '''Granite State Telephone Co''' == | ||
− | + | *FCC FRN 3666708 | |
− | |||
− | FCC FRN 3666708 | ||
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
|451.4000||R||107.2||Goffstown||Line Repair||2011.01.09 | |451.4000||R||107.2||Goffstown||Line Repair||2011.01.09 | ||
− | |||
− | |||
|} | |} | ||
== '''Hampstead Area Water Co''' == | == '''Hampstead Area Water Co''' == | ||
− | + | ||
− | FCC FRN 15209802 | + | *FCC FRN 15209802 |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
|451.4125||S||DATA||SeaCoast||Telemetry|| | |451.4125||S||DATA||SeaCoast||Telemetry|| | ||
− | |||
|} | |} | ||
== '''Iberdrola formerly New Hampshire Gas Corporation''' == | == '''Iberdrola formerly New Hampshire Gas Corporation''' == | ||
− | [ | + | *[https://www.iberdrolausa.com Home Page] |
− | FCC FRN 10892123 | + | *FCC FRN 10892123 |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
|158.3550||S|| ||Keene|| || | |158.3550||S|| ||Keene|| || | ||
− | |||
|} | |} | ||
== '''Iberdrola Renewable Energies''' == | == '''Iberdrola Renewable Energies''' == | ||
− | [ | + | *[https://iberdrolarenewables.us/ Home Page] |
− | FCC FRN | + | *FCC FRN |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' |
− | |||
− | |||
|-align="center" | |-align="center" | ||
+ | |461.7625||R||DMR||Plymouth/Rumney|| || | ||
|} | |} | ||
== '''Indeck Energy Alexandria LLC''' == | == '''Indeck Energy Alexandria LLC''' == | ||
− | [ | + | *[https://indeckenergy.com/ Home Page] |
− | FCC FRN 8661092 and 18273326 | + | *FCC FRN 8661092 and 18273326 |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
− | |152.3600||S||127.3||Alexandria|| || | + | |152.3600||S||127.3||Alexandria|| || |
|-align="center" | |-align="center" | ||
|152.4200||S|| ||Alexandria|| || | |152.4200||S|| ||Alexandria|| || | ||
|-align="center" | |-align="center" | ||
|463.5375||S|| ||Alexandria|| || | |463.5375||S|| ||Alexandria|| || | ||
− | |||
|} | |} | ||
== '''Liberty Utilities subsidiary of Algonquin Power & Utilities Corp''' == | == '''Liberty Utilities subsidiary of Algonquin Power & Utilities Corp''' == | ||
− | [ | + | *[https://www.libertyutilities.com/east/electricity/index.html Electricity Home Page] |
− | [ | + | *[https://www.libertyutilities.com/east/gas/ Gas Home Page] |
− | FCC FRN | + | *FCC FRN |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
|Info|| ||Needed|| || || | |Info|| ||Needed|| || || | ||
− | |||
|} | |} | ||
== '''National Grid (Electric) - formerly Granite State Electric Co''' == | == '''National Grid (Electric) - formerly Granite State Electric Co''' == | ||
− | [https://www1.nationalgridus.com/NewHampshire Home Page] | + | *[https://www1.nationalgridus.com/NewHampshire Home Page] |
− | *[ | + | *[https://www.nationalgridus.com/non_html/shared_about_svcmap_gseco.pdf Coverage Map] |
− | FCC FRN 3628997 | + | *FCC FRN 3628997 |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
|47.8800||S|| ||Charlestown|| || | |47.8800||S|| ||Charlestown|| || | ||
Line 450: | Line 418: | ||
|48.1200||S|| ||Charlestown|| || | |48.1200||S|| ||Charlestown|| || | ||
|-align="center" | |-align="center" | ||
− | |48.4200||S||103.5||Charlestown||Ch.18 Granite State | + | |48.4200||S||103.5||Charlestown||Ch.18 Granite State Operations|| |
|-align="center" | |-align="center" | ||
− | |48.4800||S||103.5||Charlestown||Ch.19 Granite State | + | |48.4800||S||103.5||Charlestown||Ch.19 Granite State Dispatch|| |
|-align="center" | |-align="center" | ||
|48.1200||S||103.5||Franconia|| || | |48.1200||S||103.5||Franconia|| || | ||
|-align="center" | |-align="center" | ||
− | |48.4200||S||103.5||Franconia||Ch.18 Granite State | + | |48.4200||S||103.5||Franconia||Ch.18 Granite State Operations|| |
|-align="center" | |-align="center" | ||
− | |48.4800||S||103.5||Franconia||Ch.19 Granite State | + | |48.4800||S||103.5||Franconia||Ch.19 Granite State Dispatch|| |
|-align="center" | |-align="center" | ||
− | |48.4200||S||103.5||Lebanon||Ch.18 Granite State | + | |48.4200||S||103.5||Lebanon||Ch.18 Granite State Operations|| |
|-align="center" | |-align="center" | ||
− | |48.4800||S||103.5||Lebanon||Ch.19 Granite State | + | |48.4800||S||103.5||Lebanon||Ch.19 Granite State Dispatch|| |
|-align="center" | |-align="center" | ||
− | |48.4200||S||103.5||Pelham||Ch.18 Granite State | + | |48.4200||S||103.5||Pelham||Ch.18 Granite State Operations|| |
|-align="center" | |-align="center" | ||
|47.9600||S||103.5||Rumney|| || | |47.9600||S||103.5||Rumney|| || | ||
|-align="center" | |-align="center" | ||
− | |48.4200||S||103.5||Rumney||Ch.18 Granite State | + | |48.4200||S||103.5||Rumney||Ch.18 Granite State Operations|| |
|-align="center" | |-align="center" | ||
− | |48.4800||S||103.5||Rumney||Ch.19 Granite State | + | |48.4800||S||103.5||Rumney||Ch.19 Granite State Dispatch|| |
|-align="center" | |-align="center" | ||
|47.9600||S||103.5||Salem|| || | |47.9600||S||103.5||Salem|| || | ||
Line 478: | Line 446: | ||
|48.3000||S||100.0||Salem|| || | |48.3000||S||100.0||Salem|| || | ||
|-align="center" | |-align="center" | ||
− | |48.4200||S||103.5||Salem||Ch.18 Granite State | + | |48.4200||S||103.5||Salem||Ch.18 Granite State Operations|| |
|-align="center" | |-align="center" | ||
− | |48.4800||S||103.5||Salem||Ch.19 Granite State | + | |48.4800||S||103.5||Salem||Ch.19 Granite State Dispatch|| |
|-align="center" | |-align="center" | ||
− | |48.4200||S||103.5||Warner||Ch.18 Granite State | + | |48.4200||S||103.5||Warner||Ch.18 Granite State Operations|| |
|-align="center" | |-align="center" | ||
− | |48.4800||S||103.5||Warner||Ch.19 Granite State | + | |48.4800||S||103.5||Warner||Ch.19 Granite State Dispatch|| |
|-align="center" | |-align="center" | ||
|151.5050||S|| ||Statewide|| || | |151.5050||S|| ||Statewide|| || | ||
Line 505: | Line 473: | ||
|-align="center" | |-align="center" | ||
|464.7250||S||DATA||Statewide||Telemetry|| | |464.7250||S||DATA||Statewide||Telemetry|| | ||
− | |||
|} | |} | ||
== '''National Grid (GAS) formerly Keyspan''' == | == '''National Grid (GAS) formerly Keyspan''' == | ||
− | + | ||
− | *[ | + | *[https://www.nationalgridus.com/non_html/shared_about_svcmap_gseco.pdf Coverage Map] |
− | FCC FRN 16041857 | + | *FCC FRN 16041857 |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
|452.7750||R|| ||Amherst|| || | |452.7750||R|| ||Amherst|| || | ||
Line 535: | Line 502: | ||
|-align="center" | |-align="center" | ||
|463.6000||R|| ||Tilton|| || | |463.6000||R|| ||Tilton|| || | ||
− | |||
|} | |} | ||
== '''New Hampshire Electric Cooperative''' == | == '''New Hampshire Electric Cooperative''' == | ||
− | [ | + | *[https://www.nhec.com Home Page] |
− | FCC FRN 3666435 with many Part 22 licensed frequencies | + | *FCC FRN 3666435 with many Part 22 licensed frequencies |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *'''NHEC Operates a [[NHEC|Connect Plus Trunk]]''' | |
− | + | *Please visit the trunked page above for info. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*Itinerant Statewide MA/NH - WQTY326 | *Itinerant Statewide MA/NH - WQTY326 | ||
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Tone'''||'''Usage'''||'''Confirmation/ | + | !'''Frequency'''||'''Tone'''||'''Usage'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
|151.5050|| ||Itinerant|| | |151.5050|| ||Itinerant|| | ||
Line 830: | Line 523: | ||
|-align="center" | |-align="center" | ||
|158.4075|| ||Itinerant || | |158.4075|| ||Itinerant || | ||
− | |||
|} | |} | ||
− | + | ||
− | * | + | |
+ | *Legacy low-band system | ||
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
− | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
|47.7600||R|| ||Alton|| || | |47.7600||R|| ||Alton|| || | ||
|-align="center" | |-align="center" | ||
− | |47.9000||S||141.3||Alton||Ch.01 Main | + | |47.9000||S||141.3||Alton||Ch.01 Main Operations|| |
|-align="center" | |-align="center" | ||
|48.3200||S||141.3||Alton||Ch.04|| | |48.3200||S||141.3||Alton||Ch.04|| | ||
Line 848: | Line 541: | ||
|457.2500||S||82.5||Alton||Remote Link|| | |457.2500||S||82.5||Alton||Remote Link|| | ||
|-align="center" | |-align="center" | ||
