Difference between revisions of "MEDCOMM"
From Scan New England Wiki
Jump to navigationJump to search (Minor formatting tweaks to match other pages. Great work on this page so far!!) |
MASSBUSMARK (talk | contribs) (→Site 5 - Sanford: Reconfirm 151.9250) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 16: | Line 16: | ||
=='''Trunking Sites'''== | =='''Trunking Sites'''== | ||
| − | ==='''Site 4- Falmouth'''=== | + | ==='''Site 4 - Falmouth'''=== |
{{Smalltable}} | {{Smalltable}} | ||
| − | !'''Frequency'''||'''LCN'''||'''DSD Channels (LSN)'''||'''Confirmation''' | + | !'''Frequency'''||'''LCN'''||'''DSD Channels (LSN)'''||'''Confirmation/Reconfirmation''' |
|- | |- | ||
|153.0125||01||Ch 01 / 02||2022.11.14 mco | |153.0125||01||Ch 01 / 02||2022.11.14 mco | ||
| Line 29: | Line 29: | ||
==='''Site 5 - Sanford'''=== | ==='''Site 5 - Sanford'''=== | ||
{{Smalltable}} | {{Smalltable}} | ||
| − | !'''Frequency'''||'''LCN'''||'''DSD Channels (LSN)'''||'''Confirmation''' | + | !'''Frequency'''||'''LCN'''||'''DSD Channels (LSN)'''||'''Confirmation/Reconfirmation''' |
|- | |- | ||
| − | |151.9250||01||Ch.01 / 02|| | + | |151.9250||01||Ch.01 / 02||2025.07.25 GraniteScanner |
|- | |- | ||
|} | |} | ||
| Line 37: | Line 37: | ||
==='''Site 7 - Portland'''=== | ==='''Site 7 - Portland'''=== | ||
{{Smalltable}} | {{Smalltable}} | ||
| − | !'''Frequency'''||'''LCN'''||'''DSD Channels (LSN)'''||'''Confirmation''' | + | !'''Frequency'''||'''LCN'''||'''DSD Channels (LSN)'''||'''Confirmation/Reconfirmation''' |
|- | |- | ||
|151.9100||01||Ch.01 / 02||2022.11.14 mco | |151.9100||01||Ch.01 / 02||2022.11.14 mco | ||
| Line 45: | Line 45: | ||
==='''Site ? - Camden'''=== | ==='''Site ? - Camden'''=== | ||
{{Smalltable}} | {{Smalltable}} | ||
| − | !'''Frequency'''||'''LCN'''||'''DSD Channels (LSN)'''||'''Confirmation''' | + | !'''Frequency'''||'''LCN'''||'''DSD Channels (LSN)'''||'''Confirmation/Reconfirmation''' |
|- | |- | ||
|152.9750||01||Ch.01 / 02|| | |152.9750||01||Ch.01 / 02|| | ||
| Line 53: | Line 53: | ||
==='''Site ? - Charleston'''=== | ==='''Site ? - Charleston'''=== | ||
{{Smalltable}} | {{Smalltable}} | ||
| − | !'''Frequency'''||'''LCN'''||'''DSD Channels (LSN)'''||'''Confirmation''' | + | !'''Frequency'''||'''LCN'''||'''DSD Channels (LSN)'''||'''Confirmation/Reconfirmation''' |
|- | |- | ||
|153.6875||01||Ch.01 / 02|| | |153.6875||01||Ch.01 / 02|| | ||
| Line 61: | Line 61: | ||
==='''Site ? - Dedham'''=== | ==='''Site ? - Dedham'''=== | ||
{{Smalltable}} | {{Smalltable}} | ||
| − | !'''Frequency'''||'''LCN'''||'''DSD Channels (LSN)'''||'''Confirmation''' | + | !'''Frequency'''||'''LCN'''||'''DSD Channels (LSN)'''||'''Confirmation/Reconfirmation''' |
|- | |- | ||
|152.9975||01||Ch.01 / 02|| | |152.9975||01||Ch.01 / 02|| | ||
| Line 69: | Line 69: | ||
==='''Site ? - Dresden'''=== | ==='''Site ? - Dresden'''=== | ||
{{Smalltable}} | {{Smalltable}} | ||
| − | !'''Frequency'''||'''LCN'''||'''DSD Channels (LSN)'''||'''Confirmation''' | + | !'''Frequency'''||'''LCN'''||'''DSD Channels (LSN)'''||'''Confirmation/Reconfirmation''' |
|- | |- | ||
|151.5800||01||Ch.01 / 02|| | |151.5800||01||Ch.01 / 02|| | ||
| Line 79: | Line 79: | ||
==='''Site ? - East Eddington'''=== | ==='''Site ? - East Eddington'''=== | ||
{{Smalltable}} | {{Smalltable}} | ||
| − | !'''Frequency'''||'''LCN'''||'''DSD Channels (LSN)'''||'''Confirmation''' | + | !'''Frequency'''||'''LCN'''||'''DSD Channels (LSN)'''||'''Confirmation/Reconfirmation''' |
|- | |- | ||
|153.4550||01||Ch.01 / 02|| | |153.4550||01||Ch.01 / 02|| | ||
| Line 87: | Line 87: | ||
==='''Site ? - Hebron'''=== | ==='''Site ? - Hebron'''=== | ||
{{Smalltable}} | {{Smalltable}} | ||
| − | !'''Frequency'''||'''LCN'''||'''DSD Channels (LSN)'''||'''Confirmation''' | + | !'''Frequency'''||'''LCN'''||'''DSD Channels (LSN)'''||'''Confirmation/Reconfirmation''' |
|- | |- | ||
|151.8350|| || || | |151.8350|| || || | ||
| Line 98: | Line 98: | ||
Applied for but never Granted by the FCC | Applied for but never Granted by the FCC | ||
{{Smalltable}} | {{Smalltable}} | ||
| − | !'''Frequency'''||'''LCN'''||'''DSD Channels (LSN)'''||'''Confirmation''' | + | !'''Frequency'''||'''LCN'''||'''DSD Channels (LSN)'''||'''Confirmation/Reconfirmation''' |
|- | |- | ||
|151.7150||01||Ch.01 / 02|| | |151.7150||01||Ch.01 / 02|| | ||
| − | + | ||
|} | |} | ||
| Line 109: | Line 109: | ||
!'''User''' | !'''User''' | ||
!'''Site''' | !'''Site''' | ||
| − | !'''Confirmation/ | + | !'''Confirmation/Reconfirmation''' |
|- | |- | ||
|20||North East Mobile Health Service||4,5,7||2022.11.14 mco | |20||North East Mobile Health Service||4,5,7||2022.11.14 mco | ||
| Line 118: | Line 118: | ||
|- | |- | ||
|101||Northern Lights EMS|| || | |101||Northern Lights EMS|| || | ||
| − | + | ||
|} | |} | ||
Latest revision as of 19:34, 28 July 2025
| Table of contents - |
|---|
Trunking Sites
Site 4 - Falmouth
| Frequency | LCN | DSD Channels (LSN) | Confirmation/Reconfirmation |
|---|---|---|---|
| 153.0125 | 01 | Ch 01 / 02 | 2022.11.14 mco |
| 152.8850 | 02 | Ch.03 / 04 | 2022.11.14 mco |
Site 5 - Sanford
| Frequency | LCN | DSD Channels (LSN) | Confirmation/Reconfirmation |
|---|---|---|---|
| 151.9250 | 01 | Ch.01 / 02 | 2025.07.25 GraniteScanner |
Site 7 - Portland
| Frequency | LCN | DSD Channels (LSN) | Confirmation/Reconfirmation |
|---|---|---|---|
| 151.9100 | 01 | Ch.01 / 02 | 2022.11.14 mco |
Site ? - Camden
| Frequency | LCN | DSD Channels (LSN) | Confirmation/Reconfirmation |
|---|---|---|---|
| 152.9750 | 01 | Ch.01 / 02 |
Site ? - Charleston
| Frequency | LCN | DSD Channels (LSN) | Confirmation/Reconfirmation |
|---|---|---|---|
| 153.6875 | 01 | Ch.01 / 02 |
Site ? - Dedham
| Frequency | LCN | DSD Channels (LSN) | Confirmation/Reconfirmation |
|---|---|---|---|
| 152.9975 | 01 | Ch.01 / 02 |
Site ? - Dresden
| Frequency | LCN | DSD Channels (LSN) | Confirmation/Reconfirmation |
|---|---|---|---|
| 151.5800 | 01 | Ch.01 / 02 | |
| 151.8500 | 02 | Ch.03 / 04 |
Site ? - East Eddington
| Frequency | LCN | DSD Channels (LSN) | Confirmation/Reconfirmation |
|---|---|---|---|
| 153.4550 | 01 | Ch.01 / 02 |
Site ? - Hebron
| Frequency | LCN | DSD Channels (LSN) | Confirmation/Reconfirmation |
|---|---|---|---|
| 151.8350 | |||
| 151.9850 |
Site ? - Orrington
Applied for but never Granted by the FCC
| Frequency | LCN | DSD Channels (LSN) | Confirmation/Reconfirmation |
|---|---|---|---|
| 151.7150 | 01 | Ch.01 / 02 |
Network Talkgroups
| Talkgroup | User | Site | Confirmation/Reconfirmation |
|---|---|---|---|
| 20 | North East Mobile Health Service | 4,5,7 | 2022.11.14 mco |
| 22 | Unknown EMS Transport Service | ||
| 23 | Unknown EMS (COVID Testing related) Service | ||
| 101 | Northern Lights EMS |