Difference between revisions of "Massachusetts Convention Center Authority"
From Scan New England Wiki
Jump to navigationJump to search (add link to the Mass Mutual Center Page) |
(name change for the BCEC) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
*The Massachusetts Convention Center Authority (MCCA) operates the following facilities; | *The Massachusetts Convention Center Authority (MCCA) operates the following facilities; | ||
| − | * Boston Convention and Exhibition Center (BCEC) in South Boston | + | * Thomas M. Menino Convention and Exhibition Center, formerly known as the Boston Convention and Exhibition Center (BCEC) in South Boston |
* The Lawn on D adjacent to the BCEC on the D Street side | * The Lawn on D adjacent to the BCEC on the D Street side | ||
* South parking lot at the BCEC | * South parking lot at the BCEC | ||
| Line 31: | Line 31: | ||
=== MCCA === | === MCCA === | ||
* BCEC and Hynes | * BCEC and Hynes | ||
| + | Site T101-2.2 | ||
*Color Code 1 | *Color Code 1 | ||
{{mediumtable}} | {{mediumtable}} | ||
| Line 40: | Line 41: | ||
|854.3375||Voice||268||2019.12.10 GaryS | |854.3375||Voice||268||2019.12.10 GaryS | ||
|- align="center" | |- align="center" | ||
| − | |854. | + | |854.5875||Voice||288||2019.12.10 GaryS |
| − | |||
| − | |||
|- align="center" | |- align="center" | ||
| + | |854.6625||CC & Voice||294||2024.08.16 ecps92 | ||
| + | |||
|} | |} | ||
Latest revision as of 15:08, 15 July 2025
|
Massachusetts Convention Center Authority
|
System Sites/Frequencies
MCCA
- BCEC and Hynes
Site T101-2.2
- Color Code 1
| Frequency | Usage | LCN | Latest Confirmation |
| 854.0375 | Voice | 244 | 2019.12.10 GaryS |
| 854.3375 | Voice | 268 | 2019.12.10 GaryS |
| 854.5875 | Voice | 288 | 2019.12.10 GaryS |
| 854.6625 | CC & Voice | 294 | 2024.08.16 ecps92 |
Boston Common Garage
- Color Code 1
| Frequency | Usage | LCN | Latest Confirmation |
| 854.0375 | 244 | 2019.12.10 GaryS | |
| 856.0125 | 402 | 2019.12.10 GaryS |
Talkgroups
BCEC
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 1048678 | Public Safety Dispatch | N | 2019.12.11 Ocean Nora | |
| 1048699 | Securitas Dispatch | N | Private contract secuirty for events | 2019.12.11 Ocean Nora |
| 1049278 | Transportation Services | N | 2019.12.11 Ocean Nora | |
| 1049280 | Shuttle Dispatch | N | 2019.12.11 Ocean Nora | |
| 1048788 | Electricians | N | 2019.12.11 Ocean Nora |
Hynes
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 1048679 | Public Safety Dispatch | N | 2019.12.11 Ocean Nora |
Boston Common Garage
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 1048680 | Public Safety Dispatch | N | 2019.12.11 Ocean Nora |
Talk Groups needing confirmation
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 1048778 | Events set up, mention of American Building Management heard at both BCEC and Hynes | N | ||
| 1048779 | Similar to 1048778, but only heard at Hynes | N | ||
| 1048978 | Traffic related to plumbing, electricians, BMS (Building Maintenance Services | N | ||
| 1048788 | Electricians at BCEC | N | ||
| 1048979 | Units calling BMS discussing cleaning and HVAC adjustment | N | ||
| 1048778 | Events set up, mention of American Building Management heard at both BCEC and Hynes | N | ||
| 1048789 | Electricians at Hynes | N | ||
| 1049078 | Food Venders | N | ||
| 1049679 | Discussion of buses and students when a high school event was held at the Hynes | N | ||
| 1049279 | Similar traffic to BCEC Transportation, posts and parking mentioned but unknown location | N |