Difference between revisions of "Massachusetts Commercial Utilities"
From Scan New England Wiki
Jump to navigationJump to search (Added Pinetrree in Fitchburg) |
(→Eversource (SouthEast & Cape Cod): update Eversource 451.1250 T/G 3) |
||
(One intermediate revision by one other user not shown) | |||
Line 363: | Line 363: | ||
|451.0250||R||C01||Cape Cod||SL:1 TG:1 - Plymouth/Bristol Operations||2025.01.03 W1KNE | |451.0250||R||C01||Cape Cod||SL:1 TG:1 - Plymouth/Bristol Operations||2025.01.03 W1KNE | ||
|-align="center" | |-align="center" | ||
− | |451.1250||R||C01||Cape Cod||SL:1 TG:3 - Martha's Vineyard - Outage calls|| | + | |451.1250||R||C01||Cape Cod||SL:1 TG:3 - Martha's Vineyard - Outage calls||2025.06.28 jeffkett |
|-align="center" | |-align="center" | ||
|451.1250||R||C01||Cape Cod||SL:2 TG:4 - Mainland - Outage calls||2025.04.11 jeffkett | |451.1250||R||C01||Cape Cod||SL:2 TG:4 - Mainland - Outage calls||2025.04.11 jeffkett | ||
Line 1,190: | Line 1,190: | ||
|} | |} | ||
− | === '''Mystic Generating Station., Everett''' === | + | === '''Mystic Generating Station., Everett (Closed)''' === |
− | *'''Utility Type: Combined Cycle (Gas, Oil), 2000MW | + | *'''Plant Closed''' |
− | *Owned by Exelon | + | *Property sold to Wynn Resorts. |
+ | *Utility Type was: Combined Cycle (Gas, Oil), 2000MW | ||
+ | *Owned by Exelon | ||
*Formerly owned by Constellation Energy | *Formerly owned by Constellation Energy | ||
*Largest fossil fuel-powered power plant by capacity in New England | *Largest fossil fuel-powered power plant by capacity in New England | ||
Line 1,334: | Line 1,336: | ||
=== '''Stonepeak Energy, Sandwich'''=== | === '''Stonepeak Energy, Sandwich'''=== | ||
*'''Utility Type: Combined Cycle (Gas, Oil), 1226 MW''' | *'''Utility Type: Combined Cycle (Gas, Oil), 1226 MW''' | ||
+ | *Largest fuel powered electric generator in Massachusetts. | ||
*Formerly GenOn Energy Service and Canal Electric & Mirant Canal, LLC | *Formerly GenOn Energy Service and Canal Electric & Mirant Canal, LLC | ||
*[https://stonepeakpartners.com/ Home Page]<br> | *[https://stonepeakpartners.com/ Home Page]<br> |
Latest revision as of 11:59, 28 June 2025
Massachusetts Commercial Utilities
|
Providers In The Commonwealth
Electric
Provider Name | Former Name/Notes |
---|---|
Eversource | NStar, Western Mass Electric Company (WEMCO) |
National Grid | Massachusetts Electric, Nantucket Electric |
Unitil | Fitchburg Gas & Electric |
Gas
Provider Name | Former Name/Notes |
---|---|
Berkshire Gas | |
Blackstone Gas Company | |
Eversource | NStar Gas |
Liberty Utilities | New England Gas Co. |
National Grid | Boston Gas, Colonial Gas. |
Unitil | Fitchburg Gas & Electric |
Cable
- Cable TV may also include internet providers
Provider | Former Name/Notes |
---|---|
Cox | |
Spectrum (Charter Communications) | Time Warner |
Verizon (FiOS) | |
Xfinity (Comcast Universal) | AT&T, MediaOne |
Municipal Utilities
- A comprehensive list of municipal electric, gas and other utilites.
Service Center | Towns Also Served | See this county page for frequencies. | Service Name | Other Services |
---|---|---|---|---|
Ashburnham | Worcester | Ashburnham Municipal Light Plant | ||
Belmont | Middlesex | Belmont Municipal Light Department | ||
Boylston | Worcester | Boylson Municipal Light Plant | ||
Braintree | Norfolk | Braintree Electric Light Department | Cable (Internet Only) | |
Chester | Hampden | Municipal Electrical Light | ||
Chicopee | Hampden | Chicopee Electric Light Department | ||
Concord | Middlesex | Concord Municipal Light Plant | ||
Danvers | Essex | Danvers Electric Division | ||
Georgetown | Essex | Georgetown Municipal Light Department | ||
Gosnold | Barnstable | Gosnold Electric Light Company | ||
Groton | Middlesex | Groton Electric Light Department | ||
Groveland | Essex | Groveland Municipal Light Department | ||
Hingham | Plymouth | Hingham Municipal Light Plant | ||
Holden | Worcester | Holden Municipal Light Department | ||
Holyoke | Hampden | Holyoke Gas & Electric | Gas | |
Hudson | Stow | Middlesex | Hudson Light & Power | |
Hull | Plymouth | Hull Municipal Lighting Plant | ||
Ipswich | Essex | Ipswich Electric Light Department | ||
Littleton | Boxborough | Middlesex | Littleton Electric Light & Water Department | |
Mansfield | Bristol | Mansfield Municipal Electric Department | ||
Marblehead | Essex | Marblehead Municipal Light Department | ||
Merrimac | Essex | Merrimac Municipal Light Department | ||
Middleborough | Plymouth | Middleborough Gas & Electric Department | Gas | |
Middleton | Essex | Middleton Municipal Light Department | ||
North Attleborough | Bristol | North Attleborough Electric Department | ||
Norwood | Norfolk | Norwood Municipal Light Department | Cable TV | |
Paxton | Worcester | Paxton Municipal Light Department | ||
Peabody | Essex | Peabody Municipal Light Plant | ||
Princeton | Worcester | Princeton Municipal Light Department | ||
Reading | Lynnfield, North Reading, Wilmington | Middlesex | Reading Municipal Light Plant | |
Rowley | Essex | Rowley Municipal Lighting Plant | ||
Russell | Hampden | Russell Municipal Light Department | Cable TV | |
Shrewsbury | Worcester | Shrewsbury Electric and Cable Co. | Cable TV | |
South Hadley | Hampshire | South Hadley Electric Light | ||
Sterling | Worcester | Sterling Municipal Light Department | ||
Taunton | Berkley, North Dighton, Raynham | Bristol | Taunton Municipal Lighting Plant | |
Templeton | Worcester | Templeton Light and Water | Water | |
Wakefield | Middlesex | Wakefield Municipal Gas & Electric | Gas | |
Wellesley | Norfolk | Wellesley Municipal Lighting Plant | ||
West Boylston | Worcester | West Boylston Municipal Light Plant | ||
Westfield | Hampden | Westfield Gas & Electric | Gas |
Electric Utilities
REMVEC
- Statewide Intersystem operation channel
- FCC License WDF83
- Operated by ISO New England, based in Holyoke, MA.
- REMVEC is an acronym for Rhode Island, Eastern Mass, Vermont Energy Control.
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
37.6000 | S | 123.0 | New England Wide | REMVEC - Radio test at 1400 hrs | 2021.02.02 W1KNE |
Eversource (SouthEast & Cape Cod)
- Formerly NStar
- These systems all appear to be standard DMR repeaters (non-trunked).
- FCC FRN 0003632726
- Home Page
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
451.0250 | R | C01 | Cape Cod | SL:1 TG:1 - Plymouth/Bristol Operations | 2025.01.03 W1KNE |
451.1250 | R | C01 | Cape Cod | SL:1 TG:3 - Martha's Vineyard - Outage calls | 2025.06.28 jeffkett |
451.1250 | R | C01 | Cape Cod | SL:2 TG:4 - Mainland - Outage calls | 2025.04.11 jeffkett |
451.2500 | R | C01 | Southeastern MA | SL:1 TG:22 - Main Operations for SEMA/Electrical Ops in Wareham | 2025.03.07 jeffkett |
451.2500 | R | C01 | Southeastern MA | SL:2 TG:23 - South Dispatch | 2023.01.25 ecps92 |
451.6750 | R | Cape Cod? | Unknown Current Status |
Eversource (Boston Metro)
- Formerly NStar, Boston Edison
- Operations on the UHF-TBand frequencies are DMR.
- Home Page
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
37.7800 | S | 103.5 | Eastern Mass | Power Generation - NSTAR does a 1210 hrs and 1410 hr Roll-Call/Test | 2020.04.22 W1KNE |
153.5000 | 156.7 | Underground Crews | |||
153.5600 | CSQ or 131.8 | Underground Crews | |||
158.1600 | S | 179.9 | Metro Area | DD-Distribution | 2012.10.29 W1KNE |
484.9000 | R | C01 | Systemwide | Data (Possibly SCADA) | |
484.9375 | R | C01 | Boston Area | SL:2 TG: 18 | 2021.09.16 ecps92 |
484.8375 | R | Dover Area | |||
484.9125 | R | C01 | Waltham | SL:2 TG:10 - Trouble/Maintenance | 2024.01.17 ecps92 |
484.9125 | R | C01 | Waltham? | SL:2 TG:12 - Trouble | 2020.10.30 W1KNE |
484.8875 | R | Medway | |||
484.9125 | R | C01 | Southborough | SL:1 TG:16 - Construction | 2021.09.13 ecps92 |
484.8625 | R | C01 | Waltham | SL:2 TG:10 - Trouble/Maintenance | 2020.08.06 W1KNE |
484.8625 | R | C01 | Waltham | SL:1 TG:11 - Radio Tests | 2024.01.14 ecps92 |
484.8625 | R | C01 | Waltham | SL:2 TG:12 - Trouble/Maintenance | 2024.01.15 ecps92 |
484.8675 | R | C01 | Waltham | LRRP | 2022.05.07 ecps92 |
484.8875 | R | C01 | Woburn | SL:1 TG:13 - Trouble/Maintenance | 2021.09.10 ecps92 |
484.8875 | R | C01 | Woburn | SL:2 TG:14 - Trouble/Maintenance | 2021.09.10 ecps92 |
484.8875 | R | C01 | ??? | LRRP | 2022.05.06 ecps92 |
484.9000 | R | C01 | Unk Site | SL:1 TG:15 | 2021.09.13 ecps92 |
484.9000 | R | C01 | Unk Site | SL:2 TG:09 | 2024.01.17 ecps92 |
464.9250 | R | Statewide - Temp Rptrs |
Eversource (Southeast Mass.)
- Formerly Commonwealth Electric
- Likely replaced by the UHF DMR systems above.
- Home Page
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
37.4400 | S | ||||
37.5400 | S | 131.8 | New Bedford | Dispatch | 2011.11.30 |
37.5600 | S | 146.2 | Plymouth | Meters | |
37.6600 | S | 131.8 | System Wide | ||
37.6800 | S | 146.2 | |||
37.7600 | S | 131.8 | Plymouth | Dispatch | 2012.02.10 N1BHH |
37.8600 | S | 146.2 | New Bedford | Meters | |
451.1375 | S | ||||
456.1375 | S |
Eversource (Western Mass.)
- Eversource operates on a MPT-1327 217 MHZ Trunk.
- Formerly Northeast Utilities, Western Mass Electric Co. (WEMCO)
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
44.1400 | |||||
45.3600 | |||||
47.7600 | |||||
47.8600 | 131.8 | Amherst | Trouble Calls | ||
47.9800 | 131.8 | Springfield | Trouble Calls | ||
48.0400 | 131.8 | Pittsfield | Trouble Calls | ||
48.1600 | 131.8 | Greenfield | Trouble Calls | ||
153.6950 | |||||
173.2500 | |||||
173.3000 | |||||
173.3500 | |||||
451.0250 | R | ||||
451.1000 | R | ||||
451.2000 | R | ||||
451.2750 | R | ||||
451.2875 | S | ||||
451.3875 | S | ||||
451.6750 | R | ||||
452.1375 | S | ||||
452.6750 | R | ||||
456.2875 | S | ||||
456.3875 | S | ||||
457.1375 | S | ||||
457.6250 | S | ||||
461.7125 | |||||
462.4625 | |||||
463.2125 | |||||
464.5000 | S | ||||
464.5500 | S | D115 | Statewide | Construction - Helo Ops | 2020.10.20 ecps92 |
466.7125 | S | ||||
467.2500 | S | ||||
468.2125 | S |
National Grid (Statewide)
- Formerly Massachusetts Electric, New England Power Service, Nantucket Electric Company
- UHF repeaters are cross patches for interoperability with surrounding utilities such as Niagara Mohawk in New York state.
- Public Home Page
- FCC FRN 3628997
- Map of Coverage Areas
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
43.4400 | R | 100.0 | NE North Worcester-North District | Ch.40 Leominster/Gardner SW | |
43.9600 | R | 100.0 | NE North Worcester-North District | Ch.39 Leominster/Gardner Ops | 2012.02.20 |
43.9600 | R | 100.0 | Pepperell Area | Princeton | 2011.07.20 |
44.0200 | R | 100.0 | NE North-West District | Ch.30 Monson/Northampton SW | |
44.2400 | R | 100.0 | NE North-West District | Ch.25 Adams Ops WQHT521 | 2022.11.16 JGorman/ecps92 |
44.2800 | R | 100.0 | NE North-West District | Ch.29 Monson/Northampton Ops KCA947 (Cross Band Patch with 462.4750) | 2021.03.06 LD723 |
44.5000 | R | 100.0 | NE North-West District | Ch.26 Adams SW | |
47.8200 | S | 162.2 | Western District | Ch.41 Holland | |
47.8400 | S | 162.2 | System Wide | Ch.42 Cable-Pull/Storm 2/Truck-Truck | |
47.8600 | S | 100.0 | Southeast District | Ch.07 Somerset Storm | |
47.8600 | S | 162.2 | System Wide | Ch.43 Cable-Pull/Storm 3/Truck-Truck | |
47.8800 | S | 100.0 | Central District | Ch.01 Central Ops | |
47.9200 | R | 100.0 | NE North-Worcester District | Ch.37 Spencer Ops | 2018.03.03 Friends of SNE |
47.9600 | S | 100.0 | Central District | Ch.02 Leominster/Athol Storm | |
48.0600 | S | 100.0 | North Shore District | Ch.12 North Shore Ops | |
48.0700 | S | 103.5 | Rhode Island District (RI) | Ch.21 Coastal Ops | |
48.0800 | S | 100.0 | Merrimack Valley District | Ch.16 Haverhill/Newburyport Storm | |
48.1200 | S | 100.0 | Southeast District | Ch.05 Southeast Ops | 2011.11.16 |
48.1400 | S | 100.0 | South Shore | old Ch.08 Weymouth Meter | |
48.2200 | S | 100.0 | Central District | Ch.03/34 Central Meter + Spencer/Monson Storm | |
48.2800 | R | 100.0 | Western District | Ch.09 Western Ops | |
48.3000 | S | 100.0 | Merrimack Valley District | Ch.14 Valley Ops | 2011.11.16 |
48.4200 | S | 100.0 | Southeast District | Ch.06 Southeast Meter | |
48.4200 | S | 103.5 | Granite State District (NH) | Ch.18 Granite State Ops | |
48.4400 | S | 100.0 | System Wide | Ch.22 NESPCO Construction | |
48.4800 | R | 100.0 | Massachusetts Dispatch | Ch.13/33 Dispatch MECO | |
48.4800 | S | 103.5 | Granite State District (NH) | Ch.19 Granite State Disp | |
48.5000 | S | 100.0 | Western District | Ch.10/25 Western Meter | |
48.5400 | S | 100.0 | Merrimack Valley District | Ch.17 Valley Wires Down | |
48.6000 | S | 100.0 | Southeast District | Ch.08/11 Southeast Wires Down | |
48.6400 | S | 100.0 | Merrimack Valley District | Ch.15 Valley Meter | |
48.7800 | S | 100.0 | Western District | Ch.23 Western Wires Down | |
48.8400 | S | 103.5 | Rhode Island District (RI) | Ch.20 Capitol Ops | |
49.0000 | R | 100.0 | NE North-West District | Ch.31 Athol Ops {KNDD368} | 2025.04.24 W1KNE |
49.0600 | R | 100.0 | NE North-Worcester District | Ch.36 Worcester SW | 2010.12.26 |
49.1200 | R | 100.0 | NE North-West District | Ch.27 Great Barrington Ops {WQHT522} | 2020.08.22 W1KNE |
49.1800 | S | 100.0 | Central District | Ch.04 Central Wires Down | |
49.2600 | R | Charlton | |||
49.3000 | R | 100.0 | NE North-Worcester District | Ch.38 Spencer SW | 2010.12.26 |
49.3200 | R | Monson/Northampton Repeater | |||
49.3400 | R | Athol Repeater | |||
49.4000 | R | 100.0 | NE North-West District | Ch.32 Athol SW (Gt. Barrington Repeater) | 2010.12.26 cmpsa |
49.4200 | R | 100.0 | NE North-West District | Ch.28 Great Barrington SW | |
49.4600 | R | Charlton | |||
49.5000 | R | 100.0 | NE North-Worcester District | Ch.35 Worcester Ops | 2011.11.16 |
153.5300 | R | 77.0 | Nantucket | Operations | 2011.07.01 |
153.6050 | S | ? | Nantucket | Construction | |
173.3250 | S | ? | Nantucket | Pac/RT | |
451.1500 | R | 100.0 | Mt Greylock (Cross Band Patch.) | 2020.08.22 W1KNE | |
451.4750 | R | 123.0 | Mt. Greylock (Cross Band Patch.) | 2010.01.11 cmpsa | |
452.4750 | R | 100.0 | NE North Worcester-North District | Wachusett Mt. (Cross Band Patch.) | 2023.03.14 W1KNE |
456.1500 | S | CSQ | Systemwide | Pac/RT to LowBand and/or UHF LTR | 2013.04.24 ecps92 |
461.3500 | R | 100.0 | Great Barrington | Mt. Wilcox (Cross Band Patch.) | 2020.06.22 W1KNE |
462.4750 | R | 100.0 | Monson | Hovey Hill (Cross Band Patch with 44.2800) | 2021.03.06 LD723 |
471.1125 | R | Salem | New |
National Grid Passport LTR
- Click Here for the National Grid Passport LTR
- Replaced old 800 system
- Sites: MA - Ayer, Danvers, Fall River, Gloucester, Malden, Marlboro, Peabody, Quincy
- Sites: RI - Exeter, Lincoln, Newport, Westerly
Unitil - Electric & Gas
- Formerly Fitchburg Electric & Gas
- Home Page
- FRN 6517882
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
451.09375 | R | Ashburnham | |||
451.11875 | R | Fitchburg | |||
451.1250 | R | NexEdge | Fitchburg | Converted to Kenwood Digital | 2013.03.01 |
451.13125 | R | Fitchburg | |||
451.04375 | R | Gardner | |||
451.2500 | R | Gardner | |||
451.10625 | R | Townsend | |||
451.2000 | R | Townsend |
Gas Utilities
Berkshire Gas Co. (Western Mass.)
- Home Page
- Likely no longer using radios. New trucks have no antennas on them.
- FRN 3628443
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
47.7000 | S | 167.9 | Deerfield Area | ||
47.7000 | S | 100.0 | North Adams Area | ||
47.7000 | S | 127.3 | Pittsfield Area | Operations | 2018.03.23 W1KNE |
456.5750 | S | 173.8 | Vehicle Extenders | ||
464.6375 | S | 156.7 | Pittsfield | Remote to TX/RX Site | |
469.6375 | S | 156.7 | Pittsfield | Remote to TX/RX Site |
Blackstone Gas Co. (Blackstone, Bellingham, Wrentham)
- Pending sale to Liberty Utilities
- Home Page
- FRN 3618675
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
153.4850 | S | ? |
Enbridge (Statewide)
- Formerly Algonquin Gas Transmission.
- Home Page
- Map of Infrastructure
- FCC FRN 3625571
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
49.0200 | S | 136.5 | Framingham | ||
464.5125 | S | Statewide | |||
464.9125 | S | Statewide | |||
469.5125 | S | Statewide | |||
469.9125 | S | Statewide |
Eversource (Statewide)
- Former Columbia Gas operations.
- Formerly Bay State Gas
- Columbia Gas' license to operate in Massachusetts was terminated as a settlement of the Merrimack Valley gas incident in 2018. Columbia Gas' operations in the commonwealth where sold to Eversource.
- FRN 3613148
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
153.3800 | R | C02 | Southeastern Mass | 2021.12.22 ecps92 | |
153.5900 | R | C02 | Southeastern Mass | 2020.06.08 N1BHH / ecps92 | |
153.6350 | R | C02 | Southeastern Mass | 2022.03.19 ecps92 | |
158.1450 | R | 100.0 | Haverhill | ||
158.2200 | R | 100.0 | Haverhill | 2012.09.26 ecps92 | |
159.9900 | S | Haverhill | |||
153.5900 | R | 203.5 | Marshfield | ||
153.6350 | R | 186.2 | Marshfield | ||
159.8850 | R | C?? | Springfield | Trouble Calls | 2018.10.22 cmpsa |
159.9750 | R | C?? | Springfield | Construction | 2018.10.22 cmpsa |
159.8550 | R | C?? | Warren | Trouble Calls | 2018.10.22 cmpsa |
159.9750 | R | C?? | Warren | Constuction | 2018.10.22 cmpsa |
456.3625 | S | Merrimack Valley Area | |||
456.5375 | S | Merrimack Valley Area | |||
456.7625 | S |
Eversource (Statewide)
- Formerly Commonwealth Gas
- Home Page
- FRN 3627734
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
37.4600 | S | 131.8 | Metro West | Trouble | |
37.4600 | S | 146.2 | Southeastern | Construction | 2022.01.03 W1KNE |
37.7000 | S | 131.8 | Metro West/Worcester | Construction | |
37.7000 | S | 146.2 | Southeastern | Trouble | |
37.7200 | S | 131.8 | Southeastern | Trouble | |
48.0200 | S | Worcester | Trouble | ||
451.1000 | R | 146.2 | South Coastal | ||
451.2500 | R | 146.2 | Middlesex |
Liberty Utilities (Fall River, North Attleborough)
- Formerly New England Gas
- Owned by Algonquin Power & Utilities Corp.
- Pending acquisition of Blackstone Gas (Above).
- Home Page
- FCC FRN 0022495691
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
37.5200 | S | North Attleboro | |||
153.4700 | R | D606 | Fall River Area | 2020.04.23 Friends of SNE / ecps92 | |
451.2750 | R |
National Grid (Statewide)
- Formerly KeySpan, Boston Gas
- Cape Cod Region formerly Cape Cod Gas
- Essex County formerly Essex County Gas
- Home Page
- Map of Coverage Areas
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
37.6200 | S | ? | Construction | ||
48.1800 | S | 88.5 | |||
48.3600 | R | 114.8 | Cape Cod | Barnstable | |
153.5300 | S | CSQ | Trouble | ||
153.6800 | S | 179.9 | Construction | ||
153.4400 | R | 103.5 | Boston | ||
153.5450 | R | ? | Cape Cod | Barnstable | |
153.7100 | R | ? | Cape Cod | Yarmouth | |
451.1000 | S | ? | Cape Cod | Yarmouth | |
451.2000 | R | Boston/Salem | |||
452.7750 | R | Boston/Salem | |||
452.1750 | R | Braintree/Lynn | |||
452.2500 | R | Braintree/Lynn | |||
461.1875 | S | ? | |||
463.6000 | R | ? | Haverhill | ||
466.1875 | S | ? | |||
467.8125 | S | 71.9 | Cape Cod | Underground Diggers-Hardhat Headsets | jeffkett 2012.11.06 |
939.4000 | R | ? | Lowell | ||
938.5000 | R | Cape Cod | Brewster |
Electric Production
("Power Plants")
American National Power, Blackstone
- Utility Type: Natural Gas, 570 MW
- Page
- FCC FRN 5886375 & 20287751
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
461.3500 | R | Blackstone |
Bear Swamp Power Co., Rowe & Florida
- Utility Type: Hydroelectric, 600 MW
- FRN 12819447
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
37.7600 | S | 131.8 | Rowe | ||
37.8800 | S | Rowe | |||
451.6500 | S | Rowe | |||
462.3750 | S | Florida |
Calpine Fore River Energy Center LLC., Weymouth
- Utility Type: Combined Cycle (Gas, Oil), 731 MW
- Home Page
- FCC FRN 023973779
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
451.2875 | R | D172 | Weymouth | Fore River Energy Center | 2022.04.10 ecps92 |
451.3125 | R | D271 | Weymouth | Fore River Energy Center | 2023.03.17 ecps92 |
452.1375 | R | D712 | Weymouth | Fore River Energy Center | 2022.04.10 ecps92 |
452.8625 | S | Weymouth | Fore River Energy Center | ||
456.6125 | S | Weymouth | Fore River Energy Center | ||
456.7375 | S | Weymouth | Fore River Energy Center | ||
457.6625 | S | Data | Weymouth | Fore River Energy Center - Telemetry | 2019.01.18 ecps92 |
457.8625 | S | Weymouth | Fore River Energy Center |
Dominion Energy New England - Brayton Point Power Station., Somerset (Closed)
- Plant Closed
- Former Coal Plant
- FRN 21912969
- Demolished 2021
Firstlight Power Resources, Western Mass.
- Utility Type: Hydroelectric, Solar
- Locations along Connecticut, Housatonic, Shetucket, Still and Quinebaug Rivers
- Solar Location on Northfield Mountain.
- Formerly Engine, GDF Suez
- Home Page
- FCC FRN: 15488257
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
451.1000 | R | 146.2 | Northfield | General Operations | 2017.02.18 W1KNE |
451.5250 | R | Northfield | |||
452.2000 | S | Holyoke | |||
452.3375 | S | Erving/Northfield | |||
461.3250 | S | Holyoke | |||
461.8625 | S | Erving/Northfield | |||
462.0875 | S | Erving/Northfield | |||
462.4500 | S | Holyoke | |||
463.2625 | S | Erving/Northfield | |||
463.4000 | S | Holyoke | |||
464.3250 | S | Holyoke | |||
464.7125 | S | Erving/Northfield |
Footprint Salem Harbor Power Station (Under Construction)
- Utility Type: Natural Gas, 674 MW
- New Gas Plant currently under construction.
- Formerly PG&E, Dominion Energy
- New Plant construction began 2016, replacing an old coal fired plant.
- Home Page
- FRN 21895446
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
467.2625 | S | Salem |
Hawkeye LLC Utility Contractors, Statewide
- Home Page
- FCC FRN 0014337026
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
464.5000 | S | D754 | Statewide | Ch.01 | 2014.10.02 jeffkett |
464.5500 | S | D743 | Statewide | Ch.02 | 2014.10.02 jeffkett |
469.5000 | S | D734 | Statewide | Ch.03 | 2025.01.08 jeffkett |
469.5500 | S | D732 | Statewide | Ch.04 | 2014.10.02 jeffkett |
Holtec International, Plymouth (Closed)
- Plant Closed
- Former Nuclear Plant.
- One of two Nuclear Plants that operated in Massachusetts.
- Pilgrim Nuclear, formerly owned by Entergy.
- Regular operations of the plant ended on May 31, 2019. Source
- Decommissioning has begun.
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
153.1250 | DMR Repeater | C01 | Plymouth | SL:1 TG:1001 - Site Security | 2024.02.05 W1KNE |
153.4250 | DMR | - | Plymouth | Needs Confirmation | |
153.5000 | DMR | - | Plymouth | Needs Confirmation | |
153.6500 | DMR | - | Plymouth | Needs Confirmation | |
461.1250 | DMR | C01 | Plymouth | Data | 2023.01.21 W1KNE |
464.5000 | Data | CSQ | Plymouth | Data | 2024.02.05 W1KNE |
Kendall Cogeneration Station, Cambridge
- Utility Type: Natural Gas, 256 MW
- Owned by Veolia, formerly owned by GenOn, NRG
- Formerly GenOn
- Webpage (PDF)
- FRN 20438743
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
37.7800 | S | 103.5 | Cambridge |
Mass Municipal Wholesale Electric Co. (MMWEC), Ludlow
- Utility Type: Combined Cycle (Gas, Oil), 517 MW
- Home Page
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
451.7875 | R | C14 | Ludlow | SL:1 TG:48 - Plant Operations | 2025.04.25 W1KNE |
Millennium Power, Charlton
- Utility Type: Natural Gas, 335 MW
- Owned by Talen Energy
- Webpage
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
452.4500 | R | D506 | Charlton | Plant Operations | 2022.04.25 W1KNE |
462.2125 | S | Charlton | FCC License | ||
464.5000 | S | Charlton | FCC License | ||
464.5500 | S | Charlton | FCC License |
Mystic Generating Station., Everett (Closed)
- Plant Closed
- Property sold to Wynn Resorts.
- Utility Type was: Combined Cycle (Gas, Oil), 2000MW
- Owned by Exelon
- Formerly owned by Constellation Energy
- Largest fossil fuel-powered power plant by capacity in New England
- Mystic Energy
- FRN 20296737
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
461.4625 | R | D131 | Everett | Mystic Power Plant | 2020.01.24 N1BHH / ecps92 |
461.5625 | R | D311 | Everett | Mystic Power Plant | 2011.02.07 |
461.6125 | R | D331 | Everett | Mystic Power Plant | 2011.02.07 |
461.7375 | R | D114 | Everett | Mystic Power Plant | 2020.02.03 ecps92 |
461.7625 | R | D411 | Everett | Mystic Power Plant | 2011.02.07 |
Next Era Energy, Bellingham
- Utility Type: Combined Cycle (Gas, Oil), 300 MW
- Webpage
- FCC FRN 5186739
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
37.7800 | S | 103.5 | Bellingham | ||
463.8500 | R | Bellingham | |||
461.7500 | S | Bellingham | |||
464.8750 | S | Bellingham |
Pinetree Power, Fitchburg
- Waste to Energy: 18 MW
- Owned by GDF Suez Energy North America
- Operated also under the name NE Renewable Power LLC Fitchburg
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
463.3125 | R | 88.5 | Maintenance Ops | 2025.05.29 W1KNE |
Pittsfield Generating Co, Pittsfield
- Utility Type: Combined Cycle (Gas, Oil), 160 MW
- Owned by MilePost Power Holdings (A division of Hull Street Energy).
- Official Website
FRN 1608546
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
72.4800 | S | ||||
461.4125 | S | ||||
