Difference between revisions of "Biddeford Municipal Trunk"
From Scan New England Wiki
Jump to navigationJump to searchMASSBUSMARK (talk | contribs) (→Fire: Reconfirm TG 201, 202, 203, 204) |
MASSBUSMARK (talk | contribs) (→Fire) |
||
| Line 83: | Line 83: | ||
|204||Fireground 4||No||||2025.05.25 GraniteScanner | |204||Fireground 4||No||||2025.05.25 GraniteScanner | ||
|- | |- | ||
| − | |205||Fire/EMS Tac||No|| ||2025.05.25 GraniteScanner | + | |205||Fire/EMS Tac||No|| ||2025.05.25 GraniteScanner |
|- | |- | ||
| ||Fireground 5|| || || | | ||Fireground 5|| || || | ||
Revision as of 15:46, 25 May 2025
|
City Of Biddeford
|
| Table of contents - |
|---|
System Frequencies
City Simulcast
- Site 01.01
- NAC: B61
| Frequency | Notes | Confirmation |
|---|---|---|
| 851.1500 | CC | 2025.01.27 LTE4NFD |
| 851.8125 | Alt CC | 2022.12.01 Cole0219 |
| 852.4625 | Voice | 2025.01.27 LTE4NFD |
| 853.6500 | Voice | 2022.12.01 Cole0219 |
Talkgroups
Police
| Talkgroup | User | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 101 | Police 1 | Yes | 2025.01.27 LTE4NFD | |
| 102 | Police 2 | Yes | 2023.01.26 LTE4NFD | |
| Detectives | ||||
| Street Crimes | ||||
| Details | ||||
| Special Events | ||||
| Supervisors | ||||
| Training 1 | ||||
| Training 2 |
Fire
| Talkgroup | User | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 201 | Dispatch | No | 2025.05.23 MASSBUSMARK | |
| 202 | Fireground 2 | No | Units switch to this tac after initial dispatch | 2025.05.25 GraniteScanner |
| 203 | Fireground 3 | No | 2025.05.25 GraniteScanner | |
| 204 | Fireground 4 | No | 2025.05.25 GraniteScanner | |
| 205 | Fire/EMS Tac | No | 2025.05.25 GraniteScanner | |
| Fireground 5 | ||||
| Fireground 6 | ||||
| EMS 6 | ||||
| EMS 7 | ||||
| EMS 8 | ||||
| Training 1 | ||||
| Training 2 | ||||
| Special |
Public Works
| Talkgroup | User | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 301 | Streets | No | 2023.01.26 LTE4NFD | |
| 304 | Schools | No | Transportation | 2025.05.23 MASSBUSMARK |
| Solid Waste | ||||
| Wastewater | ||||
| Parks |
Town Wide
| Talkgroup | User | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| Citywide 1 | ||||
| Citywide 2 | ||||
| Citywide 3 | ||||
| Citywide 4 | ||||
| Citywide 5 | ||||
| 502 | Lifeguards | No | 2023.07.05 jbella |
Unknown
| Talkgroup | User | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 401 | Unknown user | No | 2023.01.26 LTE4NFD |
Licensed Sites
- 1- Police Department 39 Alfred St
- 2- DPW Garage 321 Hill St.
- 3- Tank 3 Rocky Way