Difference between revisions of "County Communications LTR"
From Scan New England Wiki
Jump to navigationJump to search (2025 reconfirmation - →York System Frequencies) |
(2025 reconfirmation - →York Purchase Talkgroups) |
||
| Line 175: | Line 175: | ||
|1-01-156||Durham School Bus Services||2022.04.07 ecps92 | |1-01-156||Durham School Bus Services||2022.04.07 ecps92 | ||
|- align="center" | |- align="center" | ||
| − | |1-01-175||Durham School Bus Services|| | + | |1-01-175||Durham School Bus Services||2025.05.08 ecps92 |
| − | + | ||
|} | |} | ||
{{Quicklist Footer3|Massachusetts}} | {{Quicklist Footer3|Massachusetts}} | ||
Revision as of 10:36, 11 May 2025
|
County Communications / Quimby, William P
|
| Table of contents - |
|---|
Boston System Frequencies
| LCN | Frequency | Call Sign | Confirmation |
|---|---|---|---|
| 01 | 470.2875 | WPMG276 | 2016.02.09 N1BHH |
Boston Talkgroups
| Talkgroup | ID | Confirmation |
|---|---|---|
| 1-01-068 | Spanish Language | 2016.02.09 ecps92 |
Deerfield System Frequencies
| LCN | Frequency | Call Sign | Confirmation |
|---|---|---|---|
| 15 | 451.7625 | WPNZ335 | 2025.05.08 ecps92 |
| 452.1375 | WPNZ335 | ||
| 461.5625 | WPNZ335 |
Deerfoe;d Talkgroups
| Talkgroup | ID | Confirmation |
|---|---|---|
| 1-15-155 | Unknown Bus Company | 2025.05.08 ecps92 |
Georgetown System Frequencies
| LCN | Frequency | Call Sign | Confirmation |
|---|---|---|---|
| 01 | 472.1125 | WPKZ505 | 2019.01.20 ecps92 |
| 02 | 463.3000 | WPJM761 | 2024.01.05 MASSBUSMARK |
| 03 | 483.9875 | WIK868 | 2013.09.30 N1BHH |
| 04 | 484.2875 | WPKZ505 | 2013.09.30 N1BHH |
| 05 | 483.8125 | WIL658 | 2013.09.30 N1BHH |
| 06 | 484.6875 | WIL801 | 2013.09.30 N1BHH |
Georgetown Talkgroups
| Talkgroup | ID | Confirmation |
|---|---|---|
| 1-05-004 | To be identified | |
| 1-02-025 | Community Teamwork Inc (Lowell) | 2012.10.18 |
| 1-02-030 | To be identified | |
| 1-06-048 | To be identified | |
| 1-02-055 | Swampscott/Salem Cab Co - Cabs | 2013.09.30 N1BHH |
| 1-02-056 | Swampscott/Salem Cab Co - Dispatch | 2013.09.30 N1BHH |
| 1-02-067 | To be identified (Washing Trucks) Cement? | 2020.09.22 ecps92 |
| 1-02-101 | Need to ID | 2012.04.01 |
| 1-02-141 | Northeast Regional Ambulance (Beverly Area) | 2018.01.10 N1ZYY |
| 1-02-151 | To be identified | 2018.01.10 N1ZYY |
| 1-02-155 | Durham School Services (Kingston NH) Bus Co for MA/NH | 2024.01.05 MASSBUSMARK |
| 1-02-175 | Durham School Services (Ch.4) | 2018.01.10 N1ZYY |
| 1-06-156 | To be identified | 2024.01.18 MASSBUSMARK |
Haverhill System Frequencies
| LCN | Frequency | Call Sign | Confirmation |
|---|---|---|---|
| 451.2250 | WPNQ976 | ||
| 451.2750 | WPNQ976 |
Haverhill Talkgroups
- None IDed so far...
Sargents Purchase System Frequencies
| LCN | Frequency | Call Sign | Confirmation |
|---|---|---|---|
| 01 | 451.0750 | WQEX639 | |
| 03 | 451.1625 | WQEX639 | 2014.07.12 ecps92 |
| 07 | 451.5250 | WQEX639 | |
| 09 | 451.8625 | WQEX639 | |
| 05 | 452.3875 | WQEX639 |
Sargents Purchase Talkgroups
- None IDed so far...
York System Frequencies
| LCN | Frequency | Call Sign | Confirmation |
|---|---|---|---|
| 01 | 451.1750 | WPNQ976 | 2025.05.08 ecps92 |
| 05 | 452.6875 | WRCZ305 | |
| 452.1625 | WRCZ305 | ||
| 452.4125 | WRCZ305 | ||
| 452.8625 | WRCZ305 | ||
| 453.0000 | WPNQ976 | ||
| 452.1625 | WQEX639 | ||
| 452.3875 | WQEX639 | ||
| 452.4125 | WQEX639 | ||
| 452.8625 | WQEX639 |
York Purchase Talkgroups
| Talkgroup | ID | Confirmation |
|---|---|---|
| 1-01-156 | Durham School Bus Services | 2022.04.07 ecps92 |
| 1-01-175 | Durham School Bus Services | 2025.05.08 ecps92 |
|
|
|