Difference between revisions of "New Hampshire Motor Speedway"
From Scan New England Wiki
Jump to navigationJump to search| MASSBUSMARK (talk | contribs)  (Updated to note NASCAR ops on DMR) |  (linked back to NH Public Safety →Police Operations) | ||
| Line 65: | Line 65: | ||
| !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/Reconfirmations''' | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/Reconfirmations''' | ||
| |-align="center" | |-align="center" | ||
| − | |151.1375||S ||156.7||VTAC36- Operations||2024.06.22 GraniteScanner | + | |151.1375||S ||156.7||VTAC36 - Operations||2024.06.22 GraniteScanner | 
| |-align="center" | |-align="center" | ||
| − | |155.6475||S||156.7||VLAW31- Operations|| | + | |155.6475||S||156.7||VLAW31 - Operations||See [[NH Department of Safety]] for confirmations | 
| |-align="center" | |-align="center" | ||
| − | |155.5125||R||N857||NHSP Track Operations|| | + | |155.5125||R||N857||NHSP Track Operations||See [[NH Department of Safety]] for confirmations | 
| |-align="center" | |-align="center" | ||
| − | |156.0900||S||136.5||LP-South|| | + | |156.0900||S||136.5||LP-South||See [[NH Department of Safety]] for confirmations | 
| |-align="center" | |-align="center" | ||
| − | |159.3150||S||N293||TALK-1|| | + | |159.3150||S||N293||TALK-1||See [[NH Department of Safety]] for confirmations | 
| |-align="center" | |-align="center" | ||
| |} | |} | ||
Revision as of 08:44, 16 November 2024
- NOTE: NASCAR operations are on DMR, rebroadcast on 461.200 analog.
| Table of contents - | 
|---|
Track Operations
| Frequency | Type | Tone | Use | Confirmation/Reconfirmations | 
|---|---|---|---|---|
| 463.8750 | R | 127.3 | Ch-1 Track Operations | 2024.06.22 GraniteScanner | 
| 463.9875 | S | D245 | Ch-2 Operations / Maintenance | 2024.06.22 GraniteScanner | 
| 464.7500 | R | D074 | Ch-3 Security | 2024.06.22 GraniteScanner | 
| 469.3000 | S | 233.6 | Ch-4 Suites | 2024.06.22 GraniteScanner | 
| 461.9125 | S | D331 | Ch-5 EMS | 2024.06.22 GraniteScanner | 
| 464.8875 | R | D251 | Ch-6 Parking | 2024.06.22 GraniteScanner | 
| 468.3000 | S | 151.4 | Ch-7 Marketing | 2024.06.22 GraniteScanner | 
| 466.3750 | S | 118.8 | Ch-8 Guest Services | 2024.06.22 GraniteScanner | 
| 469.6250 | S | D134 | Ch-9 Souvenirs | 2024.06.22 GraniteScanner | 
| 468.6000 | S | 192.8 | Ch-10 Fan Assistance | 2024.06.22 GraniteScanner | 
| 468.6875 | S | D115 | Ch-11 Ushers | 2024.06.22 GraniteScanner | 
| 469.2000 | S | 173.8 | Ch-13 Administration | 2024.06.22 GraniteScanner | 
| 456.7625 | S | D155 | Ch-14 Finance | 2024.06.22 GraniteScanner | 
| 461.5250 | S | D532 | Ch-15 Radios / Overflow Comms | 2024.06.22 GraniteScanner | 
| 460.9000 | S | D732 | Ch-16 EMS | 2024.06.22 GraniteScanner | 
Fire/EMS Operations
| Frequency | Type | Tone | Use | Confirmation/Reconfirmations | 
|---|---|---|---|---|
| 154.2200 | S | 136.5 | Fire Operations Primary (Capital Area Ch-3) | 2024.06.22 GraniteScanner | 
| 154.2275 | S | 136.5 | EMS Dispatch Primary Channel (Capital Area Ch-8) | 2024.06.22 Granite Scanner | 
| 154.2800 | S | 136.5 | Fire Operations Tactical (Capital Area Ch-4) | 2024.06.22 GraniteScanner | 
| 154.2200 | S | 136.5 | Speedway Safety-Golden Cross Ambulance Ch-1 | 2024.06.22 GraniteScanner | 
| 154.3550 | S | 136.5 | Fire Dispatch (Capital Area Ch-1) | 2024.06.22 GraniteScanner | 
| 154.5400 | S | 136.5 | Speedway Safety / Golden Cross Ambulance Ch-2 | 2024.06.22 GraniteScanner | 
| 154.5700 | S | 136.5 | Speedway Safety Ch-3 - (Utilized Year Round for Track Rescue) | 2023.07.15 GraniteScanner | 
Police Operations
| Frequency | Type | Tone | Use | Confirmation/Reconfirmations | 
|---|---|---|---|---|
| 151.1375 | S | 156.7 | VTAC36 - Operations | 2024.06.22 GraniteScanner | 
| 155.6475 | S | 156.7 | VLAW31 - Operations | See NH Department of Safety for confirmations | 
| 155.5125 | R | N857 | NHSP Track Operations | See NH Department of Safety for confirmations | 
| 156.0900 | S | 136.5 | LP-South | See NH Department of Safety for confirmations | 
| 159.3150 | S | N293 | TALK-1 | See NH Department of Safety for confirmations | 
NASCAR Sprint Cup Officials
| Frequency | Type | Tone | Use | Confirmation/Reconfirmations | 
|---|---|---|---|---|
| 461.2000 | D343 | Ch-1/11 Race Control Primary | 2023.07.15 GraniteScanner | |
| 461.2000 | D432 | Ch-1/11 Race Control Primary - Truck Races | 2023.07.15 GraniteScanner | |
| 464.6000 | D244 | Ch-2/12 Race Control Secondary | ||
| 464.6000 | D631 | Ch-2/12 Race Control Secondary - Truck Races | 2011.09.24 | |
| 463.6250 | D565 | Ch-3/13 Race Control Secondary | ||
| 469.9375 | D172 | Ch-4 Liaison w/NHMS Facility | ||
| 451.2250 | D205 | Ch-5/15 Safety | ||
| 451.2750 | D606 | Ch-6 | ||
| 451.4250 | D071 | Ch-7 | ||
| 451.4500 | D445 | Ch-8 | ||
| 463.3125 | D423 | Ch-9 | ||
| 451.5750 | D251 | Ch-10 Qualifying | ||
| 451.1750 | D114 | Ch-14 Timing/Scoring | ||
| 464.5000 | D423 | Ch-16 | 
SCCA Officials
| Frequency | Type | Tone | Use | Confirmation/Reconfirmations | 
|---|---|---|---|---|
| 150.6750 | S | 156.7 | Race Spotters | 2015.05.22 | 
| 151.6250 | S | 88.5 | SCCA | 2015.05.22 | 
| 151.7000 | S | 88.5 | SCCA | 2015.05.22 | 
Media Broadcast
| Frequency | Tone | Use | Confirmation/Reconfirmations | 
|---|---|---|---|
| 454.0000 | CSQ | MRN/PRN Feed | 2023.07.15 GraniteScanner | 
| 450.0375 | CSQ | Fox Feeds | |
| 450.2375 | CSQ | Fox Feeds | |
| 450.5250 | CSQ | Fox Feeds | 
- Thanks to Scott C. Rice (s.k.) for much of the original NHMS Information and the list members
from NewHampshireScanner for the annual updates
