Difference between revisions of "Hartford County CT EMS"
From Scan New England Wiki
Jump to navigationJump to search| MASSBUSMARK (talk | contribs)  (Reconfirm Rocky Hill) |  (changed South Windsor EMS to conventional repeater) | ||
| Line 83: | Line 83: | ||
| |Southington||452.4750||R||R09||AMR - Waterbury Div||2023.04.06  cg | |Southington||452.4750||R||R09||AMR - Waterbury Div||2023.04.06  cg | ||
| |-align="center"    | |-align="center"    | ||
| − | |South Windsor|| | + | |South Windsor||462.3250||R||D155|| South Windsor PD Dispatch to ASM units||2024.08.13 cg | 
| |-align="center"   | |-align="center"   | ||
| |Suffield||152.3675||R||N205||Suffield Ambulance||2023.04.06  cg | |Suffield||152.3675||R||N205||Suffield Ambulance||2023.04.06  cg | ||
Revision as of 12:53, 13 August 2024
| COMMUNITY | FREQUENCY | TYPE | TONE | NOTES | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Avon | 452.4750 | R | 94.8 | AMR - Waterbury Div (use APD freq) | 2023.04.06 cg | 
| Avon | 452.4750 | R | R09 | AMR - Waterbury Div (use APD freq) | 2023.04.06 cg | 
| Berlin | Passport UHF Trunk | T | EMS provided by Hunters EMS on Marcus Passport | See TRS page for confirmation. | |
| Bloomfield | CLMRN Trunked | T | 11110 | BVAA/AMR contract ALS/back up BLS | See CLMRN for confirmation | 
| Bristol | 800 MHz Trunk | T | 17251 | Bristol Hospital Ambulance | See TRS page for confirmation | 
| Burlington | 159.2250 | R | 100.0 | Burlington FD/EMS ALS | 2023.04.06 cg | 
| Canton | 159.7650 | R | 74.4 | Canton FD/EMS ALS | 2023.04.06 cg | 
| East Granby | 453.0750 | R | 156.7 | covered by Granby EMS | 2023.04.06 cg | 
| East Hartford | 460.6000 | R | 114.8 | FD ALS / ASM transport (Marcus Passport system) | 2023.04.06 cg | 
| East Windsor | LTR Trunk | T | East Windsor Ambulance | See TRS page for confirmation. | |
| Enfield | 460.6375 | R | 186.2 | Enfield Town Ambulance | 2023.04.06 cg | 
| Farmington | 153.8150 | 203.5 | State EMS | ||
| Farmington | 452.4750 | R | 94.8 | AMR - Waterbury Div (uses Farmington FD freq) | 2023.04.06 cg | 
| Farmington | 452.4750 | R | R09 | AMR - Waterbury Div (uses Farmington FD freq) | 2023.04.06 cg | 
| Farmington | 856.9875 | R | 162.2 | UConn John Dempsey Hosp FD/ALS Dispatch | 2023.04.06 cg | 
| Glastonbury | 153.8150 | 203.5 | State EMS | ||
| Glastonbury | 453.0750 | R | D125 | Glastonbury EMS / ALS by ASM/Aetna | 2023.04.06 cg | 
| Granby | 453.0750 | R | 156.7 | Granby Ambulance | 2023.04.06 cg | 
| Hartford | Marcus LTR & Passport | T | Aetna (South of Park St) | See TRS page for confirmation. | |
| Hartford | 452.3750 | R | 94.8 | AMR - Hartford Div (North of Park St) | 2023.04.06 cg | 
| Hartford | 462.9500 | R | 118.8 | Hartford EMS Disp | 2023.04.06 cg | 
| Hartford | Med Channels | R | 118.8 | CMED North Central | 2023.04.06 cg | 
| Hartland | 155.1075 | S | 82.5 | LCD Disp 1 - 1st Responders | 2023.04.06 cg | 
| Hartland (East) | 453.0750 | R | 156.7 | Granby EMS ALS/BLS | 2023.04.06 cg | 
| Hartland (West) | 151.1975 | R | 82.5 | Winsted Amb/Trinity Medic | 2023.04.06 cg | 
| Manchester | 452.7750 | R | 107.2 | FD ALS / ASM Transport | 2023.04.06 cg | 
| Manchester | Marcus LTR & Passport | T | Ambulance Service of Manchester (ASM) | See TRS page for confirmation. | |
| Marlborough | 45.9000 | S | CSQ? | FD/EMS | 2019.10.03 cg | 
| New Britain | 800 MHz Trunk | T | New Britain EMS | See TRS page for confirmation. | |
| Newington | 452.2750 | R | 218.1 | Newington Amb / AMR Hartford ALS | |
| Newington | LTR Trunk | T | Newington Ambulance | See TRS page for confirmation. | |
| Plainville | 452.4750 | R | 94.8 | AMR - Waterbury Div | 2023.04.06 cg | 
| Plainville | 452.4750 | R | R09 | AMR - Waterbury Div | 2023.04.06 cg | 
| Rocky Hill | 453.2750 | R | N948 | Rocky Hill Ambulance | 2023.10.12 Alarmroom | 
| Simsbury | 452.0500 | R | D025 | Simsbury Ambulance | 2023.04.06 cg | 
| Southington | 452.4750 | R | 94.8 | AMR - Waterbury Div | 2023.04.06 cg | 
| Southington | 452.4750 | R | R09 | AMR - Waterbury Div | 2023.04.06 cg | 
| South Windsor | 462.3250 | R | D155 | South Windsor PD Dispatch to ASM units | 2024.08.13 cg | 
| Suffield | 152.3675 | R | N205 | Suffield Ambulance | 2023.04.06 cg | 
| Suffield | 153.5150 | R | 74.4 | Suffield EMS backup | 2019.10.03 cg | 
| West Hartford | 800 P25 Trunk | T | FD Dispatch (ALS) | See TRS page for confirmation. | |
| West Hartford | 463.6250 | R | 74.4 | West Hartford TRS Patch to Fire Dispatch for AMR units | 2023.04.06 cg | 
| West Hartford | 452.3750 | R | 94.8 | AMR - Hartford Div | 2023.04.06 cg | 
| Wethersfield | 453.0250 | R | 136.5 | Wethersfield EMS/Aetna Ambulance | |
| Wethersfield | 800 Mhz Trunk | T | Wethersfield EMS | ||
| Windsor | Municipal (P25) Trunk | T | Windsor EMS Dispatch | See TRS page for confirmation. | |
| Windsor | 453.6000 | R | 114.8 | Mutual Aid Patch to TRS | 2020.10.06 cg | 
| Windsor Locks | 154.1150 | S | 141.3 | Windsor Locks Ambulance | 2023.04.06 cg | 
| 
 
 | 
 
 | 
