Difference between revisions of "Biddeford Municipal Trunk"
From Scan New England Wiki
Jump to navigationJump to searchMASSBUSMARK (talk | contribs) (Added TG 502) |
MASSBUSMARK (talk | contribs) (→Fire: REconfirm TG 201, 202, 203, 204) |
||
| Line 76: | Line 76: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- | |- | ||
| − | |201||Dispatch||No|| || | + | |201||Dispatch||No|| ||2024.05.24 MASSBUSMARK |
|- | |- | ||
| − | |202||Fireground 2||No||Units switch to this tac after initial dispatch|| | + | |202||Fireground 2||No||Units switch to this tac after initial dispatch||2024.05.24 MASSBUSMARK |
|- | |- | ||
| − | |203||Fireground 3||No|| || | + | |203||Fireground 3||No|| ||2024.05.24 MASSBUSMARK |
|- | |- | ||
| − | |204||Fire||No||Patched from/to ??|| | + | |204||Fire||No||Patched from/to ??||2024.05.24 MASSBUSMARK |
|- | |- | ||
| ||Fireground 4|| || || | | ||Fireground 4|| || || | ||
Revision as of 13:44, 24 May 2024
|
City Of Biddeford
|
| Table of contents - |
|---|
System Frequencies
City Simulcast
- Site 01.01
- NAC: B61
| Frequency | Notes | Confirmation |
|---|---|---|
| 851.1500 | CC | 2023.05.28 MASSBUSMARK |
| 851.8125 | Alt CC | 2022.12.01 Cole0219 |
| 852.4625 | Voice | 2022.12.01 Cole0219 |
| 853.6500 | Voice | 2022.12.01 Cole0219 |
Talkgroups
Police
| Talkgroup | User | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 101 | Police 1 | Yes | 2023.01.26 LTE4NFD | |
| 102 | Police 2 | Yes | 2023.01.26 LTE4NFD | |
| Detectives | ||||
| Street Crimes | ||||
| Details | ||||
| Special Events | ||||
| Supervisors | ||||
| Training 1 | ||||
| Training 2 |
Fire
| Talkgroup | User | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 201 | Dispatch | No | 2024.05.24 MASSBUSMARK | |
| 202 | Fireground 2 | No | Units switch to this tac after initial dispatch | 2024.05.24 MASSBUSMARK |
| 203 | Fireground 3 | No | 2024.05.24 MASSBUSMARK | |
| 204 | Fire | No | Patched from/to ?? | 2024.05.24 MASSBUSMARK |
| Fireground 4 | ||||
| Fireground 5 | ||||
| Fireground 6 | ||||
| EMS 6 | ||||
| EMS 7 | ||||
| EMS 8 | ||||
| Training 1 | ||||
| Training 2 | ||||
| Special |
Public Works
| Talkgroup | User | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 301 | Streets | No | 2023.01.26 LTE4NFD | |
| 304 | Schools | No | Transportation | 2023.01.26 LTE4NFD |
| Solid Waste | ||||
| Wastewater | ||||
| Parks |
Town Wide
| Talkgroup | User | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| Citywide 1 | ||||
| Citywide 2 | ||||
| Citywide 3 | ||||
| Citywide 4 | ||||
| Citywide 5 | ||||
| 502 | Lifeguards | No | 2023.07.05 jbella |
Unknown
| Talkgroup | User | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 401 | Unknown user | No | 2023.01.26 LTE4NFD |
Licensed Sites
- 1- Police Department 39 Alfred St
- 2- DPW Garage 321 Hill St.
- 3- Tank 3 Rocky Way