Difference between revisions of "Fairfield County CT EMS"
From Scan New England Wiki
Jump to navigationJump to search|  (2023 Reconfirmations) |  (add Newtown EMS) | ||
| Line 26: | Line 26: | ||
| |-align="center" | |-align="center" | ||
| |New Cannan||155.1750||R||D464||New Canaan Ambulance|| | |New Cannan||155.1750||R||D464||New Canaan Ambulance|| | ||
| + | |-align="center"  | ||
| + | |Newtown||151.0165||R||N546||EMS Operations||2024.02.28 radioguy224 | ||
| |-align="center"   | |-align="center"   | ||
| |Norwalk||150.9725||R||D465||Norwalk Ambulance||See [[Connecticut_Hospitals|CT Hospitals]] for confirmation. | |Norwalk||150.9725||R||D465||Norwalk Ambulance||See [[Connecticut_Hospitals|CT Hospitals]] for confirmation. | ||
| Line 40: | Line 42: | ||
| |-align="center" | |-align="center" | ||
| |Wilton||453.1250||R||123.0||EMS Dispatch|| | |Wilton||453.1250||R||123.0||EMS Dispatch|| | ||
| − | + | ||
| |} | |} | ||
| <br> | <br> | ||
| {{Quicklist Footer3|Connecticut}} | {{Quicklist Footer3|Connecticut}} | ||
Revision as of 11:43, 8 March 2024
| Community | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Bridgeport | 452.1250 | R | D431 | Nelson Ambulance | |
| Bridgeport | 463.5750 | R | 123.0 | AMR Ambulance | 2011.12.26 | 
| Bridgeport | 464.9000 | R | 123.0 | AMR Ambulance | |
| Danbury | 155.2800 | S | 131.8 | Danbury Ambulance | 2023.04.24 W1KNE | 
| Darien | 476.7750 | R | D411 | EMS Dispatch | |
| Easton | 155.2950 | S | 123.0 | EMS Dispatch | |
| Easton | 155.2800 | S | 131.8 | Nelson Ambulance | |
| Greenwich | 451.3000 | R | D465 | Greenwich EMS | |
| New Cannan | 155.1750 | R | D464 | New Canaan Ambulance | |
| Newtown | 151.0165 | R | N546 | EMS Operations | 2024.02.28 radioguy224 | 
| Norwalk | 150.9725 | R | D465 | Norwalk Ambulance | See CT Hospitals for confirmation. | 
| Shelton | 453.9750 | R | D026 | Echo Ambulance | |
| Straford | 451.4500 | R | D411 | EMS Dispatch | |
| Trumbull | 155.8050 | 114.8 | EMS Dispatch | ||
| Weston | 453.5125 | R | D152 | Weston Ambulance | |
| Westport | 155.3550 | R | 114.8 | EMS Dispatch | |
| Wilton | 453.1250 | R | 123.0 | EMS Dispatch | 
| 
 
 | 
 
 | 
