Difference between revisions of "United State Air Force System 157"
From Scan New England Wiki
Jump to navigationJump to searchm (W1KNE moved page USAF Hanscom AFB MA Trunk System to United State Air Force System 157) |
(Migrated page, as both are part of the same trunked system.) |
||
| Line 3: | Line 3: | ||
| | | | ||
<div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1em 1em; align:right;"> | <div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1em 1em; align:right;"> | ||
| − | + | '''United States Air Force System 157''' | |
| + | *Part of a [https://www.radioreference.com/db/sid/3593 large national trunking system] used by the United States Air Force. | ||
*System ID: 157 | *System ID: 157 | ||
| − | |||
| − | |||
| − | |||
| − | |||
</div> | </div> | ||
| − | == ''' | + | {{TOC}} |
| − | * | + | |
| − | {{ | + | == '''Trunking Sites'''== |
| + | ==='''1.67 - Hanscom Air Force Base, Bedford (Middlesex), MA.'''=== | ||
| + | * Site NAC: 159h | ||
| + | * 380 MHz Trunk may require a special band plan. | ||
| + | |||
| + | {{smalltable}} | ||
|- align="center" | |- align="center" | ||
| − | + | !'''Frequency'''||'''Use'''||'''Confirmation''' | |
|- align="center" | |- align="center" | ||
|385.8875||Prim CC||2022.06.03 bfrederi | |385.8875||Prim CC||2022.06.03 bfrederi | ||
| Line 31: | Line 33: | ||
|} | |} | ||
| − | == ''' | + | ==='''1.68 - US Space Force Station, New Boston (Hillsborough), NH'''=== |
| − | {{ | + | * Site NAC: 150h |
| − | |-align="center" | + | {{smalltable}} |
| − | |''' | + | |- align="center" |
| − | |-align="center" | + | !'''Frequency'''||'''Use'''||'''Confirmation''' |
| − | | | + | |- align="center" |
| − | |-align="center" | + | |163.4875||Control Channel||2023.03.23 W1KNE |
| + | |- align="center" | ||
| + | |163.5375||Voice||2023.03.23 W1KNE | ||
| + | |- align="center" | ||
| + | |163.5875||Alt Control Channel||2022.09.22 Dave2582 | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == '''Fire Talkgroups''' == | + | =='''Hanscom Talkgroups'''== |
| + | |||
| + | === '''Fire Talkgroups''' === | ||
{{largetable}} | {{largetable}} | ||
|- align="center" | |- align="center" | ||
| − | + | !'''Talkgroup'''||'''Description'''||'''Confirmation''' | |
|- align="center" | |- align="center" | ||
|60001||Fire Disp (Some ENC)||2020.02.10 bfrederi | |60001||Fire Disp (Some ENC)||2020.02.10 bfrederi | ||
| Line 53: | Line 57: | ||
|} | |} | ||
| − | == '''Police Talkgroups''' == | + | === '''Police Talkgroups''' === |
{{largetable}} | {{largetable}} | ||
|- align="center" | |- align="center" | ||
| − | + | !'''Talkgroup'''||'''Description'''||'''Confirmation''' | |
|- align="center" | |- align="center" | ||
|60005||Security-Police Disp (Some ENC)||2020.02.10 bfrederi | |60005||Security-Police Disp (Some ENC)||2020.02.10 bfrederi | ||
| Line 65: | Line 69: | ||
<br> | <br> | ||
| − | == '''Department of Public Works/Civil Engineer Talkgroups''' == | + | === '''Department of Public Works/Civil Engineer Talkgroups''' === |
{{largetable}} | {{largetable}} | ||
|- align="center" | |- align="center" | ||
| − | + | !'''Talkgroup'''||'''Description'''||'''Confirmation''' | |
|- align="center" | |- align="center" | ||
|60014||DPW - Maintenance and Snow Plow Ops||2020.02.10 bfrederi | |60014||DPW - Maintenance and Snow Plow Ops||2020.02.10 bfrederi | ||
| Line 77: | Line 81: | ||
<br> | <br> | ||
| − | == '''Misc Talkgroups''' == | + | === '''Misc Talkgroups''' === |
{{largetable}} | {{largetable}} | ||
|- align="center" | |- align="center" | ||
| − | + | !'''Talkgroup'''||'''Description'''||'''Confirmation''' | |
|- align="center" | |- align="center" | ||
|307||Radio Techs||2016.05.19 | |307||Radio Techs||2016.05.19 | ||
| Line 87: | Line 91: | ||
<br> | <br> | ||
| − | + | === '''Need to ID Talkgroups''' === | |
| − | == '''Need to ID Talkgroups''' == | ||
{{largetable}} | {{largetable}} | ||
|- align="center" | |- align="center" | ||
| − | + | !'''Talkgroup'''||'''Description'''||'''Confirmation''' | |
|- align="center" | |- align="center" | ||
|60002||Only seeing radio Affiliations||2020.02.10 bfrederi | |60002||Only seeing radio Affiliations||2020.02.10 bfrederi | ||
| Line 100: | Line 103: | ||
<br> | <br> | ||
| − | == ''' | + | =='''New Boston Talkgroups'''== |
{{largetable}} | {{largetable}} | ||
|- align="center" | |- align="center" | ||
| − | + | !'''Talkgroup'''||'''Description'''||'''Confirmation''' | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- align="center" | |- align="center" | ||
| + | |61501||Unknown (Fully Encrypted)||2022.09.13 Dave2582 | ||
|} | |} | ||
| + | |||
<br> | <br> | ||
{{Quicklist Footer}} | {{Quicklist Footer}} | ||
[[Category:Federal Agencies]] | [[Category:Federal Agencies]] | ||
Revision as of 16:17, 24 March 2023
|
United States Air Force System 157
Trunking Sites1.67 - Hanscom Air Force Base, Bedford (Middlesex), MA.
1.68 - US Space Force Station, New Boston (Hillsborough), NH
Hanscom TalkgroupsFire Talkgroups
Police Talkgroups
Department of Public Works/Civil Engineer Talkgroups
Misc Talkgroups
Need to ID Talkgroups
New Boston Talkgroups
|