Difference between revisions of "Fleetwave Partners"
From Scan New England Wiki
Jump to navigationJump to search (→WYKR Site (NH): Forgot the site RAN) |
(2022 Reconfirmation(S)) |
||
| Line 25: | Line 25: | ||
==='''St. Albans Hill'''=== | ==='''St. Albans Hill'''=== | ||
*St. Albans, Franklin County | *St. Albans, Franklin County | ||
| − | *Site: | + | *Site: 1 |
| − | *RAN: | + | *RAN: 1 |
*[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2357713 WPTJ887] , [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2376562 WPTZ466] , [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2368317 WPTS900] | *[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2357713 WPTJ887] , [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2376562 WPTZ466] , [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2368317 WPTS900] | ||
| Line 53: | Line 53: | ||
==='''Jay Peak'''=== | ==='''Jay Peak'''=== | ||
*Jay, Orleans County | *Jay, Orleans County | ||
| − | *Site: | + | *Site: 2 |
| − | *RAN: | + | *RAN: 2 |
*[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1958486 WPSF520] , [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2376562 WPTZ466] , [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1781237 WNZI741] | *[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1958486 WPSF520] , [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2376562 WPTZ466] , [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1781237 WNZI741] | ||
| Line 246: | Line 246: | ||
*Ascutney, Windsor County | *Ascutney, Windsor County | ||
*Site: 9 | *Site: 9 | ||
| + | *RAN 9 | ||
*[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1925702 WPPV671] | *[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1925702 WPPV671] | ||
*NL: 4 7 10 13 16 20 21 | *NL: 4 7 10 13 16 20 21 | ||
| Line 258: | Line 259: | ||
|452.11250 || 170 || || || | |452.11250 || 170 || || || | ||
|-align="center" | |-align="center" | ||
| − | |452.38750 || 192 || CC || || | + | |452.38750 || 192 || CC || ||2022.10.15 W1KNE |
|-align="center" | |-align="center" | ||
|462.15000 || 573 || || || | |462.15000 || 573 || || || | ||
| Line 326: | Line 327: | ||
*Wells, Rutland County | *Wells, Rutland County | ||
*Site: 12 | *Site: 12 | ||
| + | *RAN: 12 | ||
[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2933117&__newWindow=false WQHH489] | [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2933117&__newWindow=false WQHH489] | ||
| Line 337: | Line 339: | ||
|463.60000 || 689 || || || | |463.60000 || 689 || || || | ||
|-align="center" | |-align="center" | ||
| − | |464.40000 || 753 || CC || || | + | |464.40000 || 753 || CC || ||2022.10.15 W1KNE |
|-align="center" | |-align="center" | ||
|464.75000 || 781 || || || | |464.75000 || 781 || || || | ||
| Line 345: | Line 347: | ||
*Stratton, Windham County | *Stratton, Windham County | ||
*Site: 13 | *Site: 13 | ||
| + | *RAN: 13 | ||
*[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1925738 WPPW579] | *[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1925738 WPPW579] | ||
| Line 352: | Line 355: | ||
|451.18750 || 96 || || || | |451.18750 || 96 || || || | ||
|-align="center" | |-align="center" | ||
| − | |451.48750 || 120 || CC || || | + | |451.48750 || 120 || CC || ||2022.10.15 W1KNE |
|-align="center" | |-align="center" | ||
|451.73750 || 140 || || || | |451.73750 || 140 || || || | ||
| Line 426: | Line 429: | ||
*Marlboro, Windham County | *Marlboro, Windham County | ||
*Site: 16 | *Site: 16 | ||
| + | *RAN: 16 | ||
*[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1938565 WPRS339] | *[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1938565 WPRS339] | ||
| Line 435: | Line 439: | ||
|463.33750 || 668 || || || | |463.33750 || 668 || || || | ||
|-align="center" | |-align="center" | ||
| − | |464.46250 || 758 || CC || || | + | |464.46250 || 758 || CC || ||2022.10.15 W1KNE |
|-align="center" | |-align="center" | ||
|464.78750 || 784 || || || | |464.78750 || 784 || || || | ||
Revision as of 17:30, 16 October 2022
|
Fleetwave Partners
|
Trunked Sites with known site numbers
St. Albans Hill
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 451.66250 | 134 | |||
| 452.38750 | 192 | 2019.07.18 bfrederi | ||
| 452.43750 | 196 | |||
| 461.17500 | 495 | 2019.07.18 bfrederi | ||
| 463.53750 | 684 | |||
| 463.72500 | 699 | |||
| 463.94375 | TBD | |||
| 464.62500 | 771 | CC | 2022.08.15 W1KNE | |
| 464.86875 | TBD |
Jay Peak
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 451.73750 | 140 | |||
| 451.98750 | 160 | |||
| 452.48750 | 198 | |||
| 461.57500 | 527 | |||
| 462.94375 | TBD | |||
| 463.29375 | TBD | CC | 2022.08.15 W1KNE | |
| 463.82500 | 707 |
Mount Mansfield
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 451.86250 | 150 | |||
| 452.21250 | 178 | |||
| 461.02500 | 483 | |||
| 461.12500 | 491 | |||
| 461.22500 | 499 | |||
| 461.37500 | 511 | |||
| 462.00000 | 561 | |||
| 462.12500 | 571 | |||
| 463.20000 | 657 | |||
| 463.22500 | 659 | |||
| 463.27500 | 663 | |||
| 463.65000 | 693 | |||
| 464.17500 | 735 | |||
| 464.22500 | 739 | |||
| 464.70000 | 777 | CC | 2019.09.23 wb1hbu |
Irish Hill
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 451.46250 | 118 | |||
| 452.06250 | 166 | |||
| 452.33750 | 188 | |||
| 452.68750 | 216 | |||
| 452.97500 | 239 | CC | 2022.08.15 W1KNE | |
| 461.20000 | 497 | |||
| 461.42500 | 515 | |||
| 462.42500 | 595 | |||
| 463.50000 | 681 |
UVM/Fletcher Allen, Burlington
- Burlington, Chittenden County
- Site: 5
- RAN: 5
- WPVX789
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 451.78750 | 144 | |||
| 452.07500 | 167 | |||
| 461.38750 | 512 | |||
| 461.38750 | 512 | |||
| 461.70000 | 537 | |||
| 461.83750 | 548 | |||
| 462.01250 | 562 | 2022.08.15 W1KNE | ||
| 464.80000 | 785 | CC | 2022.08.15 W1KNE |
Hogback
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 452.32500 | 187 | |||
| 452.87500 | 231 | |||
| 463.57500 | 687 | |||
| 463.80000 | 705 | CC | 2022.08.15 W1KNE | |
| 463.91875 | TBD | |||
| 464.76250 | 782 | |||
| 464.96250 | 798 |
Burke Mountain
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 451.58750 | 128 | |||
| 451.97500 | 159 | |||
| 452.22500 | 179 | CC | 2022.08.15 W1KNE | |
| 452.62500 | 211 | |||
| 452.88750 | 232 | |||
| 461.15000 | 493 | |||
| 462.05000 | 565 | |||
| 463.82500 | 707 |
Lincoln Peak
- Warren, Washington County
- Site: 8
- RAN: 8
- WQIK502
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 461.71250 | 538 | |||
| 463.21250 | 662 | CC | 2019.09.23 wb1hbu | |
| 463.26250 | 662 | CC | 2022.08.15 W1KNE | |
| 463.61250 | 690 | |||
| 463.66250 | 694 | |||
| 463.78750 | 704 |
Mount Ascutney
- Ascutney, Windsor County
- Site: 9
- RAN 9
- WPPV671
- NL: 4 7 10 13 16 20 21
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 451.38750 | 112 | |||
| 451.71250 | 138 | |||
| 452.11250 | 170 | |||
| 452.38750 | 192 | CC | 2022.10.15 W1KNE | |
| 462.15000 | 573 | |||
| 463.87500 | 711 |
Pico Mountain
- Sherburne, Rutland County
- Site: 10
- WPMV359
- NL: 4 6 8 9 11 13 14 20
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 461.90000 | 553 | |||
| 463.38750 | 672 | |||
| 463.98750 | 720 | |||
| 464.35000 | 749 | |||
| 464.58750 | 768 | |||
| 464.73750 | 780 | |||
| 464.96250 | 798 | CC | 2019.09.23 wb1hbu |
Herrick Mountain
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 451.41250 | 114 | |||
| 451.83750 | 148 | |||
| 451.93750 | 156 | |||
| 452.01250 | 162 | |||
| 452.71250 | 218 | |||
| 452.98750 | 240 | CC | 2019.09.23 wb1hbu | |
| 461.10000 | 489 | |||
| 461.27500 | 503 | |||
| 461.55000 | 525 | |||
| 461.62500 | 531 | |||
| 463.30000 | 665 | |||
| 463.77500 | 703 |
Northeast Mountain
- Wells, Rutland County
- Site: 12
- RAN: 12
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 461.92500 | 555 | |||
| 463.25000 | 661 | |||
| 463.60000 | 689 | |||
| 464.40000 | 753 | CC | 2022.10.15 W1KNE | |
| 464.75000 | 781 |
Stratton Mountain
- Stratton, Windham County
- Site: 13
- RAN: 13
- WPPW579
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 451.18750 | 96 | |||
| 451.48750 | 120 | CC | 2022.10.15 W1KNE | |
| 451.73750 | 140 | |||
| 452.48750 | 198 | |||
| 461.17500 | 495 | |||
| 461.63750 | 532 | |||
| 461.71250 | 538 | |||
| 461.97500 | 559 |
Mount Equinox
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 451.77500 | 143 | |||
| 461.05000 | 485 | |||
| 461.38750 | 512 | 2020.08.26 W1KNE | ||
| 461.42500 | 515 | |||
| 461.63750 | 532 | |||
| 461.67500 | 535 | |||
| 461.91250 | 554 | |||
| 462.25000 | 581 | |||
| 463.23750 | 660 | CC | 2020.08.26 W1KNE | |
| 463.32500 | 667 | |||
| 463.37500 | 671 | |||
| 463.42500 | 675 | |||
| 463.72500 | 699 | |||
| 463.85000 | 709 | |||
| 464.05000 | 725 | |||
| 464.12500 | 731 |
Rand Hill (NY)
- Beekmantown, Clinton County (NY)
- Site: 15
- RAN: 15
- WPVX789
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 452.07500 | 167 | CC | 2022.08.15 W1KNE | |
| 464.91250 | 794 |
Ames Hill
- Marlboro, Windham County
- Site: 16
- RAN: 16
- WPRS339
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 462.03750 | 564 | |||
| 463.33750 | 668 | |||
| 464.46250 | 758 | CC | 2022.10.15 W1KNE | |
| 464.78750 | 784 |
Chipman Hill
- Middlebury, Addison County
- Site: 18
- RAN: 18
- WQIK502
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 451.97500 | 159 | CC | 2022.08.17 W1KNE | |
| 452.17500 | 175 | |||
| 461.52500 | 523 | |||
| 462.18750 | 576 | |||
| 463.43750 | 676 |
Shelburne Mountain (MA)
- Shelburne Falls, Franklin County (MA)
- Site: 19
- RAN: 19
- WPRS339
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 451.02500 | 83 | CC | 2021.07.13 CG | |
| 451.88750 | 152 | |||
| 452.23750 | 180 | |||
| 452.30000 | 185 | |||
| 463.22500 | 659 |
WYKR Site (NH)
- Tewksbury Road, North Haverhill, Grafton County (NH)
- Site: 21
- RAN: 21
- WRAM209
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 452.48750 | 198 | |||
| 461.96250 | 558 | |||
| 462.22500 | 579 | CC | 2019.09.23 wb1hbu | |
| 463.41250 | 674 | |||
| 464.31250 | 746 |
Trunked sites without site numbers
Port Kent (NY)
- Port Kent, Essex County (NY)
- WNRC544
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 452.68750 | 216 | |||
| 462.13750 | 572 | |||
| 463.88750 | 712 | |||
| 464.78750 | 784 |
Territory Road
- Topsham, Orange County
- WPQJ935
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 461.38750 | 512 | |||
| 461.88750 | 552 | |||
| 462.30000 | 585 | |||
| 463.92500 | 715 | |||
| 464.85000 | 789 |
Brigham Hill
- Essex Junction, Chittenden County
- WNXJ608
- May Not be part of the trunk
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 464.80000 | 785 |
Paradise Mountain
- Brighton, Essex County
- WPSQ722
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 451.35000 | 109 | |||
| 451.67500 | 135 | |||
| 452.38750 | 192 | |||
| 452.77500 | 223 |
Rupert Peak
- Rupert, Bennington County
- WQHC786
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 451.91250 | 154 | |||
| 461.66250 | 534 | |||
| 462.03750 | 564 |
Gore Mountain (NY)
- North Creek, Warren County (NY)
- WQML868
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 451.72500 | 139 | |||
| 463.31250 | 666 | |||
| 463.68750 | 696 | |||
| 464.71250 | 778 |
Ski Tow Road, Randolph
- Randolph Center, Orange County
- WRAL408
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 462.03750 | 564 | |||
| 462.40000 | 593 | |||
| 464.26250 | 742 | |||
| 464.61250 | 770 | |||
| 464.95000 | 797 |
Belview Hill
- St. Albans, Franklin County
- WPTN905
- May not be part of the trunk
| Frequency | LCN | Use | Notes | Confirmation |
|---|---|---|---|---|
| 461.17500 | 495 |
Talkgroups
| Talkgroup | User | Encrypted | Sites | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 11500 | Unknown | Yes | 10, 11 | 2019.09.23 wb1hbu |
| 28501 | Unknown | Yes | 5, 15 | 2022.08.15 W1KNE |