Difference between revisions of "Caledonia County VT Fire Departments"
From Scan New England Wiki
Jump to navigationJump to search (add Confirmation) |
(Consolidated duplicates, and reconfirmation Groton) |
||
| Line 1: | Line 1: | ||
| + | =='''Countywide Fire'''== | ||
| + | Covers all towns except Groton. | ||
{{prettytable}} | {{prettytable}} | ||
|-align="center" | |-align="center" | ||
!'''DEPARTMENT'''||'''FREQUENCY'''||'''TYPE'''||'''TONE'''||'''NOTES'''||'''Confirmation/Re-Confirmations''' | !'''DEPARTMENT'''||'''FREQUENCY'''||'''TYPE'''||'''TONE'''||'''NOTES'''||'''Confirmation/Re-Confirmations''' | ||
|-align="center" | |-align="center" | ||
| − | | | + | |Countywide||154.2500||R||141.3||Regional Dispatch||2022.08.16 W1KNE |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|-align="center" | |-align="center" | ||
| + | |Groton||154.4000||S||136.5||DB: [[Twin State Mutual Aid|Twin State Fire]]||2022.08.16 W1KNE | ||
|} | |} | ||
Revision as of 13:13, 19 August 2022
Countywide Fire
Covers all towns except Groton.
| DEPARTMENT | FREQUENCY | TYPE | TONE | NOTES | Confirmation/Re-Confirmations |
|---|---|---|---|---|---|
| Countywide | 154.2500 | R | 141.3 | Regional Dispatch | 2022.08.16 W1KNE |
| Groton | 154.4000 | S | 136.5 | DB: Twin State Fire | 2022.08.16 W1KNE |
|
|
|