Difference between revisions of "Maine Recreational Facilities"
From Scan New England Wiki
Jump to navigationJump to search (reconfirmation - →Sunday River Skiway Corp, Newry) |
(Much needed page cleanup. Fixed dead links, updated links to secure.) |
||
| Line 1: | Line 1: | ||
| − | Recreational Facilities and Event Sites for the Region | + | =='''Recreational Facilities and Event Sites for the Region'''== |
| − | + | {{TOC}} | |
== '''Aquaboggan Water Park, Saco ''' == | == '''Aquaboggan Water Park, Saco ''' == | ||
| − | [ | + | [https://aquaboggan.com/ Web Site] |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| Line 12: | Line 12: | ||
|-align="center" | |-align="center" | ||
|151.8050||S||114.8||Ch. 2 Maintenance||2009.08.24 Maine45 | |151.8050||S||114.8||Ch. 2 Maintenance||2009.08.24 Maine45 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|-align="center" | |-align="center" | ||
|} | |} | ||
== '''Black Mountain of Maine Ski Resort, Rumford ''' == | == '''Black Mountain of Maine Ski Resort, Rumford ''' == | ||
| − | [ | + | [https://www.skiblackmountain.org/ Web Site] |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| Line 50: | Line 31: | ||
|} | |} | ||
| − | == '''Cross Center, Bangor ''' == | + | == '''Cross Insurance Center, Bangor ''' == |
| − | [ | + | [https://www.crossinsurancecenter.com/ Web Site] |
*This is a City Owned Facility, formerly the Bangor Civic Center | *This is a City Owned Facility, formerly the Bangor Civic Center | ||
| − | * | + | *[https://en.wikipedia.org/wiki/Cross_Insurance_Center Cross Insurance Center] is a 5,800-seat multi-purpose arena in Bangor, Maine, United States. The arena holds up to 8,500 people for concerts, and features an attached 2,000-person convention center. |
{{largetable}} | {{largetable}} | ||
| Line 80: | Line 61: | ||
== '''Downeast Scenic Railroad, Hancock ''' == | == '''Downeast Scenic Railroad, Hancock ''' == | ||
| − | [ | + | [https://www.downeastscenicrail.org/ride Web Site] |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| Line 90: | Line 71: | ||
== '''Fryeburg Fair, Fryeburg ''' == | == '''Fryeburg Fair, Fryeburg ''' == | ||
| − | + | [https://www.fryeburgfair.org Web Site] | |
| + | *'''October 02-09, 2022''' | ||
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| Line 101: | Line 83: | ||
|} | |} | ||
== '''Funtown Splashtown, Saco ''' == | == '''Funtown Splashtown, Saco ''' == | ||
| − | [ | + | [https://www.funtownsplashtownusa.com Web Site] |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| Line 131: | Line 113: | ||
|-align="center" | |-align="center" | ||
|464.3500||S|| || || | |464.3500||S|| || || | ||
| + | |-align="center" | ||
| + | |} | ||
| + | |||
| + | == '''Hollywood Casino Hotel & Raceway, Bangor ''' == | ||
| + | *[https://www.hollywoodcasinobangor.com/ Web Site] | ||
| + | *[[Hollywood_Slots_and_Raceway_LTR|UHF LTR Trunk]] | ||
| + | *Formerly the Bangor Raceway | ||
| + | {{largetable}} | ||
| + | |-align="center" | ||
| + | |'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/Re-Confirmation[s] | ||
| + | |-align="center" | ||
| + | |451.4875||R|| || || | ||
| + | |-align="center" | ||
| + | |451.7125||R|| || || | ||
| + | |-align="center" | ||
| + | |452.1250||R|| || || | ||
| + | |-align="center" | ||
| + | |451.7125||R|| || || | ||
|-align="center" | |-align="center" | ||
|} | |} | ||
== '''LaKermesse Franco-American Festival, Biddeford (Late June) ''' == | == '''LaKermesse Franco-American Festival, Biddeford (Late June) ''' == | ||
| − | [ | + | [https://www.lakermessefestival.com/ Web Site] |
| + | *'''June 23-26, 2022''' | ||
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| Line 143: | Line 144: | ||
|-align="center" | |-align="center" | ||
|} | |} | ||
| − | |||
== '''Maine Narrow Gauge Railroad & Museum, Portland ''' == | == '''Maine Narrow Gauge Railroad & Museum, Portland ''' == | ||
| − | [ | + | [https://mainenarrowgauge.org/ Web Site] |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| Line 158: | Line 158: | ||
== '''Mount Abram Ski Slope, Locke Mills ''' == | == '''Mount Abram Ski Slope, Locke Mills ''' == | ||
| − | [ | + | [https://www.mtabram.com Web Site] |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| Line 190: | Line 190: | ||
== '''Palace Playland, Old Orchard Beach ''' == | == '''Palace Playland, Old Orchard Beach ''' == | ||
| − | [ | + | [https://www.palaceplayland.com/ Web Site] |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| Line 202: | Line 202: | ||
== '''Saddleback Ski Area, Rangeley ''' == | == '''Saddleback Ski Area, Rangeley ''' == | ||
| − | [ | + | [https://www.saddlebackmaine.com Web Site] |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| Line 214: | Line 214: | ||
|-align="center" | |-align="center" | ||
|} | |} | ||
| − | |||
== '''Scarborough Downs Raceway, Scarborough ''' == | == '''Scarborough Downs Raceway, Scarborough ''' == | ||
| Line 229: | Line 228: | ||
== '''Seashore Trolley Museum, Kennebunkport ''' == | == '''Seashore Trolley Museum, Kennebunkport ''' == | ||
| − | [ | + | [https://www.trolleymuseum.org/ Web Site] |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| Line 241: | Line 240: | ||
== '''Shawnee Peak Ski Area, Bridgton ''' == | == '''Shawnee Peak Ski Area, Bridgton ''' == | ||
| − | [ | + | [https://www.shawneepeak.com Web Site] |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| Line 249: | Line 248: | ||
|-align="center" | |-align="center" | ||
|} | |} | ||
| − | |||
== '''Sugarloaf Ski Area, Carrabassett Valley''' == | == '''Sugarloaf Ski Area, Carrabassett Valley''' == | ||
| − | [ | + | [https://www.sugarloaf.com/ Web Site] |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| Line 276: | Line 274: | ||
|-align="center" | |-align="center" | ||
|} | |} | ||
| − | |||
== '''Sunday River Skiway Corp, Newry''' == | == '''Sunday River Skiway Corp, Newry''' == | ||
| − | [ | + | [https://www.sundayriver.com Web Site] |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| Line 298: | Line 295: | ||
|} | |} | ||
| − | == '''Wells | + | == '''Wells Reserve at Laudholm, Wells ''' == |
| − | [ | + | [https://www.wellsreserve.org/ Web Site] |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| Line 308: | Line 305: | ||
|} | |} | ||
| − | + | == '''York's Wild Kingdom, York''' == | |
| − | == ''' | + | [http://www.yorkswildkingdom.com/index.htmll Web Site] |
| − | [http://www. | ||
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
Revision as of 05:10, 18 March 2022
Recreational Facilities and Event Sites for the Region
Aquaboggan Water Park, Saco
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 151.9550 | S | 250.3 | Ch. 1 Operations | 2009.08.24 Maine45 |
| 151.8050 | S | 114.8 | Ch. 2 Maintenance | 2009.08.24 Maine45 |
Black Mountain of Maine Ski Resort, Rumford
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 159.7800 | S | D156 | Ch.01 Ops - Lifts/Snow making | 2013.01.19 ChrisP |
| 160.0800 | S | D165 | Ch.02 Ski Patrol | 2013.01.19 ChrisP |
| 159.6600 | S | D116 | Ch.03 Chisholm Ski Club | 2013.01.19 ChrisP |
| 159.8100 | S | D074 | Ch.04 Chisholm Ski Club | 2013.01.19 ChrisP |
Cross Insurance Center, Bangor
- This is a City Owned Facility, formerly the Bangor Civic Center
- Cross Insurance Center is a 5,800-seat multi-purpose arena in Bangor, Maine, United States. The arena holds up to 8,500 people for concerts, and features an attached 2,000-person convention center.
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 453.1000 | R | |||
| 453.2750 | R | D546 | ||
| 453.6750 | R | |||
| 460.0500 | R | |||
| 460.1750 | R | |||
| 460.2125 | R | |||
| 460.3125 | R | |||
| 460.4625 | R | |||
| 460.5500 | R |
Downeast Scenic Railroad, Hancock
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 160.5000 | R | 107.2 | Operations | 2016.08.20 LTE4NFD |
Fryeburg Fair, Fryeburg
- October 02-09, 2022
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 153.2525 | R | 127.3 | Ch. 1 | 2016.02.13 nhfirefighter |
| 151.8650 | R | 127.3 | Ch. 2 | 2016.02.13 nhfirefighter |
Funtown Splashtown, Saco
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 463.7000 | R | |||
| 461.1500 | S | |||
| 461.3000 | S | |||
| 462.0750 | S | |||
| 462.2750 | S | |||
| 462.3500 | S | |||
| 462.4750 | S | |||
| 462.5250 | S | |||
| 463.2250 | S | |||
| 463.5000 | S | |||
| 463.6250 | S | |||
| 464.0000 | S | |||
| 464.3500 | S |
Hollywood Casino Hotel & Raceway, Bangor
- Web Site
- UHF LTR Trunk
- Formerly the Bangor Raceway
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 451.4875 | R | |||
| 451.7125 | R | |||
| 452.1250 | R | |||
| 451.7125 | R |
LaKermesse Franco-American Festival, Biddeford (Late June)
- June 23-26, 2022
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 151.6250 | S | D162/162.2 | Operations | 2009.06.25 Maine45 |
Maine Narrow Gauge Railroad & Museum, Portland
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 160.2450 | S | 82.5 | Ch. 1 Operations | 2012.10.06 ecps92 |
| 160.5000 | S | CSQ | Ch. 2 Administrative | 2012.10.07 ecps92 |
Mount Abram Ski Slope, Locke Mills
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 154.5700 | S | |||
| 451.3750 | R | 103.5 | Operations | 2013.01.19 ChrisP |
| 456.2250 | S | 123.0 | Ski Races | 2013.01.19 ChrisP |
North Maine Woods Inc, Allagash Wilderness Waterway
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 151.8200 | S | 100.0 | Ch.01 Road/Traffic | |
| 151.8800 | S | 100.0 | Ch.02 Road/Traffic | |
| 151.9400 | S | 100.0 | Ch.03 Road/Traffic | |
| 154.5700 | S | 100.0 | Ch.04 Road/Traffic | |
| 154.6000 | S | 100.0 | Ch.05 Operations - Delimbers/Processors |
Palace Playland, Old Orchard Beach
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 151.6550 | S | 131.8 | Ch.01 Ride Operations | 2021.05.29 MASSBUSMARK |
| 151.8950 | S | 131.8 | Ch.02 Arcade Operations | 2021.05.28 MASSBUSMARK |
Saddleback Ski Area, Rangeley
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 154.5400 | S | 114.8 | Ski Patrol | 2013.01.19 ChrisP |
| 154.5700 | S | 114.8 | Snowmaking Ops | 2013.01.19 ChrisP |
| 151.6250 | S | 114.8 | 2013.01.19 ChrisP |
Scarborough Downs Raceway, Scarborough
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 151.8350 | S | 100.0 | Ch. 1 Operations/Security | 2009.08.24 Maine45 |
| 151.6250 | S | 100.0 | Ch. 2 Administrative | 2009.08.24 Maine45 |
Seashore Trolley Museum, Kennebunkport
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 160.4700 | S | CSQ | Ch. 1 Operations | 2021.08.14 MASSBUSMARK |
| 160.5000 | S | CSQ | Ch. 2 Maintenance | 2009.08.24 Maine45 |
Shawnee Peak Ski Area, Bridgton
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 451.7500 | R | D023 | Operations | 2013.01.19 ChrisP |
Sugarloaf Ski Area, Carrabassett Valley
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 461.2250 | R | D632 | Snow Making Ops | |
| 461.6000 | R | D632 | Bldg/Lodge Maint | |
| 461.7000 | R | D632 | ||
| 461.8000 | R | D632 | Ch.03 Ski Patrol | |
| 463.2125 | R | D632 | Snow Groomers | |
| 463.8125 | R | D632 | Shuttle & Parking | |
| 464.8125 | R | D632 | Operations/Mechanics | |
| 467.7625 | S | D632 | ||
| 467.8125 | S | D632 | Safety Patrol |
Sunday River Skiway Corp, Newry
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 154.5150 | S | |||
| 461.0250 | R | |||
| 461.4000 | R | D245 | Ch.01 R / Ch.02 S - Mountain Operations / Ski Patrol | 2022.01.25 ChrisP |
| 462.1000 | R | D245 | Ch.03 R / Ch.04 S - Condo/Hotel Ops | 2019.02.01 ChrisP |
| 463.3000 | R | D245 | Ch.05 R / Ch.06 S - Snowmaking Ops | 2013.01.19 ChrisP |
| 464.2250 | R |
Wells Reserve at Laudholm, Wells
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 151.2650 | S | CSQ/192.8 | Tour Guides/Research Lab | 2009.08.24 Maine45 |
York's Wild Kingdom, York
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 462.6250 | S | ? | Parking Lots | 2009.08.23 ecps92 |
| 463.4875 | S | 210.7 | Operations | 2009.08.23 ecps92 |
|
|
|