Difference between revisions of "Dukes County Fire Departments"
From Scan New England Wiki
Jump to navigationJump to search|  (Reorder table and reconfirm) |  (Updated info) | ||
| Line 1: | Line 1: | ||
| [[Category:Fire Quicklist]][[Category:Fire]]__NOTOC__ | [[Category:Fire Quicklist]][[Category:Fire]]__NOTOC__ | ||
| + | |||
| + | *'''Dukes County just went through a [https://www.scan-ne.net/sne/viewtopic.php?f=26&t=42554 Significant Radio Upgrade]. IDed frequencies below''' | ||
| + | *All are licensed under [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4213952&__newWindow=false WREL200] | ||
| + | |||
| + | </div> | ||
| == '''Countywide Information''' == | == '''Countywide Information''' == | ||
| *'''Fire District 1 covers Dukes County''' | *'''Fire District 1 covers Dukes County''' | ||
| + | ==='''New Radio System'''=== | ||
| + | {{prettytable}} | ||
| + | |-align="left" style="background:silver" | ||
| + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Comments/Notes'''||'''Confirmation/ReConfirmations''' | ||
| + | |- | ||
| + | |154.1225||B||D115||Dispatch/Tone Out||2021.05.31 W1KNE | ||
| + | |- | ||
| + | |154.3250||B||91.5||Simulcast of Dispatch||2021.02.15 W1KNE | ||
| + | |- | ||
| + | |155.4375||R||N252||Fire Operations||2021.06.03 Scott | ||
| + | |- | ||
| + | |155.7225||R||N229||Fire Tac Bravo||2021.06.28 Scott | ||
| + | |} | ||
| − | + | ==='''Old Radio System'''=== | |
| === '''Fire District 1 - Dukes County Control''' === | === '''Fire District 1 - Dukes County Control''' === | ||
| {{prettytable}} | {{prettytable}} | ||
| Line 18: | Line 36: | ||
| |- | |- | ||
| ||158.7900||R||91.5||Amb Ops "229", Simulcast on 151.2650||2020.03.20 jeffkett | ||158.7900||R||91.5||Amb Ops "229", Simulcast on 151.2650||2020.03.20 jeffkett | ||
| − | |||
| − | |||
| |} | |} | ||
| <br> | <br> | ||
Revision as of 22:34, 24 July 2021
- Dukes County just went through a Significant Radio Upgrade. IDed frequencies below
- All are licensed under WREL200
Countywide Information
- Fire District 1 covers Dukes County
New Radio System
| Frequency | Type | Tone | Comments/Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|
| 154.1225 | B | D115 | Dispatch/Tone Out | 2021.05.31 W1KNE | 
| 154.3250 | B | 91.5 | Simulcast of Dispatch | 2021.02.15 W1KNE | 
| 155.4375 | R | N252 | Fire Operations | 2021.06.03 Scott | 
| 155.7225 | R | N229 | Fire Tac Bravo | 2021.06.28 Scott | 
Old Radio System
Fire District 1 - Dukes County Control
| Frequency | Type | Tone | Comments/Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|
| 154.3250 | R | 91.5 | Tone Outs/Paging | 2021.02.15 W1KNE | 
| 153.7700 | R | 114.8 | FD Ops "838" | 2020.03.20 jeffkett | 
| 151.2650 | R | 91.5 | Amb Ops "229", Simulcast on 158.7900 | 2020.03.20 jeffkett | 
| 158.7900 | R | 91.5 | Amb Ops "229", Simulcast on 151.2650 | 2020.03.20 jeffkett | 
Department Frequency Information
| Department and Usage | Frequency | Type | Tone | Comments/Notes | Confirmation/Reconfirmation | 
|---|---|---|---|---|---|
| Chilmark | 155.3550 | R | 91.5 | 2016.03.16 jeffkett | |
| Edgartown | 154.4150 | ||||
| Edgartown | 154.0325 | R | 114.8 | 2016.03.07 MarkSNE | |
| Aquinnah | 154.2500 | ||||
| Oak Bluffs | 154.4450 | S | CSQ | Telemetry/Data | 2016.03.16 jeffkett | 
| Oak Bluffs | 155.4000 | S | 114.8 | EMS | 2020.02.18 jeffkett | 
| Tisbury "219" | 154.0700 | ||||
| West Tisbury | 154.3850 | 114.8 | 
| 
 
 
 | 
 
 | 
