Difference between revisions of "Rhode Island Colleges"
(2021 Reconfirmation) |
(2021 Reconfirmation) |
||
| Line 1: | Line 1: | ||
== '''Rhode Island Colleges''' == | == '''Rhode Island Colleges''' == | ||
| + | {{TOC}} | ||
'''Colleges'''<br> | '''Colleges'''<br> | ||
| Line 49: | Line 50: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | |Security||464.4250||R||151.4|||| | + | |Security||464.4250||R||151.4||||2021.02.01 W1KNE |
|- align="center" | |- align="center" | ||
|Maintenance||463.5625||R||151.4||||2019.11.10 W1KNE | |Maintenance||463.5625||R||151.4||||2019.11.10 W1KNE | ||
Revision as of 17:24, 1 February 2021
Rhode Island Colleges
Colleges
Note: Under RI State Law Definition of a Peace Officer has to have the Place Listed. If you look at the law (RI State Law SECTION 12-7-21), it will list Brown University, CCRI, URI, RI College, Municipal Police Depts., etc. This most likely means that if (as an example) A college in Providence wanted a Campus Police Department they would have to get a legislative act to add them to this list and complete training at the Rhode Island Municipal Police Academy at CCRI Lincoln. The RI Municipal Police Academy trains all City and Town Police Officers and the like. The Providence City Police Academy, and the Rhode Island State Police Academy in Foster are the only other Police Academies in the state. Some private colleges authorize their security officers to detain a person until the Police arrive.
Brown University, Providence
- Radio Station: WBRU-LP 101.1
RISCON Talkgroup (Confirmation of use on RISCON page.)
| TG | User | Encrypted |
|---|---|---|
| 11001 | Police | No |
CONVENTIONAL Listings
| Department | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| EMS (Providence) | 462.9500 | R | 123.0 | Brown EMS (ALS Ambulance) | |
| Student Transport (Providence) | 461.9000 | R | 123.0 | WPQC635 | 2018.05.03 W1KNE |
| Campus Shuttle | 464.9750 | R | C06 | SL:1 TG:10 - Campus Shuttle Buses | 2020.08.01 W1KNE |
| Facilities/Electricians | 462.0000 | R | D351 | 2020.01.17 W1KNE |
Bryant University, Smithfield
| Department | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Security | 464.4250 | R | 151.4 | 2021.02.01 W1KNE | |
| Maintenance | 463.5625 | R | 151.4 | 2019.11.10 W1KNE | |
| Bryant University (Smithfield) | 464.9250 |
Community College of Rhode Island
- Locations in Lincoln, Newport, Providence and Warwick
RISCON Talkgroup (Confirmation of use on RISCON page).
| TG | User | Encrypted |
|---|---|---|
| 2177 | Police - Providence | Partial |
| 2178 | Police - Lincoln | Partial |
| 2179 | Police - Newport | Partial |
| 2180 | Police - Warwick | Partial |
CONVENTIONAL Listings
| Department | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| CCRI Police and Security (Lincoln) | 154.6500 | R | 141.3 |
Johnston and Wales, Providence
RISCON Talkgroup (Confirmation of use on RISCON page).
| TG | User | Encrypted |
|---|---|---|
| 10012 | Security | No |
CONVENTIONAL Listings
| Department | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Security Downtown | 451.6000 | R | C14 | SL:1 TG:1000 Security Downtown | 2021.01.24 W1KNE |
| Security Harborside | 451.1750 | R | C14 | SL:1 TG:1000 Security Harborside | 2020.09.30 Friends of SNE / ecps92 |
| Shuttles Downtown | 452.6250 | R | C14 | SL:1 TG:1002 - Shuttle Buses | 2020.01.18 W1KNE |
| Shuttles Harborside | 463.6750 | R | C14 | SL:1 TG:1002 - Shuttle Buses | 2020.09.30 Friends of SNE / ecps92 |
New England Institute of Technology, East Greenwich
| Department | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| East Greenwich - Security? | 154.5050 | R | 100.0 | Security? | 2016.05.05 ecps92 And friends |
| East Greenwich - Security | 451.5750 | R | C03 | SL:1 TG:100 - Security | 2018.02.21 Friends of SNE/ECPS92 |
| East Greenwich - Shuttle Vans | 451.5750 | R | C03 | SL:1 TG:400 - Shuttle Service | 2018.02.21 Friends of SNE/ECPS92 |
| Warwick | 451.0250 | R | ? |
Providence College, Providence
RISCON Talkgroup (Confirmation of use on RISCON page).
| TG | User | Encrypted |
|---|---|---|
| 10229 | Police | Yes |
CONVENTIONAL Listings
| Department | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Maintenance | 464.5250 | R | 173.8 | 2011.04.05 | |
| Resident Assitants | 461.2750 | R | 114.8 | 2019.11.18 W1KNE |
Roger Williams University, Bristol
- Radio Station: WQRI 88.3
| Department | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Security | 452.4000 | R | C07 | SL:1 TG:101 - Security Ops | 2018.07.16 Friends of SNE |
Rhode Island College, Providence
- Known unofficially as "RIC" (Pronounced "Rick")
RISCON Talkgroup (Confirmation of use on RISCON page).
| TG | User | Encrypted |
|---|---|---|
| 10230 | Police | No |
Rhode Island School of Design, Providence
- Known unofficially as "RISD" (Pronounced Rizz-D)
| Department | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Security | 463.8000 | R | C07 | SL:1 TG:703 - Security | 2020.07.01 Friends of SNE / ecps92 |
| Security | 452.3500 | R | D315 | ||
| Transportation Services | 463.8000 | R | C07 | SL:1 TG:702 - Student Transportation (Also services Brown U.) | 2019.06.01 W1KNE |
Salve Regina University, Newport
| Department | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Security | 151.9250 | R | D131 | 2012.05.15 W1KNE | |
| Maintenance | 151.9550 | R | D131 / 218.1 | 2011.01.10 |
Universty Of Rhode Island, South Kingstown
- Radio Station: WRIU 90.3
- Satellite campus in Providence, and Narragansett
RISCON Talkgroup (Confirmation of use on RISCON page).
| TG | User | Encrypted |
|---|---|---|
| 1126 | Police | Yes |
CONVENTIONAL Listings
| Department | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| EMS (South Kingstown and Narragansett) | 159.3750 | R | D114 | Simulcast on RISCON | |
| EMS | 154.5400 | S | EMS TAC | ||
| Ryan Center | 453.0125 | R | D023 | Ryan Center Ops Global Spectrum Ops |
2011.06.11 |