Difference between revisions of "Unidentified Digital Radio Systems in our area"
From Scan New England Wiki
Jump to navigationJump to searchMASSBUSMARK (talk | contribs) (Added 471.2250) |
(Undo revision 50730 by MASSBUSMARK - This is Lucini Bus Lines. 471.2250 RAN04 is the RDC trunk site out of Boston.) Tag: Undo |
||
| Line 64: | Line 64: | ||
|- | |- | ||
|467.7625||C07||R-DMR (CON+)||MA||Taunton aimed north UHF yagi||TS:01 TG:13306270 - Brief Conversations||2020.12.14 W1KNE | |467.7625||C07||R-DMR (CON+)||MA||Taunton aimed north UHF yagi||TS:01 TG:13306270 - Brief Conversations||2020.12.14 W1KNE | ||
| − | |||
| − | |||
|} | |} | ||
Revision as of 13:58, 23 January 2021
|
Unidentified Digital Radio Systems in our area
|
| Frequency | Tone | Type-Flavor | State | Location Heard from | Remarks | First heard |
|---|---|---|---|---|---|---|
| 453.0375 | C09 | R-DMR (CAP+) | MA | East Bridgewater | CAP Plus, Close Call on Bedford Street @ JR/SR High School. Seen this prior. No license for such system. | 2020.10.19 W1KNE |
| 460.2625 | C13 | R-DMR | MA | Near I95-I93 split in Canton | TS:01 TG:1 - Youth Activity. Likely Connelly Youth Center, Forest Hills. Needs more verification | 2020.10.15 W1KNE |
| 461.0250 | C09 | T?-DMR | MA/NH | Weymouth | Radio Alias is Bus #### | 2020.12.15 ecps92 |
| 461.1250 | C01 | ?-DMR | MA | Heard from Weymouth Area - weak | 2021.01.21 ecps92 | |
| 461.4375 | C01 | R-DMR | MA | Heard from Weymouth Area | TS:01 TG: 16777215 - Ch.02 Plant Operations Was not active during Fire Alarm at Twin Rivers - not ruling them out |
2020.10.17 ecps92 |
| 462.0250 | C01 | R-DMR | MA | Blue Hill Parking Area - Chickt. Road | Brief Conversations | 2021.01.02 W1KNE |
| 462.0375 | C07 | R-DMR | MA | Blue Hill Parking area - Chickt. Road | Broken conversations, several receptions however verify the TG/CC are correct | 2021.01.02 W1KNE |
| 462.0750 | C07 | R-DMR | MA | Heard rather strong from Weymouth | 2020.12.01 ecps92 | |
| 462.0750 | R05 | R-DMR | MA/NH | Heard rather strong from Weymouth | Alias IDs show Lynn, Wakefield and NH bases Likely NRT, unk if part of a TRS or Conventional | 2020.12.01 ecps92 |
| 463.5125 | C10 | R-DMR | MA | Needham | Ref to "Lot C". Only licensee is poss Natick Mall (NM has a "Lot C"), who was analog confirmed 2 weeks ago. Maybe they changed that fast? | 2021.01.20 W1KNE |
| 463.8750 | R01 | R-NXDN | MA | TG 300 and 700. TG700 sounded like an ambulance | 2021.01.02 W1KNE | |
| 464.0625 | C11 | R-DMR | MA | Weymouth | Weak into Weymouth and overridden by Jet Blue | 2020.12.17 ecps92 |
| 464.2625 | C01 | S-DMR | MA | Norwood/Canton area | SL:1 TG:18 - Unknown Crane Operations | 2020.01.22 W1KNE |
| 464.3875 | C07 | DMR | MA | Weymouth Area (South Weymouth NAS) | Periodic BS Data transmitted - No TG info Not Abington Schools 2020.10.11 Best Signal is at ~270 deg from South Weymouth NAS There is also NXDN96 on the same Freq from Paxton |
2020.10.08 ecps92 |
| 464.5000 | C07 | S-DMR | MA | Middleboro Area at Rest Area | Boarding or Rooming. Nursing home or hotel perhaps? | 2020.10.13 W1KNE |
| 464.5500 | C05 | S-DMR | MA | 128 Between Needham and Westwood | TS:01 TG:50000 - Unknown, comms were moderately strong but was unable to verify. | 2020.10.15 W1KNE |
| 464.5500 | C05 | R-DMR | MA | Weymouth/Hingham | TS:01 TG:7105 - Discussions about transporting. Maybe buses or shuttles. Near Hingham Line in Weymouth. Sounds repeated/re[peater | 2020.11.08 W1KNE |
| 464.8750 | C09 | R-DMR | MA | Blue Hill Parking Area - Chickt. Road | Silent DMR. Carrier and TG, no voice | 2021.01.02 W1KNE |
| 467.7625 | C07 | R-DMR (CON+) | MA | Taunton aimed north UHF yagi | TS:01 TG:13306270 - Brief Conversations | 2020.12.14 W1KNE |