Difference between revisions of "Amazon Fulfillment Centers in New England"
From Scan New England Wiki
Jump to navigationJump to searchm (W1KNE moved page Amazon Fullfillment Center Fall River to Amazon Fulfillment Centers in New England) |
(Fixed typo) |
||
| Line 3: | Line 3: | ||
| | | | ||
<div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1em 1em; background-color:#f5f5f5; align:right;"> | <div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1em 1em; background-color:#f5f5f5; align:right;"> | ||
| − | <font size="+2">'''Amazon | + | <font size="+2">'''Amazon Fulfillment Centers'''</font> |
| − | *Larger Facilities use a set of conventional UHF | + | *Larger Facilities use a set of conventional UHF DMR repeaters |
*Actual usage of frequencies needs to be ID'ed. | *Actual usage of frequencies needs to be ID'ed. | ||
*Talkgroup-Slot convention matches other facilities around the country | *Talkgroup-Slot convention matches other facilities around the country | ||
Revision as of 20:13, 30 September 2020
|
Amazon Fulfillment Centers
|
| Table of contents - |
|---|
Connecticut
Cromwell
- BDL6
North Haven
- BDL3
Wallingford
- BDL5
Windsor
- BDL2
- Old Iron Ore Road, Windsor
- WQVT327
| Frequency | Type | Color Code | Use | Confirmation |
|---|---|---|---|---|
| 461.1250 | R | C06 | SL:1 TG:6100 (CH01) | |
| 461.1250 | R | C06 | SL:2 TG:6200 (CH02) | |
| 463.4000 | R | C07 | SL:1 TG:6300 (CH03) | |
| 463.4000 | R | C07 | SL:2 TG:6400 (CH04) | |
| 461.8000 | R | C08 | SL:1 TG:6500 (CH05) | |
| 461.8000 | R | C08 | SL:2 TG:6600 (CH06) | |
| 463.2625 | R | C09 | SL:1 TG:6700 (CH07) | |
| 463.2625 | R | C09 | SL:2 TG:6800 (CH08) | |
| 461.6375 | R | C10 | SL:1 TG:6900 (CH09) | |
| 461.6375 | R | C10 | SL:2 TG:7000 (CH10) | |
| 464.7625 | R | C11 | SL:1 TG:7100 (CH11) | |
| 464.7625 | R | C11 | SL:2 TG:7200 (CH12) | |
| 464.0125 | R | C12 | SL:1 TG:7300 (CH13) | |
| 464.0125 | R | C12 | SL:2 TG:7400 (CH14) | |
| 464.6625 | R | C13 | SL:1 TG:7500 (CH15) | |
| 464.6625 | R | C13 | SL:2 TG:7600 (CH16) | 2020.09.26 W1KNE |
Massachusetts
Everett
- BOS6
Fall River
- BOS7
- Innovation Way, Fall River
- WQXM229
| Frequency | Type | Color Code | Use | Confirmation |
|---|---|---|---|---|
| 461.3000 | R | C07 | SL:1 TG:6100 (CH01) Business Office Ops | 2020.04.28 Pete |
| 461.3000 | R | C07 | SL:2 TG:6200 (CH02) | 2020.04.28 Pete |
| 463.3125 | R | C08 | SL:1 TG:6300 (CH03) Human Resources | 2020.03.30 W1KNE |
| 463.3125 | R | C08 | SL:2 TG:6400 (CH04) Facilities/Electricians | 2020.03.30 W1KNE |
| 463.7000 | R | C09 | SL:1 TG:6500 (CH05) Equipment Maintenance | 2020.03.30 W1KNE |
| 463.7000 | R | C09 | SL:2 TG:6600 (CH06) Office Administration | 2020.03.30 W1KNE |
| 464.0625 | R | C10 | SL:1 TG:6700 (CH07) Amazon Warehouse | 2020.03.30 W1KNE |
| 464.0625 | R | C10 | SL:2 TG:6800 (CH08) Warehouse Conveyor Type Ops | 2020.03.30 W1KNE |
| 464.0750 | R | C11 | SL:1 TG:6900 (CH09) Employee Operations | 2020.03.30 W1KNE |
| 464.0750 | R | C11 | SL:2 TG:7000 (CH10) | |
| 464.0875 | R | C12 | SL:1 TG:7100 (CH11) Security | 2020.03.30 W1KNE |
| 464.0875 | R | C12 | SL:2 TG:7200 (CH12) Managers/Supervisors | 2020.03.30 W1KNE |
| 464.2125 | R | C13 | SL:1 TG:7300 (CH13) | 2020.03.30 W1KNE |
| 464.2125 | R | C13 | SL:2 TG:7400 (CH14) | 2020.03.30 W1KNE |
| 464.6625 | R | C14 | SL:1 TG:7500 (CH15) Amazon Warehouse - Almost all in Spanish | 2020.03.30 W1KNE |
| 464.6625 | R | C14 | SL:2 TG:7600 (CH16) Janitors/Water Cleanup | 2020.03.30 W1KNE |
North Andover
- Being Constructed, 2021
Stoughton
- BOS5
- Technology Circle Drive, Stoughton
- Uses older conventional simplex (analog) radios
- WQUW525
| Frequency | Type | Tone | Use | Confirmation |
|---|---|---|---|---|
| 452.1500 | S | |||
| 452.3000 | S | D464 | Operations | 2020.05.31 W1KNE |
| 452.4000 | S | |||
| 452.4500 | S | |||
| 456.8750 | S | D503 | Operations | 2020.05.31 W1KNE |
| 457.0500 | S | D506 | Operations | 2020.05.31 W1KNE |
| 457.1000 | S | D516 | Operations | 2020.05.31 W1KNE |
| 457.1500 | S | |||
| 457.2125 | S | |||
| 457.3000 | S | |||
| 457.4000 | S | |||
| 457.4500 | S | |||
| 464.0750 | S | |||
| 464.3375 | R | |||
| 469.0750 | S | |||
| 469.3125 | S |
New Hampshire
Nashua
- BOS1