Difference between revisions of "Vermont Colleges"
From Scan New England Wiki
Jump to navigationJump to search (Confirmed maintenance.) |
|||
| Line 31: | Line 31: | ||
!'''Confirmation''' | !'''Confirmation''' | ||
|-align="center" | |-align="center" | ||
| − | | | + | |Maintenance||453.2750||R||146.2|| ||2016.07.12 krone1972 |
|-align="center" | |-align="center" | ||
|} | |} | ||
| − | |||
=='''Champlain College, Burlington'''== | =='''Champlain College, Burlington'''== | ||
Revision as of 05:43, 26 August 2020
Bennington College, Bennington
| Deptartment | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| Maintenance | 151.6550 | S | 110.9 | FCC License | 2020.08.25 W1KNE |
| 152.4500 | R | ? | FCC License | ||
| 159.6450 | S | ? | FCC License | ||
| 461.7500 | S | ? | FCC License (Paging and Voice) |
Castleton University, Castleton
- Former Radio Station: WIUV 91.3 (Licensed deleted 2019)
| Deptartment | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| Maintenance | 453.2750 | R | 146.2 | 2016.07.12 krone1972 |
Champlain College, Burlington
| Deptartment | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 452.3625 | R | ? | FCC License (Likely Paging) | ||
| 453.0125 | R | ? | FCC License (Likely Paging) |
Community College Vermont
- Bennington
- Brattleboro
- Middlebury
- Montpelier
- Morrisville
- Newport
- Rutland
- Springfield
- St. Albans
- St. Johnsbury
- White River Jct
- Winooski
- No FCC Licenses
Goddard Collage, Plainfield
- Radio Station: WGDR 91.1
- Radio Station: WGDH 91.7
| Deptartment | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 452.2375 | R | ? | FCC License (Expired) |
Landmark College, Putney
| Deptartment | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 159.5250 | R | ? | FCC License | ||
| 160.0200 | R | ? | FCC License |
Marlboro College, Marlboro
- Closing at the end of the 2019-2020 year.
Middlebury College, Middlebury
- Radio Station: WRMC-FM 91.1
| Deptartment | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 154.5400 | R | ? | FCC License | ||
| 157.5600 | S | ? | FCC License | ||
| 158.3475 | S | ? | FCC License | ||
| 159.6600 | S | ? | FCC License | ||
| 159.7050 | S | ? | FCC License | ||
| 159.8925 | S | ? | FCC License | ||
| 451.3250 | S | ? | FCC License | ||
| 451.5000 | S | ? | FCC License | ||
| 451.8750 | S | ? | FCC License | ||
| 451.9250 | S | ? | FCC License | ||
| 452.1250 | R | ? | FCC License | ||
| 461.4000 | R | ? | FCC License | ||
| 464.4750 | S | ? | FCC License | ||
| 464.8250 | R | ? | FCC License |
Northern Vermont University, Johnson/Lyndon
- Radio Station: WJSC-FM 90.7
- Radio Station: WWLR-FM 91.5
- Lyndon campus formerly Lyndon State College
| Deptartment | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 453.3250 | R | ? | FCC License (Security) | ||
| 464.3250 | R | ? | FCC License |
Norwich Univesity, Northfield
- Radio Station: WNUB-FM 88.3
| Deptartment | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| Norwich University | 152.3150 | S | |||
| Norwich University | 152.3375 | R | |||
| Norwich University | 152.4575 | R | |||
| Norwich University | 154.5150 | S | |||
| Norwich University | 154.5400 | S | |||
| Norwich University | 157.5750 | S | 206.5 | Ski Team | 2012.03.25 cmpsa |
| Norwich University | 157.6050 | S | |||
| Norwich University | 157.6350 | S | |||
| Norwich University | 157.6650 | S |
St. Michael's College, Colchester
- Radio Station: WWPV-LP 92.5
| Deptartment | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| St Michaels College | 461.7250 | R | D243 | Campus Police | 2012.04.13 ecps92 |
| St Michaels College | 453.2000 | R | D243 | Fire/EMS | 2018.09.04 MassBusMark |
| St Michaels College | 453.9000 | R | 127.3 | Fireground | 2012.02 |
| St Michaels College | 461.5000 | R | D243 | 2012.04.14 ecps92 | |
| St Michaels College | 150.9500 | S | 179.9 | Ambulance | 2014.08.02 cmpsa |
| St Michaels College | 150.9650 |
University of Vermont, Burlington
- Radio Station: WRUV 90.1
| Deptartment | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| University of Vermont Police Services | 453.0500 | R | N656 | Campus PD P25 (Encrypted) | 2015.03.25 JimmyLaw |
| Maintenance | 453.2750 | R | 151.4 | 2012.04.14 | |
| Shuttles | 453.4125 | R | D065 | 2015.03.25 Krone | |
| Shuttles/Events | 453.3250 | R | 97.4 | 2012.04.14 | |
| Rescue/EMS | 463.6750 | R | D311 | 2020.07.04 BFrederi | |
| Rescue Squad | 155.2950 | S | 162.2 | 2014.08.02 cmpsa |
Vermont College of Fine Arts, Montpelier
| Deptartment | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 452.4125 | S | ? | FCC License | ||
| 457.3125 | S | ? | FCC License | ||
| 457.4125 | S | ? | FCC License |
Vermont Technical College, Randolph Center
- Radio Station: WVTC 90.7
| Deptartment | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 150.9350 | R | ? | FCC License | ||
| 150.9725 | R | ? | FCC License |