Difference between revisions of "Merrimack County Fire Departments"
From Scan New England Wiki
Jump to navigationJump to search (many overdue Confirmations - →Department Frequency Information) |
(→Department Frequency Information: Confirmation to Salisbury and Webster) |
||
| Line 74: | Line 74: | ||
|Pittsfield||154.3550||S||136.5||72||DB: [[Concord_Fire_Alarm|Capital Area Mutual Aid Fire Compact]]|| | |Pittsfield||154.3550||S||136.5||72||DB: [[Concord_Fire_Alarm|Capital Area Mutual Aid Fire Compact]]|| | ||
|- align="center" | |- align="center" | ||
| − | |Salisbury||154.3550||S||136.5||74||DB: [[Concord_Fire_Alarm|Capital Area Mutual Aid Fire Compact]]|| | + | |Salisbury||154.3550||S||136.5||74||DB: [[Concord_Fire_Alarm|Capital Area Mutual Aid Fire Compact]]||2020.08.01 pdurf |
|- align="center" | |- align="center" | ||
|Sutton||154.9950||R||136.5||90||Disp by New London Dispatch|| | |Sutton||154.9950||R||136.5||90||Disp by New London Dispatch|| | ||
| Line 80: | Line 80: | ||
|Warner||154.3550||S||136.5||80||DB: [[Concord_Fire_Alarm|Capital Area Mutual Aid Fire Compact]]||2020.07.13 pdurf | |Warner||154.3550||S||136.5||80||DB: [[Concord_Fire_Alarm|Capital Area Mutual Aid Fire Compact]]||2020.07.13 pdurf | ||
|- align="center" | |- align="center" | ||
| − | |Webster||154.3550||S||136.5||65||DB: [[Concord_Fire_Alarm|Capital Area Mutual Aid Fire Compact]]|| | + | |Webster||154.3550||S||136.5||65||DB: [[Concord_Fire_Alarm|Capital Area Mutual Aid Fire Compact]]||2020.08.01 pdurf |
|- align="center" | |- align="center" | ||
|Wilmot||154.9950||R||136.5 ||87||Disp by New London Dispatch|| | |Wilmot||154.9950||R||136.5 ||87||Disp by New London Dispatch|| | ||
Revision as of 12:28, 10 August 2020
Countywide Information
- Many Merrimack County fire departments are dispatched by Lakes Region Mutual Fire Aid (LRMFA) or by Concord Fire Alarm (Capital)
Concord Fire Alarm - Capital Area Dispatch
See Concord Fire Alarm/Capital Area Dispatch
Lakes Region Mutual Fire Aid
See Lakes Region Mutual Fire Aid
New London Dispatch - Kearsarge Mutual Aid
Department Frequency Information
| Department | Frequency | Type | Tone | Unit ID's | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| Allenstown | 154.3550 | S | 136.5 | 50 | DB: Capital Area Mutual Aid Fire Compact | 2020.07.13 pdurf |
| Andover | 159.9000 | S | 210.7 | 31 | DB: LRMFA | 2020.07.14 JBolduc |
| Boscawen | 154.3550 | S | 136.5 | 51 | DB: Capital Area Mutual Aid Fire Compact | |
| Bow | 154.3550 | S | 136.5 | 52 | DB: Capital Area Mutual Aid Fire Compact | 2020.07.13 pdurf |
| Bradford | 154.3550 | S | 136.5 | 82 | DB: Capital Area Mutual Aid Fire Compact | |
| Canterbury | 154.3550 | S | 136.5 | 53 | DB: Capital Area Mutual Aid Fire Compact | |
| Chichester | 154.3550 | S | 136.5 | 54 | DB: Capital Area Mutual Aid Fire Compact | |
| Concord | 154.3550 | S | 136.5 | 55 | DB: Capital Area Mutual Aid Fire Compact | 2020.07.13 pdurf |
| Concord | 453.4750 | R | D225 | 55 | "UHF" Fire Alarm / Admin | |
| Danbury | 159.9000 | S | 210.7 | 36 | Disp by LRMFA | |
| Dunbarton | 154.3550 | S | 136.5 | 57 | DB: Capital Area Mutual Aid Fire Compact | 2020.07.13 pdurf |
| Epsom | 154.3550 | S | 136.5 | 56 | DB: Capital Area Mutual Aid Fire Compact | 2020.07.13 pdurf |
| Franklin | 159.9000 | S | 210.7 | 7 | Disp by LRMFA | 2020.07.14 JBolduc |
| Henniker | 154.3550 | S | 136.5 | 58 | DB: Capital Area Mutual Aid Fire Compact | 2020.07.13 pdurf |
| Hill | 159.9000 | S | 210.7 | 11 | Disp by LRMFA | |
| Hooksett | 154.3550 | S | 136.5 | 63 1 | DB: Capital Area Mutual Aid Fire Compact | 2020.07.13 pdurf |
| Hooksett | 158.7600 | R | 136.5 | 63 1 | Hooksett Tac Repeater | 2020.07.19 JBolduc |
| Hopkinton | 154.3550 | S | 136.5 | 60 | DB: Capital Area Mutual Aid Fire Compact | 2020.07.13 pdurf |
| Loudon | 154.3550 | S | 136.5 | 61 | DB: Capital Area Mutual Aid Fire Compact | |
| Newbury | 154.9950 | R | 136.5 | 83 | Disp by New London Dispatch | |
| New London | 154.9950 | R | 136.5 | 88 | Disp by New London Dispatch | 2017.02.16 JBolduc |
| Northfield | 159.9000 | S | 210.7 | 21 | Tilton-Northfield Fire -Rescue : Dispatched by LRMFA | 2019.07.03 ecps92 |
| Northfield | 151.2275 | R | N957 | 21 | Tilton-Northfield Fire -Rescue : Local Repeater | 2020.05.28 jmarcel66 |
| Pembroke | 154.3550 | S | 136.5 | 62 | DB: Capital Area Mutual Aid Fire Compact | |
| Pittsfield | 154.3550 | S | 136.5 | 72 | DB: Capital Area Mutual Aid Fire Compact | |
| Salisbury | 154.3550 | S | 136.5 | 74 | DB: Capital Area Mutual Aid Fire Compact | 2020.08.01 pdurf |
| Sutton | 154.9950 | R | 136.5 | 90 | Disp by New London Dispatch | |
| Warner | 154.3550 | S | 136.5 | 80 | DB: Capital Area Mutual Aid Fire Compact | 2020.07.13 pdurf |
| Webster | 154.3550 | S | 136.5 | 65 | DB: Capital Area Mutual Aid Fire Compact | 2020.08.01 pdurf |
| Wilmot | 154.9950 | R | 136.5 | 87 | Disp by New London Dispatch |
1 Hooksett does not use their number prefix
|
|
|