Difference between revisions of "Vermont Hospitals"
From Scan New England Wiki
Jump to navigationJump to search| Line 59: | Line 59: | ||
!'''Confirmation''' | !'''Confirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | | ||461.9250||R|| || || |
|- align="center" | |- align="center" | ||
| − | | | + | | ||462.1500||R||NexEdge|| ||2012.04.13 |
|- align="center" | |- align="center" | ||
| − | | | + | | ||464.7250||R||NexEdge|| ||2013.04.13 |
|- align="center" | |- align="center" | ||
|} | |} | ||
Revision as of 15:51, 28 July 2020
Contents
- 1 Brattleboro Memorial Hospital
- 2 Central Vermont Medicial Center, Berlin
- 3 Copley Hospital, Morrisville
- 4 Fletcher Allen Hospital, Burlington
- 5 Gifford Medical Center, Randolph
- 6 Grace Cottage Family Health & Hospital, Townshend
- 7 Mount Ascutney Hospital and Medical Center, Windsor
- 8 North Country Hospital and Health Center, Newport
- 9 Northeastern Vermont Regional Hospita, St. Johnsbury
- 10 Northwestern Medical Center, St. Albans
- 11 Porter Medical Center, Middlebury
- 12 Rutland Regional Medical Center, Rutland
- 13 Southwestern Vermont Medical Center, Bennington
- 14 Springfield Hospital
- 15 Vermont State Hospital, Waterbury
Brattleboro Memorial Hospital
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 157.5600 | |||||
| 461.2750 | |||||
| 461.0500 | S | ? | FCC License |
Central Vermont Medicial Center, Berlin
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 150.8450 | R | ? | FCC License |
Copley Hospital, Morrisville
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| Copley Hospital | 154.5400 | ||||
| Copley Hospital | 464.7750 | R | FCC License | ||
| 465.0000 | S | CSQ | FCC License - Paging |
Fletcher Allen Hospital, Burlington
- Known officially as University of Vermont Medical Center'
- Includes Vermont Children's Hospital
- Licensed NXDN trunk system using 461.9250, 462.1500, 463.6000, 464.7250
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 461.9250 | R | ||||
| 462.1500 | R | NexEdge | 2012.04.13 | ||
| 464.7250 | R | NexEdge | 2013.04.13 |
Gifford Medical Center, Randolph
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| Gifford Medical Center | 155.9250 | ||||
| Gifford Medical Center | 159.7050 | ||||
| Gifford Medical Center | 467.2125 | ||||
| Gifford Medical Center | 467.2875 |
Grace Cottage Family Health & Hospital, Townshend
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| Grace Cottage Hospital | 152.3750 |
Mount Ascutney Hospital and Medical Center, Windsor
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| Mount Ascutney Hospital and Health Center | 154.515 | R | FCC License |
North Country Hospital and Health Center, Newport
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| North Country Hospital and Health Center | 151.8500 | R |
Northeastern Vermont Regional Hospita, St. Johnsbury
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 150.9650 | R | FCC License | |||
| Northeastern Vermont Regional Hospital | 151.8950 | ||||
| Northeastern Vermont Regional Hospital | 152.9225 | R |
Northwestern Medical Center, St. Albans
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 451.3625 | R | C07 | Need to ID Users/TG | 2020.07.04 BFrederi | |
| 452.1375 | R | C01 | Need to ID User/TG | 2020.07.04 BFrederi | |
| Amb-Hosp Entry Notification | 155.3400 | S | 114.8 | Ambulance-Hospital Notifications | 2020.07.04 BFrederi |
Porter Medical Center, Middlebury
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| Porter Medical Center | 151.8650 | R | |||
| Porter Medical Center | 155.2950 | ||||
| 464.6500 | S | CSQ | FCC License (Paging) |
Rutland Regional Medical Center, Rutland
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| Rutland Regional Medical Center | 451.2750 | R | ? | FCC License | |
| 452.7375 | R | ? | FCC License | ||
| Rutland Regional Medical Center | 464.5750 | S | ? | FCC License |
Southwestern Vermont Medical Center, Bennington
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 451.7875 | |||||
| 461.0250 | S | ||||
| 462.3500 | R | ||||
| 464.4750 | R | ||||
| 464.6750 | S |
Springfield Hospital
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 154.5150 | S | ? | FCC License |
Vermont State Hospital, Waterbury
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 453.1625 | S | FCC License |