Difference between revisions of "Connecticut Business Radio Systems"
From Scan New England Wiki
Jump to navigationJump to search (Confirmations and additions.) |
|||
| Line 18: | Line 18: | ||
|- | |- | ||
|Student Transportation of America||152.3150||R||D351||Ledyard||Student Transportation||WPXW476||2014.09.30 ecps92 and friends | |Student Transportation of America||152.3150||R||D351||Ledyard||Student Transportation||WPXW476||2014.09.30 ecps92 and friends | ||
| + | |- | ||
| + | |Bimbo Bakeries||152.3600||R||85.4||Greenwich||Operations||WQRT379||2020.07.25 W1KNE | ||
|- | |- | ||
|M&J Bus Services||152.4125||S||D074||Coventry||Bus Services||WQUS338||2019.06.29 W1KNE | |M&J Bus Services||152.4125||S||D074||Coventry||Bus Services||WQUS338||2019.06.29 W1KNE | ||
| Line 44: | Line 46: | ||
|- | |- | ||
|State House Square||452.7875||R||D612||Hartford||Maintenance & Security||WQQH912||2016.10.14 W1KNE | |State House Square||452.7875||R||D612||Hartford||Maintenance & Security||WQQH912||2016.10.14 W1KNE | ||
| + | |- | ||
| + | |Charter Communications||461.4375||R||C03||Stamford||SL:1 TG:400 - Operations||WRCD258||2020.07.25 W1KNE | ||
|- | |- | ||
|General Cable Inc.||461.4500||R||D351||Willimantic||Security||WQTM306||2019.06.29 W1KNE | |General Cable Inc.||461.4500||R||D351||Willimantic||Security||WQTM306||2019.06.29 W1KNE | ||
| Line 61: | Line 65: | ||
|LEGO Inc.||462.4000||R||103.5||Enfield||Operations||WPMT437||2011.10.12 W1KNE | |LEGO Inc.||462.4000||R||103.5||Enfield||Operations||WPMT437||2011.10.12 W1KNE | ||
|- | |- | ||
| − | |Trump Parc Plaza||463.3375||R||C06||Stamford||SL:1 TG:100 - Maintenance||WQNC924|| | + | |Trump Parc Plaza||463.3375||R||C06||Stamford||SL:1 TG:100 - Maintenance||WQNC924||2020.07.25 W1KNE |
| + | |- | ||
| + | |2 Greenwich Plaza||463.4625||R||C01||Greenwich||SL:1 TG:7 - Operations (Also uses direct calls) (Licensed as AQR Capital Managment||2020.07.25 W1KNE | ||
|- | |- | ||
|Hilton||464.1750||R||C06||Hartford||SL:1 TG:315 - Operations (DBA "315 Trumbull Street Associates")||WQCU329||2019.10.16 W1KNE | |Hilton||464.1750||R||C06||Hartford||SL:1 TG:315 - Operations (DBA "315 Trumbull Street Associates")||WQCU329||2019.10.16 W1KNE | ||
| Line 73: | Line 79: | ||
|Hallmark Cards Inc.||464.8750||R||97.4||Enfield||Operations||KNAH555||2012.03.07 W1KNE | |Hallmark Cards Inc.||464.8750||R||97.4||Enfield||Operations||KNAH555||2012.03.07 W1KNE | ||
|- | |- | ||
| − | |Tower Square||854.7875||R|| | + | |Tower Square||854.7875||R||C03||Hartford||SL:x TG:300 - Security (Capacity Plus+)||WNXW488||2020.07.25 W1KNE |
|- | |- | ||
|First Student Transportation||854.8375||R||156.7||Montville/Killingly||Student Transportation||WNNU759<br>EXPIRED||2019.03.08 Friends of SNE | |First Student Transportation||854.8375||R||156.7||Montville/Killingly||Student Transportation||WNNU759<br>EXPIRED||2019.03.08 Friends of SNE | ||
Revision as of 08:48, 25 July 2020
Connecticut Business Radio Systems
| Company Name | Frequency | Type | Tone | Location | Remarks | FCC Call | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|---|
| United Technologies (Pratt & Whitney) | 151.8050 | R | C01 | Middletown | SL:1 TG:1 - Operations | KJE662 | 2019.11.03 W1KNE |
| Three Way Communications | 151.9100 | R | 173.8 | Farmington | Unknown user-Close Call | WPPY511 | 2014.08.07 W1KNE |
| Student Transportation Inc | 152.2850 | R | D606 | Waterford | Student Transportation | WQPR203 | 2014.09.30 ecps92 and friends |
| Student Transportation of America | 152.3150 | R | D351 | Ledyard | Student Transportation | WPXW476 | 2014.09.30 ecps92 and friends |
| Bimbo Bakeries | 152.3600 | R | 85.4 | Greenwich | Operations | WQRT379 | 2020.07.25 W1KNE |
| M&J Bus Services | 152.4125 | S | D074 | Coventry | Bus Services | WQUS338 | 2019.06.29 W1KNE |
| Durham School Services | 152.4350 | R | D074 | Mansfield | Student Transportation | WPRF649 | 2014.09.30 ecps92 and friends |
| Kent Clark R | 151.5950 | R | Multi | Glastonbury | Rental System | WQAT747 | 2014.09.30 ecps92 and friends |
| Norwalk Taxi | 152.3450 | R | D411 | Norwalk | WQCZ955 | 2019.10.26 ecps92 and friends | |
| First Student Inc | 152.9075 | R | D606 | Bolton | Student Transportation | WQKH964 | 2014.09.30 ecps92 and friends |
| Unknown Oil Co | 152.9300 | S | D311 | Litchfield Cty | Possibly Lindell Fuels | 2018.11.24 W1KNE | |
| General Dynamics Electric Boat | 153.3200 | S | 77.0 | Groton | Security | KTG932 | 2014.04.22 ecps92 |
| First Student Inc | 159.5700 | S | D174 | New Haven | Student Transportation | WPTS949 | 2014.09.30 ecps92 and friends |
| M&J Bus Lines | 159.6600 | R | D432 | Windham | Student Transportation | WQUS338 | 2019.11.03 W1KNE |
| All Star Transportation | 160.1400 | R | C12 | Winsted | SL:1/2 TG:9008 - Student Transportation | WQXZ814 | 2019.12.12 Friends of SNE |
| Adriaen's Landing - Marriott Hotel | 451.3625 | R | D125 | Hartford | Housekeeping & Guest Services | WQDE209 | 2016.10.14 W1KNE |
| Adriaen's Landing - Marriott Hotel | 452.1875 | R | D125 | Hartford | Conference Center Operations | WQDE209 | 2016.10.14 W1KNE |
| State House Square | 452.7875 | R | D612 | Hartford | Maintenance & Security | WQQH912 | 2016.10.14 W1KNE |
| Charter Communications | 461.4375 | R | C03 | Stamford | SL:1 TG:400 - Operations | WRCD258 | 2020.07.25 W1KNE |
| General Cable Inc. | 461.4500 | R | D351 | Willimantic | Security | WQTM306 | 2019.06.29 W1KNE |
| Unknown Student Transportation | 461.4875 | R | C01 | Killingly | SL:1 TG:1 - Dispatch/Offices SL:1 TG:2 - Bus/Transportation |
WPUN300 | 2019.01.31 Friends of SNE |
| Marcus Communications | 461.4875 | R | C01 | Killingly | Rental Radio System | WPUN300 | 2019.01.31 Friends of SNE |
| Southern Auto Sales | 461.5500 | R | D624 | East Windsor | Operations | WQVQ946 | 2018.07.27 W1KNE |
| Hunters Ambulance | 461.9125 | T | CSQ | Killingly | EMS Dispatch | WPVY289 | 2012.01.22 ecps92 |
| Marcus Communications | 461.9125 | T | LTR | Killingly | Rental Radio System | WPVY289 | 2012.01.22 ecps92 |
| JetBlue | 462.1625 | R | C01 | Windsor Locks | TG:1 -Bradley Airport - BDL | WQMG336 | 2018.01.27 cg |
| LEGO Inc. | 462.4000 | R | 103.5 | Enfield | Operations | WPMT437 | 2011.10.12 W1KNE |
| Trump Parc Plaza | 463.3375 | R | C06 | Stamford | SL:1 TG:100 - Maintenance | WQNC924 | 2020.07.25 W1KNE |
| 2 Greenwich Plaza | 463.4625 | R | C01 | Greenwich | SL:1 TG:7 - Operations (Also uses direct calls) (Licensed as AQR Capital Managment | 2020.07.25 W1KNE | |
| Hilton | 464.1750 | R | C06 | Hartford | SL:1 TG:315 - Operations (DBA "315 Trumbull Street Associates") | WQCU329 | 2019.10.16 W1KNE |
| Marriot | 464.4000 | R | D311 | Stamford | Housekeeping | WQYV754 | 2019.10.18 W1KNE |
| East Mountain Communications | 463.4375 | R | D165 | North Canaan | Dutchess Medics (Leased) | WQKI855 | 2018.12.15 W1KNE |
| Northeast Towers Inc | 464.8375 | S | D606 | Farmington | 2014.09.01 ecps92 | ||
| Hallmark Cards Inc. | 464.8750 | R | 97.4 | Enfield | Operations | KNAH555 | 2012.03.07 W1KNE |
| Tower Square | 854.7875 | R | C03 | Hartford | SL:x TG:300 - Security (Capacity Plus+) | WNXW488 | 2020.07.25 W1KNE |
| First Student Transportation | 854.8375 | R | 156.7 | Montville/Killingly | Student Transportation | WNNU759 EXPIRED |
2019.03.08 Friends of SNE |
| First Student Transportation | 854.8375 | R | C02 | Montville/Killingly | TG: 120 - Student Transportation | WNNU759 EXPIRED |
2019.03.08 Friends of SNE |
| ESPN | UHF | T | RAN5 | Bristol | ESPN Business TRS | 2017.11.20 cg |
Business Radio links to individual company pages:
Marcus Communications
|
|
|